KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 2271 37.200 4.35 2271 37.200 4.35
2 Aligarh 0 16050 625.912 130.11 1437 68.985 13.19 14613 556.927 117.23
3 Ambedkar Nagar 0 6267 281.775 47.17 174 8.070 1.05 6093 273.645 46.15
4 Amroha 0 14304 547.242 168.02 531 24.750 3.47 13773 522.492 164.65
5 Auraiya 0 7533 202.410 47.30 60 2.700 0.16 7473 199.710 47.15
6 Ayodhya 0 9768 326.224 48.42 9768 326.224 48.42
7 Azamgarh 0 18888 729.960 97.51 18888 729.960 97.51
8 Badaun 0 21117 866.192 81.89 21117 866.192 81.89
9 Baghpat 0 2838 124.157 23.66 2838 124.157 23.66
10 Bahraich 0 7251 337.260 72.80 471 21.870 3.32 6780 315.360 69.58
11 Baliya 0 2580 107.041 11.64 2580 107.041 11.64
12 Banda 0 3306 55.170 12.85 3306 55.170 12.85
13 Barabanki 0 6318 258.855 71.21 6318 258.855 71.21
14 Basti 0 5229 224.868 13.76 300 13.500 0.80 4929 211.368 13.01
15 Bhadohi(SantRavidas Nagar) 0 2010 57.270 6.77 2010 57.270 6.77
16 Bijnor 0 24648 970.350 131.83 1650 74.250 4.12 2610 117.270 10.82 23688 927.270 125.63
17 Chitrakoot 0 2631 98.310 6.81 2631 98.310 6.81
18 Deoria 0 29709 1137.693 204.75 29709 1137.693 204.75
19 Etah 0 1908 23.622 10.36 1908 23.622 10.36
20 Etawah 0 17010 390.840 57.52 3600 166.500 18.67 12 0.540 0.03 20598 556.800 76.16
21 Farrukhabad 0 5277 147.630 5.84 5277 147.630 5.84
22 Fatehpur 0 4956 217.350 34.95 63 3.000 0.53 4893 214.350 34.44
23 Firozabad 0 4080 148.849 23.38 4080 148.849 23.38
24 Gautambuddh Nagar 0 1086 39.390 11.25 1086 39.390 11.25
25 Ghazipur 0 2892 130.855 13.67 351 17.280 4.15 2541 113.576 9.60
26 Gonda 0 7197 175.710 45.73 7197 175.710 45.73
27 Gorakhpur 0 3867 119.670 18.01 27 1.320 0.30 3840 118.350 17.71
28 Hamirpur 0 56856 2546.723 391.47 56856 2546.723 391.47
29 Hardoi 0 37224 1392.972 245.01 37224 1392.972 245.01
30 Hathras 0 5142 210.746 16.81 1500 75.000 19.87 6642 285.745 36.68
31 Jaunpur 0 7467 180.090 29.72 306 14.460 2.45 7161 165.600 27.37
32 Jhansi 0 18528 523.200 135.46 18528 523.200 135.46
33 Kannauj 0 2937 110.820 -10.99 2937 110.820 -10.99
34 Kanpur Dehat 0 1437 6.600 12.13 1437 6.600 12.13
35 Kanpur nagar 0 29712 501.420 158.39 29712 501.420 158.39
36 Kasganj 0 13110 267.990 32.15 13110 267.990 32.15
37 Kaushambi 0 30150 419.913 59.47 30150 419.913 59.47
38 Kushinagar 0 26907 606.939 96.72 1071 44.970 2.89 300 14.355 2.65 27678 637.554 97.02
39 Lakhimpur Khiri 0 12420 342.265 86.69 12420 342.265 86.69
40 Lalit pur 0 1707 76.260 21.00 1707 76.260 21.00
41 Lucknow 0 19862 660.240 147.04 4800 228.000 37.79 24662 888.240 184.83
42 Maharajganj 0 1926 92.610 17.61 144 6.990 1.52 1782 85.620 16.13
43 Mahoba 0 225 11.250 0.30 225 11.250 0.30
44 Mainpuri 0 12714 305.951 54.30 12714 305.951 54.30
45 Mathura 0 4347 187.080 26.82 4347 187.080 26.82
46 MAU 0 14646 632.658 48.86 14646 632.658 48.86
47 Meerut 0 156 7.020 0.39 156 7.020 0.39
48 Mirzapur 0 6885 103.739 36.63 6885 103.739 36.63
49 Moradabad 0 8952 353.400 63.26 804 37.920 6.33 8148 315.480 57.09
50 Muzaffarnagar 0 1734 81.570 11.94 336 15.480 1.71 1398 66.060 10.30
51 Orai (Jalaun) 0 10182 172.140 49.84 10182 172.140 49.84
52 Pilibhit 0 4743 143.220 21.13 4743 143.220 21.13
53 Pratapgarh 0 20133 610.839 50.39 99 4.740 0.88 20034 606.099 49.53
54 Raibareli 0 28629 1072.056 158.90 28629 1072.056 158.90
55 Rampur 0 399 18.600 2.54 66 3.120 0.54 333 15.480 2.01
56 Saharanpur 0 5169 194.760 29.56 1353 57.960 5.18 3816 136.800 24.70
57 Sambhal 0 14667 418.435 87.02 475 21.675 1.99 14192 396.760 85.12
58 Sant Kabir Nagar 0 5508 253.812 36.11 30 1.260 0.35 5478 252.552 35.77
59 Shahjahanpur 0 13488 341.160 101.30 13488 341.160 101.30
60 Shravasti 0 5445 146.370 38.44 5445 146.370 38.44
61 Sitapur 0 15867 621.510 145.55 756 34.020 1.89 1233 58.620 11.11 15390 596.910 136.60
62 Sonbhadra 0 4800 216.000 11.99 4800 216.000 11.99
63 Sultanpur 0 20253 656.594 80.79 144 6.780 1.03 20109 649.814 79.78
64 Unnao 0 111603 2686.728 479.93 111603 2686.728 479.93
65 Varanasi 0 4104 180.090 31.93 4104 180.090 31.93

Please wait...