|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4884 | 74.400 | 23.30 | 4884 | 74.400 | 23.30 | ||||||
| 2 | Aligarh | 0 | 24258 | 984.254 | 202.43 | 11064 | 528.540 | 91.84 | 13194 | 455.713 | 114.90 | |||
| 3 | Ambedkar Nagar | 0 | 7017 | 287.388 | 36.33 | 147 | 6.765 | 0.72 | 6870 | 280.623 | 35.64 | |||
| 4 | Amroha | 0 | 14649 | 306.890 | 72.59 | 99 | 4.815 | 1.36 | 14550 | 302.075 | 71.25 | |||
| 5 | Auraiya | 0 | 5469 | 93.534 | 41.47 | 5469 | 93.534 | 41.47 | ||||||
| 6 | Ayodhya | 0 | 6944 | 295.952 | 51.76 | 1244 | 55.980 | 3.11 | 8188 | 351.932 | 54.86 | |||
| 7 | Azamgarh | 0 | 27204 | 649.054 | 190.08 | 27204 | 649.054 | 190.08 | ||||||
| 8 | Badaun | 0 | 16425 | 549.222 | 119.89 | 939 | 42.255 | 2.50 | 15486 | 506.967 | 117.54 | |||
| 9 | Baghpat | 0 | 879 | 31.625 | 9.40 | 636 | 30.018 | 8.18 | 243 | 1.607 | 1.37 | |||
| 10 | Bahraich | 0 | 6189 | 225.291 | 49.56 | 6189 | 225.291 | 49.56 | ||||||
| 11 | Baliya | 0 | 2286 | 92.631 | 10.93 | 2286 | 92.631 | 10.93 | ||||||
| 12 | Banda | 0 | 2340 | 24.033 | 10.61 | 2340 | 24.033 | 10.61 | ||||||
| 13 | Barabanki | 0 | 9012 | 371.904 | 40.13 | 1230 | 56.760 | 6.33 | 7782 | 315.144 | 34.03 | |||
| 14 | Basti | 0 | 3381 | 139.463 | 9.30 | 21 | 0.945 | 0.06 | 3360 | 138.518 | 9.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 942 | 24.690 | 6.42 | 942 | 24.690 | 6.42 | ||||||
| 16 | Bijnor | 0 | 35286 | 1039.998 | 208.59 | 300 | 13.500 | 0.75 | 495 | 21.969 | 2.62 | 35091 | 1031.529 | 206.82 |
| 17 | Chitrakoot | 0 | 3111 | 5.248 | 10.87 | 3111 | 5.248 | 10.87 | ||||||
| 18 | Deoria | 0 | 21573 | 802.582 | 189.38 | 21573 | 802.582 | 189.38 | ||||||
| 19 | Etah | 0 | 1881 | 45.222 | 18.65 | 1881 | 45.222 | 18.65 | ||||||
| 20 | Etawah | 0 | 14721 | 467.954 | 99.37 | 1800 | 81.000 | 4.57 | 24 | 1.200 | 0.34 | 16497 | 547.753 | 103.61 |
| 21 | Farrukhabad | 0 | 4335 | 185.613 | 43.90 | 9 | 0.450 | 0.17 | 4326 | 185.163 | 43.73 | |||
| 22 | Fatehpur | 0 | 7473 | 275.956 | 54.08 | 7473 | 275.956 | 54.08 | ||||||
| 23 | Firozabad | 0 | 7182 | 195.159 | 54.84 | 309 | 15.450 | 4.17 | 6873 | 179.709 | 50.75 | |||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | 3039 | 126.939 | 11.86 | 3039 | 126.939 | 11.86 | ||||||
| 26 | Gonda | 0 | 3627 | 93.459 | 29.39 | 3627 | 93.459 | 29.39 | ||||||
| 27 | Gorakhpur | 0 | 2261 | 39.114 | 8.86 | 2261 | 39.114 | 8.86 | ||||||
| 28 | Hamirpur | 0 | 0 | 0 | ||||||||||
| 29 | Hardoi | 0 | 353925 | 1365.987 | 469.51 | 353925 | 1365.987 | 469.51 | ||||||
| 30 | Hathras | 0 | 9090 | 241.998 | 57.42 | 2175 | 75.210 | 15.81 | 2181 | 75.213 | 18.76 | 9084 | 241.995 | 57.39 |
| 31 | Jaunpur | 0 | 15621 | 264.978 | 81.20 | 15621 | 264.978 | 81.20 | ||||||
| 32 | Jhansi | 0 | 8625 | 310.906 | 36.24 | 8625 | 310.906 | 36.24 | ||||||
| 33 | Kannauj | 0 | 9810 | 467.358 | 60.62 | 9810 | 467.358 | 60.62 | ||||||
| 34 | Kanpur Dehat | 0 | 15636 | 542.196 | 112.50 | 789 | 39.405 | 10.55 | 14847 | 502.791 | 102.15 | |||
| 35 | Kanpur nagar | 0 | 25350 | 820.780 | 230.21 | 25350 | 820.780 | 230.21 | ||||||
| 36 | Kasganj | 0 | 11196 | 421.884 | 102.02 | 11196 | 421.884 | 102.02 | ||||||
| 37 | Kaushambi | 0 | 26412 | 451.446 | 82.19 | 507 | 23.070 | 2.44 | 25905 | 428.376 | 79.85 | |||
| 38 | Kushinagar | 0 | 28170 | 606.871 | 114.29 | 45 | 0.225 | 0.20 | 1287 | 54.454 | 5.76 | 26928 | 552.642 | 109.00 |
| 39 | Lakhimpur Khiri | 0 | 5766 | 13.911 | 21.75 | 5766 | 13.911 | 21.75 | ||||||
| 40 | Lalit pur | 0 | 4422 | 163.127 | 20.98 | 4422 | 163.127 | 20.98 | ||||||
| 41 | Lucknow | 0 | 50202 | 852.728 | 257.37 | 60 | 2.712 | 0.46 | 50142 | 850.016 | 256.93 | |||
| 42 | Maharajganj | 0 | 2388 | 107.460 | 5.97 | 2388 | 107.460 | 5.97 | ||||||
| 43 | Mahoba | 0 | 426 | 7.044 | 1.76 | 426 | 7.044 | 1.76 | ||||||
| 44 | Mainpuri | 0 | 8868 | 168.029 | 39.34 | 8868 | 168.029 | 39.34 | ||||||
| 45 | Mathura | 0 | 12210 | 106.724 | 48.41 | 12210 | 106.724 | 48.41 | ||||||
| 46 | MAU | 0 | 2787 | 36.806 | 12.80 | 2787 | 36.806 | 12.80 | ||||||
| 47 | Meerut | 0 | 150 | 7.500 | 1.99 | 150 | 7.500 | 1.99 | ||||||
| 48 | Mirzapur | 0 | 10071 | 288.702 | 45.41 | 10071 | 288.702 | 45.41 | ||||||
| 49 | Moradabad | 0 | 2130 | 95.850 | 5.32 | 2130 | 95.850 | 5.32 | ||||||
| 50 | Muzaffarnagar | 0 | 2286 | 73.865 | 9.28 | 414 | 18.306 | 2.58 | 1872 | 55.558 | 6.78 | |||
| 51 | Orai (Jalaun) | 0 | 7845 | 252.045 | 35.67 | 7845 | 252.045 | 35.67 | ||||||
| 52 | Pilibhit | 0 | 0 | 0 | ||||||||||
| 53 | Pratapgarh | 0 | 29439 | 620.962 | 164.52 | 201 | 6.243 | 1.24 | 29238 | 614.719 | 163.34 | |||
| 54 | Raibareli | 0 | 75927 | 2889.850 | 610.08 | 75927 | 2889.850 | 610.08 | ||||||
| 55 | Rampur | 0 | 0 | 1500 | 67.500 | 3.75 | 1500 | 67.500 | 3.75 | |||||
| 56 | Saharanpur | 0 | 4791 | 158.018 | 13.60 | 4791 | 158.018 | 13.60 | ||||||
| 57 | Sambhal | 0 | 11435 | 320.043 | 109.94 | 75 | 3.750 | 1.01 | 11360 | 316.293 | 108.95 | |||
| 58 | Sant Kabir Nagar | 0 | 6177 | 247.808 | 57.46 | 186 | 8.940 | 1.73 | 5991 | 238.867 | 55.76 | |||
| 59 | Shahjahanpur | 0 | 5850 | 73.365 | 24.99 | 1125 | 24.600 | 3.64 | 4725 | 48.765 | 22.49 | |||
| 60 | Shravasti | 0 | 8034 | 125.797 | 34.33 | 8034 | 125.797 | 34.33 | ||||||
| 61 | Sitapur | 0 | 274404 | 988.669 | 297.03 | 48 | 2.400 | 0.82 | 274356 | 986.269 | 296.22 | |||
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 20451 | 453.111 | 53.47 | 20451 | 453.111 | 53.47 | ||||||
| 64 | Unnao | 0 | 191475 | 1621.714 | 378.23 | 16791 | 754.907 | 65.06 | 174684 | 866.807 | 316.11 | |||
| 65 | Varanasi | 0 | 1716 | 41.835 | 8.11 | 1716 | 41.835 | 8.11 | ||||||
Please wait...