|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5946 | 155.364 | 21.29 | 5946 | 155.364 | 21.29 | ||||||
| 2 | Aligarh | 0 | 29586 | 1182.883 | 200.13 | 1350 | 60.750 | 3.37 | 5802 | 261.090 | 15.46 | 25134 | 982.544 | 189.00 |
| 3 | Ambedkar Nagar | 0 | 14727 | 676.260 | 64.69 | 14727 | 676.260 | 64.69 | ||||||
| 4 | Amroha | 0 | 23718 | 712.206 | 108.71 | 45 | 2.085 | 0.32 | 23673 | 710.121 | 108.40 | |||
| 5 | Auraiya | 0 | 28017 | 1112.241 | 203.26 | 300 | 13.500 | 0.80 | 27717 | 1098.741 | 202.51 | |||
| 6 | Ayodhya | 0 | 14956 | 669.012 | 89.93 | 14956 | 669.012 | 89.93 | ||||||
| 7 | Azamgarh | 0 | 46527 | 1789.096 | 403.62 | 5175 | 252.000 | 54.89 | 150 | 6.750 | 0.40 | 51552 | 2034.346 | 458.13 |
| 8 | Badaun | 0 | 27963 | 1115.472 | 257.15 | 1659 | 76.200 | 7.77 | 26304 | 1039.272 | 249.75 | |||
| 9 | Baghpat | 0 | 1620 | 68.675 | 20.84 | 1620 | 68.675 | 20.84 | ||||||
| 10 | Bahraich | 0 | 43887 | 321.459 | 99.52 | 516 | 20.421 | 3.16 | 43371 | 301.038 | 96.47 | |||
| 11 | Baliya | 0 | 291 | 20.292 | 16.07 | 291 | 20.292 | 16.07 | ||||||
| 12 | Banda | 0 | 6546 | 250.958 | 38.07 | 1500 | 67.500 | 4.00 | 5046 | 183.458 | 34.32 | |||
| 13 | Barabanki | 0 | 18474 | 700.537 | 125.70 | 681 | 30.765 | 2.07 | 17793 | 669.773 | 123.74 | |||
| 14 | Basti | 0 | 2049 | 89.273 | 35.64 | 1500 | 67.500 | 3.75 | 9 | 0.405 | 0.02 | 3540 | 156.368 | 39.37 |
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 7998 | 242.762 | 26.03 | 288 | 12.696 | 0.76 | 7710 | 230.066 | 25.32 | |||
| 16 | Bijnor | 0 | 33144 | 779.118 | 131.79 | 1485 | 64.236 | 5.35 | 31659 | 714.882 | 126.74 | |||
| 17 | Chitrakoot | 0 | 8154 | 240.459 | 23.62 | 2214 | 99.630 | 5.90 | 5940 | 140.829 | 18.09 | |||
| 18 | Deoria | 0 | 18306 | 690.709 | 186.32 | 882 | 39.690 | 2.21 | 483 | 21.735 | 1.29 | 18705 | 708.664 | 188.52 |
| 19 | Etah | 0 | 9411 | 357.141 | 72.95 | 9411 | 357.141 | 72.95 | ||||||
| 20 | Etawah | 0 | 27723 | 643.329 | 113.11 | 321 | 14.475 | 0.90 | 27402 | 628.854 | 112.27 | |||
| 21 | Farrukhabad | 0 | 7602 | 332.724 | 32.03 | 2400 | 108.000 | 5.99 | 10002 | 440.724 | 38.03 | |||
| 22 | Fatehpur | 0 | 5778 | 195.759 | 68.84 | 615 | 27.750 | 1.80 | 5163 | 168.009 | 67.14 | |||
| 23 | Firozabad | 0 | 7074 | 315.510 | 43.73 | 507 | 22.287 | 1.34 | 6567 | 293.223 | 42.47 | |||
| 24 | Gautambuddh Nagar | 0 | 2391 | 7.593 | 10.65 | 2391 | 7.593 | 10.65 | ||||||
| 25 | Ghazipur | 0 | -5310 | -284.541 | -85.88 | 492 | 22.200 | 1.46 | -5802 | -306.741 | -87.25 | |||
| 26 | Gonda | 0 | 3936 | 96.267 | 15.06 | 540 | 24.750 | 2.41 | 3396 | 71.517 | 12.74 | |||
| 27 | Gorakhpur | 0 | 313 | -26.819 | 3.26 | 313 | -26.819 | 3.26 | ||||||
| 28 | Hamirpur | 0 | 35760 | 1424.811 | 187.50 | 327 | 14.715 | 0.82 | 6981 | 314.145 | 18.60 | 29106 | 1125.381 | 170.88 |
| 29 | Hardoi | 0 | 414069 | 4382.863 | 629.61 | 414069 | 4382.863 | 629.61 | ||||||
| 30 | Hathras | 0 | 40935 | 1493.964 | 253.67 | 1104 | 49.680 | 2.94 | 39831 | 1444.284 | 250.91 | |||
| 31 | Jaunpur | 0 | 5943 | 71.075 | 47.42 | 1950 | 87.750 | 4.88 | 114 | 5.145 | 0.34 | 7779 | 153.680 | 51.97 |
| 32 | Jhansi | 0 | 16896 | 518.389 | 61.34 | 1800 | 81.000 | 4.50 | 1563 | 70.071 | 4.79 | 17133 | 529.318 | 61.32 |
| 33 | Kannauj | 0 | 5625 | 273.975 | 62.86 | 855 | 42.750 | 11.54 | 4770 | 231.225 | 51.53 | |||
| 34 | Kanpur Dehat | 0 | -5577 | -445.491 | -37.36 | 144 | 0.072 | 0.29 | 9 | 0.405 | 0.02 | -5442 | -445.824 | -37.09 |
| 35 | Kanpur nagar | 0 | -12720 | -952.056 | -214.85 | -12720 | -952.056 | -214.85 | ||||||
| 36 | Kasganj | 0 | 12906 | 276.928 | 56.63 | 1008 | 46.650 | 5.49 | 11898 | 230.279 | 53.20 | |||
| 37 | Kaushambi | 0 | 25788 | 359.700 | 87.55 | 498 | 15.519 | 1.33 | 25290 | 344.181 | 86.45 | |||
| 38 | Kushinagar | 0 | 30309 | 780.052 | 133.41 | 2466 | 111.240 | 7.13 | 27843 | 668.812 | 126.69 | |||
| 39 | Lakhimpur Khiri | 0 | 9324 | 26.207 | 34.52 | 9324 | 26.207 | 34.52 | ||||||
| 40 | Lalit pur | 0 | 5631 | 217.532 | 24.00 | 72 | 3.240 | 0.19 | 5559 | 214.292 | 23.82 | |||
| 41 | Lucknow | 0 | 54082 | 1017.531 | 272.05 | 2700 | 121.500 | 6.74 | 156 | 6.720 | 1.07 | 56626 | 1132.311 | 277.80 |
| 42 | Maharajganj | 0 | 1188 | 48.840 | 5.21 | 6 | 0.240 | 0.25 | 1182 | 48.600 | 5.00 | |||
| 43 | Mahoba | 0 | 1794 | 61.188 | 20.78 | 1794 | 61.188 | 20.78 | ||||||
| 44 | Mainpuri | 0 | 61986 | 2505.439 | 415.85 | 1656 | 74.520 | 4.41 | 60330 | 2430.919 | 411.71 | |||
| 45 | Mathura | 0 | 10821 | 198.522 | 41.82 | 741 | 31.892 | 2.00 | 10080 | 166.631 | 39.95 | |||
| 46 | MAU | 0 | 3189 | 110.105 | 3.82 | 384 | 17.280 | 1.02 | 2805 | 92.825 | 2.86 | |||
| 47 | Meerut | 0 | 1287 | 60.000 | 7.70 | 1287 | 60.000 | 7.70 | ||||||
| 48 | Mirzapur | 0 | 10941 | 356.869 | 55.54 | 120 | 5.400 | 0.32 | 10821 | 351.469 | 55.24 | |||
| 49 | Moradabad | 0 | 10581 | 467.877 | 28.93 | 417 | 18.900 | 1.55 | 10164 | 448.977 | 27.45 | |||
| 50 | Muzaffarnagar | 0 | 1746 | 51.487 | 11.40 | 300 | 11.130 | 1.00 | 1446 | 40.358 | 10.48 | |||
| 51 | Orai (Jalaun) | 0 | 6489 | 209.892 | 54.11 | 582 | 26.895 | 3.08 | 5907 | 182.997 | 51.14 | |||
| 52 | Pilibhit | 0 | 5634 | 114.192 | 14.94 | 180 | 8.100 | 0.48 | 5454 | 106.092 | 14.49 | |||
| 53 | Pratapgarh | 0 | 25152 | 332.150 | 125.28 | 1200 | 54.000 | 3.00 | 30 | 0.244 | 0.10 | 26322 | 385.906 | 128.19 |
| 54 | Raibareli | 0 | 42348 | 920.011 | 303.84 | 3750 | 177.750 | 28.72 | 1899 | 85.485 | 5.13 | 44199 | 1012.276 | 327.74 |
| 55 | Rampur | 0 | 60 | 0.600 | 0.28 | 60 | 0.600 | 0.28 | ||||||
| 56 | Saharanpur | 0 | 4779 | 112.332 | 24.23 | 609 | 27.465 | 1.75 | 4170 | 84.867 | 22.58 | |||
| 57 | Sambhal | 0 | 15436 | 486.589 | 98.97 | 418 | 19.160 | 2.17 | 15018 | 467.429 | 96.87 | |||
| 58 | Sant Kabir Nagar | 0 | 6741 | 308.848 | 70.34 | 375 | 16.740 | 2.07 | 6366 | 292.108 | 68.38 | |||
| 59 | Shahjahanpur | 0 | 6333 | 143.427 | 77.28 | 783 | 35.505 | 2.67 | 5550 | 107.922 | 74.77 | |||
| 60 | Shravasti | 0 | 16464 | 363.373 | 69.49 | 54 | 0.018 | 0.09 | 16410 | 363.355 | 69.42 | |||
| 61 | Sitapur | 0 | 301179 | 534.316 | 302.35 | 330 | 16.500 | 4.46 | 300849 | 517.816 | 297.98 | |||
| 62 | Sonbhadra | 0 | 3873 | 73.029 | 9.30 | 3873 | 73.029 | 9.30 | ||||||
| 63 | Sultanpur | 0 | 20838 | 568.145 | 62.43 | 5373 | 219.705 | 13.58 | 15465 | 348.440 | 49.77 | |||
| 64 | Unnao | 0 | 195024 | 1818.439 | 428.64 | 1956 | 78.912 | 4.69 | 193068 | 1739.527 | 424.24 | |||
| 65 | Varanasi | 0 | 3372 | 71.397 | 13.33 | 66 | 2.985 | 0.21 | 3306 | 68.412 | 13.13 | |||
Please wait...