|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 6678 | 153.252 | 18.74 | 6678 | 153.252 | 18.74 | ||||||
| 2 | Aligarh | 0 | 24042 | 796.826 | 171.95 | 2232 | 103.440 | 12.45 | 21810 | 693.386 | 159.93 | |||
| 3 | Ambedkar Nagar | 0 | 2205 | 84.273 | 5.35 | 363 | 16.335 | 0.97 | 1842 | 67.938 | 4.45 | |||
| 4 | Amroha | 0 | 12744 | 358.931 | 90.68 | 864 | 42.000 | 9.81 | 11880 | 316.930 | 81.07 | |||
| 5 | Auraiya | 0 | 7461 | 172.689 | 25.60 | 1452 | 72.600 | 19.24 | 2268 | 101.787 | 19.96 | 6645 | 143.502 | 27.14 |
| 6 | Ayodhya | 0 | 29328 | 1235.588 | 185.48 | 3080 | 144.600 | 20.59 | 32408 | 1380.188 | 206.08 | |||
| 7 | Azamgarh | 0 | -4356 | -453.867 | -27.96 | 159 | 7.380 | 0.60 | -4515 | -461.247 | -28.49 | |||
| 8 | Badaun | 0 | 7422 | 235.021 | 54.77 | 501 | 24.900 | 6.44 | 6921 | 210.121 | 48.45 | |||
| 9 | Baghpat | 0 | -222 | -19.015 | 4.21 | -222 | -19.015 | 4.21 | ||||||
| 10 | Bahraich | 0 | 6528 | 126.036 | 23.93 | 1035 | 47.295 | 4.71 | 5493 | 78.741 | 19.42 | |||
| 11 | Baliya | 0 | 7212 | 337.442 | 46.67 | 1206 | 54.036 | 3.90 | 6006 | 283.406 | 43.00 | |||
| 12 | Banda | 0 | 4290 | 18.864 | 26.60 | 2043 | 96.795 | 15.98 | 2247 | -77.931 | 11.04 | |||
| 13 | Barabanki | 0 | 8883 | 299.596 | 68.01 | 210 | 9.465 | 0.60 | 8673 | 290.132 | 67.45 | |||
| 14 | Basti | 0 | 6855 | 287.544 | 44.36 | 1371 | 62.391 | 6.36 | 5484 | 225.153 | 38.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 5814 | 125.960 | 19.23 | 447 | 18.664 | 1.40 | 5367 | 107.295 | 17.91 | |||
| 16 | Bijnor | 0 | 17616 | 509.084 | 99.07 | 3750 | 168.750 | 9.37 | 930 | 39.633 | 7.99 | 20436 | 638.200 | 100.67 |
| 17 | Chitrakoot | 0 | 10491 | 337.888 | 71.62 | 1860 | 67.680 | 4.48 | 3096 | 121.164 | 10.36 | 9255 | 284.404 | 65.84 |
| 18 | Deoria | 0 | 22437 | 781.401 | 115.99 | 900 | 45.000 | 11.92 | 3189 | 145.570 | 18.06 | 20148 | 680.831 | 110.48 |
| 19 | Etah | 0 | 8871 | 315.264 | 41.67 | 1800 | 83.250 | 9.67 | 7071 | 232.014 | 32.34 | |||
| 20 | Etawah | 0 | 5205 | 167.549 | 63.27 | 1650 | 74.250 | 4.12 | 1923 | 80.281 | 5.81 | 4932 | 161.517 | 62.23 |
| 21 | Farrukhabad | 0 | 2934 | 107.190 | 2.07 | 336 | 15.120 | 0.90 | 2598 | 92.070 | 1.23 | |||
| 22 | Fatehpur | 0 | 7149 | 324.405 | 33.82 | 717 | 32.415 | 2.22 | 6432 | 291.990 | 31.72 | |||
| 23 | Firozabad | 0 | 2046 | 71.355 | 10.99 | 1947 | 87.615 | 4.86 | 1044 | 43.776 | 2.75 | 2949 | 115.194 | 13.28 |
| 24 | Gautambuddh Nagar | 0 | 7434 | 155.651 | 25.46 | 219 | 3.714 | 0.35 | 7215 | 151.937 | 25.15 | |||
| 25 | Ghazipur | 0 | 2436 | 104.880 | 25.75 | 2436 | 104.880 | 25.75 | ||||||
| 26 | Gonda | 0 | 3378 | 11.979 | 0.96 | 1200 | 57.000 | 9.45 | 408 | 18.630 | 1.67 | 4170 | 50.349 | 8.81 |
| 27 | Gorakhpur | 0 | 681 | 0.451 | 2.38 | 681 | 0.451 | 2.38 | ||||||
| 28 | Hamirpur | 0 | 66966 | 2708.106 | 459.11 | 2406 | 95.311 | 7.42 | 64560 | 2612.794 | 452.11 | |||
| 29 | Hardoi | 0 | 52374 | 535.205 | 154.08 | 4659 | 209.655 | 11.64 | 3159 | 144.604 | 17.49 | 53874 | 600.255 | 148.82 |
| 30 | Hathras | 0 | 19101 | 789.264 | 87.69 | 1011 | 45.495 | 2.69 | 18090 | 743.769 | 85.16 | |||
| 31 | Jaunpur | 0 | 6891 | 136.334 | 37.79 | 111 | 5.550 | 1.50 | 6780 | 130.784 | 36.32 | |||
| 32 | Jhansi | 0 | 15069 | 213.994 | 65.76 | 3300 | 148.500 | 8.24 | 1800 | 81.000 | 4.80 | 16569 | 281.495 | 69.50 |
| 33 | Kannauj | 0 | 3750 | 149.706 | 10.99 | 3750 | 149.706 | 10.99 | ||||||
| 34 | Kanpur Dehat | 0 | 8412 | 104.084 | 38.73 | 1500 | 75.000 | 19.12 | 1641 | 79.665 | 16.56 | 8271 | 99.419 | 41.67 |
| 35 | Kanpur nagar | 0 | 2172 | -623.512 | 62.18 | 3174 | 142.830 | 8.46 | -1002 | -766.342 | 54.25 | |||
| 36 | Kasganj | 0 | 1806 | -243.900 | -55.61 | 1500 | 75.000 | 19.87 | 3306 | -168.900 | -35.74 | |||
| 37 | Kaushambi | 0 | 29505 | 424.598 | 129.79 | 276 | 9.576 | 0.75 | 29229 | 415.022 | 129.08 | |||
| 38 | Kushinagar | 0 | 29391 | 775.204 | 111.99 | 2331 | 104.895 | 5.82 | 999 | 44.955 | 2.66 | 30723 | 835.144 | 115.31 |
| 39 | Lakhimpur Khiri | 0 | 12876 | 121.104 | 62.10 | 33 | 1.650 | 0.49 | 12843 | 119.454 | 61.62 | |||
| 40 | Lalit pur | 0 | 2529 | 98.853 | 6.26 | 2529 | 98.853 | 6.26 | ||||||
| 41 | Lucknow | 0 | 27866 | 707.417 | 156.70 | 2160 | 54.480 | 4.96 | 2255 | 99.180 | 13.48 | 27771 | 662.717 | 148.62 |
| 42 | Maharajganj | 0 | 894 | 37.527 | 10.63 | 894 | 37.527 | 10.63 | ||||||
| 43 | Mahoba | 0 | 1197 | 13.503 | 4.03 | 1197 | 13.503 | 4.03 | ||||||
| 44 | Mainpuri | 0 | 24702 | 812.433 | 132.22 | 8088 | 364.200 | 22.07 | 16614 | 448.233 | 111.50 | |||
| 45 | Mathura | 0 | 6810 | 151.037 | 27.22 | 1200 | 54.000 | 3.00 | 1062 | 48.555 | 4.49 | 6948 | 156.482 | 25.91 |
| 46 | MAU | 0 | 5016 | 112.044 | 13.55 | 5016 | 112.044 | 13.55 | ||||||
| 47 | Meerut | 0 | 510 | 22.950 | 1.27 | 60 | 2.700 | 0.16 | 450 | 20.250 | 1.12 | |||
| 48 | Mirzapur | 0 | 15300 | 424.819 | 74.89 | 705 | 17.757 | 2.24 | 14595 | 407.062 | 72.81 | |||
| 49 | Moradabad | 0 | 3624 | 129.435 | 13.86 | 1200 | 54.000 | 3.00 | 474 | 21.525 | 1.73 | 4350 | 161.910 | 15.20 |
| 50 | Muzaffarnagar | 0 | 1128 | 32.286 | 4.59 | 171 | 7.756 | 0.88 | 957 | 24.529 | 3.74 | |||
| 51 | Orai (Jalaun) | 0 | 51414 | 2026.310 | 346.21 | 2700 | 121.500 | 6.74 | 10323 | 420.558 | 27.74 | 43791 | 1727.252 | 326.98 |
| 52 | Pilibhit | 0 | 8451 | 230.426 | 34.34 | 2100 | 94.500 | 5.25 | 1167 | 52.770 | 3.66 | 9384 | 272.156 | 36.12 |
| 53 | Pratapgarh | 0 | 10272 | 110.052 | 26.10 | 21 | 0.975 | 0.12 | 10251 | 109.077 | 25.98 | |||
| 54 | Raibareli | 0 | 77403 | 3139.405 | 174.97 | 4500 | 210.000 | 27.37 | 3183 | 141.855 | 8.52 | 78720 | 3207.550 | 194.37 |
| 55 | Rampur | 0 | 186 | 0.930 | 0.77 | 186 | 0.930 | 0.77 | ||||||
| 56 | Saharanpur | 0 | 5259 | 158.221 | 32.12 | 201 | 9.150 | 1.71 | 5058 | 149.071 | 30.47 | |||
| 57 | Sambhal | 0 | 5467 | 173.363 | 53.71 | 1500 | 67.500 | 3.75 | 756 | 37.800 | 11.11 | 6211 | 203.064 | 46.54 |
| 58 | Sant Kabir Nagar | 0 | 696 | 39.741 | -2.14 | 1221 | 55.050 | 3.48 | -525 | -15.309 | -5.42 | |||
| 59 | Shahjahanpur | 0 | 6942 | 72.756 | 9.20 | 672 | 30.240 | 1.79 | 6270 | 42.516 | 7.52 | |||
| 60 | Shravasti | 0 | 5901 | 150.824 | 32.62 | 723 | 29.849 | 3.27 | 5178 | 120.976 | 29.50 | |||
| 61 | Sitapur | 0 | 21939 | 739.633 | 132.24 | 3003 | 139.204 | 20.89 | 18936 | 600.429 | 111.96 | |||
| 62 | Sonbhadra | 0 | 240 | 0.120 | 0.94 | 2700 | 129.000 | 22.87 | 1209 | 54.005 | 3.25 | 1731 | 75.115 | 20.77 |
| 63 | Sultanpur | 0 | 29190 | 497.265 | 61.93 | 1650 | 74.250 | 4.12 | 564 | 26.490 | 3.91 | 30276 | 545.025 | 62.25 |
| 64 | Unnao | 0 | 132276 | 2926.464 | 545.89 | 5316 | 213.048 | 15.09 | 126960 | 2713.416 | 531.73 | |||
| 65 | Varanasi | 0 | 3105 | 67.507 | 19.13 | 189 | 8.550 | 0.60 | 2916 | 58.958 | 18.56 | |||
Please wait...