|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 7356 | 235.335 | 40.74 | 216 | 9.906 | 1.96 | 7140 | 225.429 | 38.84 | |||
| 2 | Aligarh | 0 | 25383 | 1116.719 | 154.97 | 1122 | 50.490 | 2.99 | 24261 | 1066.229 | 152.17 | |||
| 3 | Ambedkar Nagar | 0 | 6741 | 303.168 | 48.45 | 156 | 7.365 | 1.16 | 6585 | 295.803 | 47.32 | |||
| 4 | Amroha | 0 | 9348 | 234.243 | 41.37 | 1716 | 75.108 | 22.11 | 645 | 31.380 | 8.67 | 10419 | 277.971 | 54.97 |
| 5 | Auraiya | 0 | 16656 | 542.284 | 77.97 | 1200 | 60.000 | 15.90 | 1878 | 91.072 | 24.88 | 15978 | 511.212 | 69.48 |
| 6 | Ayodhya | 0 | 20536 | 816.244 | 87.05 | 288 | 0.144 | 0.59 | 20824 | 816.388 | 87.64 | |||
| 7 | Azamgarh | 0 | 10896 | 257.996 | 45.57 | 513 | 23.355 | 1.95 | 10383 | 234.641 | 43.71 | |||
| 8 | Badaun | 0 | 9705 | 306.289 | 29.26 | 945 | 42.525 | 2.52 | 8760 | 263.764 | 26.90 | |||
| 9 | Baghpat | 0 | 1113 | 40.280 | 5.87 | 78 | 3.510 | 0.21 | 1035 | 36.770 | 5.68 | |||
| 10 | Bahraich | 0 | 6705 | 160.794 | 30.10 | 1509 | 61.872 | 10.57 | 5196 | 98.922 | 19.84 | |||
| 11 | Baliya | 0 | 6423 | 243.340 | 23.59 | 207 | 9.315 | 0.55 | 6216 | 234.025 | 23.08 | |||
| 12 | Banda | 0 | 11175 | 283.314 | 78.59 | 1197 | 53.663 | 13.00 | 9978 | 229.652 | 65.88 | |||
| 13 | Barabanki | 0 | 16215 | 694.767 | 104.01 | 2214 | 110.700 | 29.89 | 14001 | 584.067 | 74.68 | |||
| 14 | Basti | 0 | 6276 | 261.395 | 21.40 | 78 | 3.407 | 0.27 | 6198 | 257.988 | 21.15 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 3819 | 58.194 | 16.48 | 2400 | 114.000 | 18.89 | 60 | 2.880 | 0.55 | 6159 | 169.314 | 34.84 |
| 16 | Bijnor | 0 | 28212 | 918.035 | 163.17 | 381 | 16.980 | 2.31 | 27831 | 901.054 | 160.94 | |||
| 17 | Chitrakoot | 0 | 15111 | 293.106 | 87.03 | 1860 | 75.180 | 21.84 | 12 | 0.066 | 0.04 | 16959 | 368.220 | 108.84 |
| 18 | Deoria | 0 | 15885 | 438.181 | 82.95 | 231 | 11.280 | 2.53 | 15654 | 426.901 | 80.47 | |||
| 19 | Etah | 0 | 4509 | 90.402 | 23.83 | 900 | 45.000 | 12.15 | 3609 | 45.402 | 11.90 | |||
| 20 | Etawah | 0 | 18753 | 570.750 | 91.16 | 576 | 0.288 | 3.15 | 1992 | 71.690 | 16.72 | 17337 | 499.348 | 78.07 |
| 21 | Farrukhabad | 0 | 5694 | 152.479 | 20.70 | 60 | 3.000 | 0.88 | 5634 | 149.479 | 19.83 | |||
| 22 | Fatehpur | 0 | 4536 | 152.676 | 23.84 | 240 | 10.800 | 0.60 | 201 | 9.482 | 1.83 | 4575 | 153.994 | 22.66 |
| 23 | Firozabad | 0 | 5247 | 172.870 | 34.59 | 2547 | 127.350 | 35.90 | 1434 | 62.344 | 19.51 | 6360 | 237.876 | 51.45 |
| 24 | Gautambuddh Nagar | 0 | 6837 | 101.388 | 33.42 | 6837 | 101.388 | 33.42 | ||||||
| 25 | Ghazipur | 0 | 513 | 11.488 | 2.42 | 513 | 11.488 | 2.42 | ||||||
| 26 | Gonda | 0 | 10062 | 332.787 | 66.57 | 504 | 23.850 | 3.88 | 9558 | 308.937 | 62.79 | |||
| 27 | Gorakhpur | 0 | 264 | 0.715 | 0.83 | 1488 | 55.644 | 7.80 | 534 | 22.090 | 4.87 | 1218 | 34.269 | 3.90 |
| 28 | Hamirpur | 0 | 70692 | 2931.389 | 494.47 | 264 | 13.200 | 3.17 | 70428 | 2918.189 | 491.37 | |||
| 29 | Hardoi | 0 | 69867 | 1314.285 | 242.06 | 1350 | 49.680 | 13.60 | 2883 | 136.830 | 21.33 | 68334 | 1227.135 | 235.61 |
| 30 | Hathras | 0 | 12903 | 491.942 | 89.11 | 2592 | 108.216 | 30.98 | 2481 | 108.160 | 31.04 | 13014 | 491.997 | 89.76 |
| 31 | Jaunpur | 0 | 13329 | 414.555 | 55.85 | 1485 | 74.250 | 19.67 | 933 | 42.840 | 4.53 | 13881 | 445.965 | 71.17 |
| 32 | Jhansi | 0 | 15900 | 278.172 | 34.98 | 15900 | 278.172 | 34.98 | ||||||
| 33 | Kannauj | 0 | 7758 | 334.080 | 52.09 | 7758 | 334.080 | 52.09 | ||||||
| 34 | Kanpur Dehat | 0 | 8016 | 214.383 | 54.88 | 183 | 8.235 | 0.49 | 7833 | 206.148 | 54.43 | |||
| 35 | Kanpur nagar | 0 | 44829 | 1041.219 | 189.76 | 2244 | 104.761 | 29.23 | 42585 | 936.457 | 161.07 | |||
| 36 | Kasganj | 0 | 15078 | 380.188 | 50.86 | 399 | 19.830 | 5.19 | 14679 | 360.358 | 45.77 | |||
| 37 | Kaushambi | 0 | 32604 | 437.495 | 102.53 | 993 | 44.880 | 5.60 | 31611 | 392.614 | 97.12 | |||
| 38 | Kushinagar | 0 | 27855 | 637.829 | 90.00 | 2331 | 104.895 | 5.82 | 1329 | 60.150 | 4.29 | 28857 | 682.574 | 91.76 |
| 39 | Lakhimpur Khiri | 0 | 16638 | 353.639 | 91.68 | 219 | 10.440 | 1.85 | 16419 | 343.199 | 89.88 | |||
| 40 | Lalit pur | 0 | 3549 | 113.298 | 34.27 | 1296 | 56.336 | 16.21 | 2253 | 56.963 | 18.43 | |||
| 41 | Lucknow | 0 | 20753 | 604.273 | 129.33 | 2400 | 109.500 | 9.22 | 1379 | 63.947 | 8.90 | 21774 | 649.826 | 129.92 |
| 42 | Maharajganj | 0 | 2577 | 112.956 | 7.49 | 2577 | 112.956 | 7.49 | ||||||
| 43 | Mahoba | 0 | 7803 | 257.235 | 62.06 | 1065 | 52.440 | 11.27 | 6738 | 204.795 | 51.04 | |||
| 44 | Mainpuri | 0 | 23355 | 561.870 | 94.98 | 16059 | 802.950 | 212.75 | 120 | 6.000 | 1.62 | 39294 | 1358.820 | 306.14 |
| 45 | Mathura | 0 | 12780 | 268.460 | 75.78 | 1800 | 0.900 | 7.38 | 141 | 6.855 | 1.33 | 14439 | 262.505 | 81.86 |
| 46 | MAU | 0 | 4062 | 147.439 | 31.16 | 4062 | 147.439 | 31.16 | ||||||
| 47 | Meerut | 0 | 1023 | 47.535 | 5.78 | 1023 | 47.535 | 5.78 | ||||||
| 48 | Mirzapur | 0 | 15192 | 404.565 | 68.48 | 918 | 38.520 | 4.90 | 14274 | 366.045 | 63.78 | |||
| 49 | Moradabad | 0 | 5841 | 197.754 | 42.37 | 99 | 4.950 | 1.46 | 5742 | 192.804 | 40.94 | |||
| 50 | Muzaffarnagar | 0 | 1146 | 28.080 | 4.35 | 360 | 16.245 | 1.07 | 786 | 11.835 | 3.34 | |||
| 51 | Orai (Jalaun) | 0 | 30534 | 928.774 | 163.84 | 681 | 31.842 | 6.75 | 29853 | 896.932 | 157.24 | |||
| 52 | Pilibhit | 0 | 7374 | 180.646 | 34.03 | 405 | 20.250 | 5.95 | 6969 | 160.396 | 28.18 | |||
| 53 | Pratapgarh | 0 | 17904 | 389.506 | 70.92 | 477 | 18.989 | 1.71 | 17427 | 370.517 | 69.31 | |||
| 54 | Raibareli | 0 | 39447 | 1338.835 | 212.07 | 3795 | 174.411 | 29.01 | 35652 | 1164.424 | 183.88 | |||
| 55 | Rampur | 0 | 1467 | 29.250 | 3.50 | 1467 | 29.250 | 3.50 | ||||||
| 56 | Saharanpur | 0 | 5007 | 184.990 | 27.17 | 1350 | 60.750 | 3.37 | 270 | 12.855 | 2.28 | 6087 | 232.885 | 28.33 |
| 57 | Sambhal | 0 | 5327 | 43.921 | 15.75 | 5327 | 43.921 | 15.75 | ||||||
| 58 | Sant Kabir Nagar | 0 | 1965 | 80.757 | 5.60 | 1965 | 80.757 | 5.60 | ||||||
| 59 | Shahjahanpur | 0 | 6033 | 11.895 | -0.60 | 966 | 44.571 | 12.14 | 5067 | -32.676 | -12.48 | |||
| 60 | Shravasti | 0 | 6873 | 180.895 | 16.32 | 66 | 2.777 | 0.33 | 6807 | 178.118 | 16.01 | |||
| 61 | Sitapur | 0 | 22881 | 766.533 | 176.59 | 930 | 44.670 | 11.05 | 21951 | 721.863 | 165.77 | |||
| 62 | Sonbhadra | 0 | 3693 | 167.364 | 33.26 | 81 | 4.050 | 1.09 | 3612 | 163.314 | 32.19 | |||
| 63 | Sultanpur | 0 | 22932 | 588.514 | 64.73 | 3072 | 150.036 | 39.89 | 84 | 3.960 | 0.61 | 25920 | 734.590 | 104.03 |
| 64 | Unnao | 0 | 141231 | 3127.672 | 595.77 | 1500 | 67.500 | 3.75 | 1380 | 65.700 | 11.98 | 141351 | 3129.472 | 587.83 |
| 65 | Varanasi | 0 | 6939 | 242.562 | 37.39 | 198 | 8.955 | 0.63 | 6741 | 233.607 | 36.80 | |||
Please wait...