KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 2652 53.280 10.20 225 11.250 3.04 2427 42.030 7.22
2 Aligarh 0 24792 1001.431 81.67 1695 78.000 8.26 23097 923.431 73.73
3 Ambedkar Nagar 0 1533 59.670 15.83 2100 94.500 5.25 675 31.350 3.91 2958 122.820 17.30
4 Amroha 0 9720 304.872 92.75 1500 67.500 3.75 1185 53.820 4.42 10035 318.522 92.29
5 Auraiya 0 5835 115.860 18.40 1800 90.000 21.15 180 9.000 2.16 7455 196.860 37.43
6 Ayodhya 0 14496 544.444 71.97 14496 544.444 71.97
7 Azamgarh 0 18936 682.335 72.05 363 17.010 2.35 18573 665.325 69.77
8 Badaun 0 27090 1177.517 188.20 612 28.890 4.56 26478 1148.627 183.77
9 Baghpat 0 2073 85.294 12.17 1800 81.000 4.50 3873 166.295 16.67
10 Bahraich 0 4557 166.440 29.32 363 18.150 4.81 621 28.650 5.59 4299 155.940 28.69
11 Baliya 0 7287 327.658 53.88 447 20.640 2.33 6840 307.018 51.64
12 Banda 0 4752 121.500 19.17 876 40.050 3.70 3876 81.450 15.63
13 Barabanki 0 3708 133.620 46.53 660 31.020 4.87 3048 102.600 43.66
14 Basti 0 6951 295.885 24.51 501 22.845 1.99 6450 273.040 22.62
15 Bhadohi(SantRavidas Nagar) 0 6714 126.330 30.63 213 10.170 1.79 6501 116.160 28.89
16 Bijnor 0 17343 668.500 89.83 1095 46.710 5.46 16248 621.790 84.61
17 Chitrakoot 0 9345 323.579 44.72 1218 54.705 12.98 8127 268.843 32.02
18 Deoria 0 24225 760.016 130.63 1371 59.991 6.62 228 10.260 0.61 25368 809.747 136.68
19 Etah 0 3813 114.372 25.92 876 43.800 11.83 2937 70.572 18.57
20 Etawah 0 19647 517.857 76.44 294 14.040 2.56 19353 503.817 74.01
21 Farrukhabad 0 6051 188.970 21.94 30 1.500 0.41 6021 187.470 21.54
22 Fatehpur 0 5205 226.380 32.68 543 25.080 3.04 4662 201.270 29.75
23 Firozabad 0 4053 144.859 17.38 279 13.365 2.53 3774 131.495 14.91
24 Gautambuddh Nagar 0 3075 58.980 11.53 3075 58.980 11.53
25 Ghazipur 0 711 31.180 4.94 711 31.180 4.94
26 Gonda 0 5424 110.940 26.10 399 17.430 2.31 5025 93.510 23.88
27 Gorakhpur 0 2211 46.380 4.71 216 9.030 0.55 1995 37.320 4.19
28 Hamirpur 0 58737 2634.653 403.23 58737 2634.653 403.23
29 Hardoi 0 33573 1203.841 180.91 1587 73.140 7.97 31986 1130.701 173.24
30 Hathras 0 4911 211.285 32.68 765 36.780 10.02 4146 174.505 22.85
31 Jaunpur 0 10764 317.205 26.14 516 23.295 1.61 10248 293.910 24.65
32 Jhansi 0 15390 359.573 79.34 15390 359.573 79.34
33 Kannauj 0 11037 486.840 59.36 11037 486.840 59.36
34 Kanpur Dehat 0 6117 133.320 38.99 72 0.030 0.39 6189 133.350 39.39
35 Kanpur nagar 0 54933 1766.410 548.96 588 28.440 5.89 54345 1737.970 543.20
36 Kasganj 0 21144 627.090 47.03 1500 75.000 19.87 228 11.250 2.75 22416 690.840 64.20
37 Kaushambi 0 34935 556.341 90.13 1464 65.880 3.66 1392 58.644 5.59 35007 563.577 88.44
38 Kushinagar 0 38055 1185.730 144.65 2718 121.684 13.08 35337 1064.016 132.06
39 Lakhimpur Khiri 0 14154 430.046 97.24 987 43.350 3.60 13167 386.696 93.82
40 Lalit pur 0 1671 74.460 20.52 1671 74.460 20.52
41 Lucknow 0 30589 1118.390 196.72 800 40.000 10.60 1075 50.870 8.40 30314 1107.430 199.14
42 Maharajganj 0 1620 73.500 5.34 1620 73.500 5.34
43 Mahoba 0 2625 119.250 6.30 900 40.500 2.25 3525 159.750 8.54
44 Mainpuri 0 16077 473.456 119.59 537 26.850 7.25 15540 446.606 112.48
45 Mathura 0 10836 276.840 22.01 342 14.580 1.24 10494 262.260 20.86
46 MAU 0 15333 651.523 74.31 15333 651.523 74.31
47 Meerut 0 942 42.390 2.35 234 10.530 0.62 708 31.860 1.77
48 Mirzapur 0 13452 364.807 68.03 318 13.893 2.16 13134 350.914 65.97
49 Moradabad 0 4551 141.930 20.15 315 14.970 2.75 4236 126.960 17.46
50 Muzaffarnagar 0 1416 39.990 4.12 357 16.110 1.08 1059 23.880 3.10
51 Orai (Jalaun) 0 14478 306.885 93.28 336 16.380 3.86 14142 290.505 89.50
52 Pilibhit 0 6741 235.830 31.82 600 27.000 1.60 6141 208.830 30.32
53 Pratapgarh 0 36732 1009.654 67.50 999 45.090 4.28 35733 964.564 63.80
54 Raibareli 0 35988 1228.391 132.73 1518 66.831 9.62 34470 1161.530 123.46
55 Rampur 0 2922 120.990 7.67 2922 120.990 7.67
56 Saharanpur 0 5073 204.360 31.60 1464 61.590 9.86 3609 142.770 22.15
57 Sambhal 0 10609 239.110 84.70 1500 67.500 3.75 1524 72.950 14.58 10585 233.660 74.20
58 Sant Kabir Nagar 0 576 22.467 2.17 330 14.850 0.88 246 7.617 1.34
59 Shahjahanpur 0 18756 258.690 98.51 18756 258.690 98.51
60 Shravasti 0 3819 66.930 17.17 24 1.140 0.24 3795 65.790 16.93
61 Sitapur 0 15009 585.570 114.04 3450 149.400 8.85 2253 103.200 10.01 16206 631.710 113.29
62 Sonbhadra 0 2070 101.160 5.50 2070 101.160 5.50
63 Sultanpur 0 32043 1186.619 106.98 1800 81.000 4.50 1731 72.690 8.52 32112 1194.929 103.27
64 Unnao 0 133782 3263.742 581.96 1350 60.750 3.37 279 13.290 2.34 134853 3311.202 583.05
65 Varanasi 0 4521 204.510 44.15 207 9.930 1.91 4314 194.580 42.29

Please wait...