KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 3924 42.582 12.71 3924 42.582 12.71
2 Aligarh 0 20949 656.872 163.12 20949 656.872 163.12
3 Ambedkar Nagar 0 3786 161.103 21.53 3786 161.103 21.53
4 Amroha 0 15696 462.885 91.23 15696 462.885 91.23
5 Auraiya 0 4629 110.169 12.30 4629 110.169 12.30
6 Ayodhya 0 2012 64.054 7.03 2012 64.054 7.03
7 Azamgarh 0 18831 579.200 86.95 18831 579.200 86.95
8 Badaun 0 14364 327.080 81.86 14364 327.080 81.86
9 Baghpat 0 4584 205.999 35.02 4584 205.999 35.02
10 Bahraich 0 7857 128.988 36.85 7857 128.988 36.85
11 Baliya 0 2919 126.261 23.51 2919 126.261 23.51
12 Banda 0 3285 40.065 13.19 3285 40.065 13.19
13 Barabanki 0 10239 287.121 53.73 10239 287.121 53.73
14 Basti 0 9330 400.817 44.09 9330 400.817 44.09
15 Bhadohi(SantRavidas Nagar) 0 4026 112.892 16.44 4026 112.892 16.44
16 Bijnor 0 29970 776.874 217.43 29970 776.874 217.43
17 Chitrakoot 0 3111 54.033 21.02 3111 54.033 21.02
18 Deoria 0 15699 458.781 84.42 15699 458.781 84.42
19 Etah 0 5766 164.448 47.35 600 30.000 8.10 5166 134.448 39.41
20 Etawah 0 15390 534.925 102.69 15390 534.925 102.69
21 Farrukhabad 0 4515 194.634 35.07 4515 194.634 35.07
22 Fatehpur 0 6459 230.418 30.72 6459 230.418 30.72
23 Firozabad 0 1335 28.107 4.15 1335 28.107 4.15
24 Gautambuddh Nagar 0 3540 52.829 20.02 3540 52.829 20.02
25 Ghazipur 0 1686 64.749 5.57 1686 64.749 5.57
26 Gonda 0 5076 113.922 28.44 5076 113.922 28.44
27 Gorakhpur 0 939 0.581 3.40 939 0.581 3.40
28 Hamirpur 0 9153 256.179 53.10 1452 68.895 11.57 7701 187.284 41.83
29 Hardoi 0 305052 824.429 208.03 225 10.950 2.39 304827 813.479 208.03
30 Hathras 0 19605 788.870 91.77 19605 788.870 91.77
31 Jaunpur 0 4560 33.035 8.59 4560 33.035 8.59
32 Jhansi 0 12270 189.619 40.78 12270 189.619 40.78
33 Kannauj 0 0 0
34 Kanpur Dehat 0 4659 90.501 20.46 9 0.405 0.02 4650 90.096 20.44
35 Kanpur nagar 0 23718 672.817 142.69 23718 672.817 142.69
36 Kasganj 0 11097 156.584 44.20 642 29.145 2.26 10455 127.438 42.05
37 Kaushambi 0 13725 263.037 55.26 13725 263.037 55.26
38 Kushinagar 0 30054 735.871 124.45 30054 735.871 124.45
39 Lakhimpur Khiri 0 13656 136.392 69.78 13656 136.392 69.78
40 Lalit pur 0 210 0.105 0.90 210 0.105 0.90
41 Lucknow 0 30928 811.060 202.02 30928 811.060 202.02
42 Maharajganj 0 630 22.125 3.63 630 22.125 3.63
43 Mahoba 0 378 10.166 1.01 378 10.166 1.01
44 Mainpuri 0 23940 714.576 110.06 3000 150.000 39.74 26940 864.576 149.81
45 Mathura 0 9378 318.161 71.21 9378 318.161 71.21
46 MAU 0 4761 197.433 49.69 4761 197.433 49.69
47 Meerut 0 690 31.050 1.72 690 31.050 1.72
48 Mirzapur 0 7506 177.240 39.24 7506 177.240 39.24
49 Moradabad 0 3993 149.865 16.04 3993 149.865 16.04
50 Muzaffarnagar 0 1827 63.941 9.47 1827 63.941 9.47
51 Orai (Jalaun) 0 19869 708.119 64.84 19869 708.119 64.84
52 Pilibhit 0 6234 143.847 42.75 6234 143.847 42.75
53 Pratapgarh 0 31755 657.911 133.86 31755 657.911 133.86
54 Raibareli 0 63207 2465.603 252.06 63207 2465.603 252.06
55 Rampur 0 1749 66.900 15.68 1749 66.900 15.68
56 Saharanpur 0 4323 87.756 24.25 4323 87.756 24.25
57 Sambhal 0 21275 692.185 136.15 414 18.630 1.10 20861 673.555 135.12
58 Sant Kabir Nagar 0 2271 82.800 12.14 2271 82.800 12.14
59 Shahjahanpur 0 6477 167.958 26.85 6477 167.958 26.85
60 Shravasti 0 3294 45.221 11.79 3294 45.221 11.79
61 Sitapur 0 49485 637.683 169.40 49485 637.683 169.40
62 Sonbhadra 0 2472 101.596 20.15 2472 101.596 20.15
63 Sultanpur 0 13008 311.160 62.64 13008 311.160 62.64
64 Unnao 0 146181 533.125 216.29 146181 533.125 216.29
65 Varanasi 0 4797 136.947 21.20 4797 136.947 21.20

Please wait...