|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4884 | 74.400 | 23.30 | 4884 | 74.400 | 23.30 | ||||||
| 2 | Aligarh | 0 | 24258 | 984.254 | 202.43 | 11064 | 528.540 | 91.84 | 13194 | 455.713 | 114.90 | |||
| 3 | Ambedkar Nagar | 0 | 7269 | 298.908 | 37.34 | 156 | 7.200 | 0.80 | 7113 | 291.708 | 36.57 | |||
| 4 | Amroha | 0 | 14937 | 320.360 | 74.40 | 306 | 14.370 | 2.14 | 14631 | 305.990 | 72.33 | |||
| 5 | Auraiya | 0 | 5469 | 93.534 | 41.47 | 5469 | 93.534 | 41.47 | ||||||
| 6 | Ayodhya | 0 | 7560 | 323.852 | 53.68 | 120 | 5.420 | 0.36 | 7440 | 318.432 | 53.33 | |||
| 7 | Azamgarh | 0 | 27204 | 649.054 | 190.08 | 27204 | 649.054 | 190.08 | ||||||
| 8 | Badaun | 0 | 17172 | 582.837 | 121.76 | 561 | 25.245 | 1.50 | 16611 | 557.592 | 120.36 | |||
| 9 | Baghpat | 0 | 879 | 31.625 | 9.40 | 636 | 30.018 | 8.18 | 243 | 1.607 | 1.37 | |||
| 10 | Bahraich | 0 | 6258 | 228.156 | 49.74 | 15 | 0.675 | 0.04 | 6243 | 227.481 | 49.70 | |||
| 11 | Baliya | 0 | 2286 | 92.631 | 10.93 | 2286 | 92.631 | 10.93 | ||||||
| 12 | Banda | 0 | 2340 | 24.033 | 10.61 | 2340 | 24.033 | 10.61 | ||||||
| 13 | Barabanki | 0 | 11385 | 478.764 | 46.22 | 1431 | 64.410 | 3.84 | 9954 | 414.354 | 42.61 | |||
| 14 | Basti | 0 | 3381 | 139.463 | 9.30 | 21 | 0.945 | 0.06 | 3360 | 138.518 | 9.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 942 | 24.690 | 6.42 | 942 | 24.690 | 6.42 | ||||||
| 16 | Bijnor | 0 | 37866 | 1144.698 | 219.97 | 618 | 28.479 | 3.69 | 37248 | 1116.219 | 216.40 | |||
| 17 | Chitrakoot | 0 | 3111 | 5.248 | 10.87 | 3111 | 5.248 | 10.87 | ||||||
| 18 | Deoria | 0 | 21573 | 802.583 | 189.38 | 21573 | 802.583 | 189.38 | ||||||
| 19 | Etah | 0 | 1881 | 45.222 | 18.65 | 1881 | 45.222 | 18.65 | ||||||
| 20 | Etawah | 0 | 14721 | 467.954 | 99.37 | 24 | 1.200 | 0.34 | 14697 | 466.754 | 99.04 | |||
| 21 | Farrukhabad | 0 | 4335 | 185.613 | 43.90 | 9 | 0.450 | 0.17 | 4326 | 185.163 | 43.73 | |||
| 22 | Fatehpur | 0 | 7473 | 275.956 | 54.08 | 7473 | 275.956 | 54.08 | ||||||
| 23 | Firozabad | 0 | 6972 | 183.954 | 50.55 | 291 | 13.845 | 2.40 | 6681 | 170.109 | 48.21 | |||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | 3039 | 126.939 | 11.86 | 3039 | 126.939 | 11.86 | ||||||
| 26 | Gonda | 0 | 3633 | 93.759 | 29.47 | 3633 | 93.759 | 29.47 | ||||||
| 27 | Gorakhpur | 0 | 2261 | 39.114 | 8.86 | 2261 | 39.114 | 8.86 | ||||||
| 28 | Hamirpur | 0 | 0 | 0 | ||||||||||
| 29 | Hardoi | 0 | 354009 | 1369.827 | 469.59 | 354009 | 1369.827 | 469.59 | ||||||
| 30 | Hathras | 0 | 9090 | 241.998 | 57.42 | 2175 | 75.210 | 15.81 | 2181 | 75.213 | 18.76 | 9084 | 241.995 | 57.39 |
| 31 | Jaunpur | 0 | 15711 | 269.178 | 81.75 | 15711 | 269.178 | 81.75 | ||||||
| 32 | Jhansi | 0 | 8625 | 310.906 | 36.24 | 8625 | 310.906 | 36.24 | ||||||
| 33 | Kannauj | 0 | 9810 | 467.358 | 60.62 | 9810 | 467.358 | 60.62 | ||||||
| 34 | Kanpur Dehat | 0 | 4155 | 90.249 | 18.20 | 11049 | 497.205 | 29.45 | -6894 | -406.956 | 18.18 | |||
| 35 | Kanpur nagar | 0 | 26847 | 895.333 | 252.25 | 600 | 30.000 | 11.10 | 26247 | 865.333 | 243.40 | |||
| 36 | Kasganj | 0 | 11520 | 436.140 | 103.28 | 324 | 14.256 | 1.31 | 11196 | 421.884 | 102.02 | |||
| 37 | Kaushambi | 0 | 26589 | 459.411 | 82.63 | 45 | 2.025 | 0.12 | 26544 | 457.386 | 82.52 | |||
| 38 | Kushinagar | 0 | 31017 | 739.232 | 130.52 | 300 | 15.000 | 3.97 | 96 | 4.800 | 1.30 | 31221 | 749.432 | 133.22 |
| 39 | Lakhimpur Khiri | 0 | 5766 | 13.911 | 21.75 | 5766 | 13.911 | 21.75 | ||||||
| 40 | Lalit pur | 0 | 4422 | 163.127 | 20.98 | 4422 | 163.127 | 20.98 | ||||||
| 41 | Lucknow | 0 | 50220 | 853.583 | 257.52 | 60 | 2.712 | 0.46 | 50160 | 850.871 | 257.07 | |||
| 42 | Maharajganj | 0 | 2388 | 107.460 | 5.97 | 2388 | 107.460 | 5.97 | ||||||
| 43 | Mahoba | 0 | 426 | 7.044 | 1.76 | 426 | 7.044 | 1.76 | ||||||
| 44 | Mainpuri | 0 | 8868 | 168.029 | 39.34 | 8868 | 168.029 | 39.34 | ||||||
| 45 | Mathura | 0 | 12210 | 106.724 | 48.41 | 12210 | 106.724 | 48.41 | ||||||
| 46 | MAU | 0 | 2787 | 36.806 | 12.80 | 2787 | 36.806 | 12.80 | ||||||
| 47 | Meerut | 0 | 150 | 7.500 | 1.99 | 150 | 7.500 | 1.99 | ||||||
| 48 | Mirzapur | 0 | 10071 | 288.702 | 45.41 | 10071 | 288.702 | 45.41 | ||||||
| 49 | Moradabad | 0 | 2307 | 103.815 | 5.76 | 120 | 5.400 | 0.32 | 2187 | 98.415 | 5.46 | |||
| 50 | Muzaffarnagar | 0 | 1395 | 23.345 | 10.31 | 168 | 6.192 | 1.86 | 1227 | 17.153 | 8.50 | |||
| 51 | Orai (Jalaun) | 0 | 7845 | 252.045 | 35.67 | 7845 | 252.045 | 35.67 | ||||||
| 52 | Pilibhit | 0 | 0 | 0 | ||||||||||
| 53 | Pratapgarh | 0 | 29439 | 620.962 | 164.52 | 29439 | 620.962 | 164.52 | ||||||
| 54 | Raibareli | 0 | 76245 | 2904.415 | 611.46 | 231 | 10.650 | 1.20 | 76014 | 2893.765 | 610.30 | |||
| 55 | Rampur | 0 | 0 | 0 | ||||||||||
| 56 | Saharanpur | 0 | 5544 | 191.903 | 15.48 | 753 | 33.885 | 2.01 | 4791 | 158.018 | 13.60 | |||
| 57 | Sambhal | 0 | 11440 | 320.293 | 110.02 | 11440 | 320.293 | 110.02 | ||||||
| 58 | Sant Kabir Nagar | 0 | 6312 | 254.003 | 58.05 | 102 | 4.680 | 0.47 | 6210 | 249.323 | 57.60 | |||
| 59 | Shahjahanpur | 0 | 2400 | 50.115 | 23.61 | 5388 | 112.650 | 10.95 | 768 | 35.505 | 4.09 | 7020 | 127.260 | 30.60 |
| 60 | Shravasti | 0 | 8034 | 125.797 | 34.33 | 8034 | 125.797 | 34.33 | ||||||
| 61 | Sitapur | 0 | 270444 | 790.670 | 221.75 | 132 | 6.600 | 1.86 | 270312 | 784.069 | 219.92 | |||
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 14601 | 190.461 | 40.14 | 6150 | 276.750 | 15.38 | 300 | 14.100 | 2.10 | 20451 | 453.111 | 53.47 |
| 64 | Unnao | 0 | 191475 | 1621.714 | 378.23 | 16791 | 754.907 | 65.06 | 174684 | 866.807 | 316.11 | |||
| 65 | Varanasi | 0 | 1716 | 41.835 | 8.11 | 1716 | 41.835 | 8.11 | ||||||
Please wait...