|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2367 | 42.000 | 7.17 | 285 | 11.280 | 3.02 | 2652 | 53.280 | 10.20 | |||
| 2 | Aligarh | 0 | 27228 | 1105.651 | 76.15 | 1080 | 54.000 | 14.31 | 3516 | 158.220 | 9.37 | 24792 | 1001.431 | 81.67 |
| 3 | Ambedkar Nagar | 0 | 2265 | 93.540 | 19.66 | 426 | 19.965 | 2.86 | 1839 | 73.575 | 16.89 | |||
| 4 | Amroha | 0 | 9372 | 290.472 | 94.93 | 1500 | 67.500 | 3.75 | 639 | 29.610 | 3.80 | 10233 | 328.362 | 95.00 |
| 5 | Auraiya | 0 | 6075 | 127.110 | 19.97 | 240 | 11.250 | 1.61 | 5835 | 115.860 | 18.40 | |||
| 6 | Ayodhya | 0 | 14496 | 544.444 | 71.97 | 14496 | 544.444 | 71.97 | ||||||
| 7 | Azamgarh | 0 | 17616 | 615.180 | 54.96 | 612 | 29.445 | 5.75 | 17004 | 585.735 | 49.35 | |||
| 8 | Badaun | 0 | 27879 | 1215.437 | 195.37 | 420 | 19.995 | 3.49 | 27459 | 1195.442 | 191.96 | |||
| 9 | Baghpat | 0 | 2073 | 85.294 | 12.17 | 2073 | 85.294 | 12.17 | ||||||
| 10 | Bahraich | 0 | 5088 | 191.160 | 32.53 | 531 | 24.720 | 3.32 | 4557 | 166.440 | 29.32 | |||
| 11 | Baliya | 0 | 5736 | 257.192 | 34.85 | 1500 | 75.000 | 19.87 | 93 | 4.605 | 1.16 | 7143 | 327.587 | 53.59 |
| 12 | Banda | 0 | 6138 | 186.570 | 28.47 | 1386 | 65.070 | 9.58 | 4752 | 121.500 | 19.17 | |||
| 13 | Barabanki | 0 | 3834 | 139.680 | 47.72 | 126 | 6.060 | 1.22 | 3708 | 133.620 | 46.53 | |||
| 14 | Basti | 0 | 7524 | 322.075 | 26.81 | 573 | 26.190 | 2.40 | 6951 | 295.885 | 24.51 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 7386 | 157.740 | 34.63 | 516 | 24.120 | 3.21 | 6870 | 133.620 | 31.52 | |||
| 16 | Bijnor | 0 | 14475 | 539.290 | 84.74 | 3600 | 162.000 | 8.99 | 732 | 32.790 | 4.06 | 17343 | 668.500 | 89.83 |
| 17 | Chitrakoot | 0 | 10074 | 354.993 | 52.20 | 729 | 31.355 | 7.65 | 9345 | 323.579 | 44.72 | |||
| 18 | Deoria | 0 | 24942 | 793.466 | 134.97 | 531 | 24.780 | 3.33 | 24411 | 768.686 | 131.74 | |||
| 19 | Etah | 0 | 2373 | 39.672 | 1.04 | 1065 | 50.550 | 8.53 | 1308 | -10.878 | -7.27 | |||
| 20 | Etawah | 0 | 20049 | 536.337 | 78.28 | 402 | 18.480 | 1.92 | 19647 | 517.857 | 76.44 | |||
| 21 | Farrukhabad | 0 | 6051 | 188.970 | 21.94 | 6051 | 188.970 | 21.94 | ||||||
| 22 | Fatehpur | 0 | 4302 | 186.540 | 32.30 | 1500 | 67.500 | 3.75 | 597 | 27.660 | 3.47 | 5205 | 226.380 | 32.68 |
| 23 | Firozabad | 0 | 4389 | 161.570 | 21.61 | 336 | 16.680 | 4.31 | 4053 | 144.859 | 17.38 | |||
| 24 | Gautambuddh Nagar | 0 | 3264 | 66.720 | 12.35 | 189 | 7.680 | 0.87 | 3075 | 58.980 | 11.53 | |||
| 25 | Ghazipur | 0 | 711 | 31.180 | 4.94 | 711 | 31.180 | 4.94 | ||||||
| 26 | Gonda | 0 | 5610 | 119.370 | 26.69 | 186 | 8.430 | 0.63 | 5424 | 110.940 | 26.10 | |||
| 27 | Gorakhpur | 0 | 2418 | 53.760 | 5.48 | 207 | 7.350 | 0.81 | 2211 | 46.380 | 4.71 | |||
| 28 | Hamirpur | 0 | 57936 | 2600.723 | 405.78 | 1650 | 74.250 | 4.12 | 59586 | 2674.973 | 409.90 | |||
| 29 | Hardoi | 0 | 35097 | 1273.296 | 186.70 | 1524 | 69.455 | 6.14 | 33573 | 1203.841 | 180.91 | |||
| 30 | Hathras | 0 | 5853 | 256.256 | 43.37 | 942 | 44.970 | 10.92 | 4911 | 211.285 | 32.68 | |||
| 31 | Jaunpur | 0 | 11598 | 354.840 | 28.80 | 834 | 37.605 | 2.83 | 10764 | 317.205 | 26.14 | |||
| 32 | Jhansi | 0 | 15390 | 359.573 | 79.34 | 15390 | 359.573 | 79.34 | ||||||
| 33 | Kannauj | 0 | 12396 | 548.010 | 62.76 | 1359 | 61.110 | 3.62 | 11037 | 486.840 | 59.36 | |||
| 34 | Kanpur Dehat | 0 | 6117 | 133.320 | 27.48 | 6117 | 133.320 | 27.48 | ||||||
| 35 | Kanpur nagar | 0 | 47187 | 1386.415 | 442.52 | 9180 | 453.000 | 117.00 | 1578 | 73.035 | 11.67 | 54789 | 1766.350 | 548.17 |
| 36 | Kasganj | 0 | 21600 | 649.440 | 52.07 | 438 | 21.420 | 4.91 | 21162 | 627.990 | 47.26 | |||
| 37 | Kaushambi | 0 | 35562 | 585.246 | 93.16 | 627 | 28.905 | 3.14 | 34935 | 556.341 | 90.13 | |||
| 38 | Kushinagar | 0 | 35775 | 1079.830 | 132.12 | 3015 | 135.660 | 7.53 | 3006 | 136.425 | 11.02 | 35784 | 1079.035 | 129.17 |
| 39 | Lakhimpur Khiri | 0 | 14154 | 430.046 | 97.24 | 14154 | 430.046 | 97.24 | ||||||
| 40 | Lalit pur | 0 | 1671 | 74.460 | 20.52 | 1671 | 74.460 | 20.52 | ||||||
| 41 | Lucknow | 0 | 27503 | 1008.630 | 185.04 | 1267 | 58.390 | 8.78 | 26236 | 950.180 | 176.53 | |||
| 42 | Maharajganj | 0 | 1620 | 73.500 | 5.34 | 1620 | 73.500 | 5.34 | ||||||
| 43 | Mahoba | 0 | 1125 | 51.750 | 2.55 | 1500 | 67.500 | 3.75 | 2625 | 119.250 | 6.30 | |||
| 44 | Mainpuri | 0 | 16398 | 489.296 | 123.39 | 60 | 3.000 | 0.81 | 16338 | 486.296 | 122.60 | |||
| 45 | Mathura | 0 | 11526 | 318.900 | 25.54 | 990 | 45.000 | 3.71 | 10536 | 273.840 | 22.01 | |||
| 46 | MAU | 0 | 15333 | 651.523 | 74.31 | 15333 | 651.523 | 74.31 | ||||||
| 47 | Meerut | 0 | 1074 | 48.330 | 2.68 | 132 | 5.940 | 0.35 | 942 | 42.390 | 2.35 | |||
| 48 | Mirzapur | 0 | 9564 | 184.508 | 53.07 | 5850 | 270.000 | 29.12 | 1962 | 89.700 | 14.53 | 13452 | 364.807 | 68.03 |
| 49 | Moradabad | 0 | 4644 | 146.580 | 21.49 | 93 | 4.650 | 1.37 | 4551 | 141.930 | 20.15 | |||
| 50 | Muzaffarnagar | 0 | 1806 | 57.780 | 5.46 | 390 | 17.760 | 1.42 | 1416 | 39.990 | 4.12 | |||
| 51 | Orai (Jalaun) | 0 | 15123 | 338.085 | 99.53 | 498 | 24.330 | 5.52 | 14625 | 313.725 | 94.13 | |||
| 52 | Pilibhit | 0 | 7089 | 252.030 | 33.85 | 348 | 16.200 | 2.10 | 6741 | 235.830 | 31.82 | |||
| 53 | Pratapgarh | 0 | 37386 | 1025.462 | 71.11 | 1605 | 61.463 | 6.19 | 35781 | 964.000 | 67.73 | |||
| 54 | Raibareli | 0 | 36090 | 1212.986 | 149.01 | 2337 | 103.986 | 14.26 | 33753 | 1108.970 | 135.26 | |||
| 55 | Rampur | 0 | 3120 | 129.900 | 8.17 | 198 | 8.910 | 0.53 | 2922 | 120.990 | 7.67 | |||
| 56 | Saharanpur | 0 | 5751 | 234.810 | 36.41 | 678 | 30.420 | 4.96 | 5073 | 204.360 | 31.60 | |||
| 57 | Sambhal | 0 | 11834 | 296.835 | 93.97 | 1225 | 57.725 | 9.52 | 10609 | 239.110 | 84.70 | |||
| 58 | Sant Kabir Nagar | 0 | 1350 | 57.297 | 4.10 | 774 | 34.830 | 2.06 | 576 | 22.467 | 2.17 | |||
| 59 | Shahjahanpur | 0 | 18966 | 269.190 | 101.29 | 18966 | 269.190 | 101.29 | ||||||
| 60 | Shravasti | 0 | 3912 | 71.520 | 18.35 | 93 | 4.590 | 1.20 | 3819 | 66.930 | 17.17 | |||
| 61 | Sitapur | 0 | 18942 | 768.690 | 143.77 | 726 | 32.670 | 1.81 | 1365 | 62.880 | 8.76 | 18303 | 738.420 | 137.11 |
| 62 | Sonbhadra | 0 | 1851 | 101.050 | 4.30 | 219 | 0.109 | 1.20 | 2070 | 101.160 | 5.50 | |||
| 63 | Sultanpur | 0 | 29385 | 1068.029 | 102.47 | 942 | 43.410 | 4.65 | 28443 | 1024.619 | 97.99 | |||
| 64 | Unnao | 0 | 134658 | 3304.197 | 586.37 | 876 | 40.455 | 4.58 | 133782 | 3263.742 | 581.96 | |||
| 65 | Varanasi | 0 | 4593 | 208.050 | 44.96 | 72 | 3.540 | 0.82 | 4521 | 204.510 | 44.15 | |||
Please wait...