KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 6597 179.091 16.45 6597 179.091 16.45
2 Aligarh 0 5379 227.949 -30.92 2040 97.200 16.71 2400 108.000 6.40 5019 217.149 -20.20
3 Ambedkar Nagar 0 7665 333.948 27.11 6 0.300 0.07 7659 333.648 27.04
4 Amroha 0 7479 111.293 14.43 7479 111.293 14.43
5 Auraiya 0 12288 385.389 39.79 12288 385.389 39.79
6 Ayodhya 0 25688 1059.588 151.48 25688 1059.588 151.48
7 Azamgarh 0 2748 -124.424 13.95 2748 -124.424 13.95
8 Badaun 0 9963 328.956 29.62 9963 328.956 29.62
9 Baghpat 0 66 -7.076 2.74 66 -7.076 2.74
10 Bahraich 0 8190 181.821 22.34 8190 181.821 22.34
11 Baliya 0 -705 -23.433 -2.01 -705 -23.433 -2.01
12 Banda 0 6222 102.855 35.89 6222 102.855 35.89
13 Barabanki 0 8715 305.830 28.81 81 3.990 0.96 8634 301.840 27.87
14 Basti 0 570 -4.905 -20.12 105 5.250 1.42 465 -10.155 -21.51
15 Bhadohi(SantRavidas Nagar) 0 5928 131.418 21.49 951 35.756 9.61 4977 95.662 12.14
16 Bijnor 0 24237 749.296 144.22 24237 749.296 144.22
17 Chitrakoot 0 10296 212.997 47.04 90 3.390 0.27 10206 209.607 46.79
18 Deoria 0 20745 668.714 76.91 20745 668.714 76.91
19 Etah 0 5895 154.680 18.05 5895 154.680 18.05
20 Etawah 0 13893 395.556 65.37 4500 225.000 53.77 600 30.000 7.86 17793 590.556 111.47
21 Farrukhabad 0 3897 146.006 17.52 555 24.747 6.89 3342 121.258 10.78
22 Fatehpur 0 3882 173.337 11.10 3882 173.337 11.10
23 Firozabad 0 4380 136.950 -8.30 4380 136.950 -8.30
24 Gautambuddh Nagar 0 5607 63.326 21.45 5607 63.326 21.45
25 Ghazipur 0 570 17.568 2.28 570 17.568 2.28
26 Gonda 0 6699 167.547 17.15 6699 167.547 17.15
27 Gorakhpur 0 753 0.487 2.52 753 0.487 2.52
28 Hamirpur 0 61599 2410.949 403.46 61599 2410.949 403.46
29 Hardoi 0 60330 832.995 152.13 60330 832.995 152.13
30 Hathras 0 10188 382.623 66.42 10188 382.623 66.42
31 Jaunpur 0 6954 161.857 6.88 6954 161.857 6.88
32 Jhansi 0 26859 701.273 198.46 1128 56.400 15.23 25731 644.873 183.51
33 Kannauj 0 5487 226.755 34.16 5487 226.755 34.16
34 Kanpur Dehat 0 12150 391.687 45.14 12150 391.687 45.14
35 Kanpur nagar 0 44817 1269.933 238.66 44817 1269.933 238.66
36 Kasganj 0 11235 183.567 6.54 11235 183.567 6.54
37 Kaushambi 0 34263 488.685 75.32 34263 488.685 75.32
38 Kushinagar 0 29928 695.506 98.52 600 30.000 8.01 29328 665.506 90.66
39 Lakhimpur Khiri 0 12852 110.217 44.99 12852 110.217 44.99
40 Lalit pur 0 2709 74.779 7.25 2709 74.779 7.25
41 Lucknow 0 24465 513.868 89.26 24465 513.868 89.26
42 Maharajganj 0 2226 96.906 5.83 2226 96.906 5.83
43 Mahoba 0 5691 151.253 14.48 1800 81.000 4.50 1467 56.670 3.82 6024 175.583 15.41
44 Mainpuri 0 21912 676.635 139.41 300 15.000 3.97 22212 691.635 143.39
45 Mathura 0 7125 67.680 19.83 450 22.500 5.96 7575 90.180 25.79
46 MAU 0 7839 237.099 16.35 144 7.200 1.94 7695 229.899 14.44
47 Meerut 0 648 29.160 1.62 648 29.160 1.62
48 Mirzapur 0 13692 289.757 59.77 13692 289.757 59.77
49 Moradabad 0 3171 94.377 12.09 3171 94.377 12.09
50 Muzaffarnagar 0 2202 76.597 12.77 2202 76.597 12.77
51 Orai (Jalaun) 0 40710 1531.197 290.70 1500 67.500 3.75 42210 1598.697 294.44
52 Pilibhit 0 5922 112.525 19.31 5922 112.525 19.31
53 Pratapgarh 0 15324 302.449 39.56 15324 302.449 39.56
54 Raibareli 0 25068 750.292 88.51 25068 750.292 88.51
55 Rampur 0 1998 86.130 5.13 1998 86.130 5.13
56 Saharanpur 0 6351 198.697 21.86 6351 198.697 21.86
57 Sambhal 0 2754 36.004 10.43 2754 36.004 10.43
58 Sant Kabir Nagar 0 1938 93.017 16.97 1200 60.000 15.90 717 35.160 7.32 2421 117.856 25.72
59 Shahjahanpur 0 9261 155.478 28.35 9261 155.478 28.35
60 Shravasti 0 6384 173.459 23.26 6384 173.459 23.26
61 Sitapur 0 13866 321.601 67.24 42 2.100 0.50 13824 319.501 66.74
62 Sonbhadra 0 2262 88.188 6.22 2262 88.188 6.22
63 Sultanpur 0 23499 452.456 44.02 120 5.400 0.32 23379 447.055 43.72
64 Unnao 0 130530 2879.264 509.93 130530 2879.264 509.93
65 Varanasi 0 4452 126.918 21.77 4452 126.918 21.77

Please wait...