KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 4962 106.671 12.96 4962 106.671 12.96
2 Aligarh 0 21429 933.404 135.84 4335 216.750 58.03 17094 716.654 95.00
3 Ambedkar Nagar 0 7854 349.593 43.36 231 11.415 2.83 7623 338.178 40.59
4 Amroha 0 13167 385.887 92.83 2451 107.336 31.75 10716 278.552 61.69
5 Auraiya 0 12492 386.076 35.97 12492 386.076 35.97
6 Ayodhya 0 20824 816.388 87.64 20824 816.388 87.64
7 Azamgarh 0 5088 -20.588 23.83 90 4.500 1.08 4998 -25.088 22.78
8 Badaun 0 12273 430.611 51.55 12273 430.611 51.55
9 Baghpat 0 1266 50.840 14.15 1266 50.840 14.15
10 Bahraich 0 9138 216.534 37.47 9138 216.534 37.47
11 Baliya 0 3624 131.437 22.87 1500 75.000 19.87 471 22.980 5.12 4653 183.458 37.72
12 Banda 0 12351 415.195 83.63 1887 91.450 19.54 10464 323.745 64.54
13 Barabanki 0 11166 418.840 41.13 408 19.320 3.17 10758 399.520 38.05
14 Basti 0 4989 202.516 15.55 1950 97.500 25.83 150 7.410 1.83 6789 292.606 39.59
15 Bhadohi(SantRavidas Nagar) 0 9150 188.859 32.23 15 0.750 0.20 9135 188.109 32.03
16 Bijnor 0 29163 976.631 194.06 150 7.350 1.68 29013 969.281 192.43
17 Chitrakoot 0 14940 360.279 95.40 552 17.348 4.47 14388 342.932 91.08
18 Deoria 0 15957 463.593 62.83 1200 54.000 3.00 30 1.500 0.41 17127 516.093 65.43
19 Etah 0 7269 216.402 32.70 750 37.500 9.00 6519 178.902 23.89
20 Etawah 0 17637 520.799 97.21 2700 135.000 31.02 2445 101.014 28.38 17892 554.784 100.46
21 Farrukhabad 0 3549 116.891 9.43 2400 120.000 34.68 2055 99.765 29.42 3894 137.126 15.22
22 Fatehpur 0 7857 311.175 48.24 693 28.710 8.32 7164 282.465 40.11
23 Firozabad 0 5196 176.169 27.41 1482 74.100 20.92 3714 102.069 15.77
24 Gautambuddh Nagar 0 5790 69.966 33.03 321 13.525 3.95 5469 56.441 29.18
25 Ghazipur 0 -2322 -128.975 -38.83 510 25.500 6.88 -2832 -154.475 -45.59
26 Gonda 0 8415 251.892 38.09 69 3.390 0.82 8346 248.502 37.28
27 Gorakhpur 0 1878 56.363 16.62 1878 56.363 16.62
28 Hamirpur 0 65244 2547.603 437.42 600 6.000 2.25 444 20.418 5.53 65400 2533.185 434.25
29 Hardoi 0 63450 993.230 197.07 2295 114.735 30.90 61155 878.495 166.75
30 Hathras 0 12213 447.656 81.45 1500 75.000 20.25 10713 372.656 61.58
31 Jaunpur 0 8256 176.695 32.63 1911 91.523 23.92 6345 85.173 9.19
32 Jhansi 0 20778 516.897 99.61 1026 40.296 2.68 19752 476.601 97.11
33 Kannauj 0 4527 178.755 20.29 4527 178.755 20.29
34 Kanpur Dehat 0 10005 303.655 61.56 1500 75.000 19.87 912 41.516 11.31 10593 337.140 70.36
35 Kanpur nagar 0 55482 1636.746 218.25 6114 283.933 79.12 49368 1352.813 184.41
36 Kasganj 0 13176 287.253 27.15 111 5.550 1.50 13065 281.703 25.68
37 Kaushambi 0 36045 580.715 154.24 4800 240.000 69.35 2547 107.578 28.86 38298 713.136 195.46
38 Kushinagar 0 30702 760.072 92.50 105 5.250 1.42 30597 754.822 91.11
39 Lakhimpur Khiri 0 19902 446.144 124.41 690 33.825 8.37 19212 412.319 116.21
40 Lalit pur 0 2913 1.754 13.33 360 0.180 1.97 3273 1.934 15.30
41 Lucknow 0 28144 680.175 133.64 687 33.711 9.81 27457 646.464 124.00
42 Maharajganj 0 3774 173.391 24.60 114 5.655 1.44 3660 167.736 23.19
43 Mahoba 0 2454 52.804 8.22 225 10.125 0.60 2229 42.680 7.66
44 Mainpuri 0 27306 962.133 232.17 303 9.210 2.51 2964 146.310 35.92 24645 825.033 199.48
45 Mathura 0 11274 189.908 52.60 1158 52.907 14.65 10116 137.001 38.27
46 MAU 0 4062 147.439 31.16 4062 147.439 31.16
47 Meerut 0 1098 51.660 7.58 138 6.900 1.86 960 44.760 5.75
48 Mirzapur 0 14214 304.720 59.67 894 39.907 7.99 13320 264.813 51.90
49 Moradabad 0 5349 191.913 40.59 408 18.172 5.46 4941 173.741 35.23
50 Muzaffarnagar 0 1734 60.730 16.12 57 2.535 0.32 1677 58.196 15.82
51 Orai (Jalaun) 0 33579 1121.480 229.50 1200 60.000 15.90 1398 63.371 14.13 33381 1118.109 231.61
52 Pilibhit 0 7350 183.925 38.14 1620 81.000 21.46 1350 67.500 18.23 7620 197.425 41.72
53 Pratapgarh 0 16992 400.856 70.93 783 35.766 8.12 16209 365.090 63.02
54 Raibareli 0 39372 1358.590 214.19 1326 55.347 12.56 38046 1303.243 201.94
55 Rampur 0 4080 170.252 28.19 840 42.000 12.14 1062 48.200 14.38 3858 164.052 26.21
56 Saharanpur 0 7617 239.209 28.16 333 15.390 2.28 7284 223.819 25.95
57 Sambhal 0 8741 306.445 73.58 3000 150.000 43.34 3726 186.300 54.77 8015 270.145 63.10
58 Sant Kabir Nagar 0 5412 239.277 21.55 906 44.190 9.83 4506 195.087 11.94
59 Shahjahanpur 0 8229 85.254 20.76 258 12.885 3.07 7971 72.369 17.76
60 Shravasti 0 8547 261.708 38.11 36 1.340 0.35 8511 260.368 37.77
61 Sitapur 0 14841 365.119 81.75 633 28.440 4.63 14208 336.680 77.25
62 Sonbhadra 0 2421 101.468 10.60 288 0.144 1.08 213 8.925 1.97 2496 92.686 9.79
63 Sultanpur 0 27420 657.540 117.35 990 48.855 11.13 26430 608.685 106.45
64 Unnao 0 149544 3631.872 684.29 2250 112.500 29.81 2055 84.670 20.29 149739 3659.701 694.59
65 Varanasi 0 4860 145.203 22.43 150 7.365 1.73 4710 137.838 20.73

Please wait...