|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5604 | 126.000 | 25.68 | 153 | 7.125 | 0.91 | 5451 | 118.875 | 24.80 | |||
| 2 | Aligarh | 0 | 26394 | 936.048 | 171.49 | 26394 | 936.048 | 171.49 | ||||||
| 3 | Ambedkar Nagar | 0 | 804 | 19.938 | -0.92 | 804 | 19.938 | -0.92 | ||||||
| 4 | Amroha | 0 | 11442 | 260.957 | 52.82 | 1200 | 60.000 | 20.34 | 471 | 20.848 | 3.61 | 12171 | 300.108 | 69.64 |
| 5 | Auraiya | 0 | 8475 | 304.293 | 59.53 | 8475 | 304.293 | 59.53 | ||||||
| 6 | Ayodhya | 0 | 6388 | 266.192 | 28.73 | 6388 | 266.192 | 28.73 | ||||||
| 7 | Azamgarh | 0 | 34449 | 1350.437 | 233.97 | 1524 | 66.938 | 5.03 | 32925 | 1283.500 | 229.25 | |||
| 8 | Badaun | 0 | 16749 | 452.874 | 108.38 | 1380 | 69.000 | 18.30 | 1257 | 62.850 | 16.97 | 16872 | 459.024 | 110.02 |
| 9 | Baghpat | 0 | 2052 | 88.654 | 23.33 | 2052 | 88.654 | 23.33 | ||||||
| 10 | Bahraich | 0 | 4602 | 33.747 | 13.24 | 972 | 40.536 | 2.39 | 288 | 11.520 | 0.78 | 5286 | 62.763 | 14.91 |
| 11 | Baliya | 0 | 5064 | 217.300 | 15.05 | 144 | 5.904 | 0.93 | 4920 | 211.397 | 14.15 | |||
| 12 | Banda | 0 | 4932 | 115.743 | 18.13 | 1500 | 75.000 | 19.87 | 2028 | 90.960 | 22.04 | 4404 | 99.783 | 16.50 |
| 13 | Barabanki | 0 | 10083 | 244.313 | 46.67 | 3000 | 135.000 | 7.45 | 1740 | 83.025 | 14.88 | 11343 | 296.288 | 39.61 |
| 14 | Basti | 0 | 1968 | 59.465 | 7.32 | 642 | 28.905 | 1.74 | 1326 | 30.559 | 5.68 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 4026 | 104.069 | 11.73 | 393 | 17.685 | 1.05 | 3633 | 86.384 | 10.74 | |||
| 16 | Bijnor | 0 | 25569 | 596.844 | 153.28 | 600 | 1.800 | 6.64 | 1884 | 83.896 | 9.64 | 24285 | 514.748 | 150.83 |
| 17 | Chitrakoot | 0 | 5553 | 175.761 | 37.82 | 990 | 45.449 | 10.13 | 4563 | 130.312 | 27.92 | |||
| 18 | Deoria | 0 | 19731 | 674.037 | 139.88 | 600 | 30.000 | 7.95 | 405 | 18.750 | 2.22 | 19926 | 685.287 | 145.68 |
| 19 | Etah | 0 | 5064 | 130.512 | 24.46 | 1500 | 67.500 | 3.75 | 1350 | 61.500 | 5.15 | 5214 | 136.512 | 23.30 |
| 20 | Etawah | 0 | 18774 | 623.966 | 115.74 | 75 | 3.555 | 0.63 | 18699 | 620.410 | 115.12 | |||
| 21 | Farrukhabad | 0 | 2847 | 114.849 | 20.75 | 2847 | 114.849 | 20.75 | ||||||
| 22 | Fatehpur | 0 | 2475 | 47.838 | 13.87 | 282 | 13.050 | 1.53 | 2193 | 34.788 | 12.39 | |||
| 23 | Firozabad | 0 | 3426 | 104.458 | 21.31 | 3426 | 104.458 | 21.31 | ||||||
| 24 | Gautambuddh Nagar | 0 | 3573 | 52.982 | 14.46 | 123 | 4.779 | 0.42 | 3450 | 48.203 | 14.07 | |||
| 25 | Ghazipur | 0 | 2112 | 83.619 | 5.99 | 48 | 2.160 | 0.13 | 2064 | 81.459 | 5.87 | |||
| 26 | Gonda | 0 | 6492 | 200.660 | 22.94 | 1182 | 51.633 | 4.18 | 5310 | 149.026 | 19.41 | |||
| 27 | Gorakhpur | 0 | 939 | 0.581 | 3.40 | 939 | 0.581 | 3.40 | ||||||
| 28 | Hamirpur | 0 | 20382 | 627.534 | 122.85 | 750 | 33.750 | 1.87 | 4152 | 205.110 | 50.66 | 16980 | 456.174 | 75.07 |
| 29 | Hardoi | 0 | 355719 | 1584.894 | 324.87 | 2940 | 134.565 | 19.33 | 352779 | 1450.329 | 306.13 | |||
| 30 | Hathras | 0 | 24414 | 676.487 | 113.12 | 1860 | 70.680 | 12.17 | 114 | 5.130 | 0.30 | 26160 | 742.037 | 125.00 |
| 31 | Jaunpur | 0 | 3630 | 21.558 | 9.85 | 33 | 1.380 | 0.63 | 3597 | 20.178 | 9.32 | |||
| 32 | Jhansi | 0 | 17256 | 434.199 | 105.72 | 1350 | 60.750 | 3.37 | 174 | 8.310 | 1.55 | 18432 | 486.639 | 107.61 |
| 33 | Kannauj | 0 | 0 | 0 | ||||||||||
| 34 | Kanpur Dehat | 0 | -11784 | -751.506 | -68.23 | 9 | 0.405 | 0.02 | -11793 | -751.911 | -68.25 | |||
| 35 | Kanpur nagar | 0 | 15351 | 278.876 | 73.23 | 108 | 4.860 | 0.29 | 15243 | 274.016 | 72.96 | |||
| 36 | Kasganj | 0 | 7653 | 6.152 | 10.73 | 225 | 11.250 | 3.04 | 7428 | -5.098 | 7.75 | |||
| 37 | Kaushambi | 0 | 4782 | -162.975 | 13.75 | 1464 | 65.880 | 3.66 | 1272 | 51.990 | 3.29 | 4974 | -149.085 | 14.32 |
| 38 | Kushinagar | 0 | 28851 | 621.171 | 89.04 | 495 | 22.275 | 1.24 | 4293 | 193.185 | 11.44 | 25053 | 450.261 | 79.56 |
| 39 | Lakhimpur Khiri | 0 | 11277 | 61.780 | 49.68 | 11277 | 61.780 | 49.68 | ||||||
| 40 | Lalit pur | 0 | 414 | 16.691 | 4.61 | 333 | 16.650 | 4.50 | 81 | 0.041 | 0.20 | |||
| 41 | Lucknow | 0 | 20694 | 329.596 | 119.19 | 3600 | 174.000 | 34.79 | 1004 | 48.672 | 10.52 | 23290 | 454.925 | 143.70 |
| 42 | Maharajganj | 0 | 612 | 23.376 | 8.34 | 93 | 4.650 | 1.26 | 519 | 18.726 | 7.11 | |||
| 43 | Mahoba | 0 | 5178 | 226.165 | 12.99 | 5178 | 226.165 | 12.99 | ||||||
| 44 | Mainpuri | 0 | 23607 | 683.369 | 152.38 | 1668 | 82.860 | 21.35 | 21939 | 600.509 | 131.45 | |||
| 45 | Mathura | 0 | 14925 | 427.503 | 41.70 | 3000 | 150.000 | 39.74 | 2631 | 113.271 | 8.25 | 15294 | 464.232 | 73.73 |
| 46 | MAU | 0 | 6051 | 251.913 | 45.46 | 6051 | 251.913 | 45.46 | ||||||
| 47 | Meerut | 0 | 0 | 0 | ||||||||||
| 48 | Mirzapur | 0 | 10527 | 322.464 | 63.82 | 729 | 33.414 | 6.05 | 9798 | 289.050 | 57.94 | |||
| 49 | Moradabad | 0 | -2301 | -140.599 | -6.48 | 315 | 14.250 | 1.06 | -2616 | -154.849 | -7.48 | |||
| 50 | Muzaffarnagar | 0 | 1998 | 59.415 | 8.47 | 486 | 22.065 | 1.72 | 1512 | 37.350 | 6.83 | |||
| 51 | Orai (Jalaun) | 0 | 13929 | 465.540 | 82.34 | 2172 | 97.800 | 7.76 | 11757 | 367.740 | 74.97 | |||
| 52 | Pilibhit | 0 | 4167 | 44.502 | 20.39 | 4167 | 44.502 | 20.39 | ||||||
| 53 | Pratapgarh | 0 | 30162 | 376.692 | 83.69 | 1866 | 78.101 | 7.21 | 28296 | 298.592 | 76.86 | |||
| 54 | Raibareli | 0 | 69774 | 2173.422 | 317.42 | 216 | 0.108 | 1.18 | 2847 | 123.585 | 13.02 | 67143 | 2049.945 | 307.81 |
| 55 | Rampur | 0 | 1035 | 30.855 | 11.45 | 1500 | 67.500 | 3.75 | 279 | 13.950 | 3.77 | 2256 | 84.405 | 11.50 |
| 56 | Saharanpur | 0 | 4818 | 121.941 | 35.50 | 1200 | 54.000 | 3.00 | 780 | 35.775 | 3.49 | 5238 | 140.166 | 36.76 |
| 57 | Sambhal | 0 | 12297 | 282.505 | 85.74 | 645 | 29.995 | 4.17 | 11652 | 252.510 | 81.70 | |||
| 58 | Sant Kabir Nagar | 0 | 4365 | 170.450 | 34.02 | 1314 | 52.236 | 4.12 | 3051 | 118.214 | 30.13 | |||
| 59 | Shahjahanpur | 0 | 1080 | -190.341 | 42.75 | 648 | 32.400 | 8.75 | 432 | -222.741 | 34.17 | |||
| 60 | Shravasti | 0 | 6114 | 49.129 | 23.37 | 183 | 6.446 | 1.64 | 5931 | 42.683 | 21.81 | |||
| 61 | Sitapur | 0 | 304770 | 596.034 | 323.11 | 618 | 26.142 | 3.69 | 304152 | 569.892 | 319.72 | |||
| 62 | Sonbhadra | 0 | 216 | 0.108 | 0.50 | 216 | 0.108 | 0.50 | ||||||
| 63 | Sultanpur | 0 | 15399 | 377.415 | 80.73 | 1050 | 49.500 | 7.46 | 1692 | 80.985 | 15.01 | 14757 | 345.930 | 73.55 |
| 64 | Unnao | 0 | 171990 | 1614.050 | 377.39 | 648 | 29.448 | 3.46 | 171342 | 1584.602 | 374.06 | |||
| 65 | Varanasi | 0 | 5136 | 153.912 | 25.72 | 216 | 10.125 | 1.45 | 4920 | 143.787 | 24.31 | |||
Please wait...