|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4884 | 74.400 | 23.30 | 4884 | 74.400 | 23.30 | ||||||
| 2 | Aligarh | 0 | 24258 | 984.254 | 202.43 | 11064 | 528.540 | 91.84 | 13194 | 455.713 | 114.90 | |||
| 3 | Ambedkar Nagar | 0 | 5349 | 213.213 | 34.04 | 225 | 10.485 | 1.38 | 5124 | 202.728 | 32.94 | |||
| 4 | Amroha | 0 | 13752 | 260.330 | 49.13 | 1500 | 75.000 | 28.12 | 42 | 2.070 | 0.62 | 15210 | 333.260 | 76.63 |
| 5 | Auraiya | 0 | 5469 | 93.534 | 41.47 | 5469 | 93.534 | 41.47 | ||||||
| 6 | Ayodhya | 0 | 7916 | 340.032 | 54.90 | 7916 | 340.032 | 54.90 | ||||||
| 7 | Azamgarh | 0 | 27204 | 649.054 | 190.08 | 27204 | 649.054 | 190.08 | ||||||
| 8 | Badaun | 0 | 17208 | 584.472 | 121.88 | 36 | 1.635 | 0.13 | 17172 | 582.837 | 121.76 | |||
| 9 | Baghpat | 0 | 879 | 31.625 | 9.40 | 636 | 30.018 | 8.18 | 243 | 1.607 | 1.37 | |||
| 10 | Bahraich | 0 | 6297 | 229.941 | 49.91 | 9 | 0.405 | 0.02 | 6288 | 229.536 | 49.89 | |||
| 11 | Baliya | 0 | 2286 | 92.631 | 10.93 | 2286 | 92.631 | 10.93 | ||||||
| 12 | Banda | 0 | 2340 | 24.033 | 10.61 | 2340 | 24.033 | 10.61 | ||||||
| 13 | Barabanki | 0 | 7860 | 324.864 | 47.55 | 5700 | 256.500 | 14.25 | 1530 | 73.440 | 14.02 | 12030 | 507.924 | 48.12 |
| 14 | Basti | 0 | 3381 | 139.463 | 9.30 | 21 | 0.945 | 0.06 | 3360 | 138.518 | 9.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 942 | 24.690 | 6.42 | 942 | 24.690 | 6.42 | ||||||
| 16 | Bijnor | 0 | 37470 | 1174.050 | 216.61 | 3210 | 95.940 | 19.52 | 720 | 33.885 | 5.25 | 39960 | 1236.105 | 231.02 |
| 17 | Chitrakoot | 0 | 3111 | 5.248 | 10.87 | 3111 | 5.248 | 10.87 | ||||||
| 18 | Deoria | 0 | 21573 | 802.583 | 189.38 | 21573 | 802.583 | 189.38 | ||||||
| 19 | Etah | 0 | 1881 | 45.222 | 18.65 | 1881 | 45.222 | 18.65 | ||||||
| 20 | Etawah | 0 | 14721 | 467.954 | 99.37 | 24 | 1.200 | 0.34 | 14697 | 466.754 | 99.04 | |||
| 21 | Farrukhabad | 0 | 4335 | 185.613 | 43.90 | 9 | 0.450 | 0.17 | 4326 | 185.163 | 43.73 | |||
| 22 | Fatehpur | 0 | 7473 | 275.956 | 54.08 | 7473 | 275.956 | 54.08 | ||||||
| 23 | Firozabad | 0 | 7245 | 196.584 | 51.97 | 132 | 6.285 | 1.10 | 7113 | 190.299 | 50.90 | |||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | 3039 | 126.939 | 11.86 | 3039 | 126.939 | 11.86 | ||||||
| 26 | Gonda | 0 | 3702 | 97.209 | 30.49 | 42 | 2.100 | 0.63 | 3660 | 95.109 | 29.87 | |||
| 27 | Gorakhpur | 0 | 2261 | 39.114 | 8.86 | 2261 | 39.114 | 8.86 | ||||||
| 28 | Hamirpur | 0 | 0 | 0 | ||||||||||
| 29 | Hardoi | 0 | 354009 | 1369.827 | 469.59 | 354009 | 1369.827 | 469.59 | ||||||
| 30 | Hathras | 0 | 9090 | 241.998 | 57.42 | 2175 | 75.210 | 15.81 | 2181 | 75.213 | 18.76 | 9084 | 241.995 | 57.39 |
| 31 | Jaunpur | 0 | 15768 | 271.908 | 82.24 | 51 | 2.430 | 0.43 | 15717 | 269.478 | 81.83 | |||
| 32 | Jhansi | 0 | 8625 | 310.906 | 36.24 | 8625 | 310.906 | 36.24 | ||||||
| 33 | Kannauj | 0 | 9810 | 467.358 | 60.62 | 9810 | 467.358 | 60.62 | ||||||
| 34 | Kanpur Dehat | 0 | -5577 | -445.491 | -37.36 | 144 | 0.072 | 0.29 | 9 | 0.405 | 0.02 | -5442 | -445.824 | -37.09 |
| 35 | Kanpur nagar | 0 | 28746 | 990.283 | 280.26 | 819 | 40.950 | 15.15 | 27927 | 949.333 | 268.18 | |||
| 36 | Kasganj | 0 | 12006 | 457.449 | 105.00 | 12006 | 457.449 | 105.00 | ||||||
| 37 | Kaushambi | 0 | 26829 | 470.256 | 83.36 | 126 | 5.670 | 0.34 | 26703 | 464.586 | 83.05 | |||
| 38 | Kushinagar | 0 | 31668 | 769.441 | 134.09 | 651 | 30.210 | 3.69 | 31017 | 739.231 | 130.52 | |||
| 39 | Lakhimpur Khiri | 0 | 5766 | 13.911 | 21.75 | 5766 | 13.911 | 21.75 | ||||||
| 40 | Lalit pur | 0 | 4422 | 163.127 | 20.98 | 4422 | 163.127 | 20.98 | ||||||
| 41 | Lucknow | 0 | 50220 | 853.583 | 257.52 | 60 | 2.712 | 0.46 | 50160 | 850.871 | 257.07 | |||
| 42 | Maharajganj | 0 | 2388 | 107.460 | 5.97 | 2388 | 107.460 | 5.97 | ||||||
| 43 | Mahoba | 0 | 426 | 7.044 | 1.76 | 426 | 7.044 | 1.76 | ||||||
| 44 | Mainpuri | 0 | 8868 | 168.029 | 39.34 | 8868 | 168.029 | 39.34 | ||||||
| 45 | Mathura | 0 | 12210 | 106.724 | 48.41 | 12210 | 106.724 | 48.41 | ||||||
| 46 | MAU | 0 | 2787 | 36.806 | 12.80 | 2787 | 36.806 | 12.80 | ||||||
| 47 | Meerut | 0 | 150 | 7.500 | 1.99 | 150 | 7.500 | 1.99 | ||||||
| 48 | Mirzapur | 0 | 10071 | 288.702 | 45.41 | 10071 | 288.702 | 45.41 | ||||||
| 49 | Moradabad | 0 | 873 | 39.285 | 2.18 | 1500 | 67.500 | 3.75 | 2373 | 106.785 | 5.93 | |||
| 50 | Muzaffarnagar | 0 | 1593 | 31.835 | 12.58 | 108 | 4.818 | 1.28 | 1485 | 27.017 | 11.33 | |||
| 51 | Orai (Jalaun) | 0 | 7851 | 252.315 | 35.69 | 7851 | 252.315 | 35.69 | ||||||
| 52 | Pilibhit | 0 | 0 | 0 | ||||||||||
| 53 | Pratapgarh | 0 | 29454 | 621.697 | 164.69 | 15 | 0.735 | 0.17 | 29439 | 620.962 | 164.52 | |||
| 54 | Raibareli | 0 | 76287 | 2906.350 | 611.66 | 9 | 0.450 | 0.12 | 76278 | 2905.900 | 611.54 | |||
| 55 | Rampur | 0 | 0 | 0 | ||||||||||
| 56 | Saharanpur | 0 | 4305 | 136.148 | 12.38 | 4305 | 136.148 | 12.38 | ||||||
| 57 | Sambhal | 0 | 11515 | 324.043 | 89.45 | 11515 | 324.043 | 89.45 | ||||||
| 58 | Sant Kabir Nagar | 0 | 6501 | 263.453 | 60.56 | 6501 | 263.453 | 60.56 | ||||||
| 59 | Shahjahanpur | 0 | 2400 | 50.115 | 23.61 | 2400 | 50.115 | 23.61 | ||||||
| 60 | Shravasti | 0 | 8034 | 125.797 | 34.33 | 8034 | 125.797 | 34.33 | ||||||
| 61 | Sitapur | 0 | 270540 | 795.470 | 223.02 | 57 | 2.850 | 0.77 | 270483 | 792.620 | 222.26 | |||
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 15156 | 217.041 | 45.02 | 375 | 17.730 | 2.90 | 14781 | 199.311 | 42.20 | |||
| 64 | Unnao | 0 | 191610 | 1627.789 | 378.57 | 16926 | 760.982 | 65.42 | 174684 | 866.807 | 316.11 | |||
| 65 | Varanasi | 0 | 1716 | 41.835 | 8.11 | 1716 | 41.835 | 8.11 | ||||||
Please wait...