|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2835 | 62.610 | 4.12 | 2835 | 62.610 | 4.12 | ||||||
| 2 | Aligarh | 0 | 29385 | 1080.529 | 152.71 | 29385 | 1080.529 | 152.71 | ||||||
| 3 | Ambedkar Nagar | 0 | 5409 | 231.450 | 20.66 | 171 | 7.680 | 0.46 | 5238 | 223.770 | 20.23 | |||
| 4 | Amroha | 0 | 19599 | 739.260 | 143.71 | 1110 | 47.010 | 6.28 | 18489 | 692.250 | 137.70 | |||
| 5 | Auraiya | 0 | 6318 | 158.880 | 23.79 | 210 | 9.450 | 0.56 | 6108 | 149.430 | 23.27 | |||
| 6 | Ayodhya | 0 | 11488 | 406.407 | 58.10 | 108 | 4.860 | 0.29 | 11380 | 401.547 | 57.83 | |||
| 7 | Azamgarh | 0 | 12819 | 460.800 | 90.80 | 210 | 9.450 | 0.56 | 12609 | 451.350 | 90.28 | |||
| 8 | Badaun | 0 | 16098 | 689.444 | 85.43 | 78 | 3.870 | 1.02 | 16020 | 685.574 | 84.43 | |||
| 9 | Baghpat | 0 | 1947 | 70.170 | 6.80 | 225 | 10.170 | 0.70 | 1722 | 60.000 | 6.14 | |||
| 10 | Bahraich | 0 | 3666 | 153.570 | 24.50 | 375 | 16.320 | 2.14 | 3291 | 137.220 | 22.43 | |||
| 11 | Baliya | 0 | -20274 | -941.910 | -89.44 | 6750 | 303.750 | 16.86 | 1233 | 55.470 | 3.29 | -14757 | -693.630 | -75.66 |
| 12 | Banda | 0 | 3630 | 68.070 | 16.13 | 600 | 27.000 | 1.50 | 4230 | 95.070 | 17.63 | |||
| 13 | Barabanki | 0 | -12567 | -664.860 | -143.15 | 342 | 17.100 | 4.87 | -12909 | -681.960 | -147.93 | |||
| 14 | Basti | 0 | -4683 | -294.540 | -37.35 | 1053 | 48.120 | 4.70 | -5736 | -342.660 | -41.86 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 3543 | 132.210 | 20.25 | 2757 | 124.050 | 6.89 | 6300 | 256.260 | 27.13 | |||
| 16 | Bijnor | 0 | 26679 | 1032.180 | 182.48 | 1062 | 45.270 | 6.14 | 25617 | 986.850 | 176.59 | |||
| 17 | Chitrakoot | 0 | 4932 | 177.060 | 12.36 | 429 | 19.290 | 1.14 | 4503 | 157.770 | 11.29 | |||
| 18 | Deoria | 0 | 36741 | 1400.814 | 241.92 | 627 | 27.930 | 2.28 | 36114 | 1372.884 | 239.76 | |||
| 19 | Etah | 0 | 1482 | 14.148 | -0.71 | 1482 | 14.148 | -0.71 | ||||||
| 20 | Etawah | 0 | -7461 | 81.900 | -9.99 | 1995 | 98.760 | 21.63 | 165 | 7.410 | 0.44 | -5631 | 173.220 | 11.23 |
| 21 | Farrukhabad | 0 | -7971 | -535.890 | -123.44 | 12390 | 601.860 | 149.61 | 14721 | 698.820 | 158.61 | -10302 | -632.880 | -129.11 |
| 22 | Fatehpur | 0 | 6231 | 269.040 | 27.92 | 198 | 8.970 | 0.69 | 6033 | 260.040 | 27.26 | |||
| 23 | Firozabad | 0 | 4461 | 124.828 | 13.01 | 591 | 21.780 | 2.80 | 3870 | 103.018 | 10.43 | |||
| 24 | Gautambuddh Nagar | 0 | 1671 | 67.860 | 6.16 | 111 | 5.010 | 0.33 | 1560 | 62.850 | 5.85 | |||
| 25 | Ghazipur | 0 | -6363 | -293.850 | -36.73 | 291 | 13.110 | 0.84 | -6654 | -306.990 | -37.52 | |||
| 26 | Gonda | 0 | 7275 | 204.300 | 63.61 | 315 | 14.190 | 3.33 | 6960 | 190.110 | 60.37 | |||
| 27 | Gorakhpur | 0 | 1398 | 4.020 | 2.93 | 1398 | 4.020 | 2.93 | ||||||
| 28 | Hamirpur | 0 | 57633 | 2584.356 | 396.05 | 240 | 12.000 | 3.24 | 57393 | 2572.356 | 392.87 | |||
| 29 | Hardoi | 0 | 40050 | 1483.011 | 243.30 | 1878 | 86.700 | 10.50 | 38172 | 1396.251 | 233.16 | |||
| 30 | Hathras | 0 | 6015 | 246.600 | 23.43 | 6015 | 246.600 | 23.43 | ||||||
| 31 | Jaunpur | 0 | 32670 | 1399.599 | 222.69 | 32670 | 1399.599 | 222.69 | ||||||
| 32 | Jhansi | 0 | 20796 | 618.150 | 149.94 | 438 | 19.740 | 1.23 | 20358 | 598.410 | 148.78 | |||
| 33 | Kannauj | 0 | -1065 | -63.090 | -34.34 | -1065 | -63.090 | -34.34 | ||||||
| 34 | Kanpur Dehat | 0 | 147 | 2.430 | -19.49 | 1650 | 74.250 | 4.12 | 3573 | 160.890 | 9.78 | -1776 | -84.240 | -24.55 |
| 35 | Kanpur nagar | 0 | 31785 | 487.680 | 183.11 | 228 | 10.200 | 1.18 | 31557 | 477.480 | 181.98 | |||
| 36 | Kasganj | 0 | 11964 | 269.400 | 46.89 | 378 | 17.550 | 2.24 | 11586 | 251.790 | 44.72 | |||
| 37 | Kaushambi | 0 | 35202 | 633.891 | 95.37 | 1749 | 77.388 | 5.16 | 33453 | 556.503 | 90.51 | |||
| 38 | Kushinagar | 0 | 46725 | 1294.545 | 188.43 | 999 | 44.940 | 2.50 | 1530 | 70.350 | 7.33 | 46194 | 1269.135 | 183.88 |
| 39 | Lakhimpur Khiri | 0 | 3423 | 90.840 | 28.15 | 93 | 4.590 | 1.19 | 3330 | 86.250 | 26.99 | |||
| 40 | Lalit pur | 0 | 1707 | 76.260 | 21.00 | 1707 | 76.260 | 21.00 | ||||||
| 41 | Lucknow | 0 | 22086 | 807.940 | 215.14 | 267 | 11.430 | 1.19 | 21819 | 796.510 | 213.99 | |||
| 42 | Maharajganj | 0 | 645 | 31.890 | 7.77 | 63 | 2.820 | 0.17 | 582 | 29.040 | 7.61 | |||
| 43 | Mahoba | 0 | 366 | 4.290 | 0.54 | 366 | 4.290 | 0.54 | ||||||
| 44 | Mainpuri | 0 | 21561 | 770.391 | 162.19 | 336 | 15.120 | 0.90 | 21225 | 755.271 | 161.35 | |||
| 45 | Mathura | 0 | 2025 | 74.550 | 4.91 | 705 | 31.710 | 1.88 | 1320 | 42.840 | 3.15 | |||
| 46 | MAU | 0 | 5865 | 242.328 | 37.39 | 5865 | 242.328 | 37.39 | ||||||
| 47 | Meerut | 0 | 936 | 42.120 | 2.34 | 936 | 42.120 | 2.34 | ||||||
| 48 | Mirzapur | 0 | 10236 | 198.660 | 43.21 | 732 | 32.520 | 2.04 | 9504 | 166.140 | 41.32 | |||
| 49 | Moradabad | 0 | 6228 | 158.730 | 20.71 | 45 | 2.250 | 0.66 | 6183 | 156.480 | 20.06 | |||
| 50 | Muzaffarnagar | 0 | 1464 | 65.520 | 6.87 | 261 | 11.430 | 1.18 | 1203 | 54.090 | 5.74 | |||
| 51 | Orai (Jalaun) | 0 | 7107 | 19.710 | 1.21 | 498 | 22.110 | 1.38 | 6609 | -2.400 | -0.08 | |||
| 52 | Pilibhit | 0 | 6666 | 286.740 | 45.67 | 6666 | 286.740 | 45.67 | ||||||
| 53 | Pratapgarh | 0 | 14067 | 339.704 | 34.35 | 231 | 8.520 | 0.54 | 13836 | 331.184 | 36.46 | |||
| 54 | Raibareli | 0 | 44292 | 1699.860 | 207.33 | 810 | 36.450 | 2.16 | 43482 | 1663.410 | 205.31 | |||
| 55 | Rampur | 0 | 0 | 0 | ||||||||||
| 56 | Saharanpur | 0 | 4647 | 160.710 | 32.64 | 939 | 42.450 | 5.89 | 3708 | 118.260 | 26.93 | |||
| 57 | Sambhal | 0 | 21941 | 797.440 | 176.64 | 794 | 37.430 | 6.21 | 21147 | 760.010 | 170.59 | |||
| 58 | Sant Kabir Nagar | 0 | -1092 | 113.055 | 18.24 | 63 | 2.835 | 0.17 | -1155 | 110.220 | 18.09 | |||
| 59 | Shahjahanpur | 0 | 14124 | 520.620 | 131.65 | 14124 | 520.620 | 131.65 | ||||||
| 60 | Shravasti | 0 | 6042 | 150.540 | 27.86 | 102 | 4.320 | 0.61 | 5940 | 146.190 | 27.27 | |||
| 61 | Sitapur | 0 | -46620 | -2241.180 | -214.06 | 9600 | 432.000 | 23.98 | 348 | 15.240 | 1.86 | -37368 | -1824.450 | -191.87 |
| 62 | Sonbhadra | 0 | 24909 | 1177.710 | 184.38 | 24909 | 1177.710 | 184.38 | ||||||
| 63 | Sultanpur | 0 | 32370 | 737.438 | 95.04 | 1950 | 87.750 | 5.20 | 30420 | 649.688 | 90.16 | |||
| 64 | Unnao | 0 | 108036 | 4033.848 | 592.07 | 3000 | 135.000 | 7.49 | 120 | 5.400 | 0.32 | 110916 | 4163.448 | 599.26 |
| 65 | Varanasi | 0 | 6657 | 296.490 | 43.53 | 330 | 14.850 | 0.91 | 6327 | 281.640 | 42.67 | |||
Please wait...