KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 4275 52.071 12.35 4275 52.071 12.35
2 Aligarh 0 29076 1042.852 155.43 900 40.500 2.40 28176 1002.352 153.18
3 Ambedkar Nagar 0 2223 85.083 5.40 1800 81.000 4.50 1197 53.865 3.19 2826 112.218 6.90
4 Amroha 0 15288 413.272 74.81 183 8.265 1.85 15105 405.007 73.01
5 Auraiya 0 10722 358.350 50.66 225 10.350 1.09 10497 348.000 49.62
6 Ayodhya 0 37608 1622.188 222.26 37608 1622.188 222.26
7 Azamgarh 0 8283 95.417 36.31 1434 64.530 3.58 1944 87.480 5.18 7773 72.467 35.04
8 Badaun 0 18945 768.542 123.34 1944 81.072 4.79 228 10.530 1.19 20661 839.084 126.98
9 Baghpat 0 1029 36.785 6.27 1029 36.785 6.27
10 Bahraich 0 6897 201.573 60.39 276 9.018 2.48 6621 192.555 57.98
11 Baliya 0 4869 224.341 18.81 1437 64.950 4.45 3432 159.391 14.61
12 Banda 0 8961 270.008 28.72 2853 128.385 7.60 6108 141.623 21.59
13 Barabanki 0 12249 459.436 95.32 312 13.803 0.92 11937 445.634 94.46
14 Basti 0 5397 223.440 45.02 627 28.260 1.77 4770 195.180 43.35
15 Bhadohi(SantRavidas Nagar) 0 5484 172.473 20.08 120 5.400 0.32 5364 167.073 19.78
16 Bijnor 0 20961 694.972 126.69 2139 96.255 5.34 2178 97.336 6.95 20922 693.891 125.47
17 Chitrakoot 0 9717 316.708 59.54 1728 68.859 4.59 7989 247.849 55.13
18 Deoria 0 14823 472.603 81.57 750 33.750 2.00 14073 438.853 79.70
19 Etah 0 5757 154.494 25.03 900 40.500 2.40 4857 113.994 22.79
20 Etawah 0 6642 311.910 65.97 519 22.851 1.50 6123 289.059 64.58
21 Farrukhabad 0 1674 54.180 8.00 1050 47.250 2.62 2724 101.430 10.62
22 Fatehpur 0 2556 114.735 16.05 1119 50.340 3.10 1437 64.395 13.16
23 Firozabad 0 2691 97.575 12.22 900 40.500 2.25 270 12.150 0.72 3321 125.925 13.80
24 Gautambuddh Nagar 0 5949 132.975 21.46 5949 132.975 21.46
25 Ghazipur 0 1209 43.620 11.05 1386 62.370 3.69 -177 -18.750 11.05
26 Gonda 0 5541 118.611 16.60 1176 52.980 3.26 4365 65.631 13.54
27 Gorakhpur 0 2181 67.951 6.12 822 36.990 2.19 1359 30.961 4.07
28 Hamirpur 0 65130 2737.032 451.30 65130 2737.032 451.30
29 Hardoi 0 50622 454.260 166.96 1500 67.500 3.75 3066 136.488 8.45 49056 385.272 162.78
30 Hathras 0 19143 797.512 86.74 249 11.205 0.66 18894 786.307 86.12
31 Jaunpur 0 5379 100.868 31.72 1500 67.500 3.75 6879 168.367 35.47
32 Jhansi 0 14271 212.192 63.94 1500 67.500 3.75 15771 279.692 67.69
33 Kannauj 0 270 -9.294 -3.44 270 -9.294 -3.44
34 Kanpur Dehat 0 10992 234.914 44.93 1701 74.438 4.66 9291 160.476 40.57
35 Kanpur nagar 0 37956 1150.322 351.05 2271 102.021 6.23 35685 1048.301 345.20
36 Kasganj 0 9618 116.257 38.56 9618 116.257 38.56
37 Kaushambi 0 30174 518.103 119.75 1200 54.000 3.00 2931 117.603 7.38 28443 454.500 115.83
38 Kushinagar 0 40668 1239.788 124.06 3945 177.525 9.85 3018 135.836 10.34 41595 1281.478 124.09
39 Lakhimpur Khiri 0 13782 180.086 59.11 3600 162.000 8.99 573 25.905 1.82 16809 316.180 66.39
40 Lalit pur 0 1896 80.915 4.78 1896 80.915 4.78
41 Lucknow 0 27851 696.577 141.85 2467 110.287 6.91 25384 586.290 135.35
42 Maharajganj 0 1674 71.862 10.93 336 15.120 0.90 1338 56.742 10.09
43 Mahoba 0 1797 43.503 11.98 1797 43.503 11.98
44 Mainpuri 0 36882 1367.784 223.67 3618 163.260 10.62 33264 1204.524 213.67
45 Mathura 0 8289 246.499 27.84 474 23.700 6.28 1149 53.535 7.03 7614 216.665 27.31
46 MAU 0 3996 62.535 10.35 3996 62.535 10.35
47 Meerut 0 1677 77.730 9.06 192 8.685 0.61 1485 69.045 8.48
48 Mirzapur 0 13650 440.842 70.19 261 9.290 0.72 13389 431.553 69.52
49 Moradabad 0 5589 218.775 20.95 126 5.670 0.34 5463 213.105 20.64
50 Muzaffarnagar 0 1569 58.298 8.00 213 9.660 0.73 1356 48.638 7.30
51 Orai (Jalaun) 0 46665 1956.177 350.71 144 6.457 1.83 46521 1949.720 348.92
52 Pilibhit 0 8016 211.001 33.53 447 20.175 1.43 7569 190.826 32.22
53 Pratapgarh 0 16065 305.369 67.15 1200 54.000 3.00 1059 40.656 2.82 16206 318.713 67.52
54 Raibareli 0 51597 1939.714 138.41 2532 112.695 6.90 49065 1827.019 131.98
55 Rampur 0 3156 143.070 18.56 90 4.170 0.53 3066 138.900 18.05
56 Saharanpur 0 6099 196.010 43.52 2280 92.100 6.07 1254 54.196 4.47 7125 233.913 45.34
57 Sambhal 0 14406 609.189 156.28 943 43.770 5.73 13463 565.419 150.73
58 Sant Kabir Nagar 0 3546 173.121 13.75 765 34.545 2.30 2781 138.576 11.58
59 Shahjahanpur 0 12102 268.587 53.20 2250 101.250 5.62 762 34.290 2.03 13590 335.547 56.92
60 Shravasti 0 4638 103.913 22.30 201 8.148 0.74 4437 95.765 21.61
61 Sitapur 0 16419 472.890 67.49 2667 120.180 7.47 13752 352.710 60.63
62 Sonbhadra 0 3120 137.303 11.49 1599 72.453 5.94 1521 64.850 5.84
63 Sultanpur 0 22101 493.359 49.87 6921 232.740 17.46 15180 260.619 33.88
64 Unnao 0 118410 2463.118 496.11 13845 623.025 34.58 921 41.805 3.21 131334 3044.338 527.65
65 Varanasi 0 4206 115.911 19.13 213 9.585 0.57 3993 106.326 18.60

Please wait...