|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4884 | 74.400 | 23.30 | 4884 | 74.400 | 23.30 | ||||||
| 2 | Aligarh | 0 | 24258 | 984.254 | 202.43 | 11064 | 528.540 | 91.84 | 13194 | 455.713 | 114.90 | |||
| 3 | Ambedkar Nagar | 0 | 5496 | 220.038 | 34.90 | 81 | 3.780 | 0.54 | 5415 | 216.258 | 34.38 | |||
| 4 | Amroha | 0 | 13860 | 265.310 | 49.79 | 126 | 5.880 | 0.94 | 13734 | 259.430 | 48.87 | |||
| 5 | Auraiya | 0 | 5469 | 93.534 | 41.47 | 5469 | 93.534 | 41.47 | ||||||
| 6 | Ayodhya | 0 | 7916 | 340.032 | 54.90 | 7916 | 340.032 | 54.90 | ||||||
| 7 | Azamgarh | 0 | 27678 | 672.019 | 194.65 | 474 | 22.965 | 4.68 | 27204 | 649.054 | 190.08 | |||
| 8 | Badaun | 0 | 15810 | 521.607 | 118.49 | 102 | 4.635 | 0.38 | 15708 | 516.972 | 118.13 | |||
| 9 | Baghpat | 0 | 879 | 31.625 | 9.40 | 636 | 30.018 | 8.18 | 243 | 1.607 | 1.37 | |||
| 10 | Bahraich | 0 | 6297 | 229.941 | 49.91 | 6297 | 229.941 | 49.91 | ||||||
| 11 | Baliya | 0 | 2286 | 92.631 | 10.93 | 2286 | 92.631 | 10.93 | ||||||
| 12 | Banda | 0 | 2340 | 24.033 | 10.61 | 2340 | 24.033 | 10.61 | ||||||
| 13 | Barabanki | 0 | 10128 | 430.944 | 61.85 | 2268 | 106.080 | 14.76 | 7860 | 324.864 | 47.55 | |||
| 14 | Basti | 0 | 3381 | 139.463 | 9.30 | 21 | 0.945 | 0.06 | 3360 | 138.518 | 9.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 942 | 24.690 | 6.42 | 942 | 24.690 | 6.42 | ||||||
| 16 | Bijnor | 0 | 34998 | 1019.218 | 165.63 | 3300 | 165.000 | 43.72 | 2328 | 85.169 | 10.08 | 35970 | 1099.050 | 196.74 |
| 17 | Chitrakoot | 0 | 3111 | 5.248 | 10.87 | 3111 | 5.248 | 10.87 | ||||||
| 18 | Deoria | 0 | 21573 | 802.583 | 189.38 | 21573 | 802.583 | 189.38 | ||||||
| 19 | Etah | 0 | 1881 | 45.222 | 18.65 | 1881 | 45.222 | 18.65 | ||||||
| 20 | Etawah | 0 | 14721 | 467.954 | 99.37 | 24 | 1.200 | 0.34 | 14697 | 466.754 | 99.04 | |||
| 21 | Farrukhabad | 0 | 4335 | 185.613 | 43.90 | 9 | 0.450 | 0.17 | 4326 | 185.163 | 43.73 | |||
| 22 | Fatehpur | 0 | 7473 | 275.956 | 54.08 | 7473 | 275.956 | 54.08 | ||||||
| 23 | Firozabad | 0 | 7485 | 207.384 | 52.57 | 240 | 10.800 | 0.64 | 7245 | 196.584 | 51.97 | |||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | 3039 | 126.939 | 11.86 | 3039 | 126.939 | 11.86 | ||||||
| 26 | Gonda | 0 | 3747 | 99.459 | 31.09 | 45 | 2.250 | 0.61 | 3702 | 97.209 | 30.49 | |||
| 27 | Gorakhpur | 0 | 2261 | 39.114 | 8.86 | 2261 | 39.114 | 8.86 | ||||||
| 28 | Hamirpur | 0 | 0 | 0 | ||||||||||
| 29 | Hardoi | 0 | 354009 | 1369.827 | 469.59 | 354009 | 1369.827 | 469.59 | ||||||
| 30 | Hathras | 0 | 9090 | 241.998 | 57.42 | 2175 | 75.210 | 15.81 | 2181 | 75.213 | 18.76 | 9084 | 241.995 | 57.39 |
| 31 | Jaunpur | 0 | 15768 | 271.908 | 82.24 | 15768 | 271.908 | 82.24 | ||||||
| 32 | Jhansi | 0 | 8625 | 310.906 | 36.24 | 8625 | 310.906 | 36.24 | ||||||
| 33 | Kannauj | 0 | 9810 | 467.358 | 60.62 | 9810 | 467.358 | 60.62 | ||||||
| 34 | Kanpur Dehat | 0 | 15636 | 542.196 | 112.50 | 789 | 39.405 | 10.55 | 14847 | 502.791 | 102.15 | |||
| 35 | Kanpur nagar | 0 | 29715 | 1038.733 | 294.56 | 609 | 30.450 | 11.27 | 29106 | 1008.283 | 285.57 | |||
| 36 | Kasganj | 0 | 12381 | 473.880 | 106.15 | 375 | 16.431 | 1.21 | 12006 | 457.449 | 105.00 | |||
| 37 | Kaushambi | 0 | 25497 | 410.466 | 80.42 | 1680 | 75.600 | 4.20 | 348 | 15.810 | 1.32 | 26829 | 470.256 | 83.36 |
| 38 | Kushinagar | 0 | 27747 | 589.591 | 105.50 | 1998 | 89.910 | 4.99 | 993 | 46.530 | 6.64 | 28752 | 632.972 | 104.04 |
| 39 | Lakhimpur Khiri | 0 | 5766 | 13.911 | 21.75 | 5766 | 13.911 | 21.75 | ||||||
| 40 | Lalit pur | 0 | 4422 | 163.127 | 20.98 | 4422 | 163.127 | 20.98 | ||||||
| 41 | Lucknow | 0 | 50250 | 854.933 | 257.59 | 90 | 4.062 | 0.54 | 50160 | 850.871 | 257.07 | |||
| 42 | Maharajganj | 0 | 2388 | 107.460 | 5.97 | 2388 | 107.460 | 5.97 | ||||||
| 43 | Mahoba | 0 | 426 | 7.044 | 1.76 | 426 | 7.044 | 1.76 | ||||||
| 44 | Mainpuri | 0 | 8868 | 168.029 | 39.34 | 8868 | 168.029 | 39.34 | ||||||
| 45 | Mathura | 0 | 12210 | 106.724 | 48.41 | 12210 | 106.724 | 48.41 | ||||||
| 46 | MAU | 0 | 2787 | 36.806 | 12.80 | 2787 | 36.806 | 12.80 | ||||||
| 47 | Meerut | 0 | 177 | 8.850 | 2.34 | 12 | 0.600 | 0.16 | 165 | 8.250 | 2.19 | |||
| 48 | Mirzapur | 0 | 10071 | 288.702 | 45.41 | 10071 | 288.702 | 45.41 | ||||||
| 49 | Moradabad | 0 | 873 | 39.285 | 2.18 | 873 | 39.285 | 2.18 | ||||||
| 50 | Muzaffarnagar | 0 | 1935 | 44.686 | 15.01 | 342 | 12.852 | 2.52 | 1593 | 31.835 | 12.58 | |||
| 51 | Orai (Jalaun) | 0 | 8004 | 259.200 | 36.07 | 153 | 6.885 | 0.41 | 7851 | 252.315 | 35.69 | |||
| 52 | Pilibhit | 0 | 0 | 0 | ||||||||||
| 53 | Pratapgarh | 0 | 29481 | 622.957 | 164.85 | 27 | 1.260 | 0.17 | 29454 | 621.697 | 164.69 | |||
| 54 | Raibareli | 0 | 76605 | 2921.290 | 613.81 | 318 | 14.940 | 2.21 | 76287 | 2906.350 | 611.66 | |||
| 55 | Rampur | 0 | 0 | 0 | ||||||||||
| 56 | Saharanpur | 0 | 2349 | 48.127 | 7.49 | 2349 | 48.127 | 7.49 | ||||||
| 57 | Sambhal | 0 | 11520 | 324.293 | 89.52 | 5 | 0.250 | 0.07 | 11515 | 324.043 | 89.45 | |||
| 58 | Sant Kabir Nagar | 0 | 6501 | 263.453 | 60.56 | 6501 | 263.453 | 60.56 | ||||||
| 59 | Shahjahanpur | 0 | 2847 | 67.026 | 24.94 | 447 | 16.911 | 1.43 | 2400 | 50.115 | 23.61 | |||
| 60 | Shravasti | 0 | 8034 | 125.797 | 34.33 | 8034 | 125.797 | 34.33 | ||||||
| 61 | Sitapur | 0 | 270225 | 779.720 | 216.32 | 600 | 30.000 | 10.56 | 285 | 14.250 | 3.94 | 270540 | 795.470 | 223.02 |
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 15681 | 242.631 | 50.56 | 525 | 25.590 | 5.66 | 15156 | 217.041 | 45.02 | |||
| 64 | Unnao | 0 | 191610 | 1627.789 | 378.57 | 16791 | 754.907 | 65.06 | 174819 | 872.882 | 316.45 | |||
| 65 | Varanasi | 0 | 1716 | 41.835 | 8.11 | 1716 | 41.835 | 8.11 | ||||||
Please wait...