|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5700 | 129.345 | 23.79 | 135 | 6.105 | 0.43 | 5565 | 123.240 | 23.39 | |||
| 2 | Aligarh | 0 | 34659 | 1330.236 | 208.74 | 3420 | 171.000 | 60.66 | 2658 | 122.490 | 13.31 | 35421 | 1378.746 | 256.59 |
| 3 | Ambedkar Nagar | 0 | 9012 | 401.328 | 45.45 | 9012 | 401.328 | 45.45 | ||||||
| 4 | Amroha | 0 | 13812 | 253.635 | 51.50 | 13812 | 253.635 | 51.50 | ||||||
| 5 | Auraiya | 0 | 2157 | 21.718 | 13.66 | 2157 | 21.718 | 13.66 | ||||||
| 6 | Ayodhya | 0 | 8900 | 378.072 | 33.03 | 8900 | 378.072 | 33.03 | ||||||
| 7 | Azamgarh | 0 | 21159 | 754.763 | 193.27 | 21159 | 754.763 | 193.27 | ||||||
| 8 | Badaun | 0 | 16581 | 463.422 | 113.75 | 2829 | 134.340 | 24.18 | 13752 | 329.082 | 90.18 | |||
| 9 | Baghpat | 0 | 1674 | 71.329 | 21.63 | 1674 | 71.329 | 21.63 | ||||||
| 10 | Bahraich | 0 | 4632 | 52.020 | 14.34 | 900 | 40.500 | 2.25 | 42 | 2.100 | 0.63 | 5490 | 90.420 | 15.96 |
| 11 | Baliya | 0 | 5961 | 262.022 | 24.79 | 12 | 0.600 | 0.16 | 5949 | 261.422 | 24.63 | |||
| 12 | Banda | 0 | 5913 | 170.748 | 25.96 | 369 | 16.605 | 0.98 | 5544 | 154.143 | 25.04 | |||
| 13 | Barabanki | 0 | 9996 | 293.000 | 64.64 | 5091 | 244.095 | 44.97 | 2628 | 119.745 | 10.22 | 12459 | 417.350 | 99.85 |
| 14 | Basti | 0 | 1611 | 46.731 | 5.30 | 759 | 34.155 | 2.02 | 852 | 12.576 | 3.41 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 2721 | 68.108 | 20.76 | 2721 | 68.108 | 20.76 | ||||||
| 16 | Bijnor | 0 | 32259 | 1005.335 | 239.65 | 1800 | 85.500 | 14.17 | 351 | 16.095 | 1.32 | 33708 | 1074.739 | 252.57 |
| 17 | Chitrakoot | 0 | 10728 | 339.401 | 46.61 | 2700 | 128.805 | 23.01 | 8028 | 210.596 | 24.17 | |||
| 18 | Deoria | 0 | 20160 | 627.060 | 106.87 | 42 | 1.890 | 0.11 | 20118 | 625.170 | 106.77 | |||
| 19 | Etah | 0 | 3405 | 69.261 | 27.39 | 180 | 9.000 | 2.43 | 3225 | 60.261 | 25.00 | |||
| 20 | Etawah | 0 | 29964 | 661.023 | 110.54 | 144 | 0.072 | 0.32 | 29820 | 660.951 | 110.25 | |||
| 21 | Farrukhabad | 0 | 9441 | 440.829 | 110.97 | 621 | 27.945 | 1.65 | 8820 | 412.884 | 109.42 | |||
| 22 | Fatehpur | 0 | 4323 | 141.318 | 47.04 | 156 | 7.020 | 0.39 | 321 | 14.535 | 1.06 | 4158 | 133.803 | 46.43 |
| 23 | Firozabad | 0 | 7887 | 325.594 | 45.22 | 75 | 3.750 | 1.39 | 7812 | 321.844 | 43.85 | |||
| 24 | Gautambuddh Nagar | 0 | 3834 | 78.125 | 14.94 | 3834 | 78.125 | 14.94 | ||||||
| 25 | Ghazipur | 0 | 576 | 14.259 | 1.63 | 1233 | 61.650 | 16.65 | -657 | -47.391 | -5.88 | |||
| 26 | Gonda | 0 | 2793 | 38.973 | 12.23 | 225 | 10.185 | 0.72 | 2568 | 28.788 | 11.55 | |||
| 27 | Gorakhpur | 0 | 939 | 0.581 | 3.40 | 939 | 0.581 | 3.40 | ||||||
| 28 | Hamirpur | 0 | 12288 | 233.079 | 37.65 | 12288 | 233.079 | 37.65 | ||||||
| 29 | Hardoi | 0 | 376194 | 2516.202 | 334.94 | 6990 | 314.550 | 17.24 | 2976 | 136.080 | 12.61 | 380208 | 2694.672 | 346.95 |
| 30 | Hathras | 0 | 26103 | 709.564 | 115.57 | 1827 | 82.215 | 4.87 | 24276 | 627.349 | 111.00 | |||
| 31 | Jaunpur | 0 | 6684 | 91.623 | 23.12 | 306 | 13.770 | 0.82 | 6378 | 77.853 | 22.36 | |||
| 32 | Jhansi | 0 | 9762 | 67.414 | 21.09 | 363 | 17.790 | 4.27 | 9399 | 49.624 | 17.00 | |||
| 33 | Kannauj | 0 | 4770 | 231.225 | 51.53 | 4770 | 231.225 | 51.53 | ||||||
| 34 | Kanpur Dehat | 0 | -17280 | -998.826 | -81.86 | 9 | 0.405 | 0.02 | -17289 | -999.231 | -81.89 | |||
| 35 | Kanpur nagar | 0 | 17574 | 391.256 | 105.32 | 1500 | 72.000 | 13.75 | 16074 | 319.256 | 91.90 | |||
| 36 | Kasganj | 0 | 3222 | -180.729 | 1.39 | 798 | 35.910 | 2.13 | 2424 | -216.639 | 1.39 | |||
| 37 | Kaushambi | 0 | 10335 | 135.700 | 31.46 | 1401 | 60.663 | 4.49 | 8934 | 75.037 | 27.31 | |||
| 38 | Kushinagar | 0 | 25164 | 476.220 | 84.42 | 2307 | 90.123 | 5.92 | 22857 | 386.097 | 78.91 | |||
| 39 | Lakhimpur Khiri | 0 | 10947 | 55.842 | 47.28 | 10947 | 55.842 | 47.28 | ||||||
| 40 | Lalit pur | 0 | 5169 | 208.083 | 51.26 | 5169 | 208.083 | 51.26 | ||||||
| 41 | Lucknow | 0 | 22350 | 398.339 | 110.17 | 1600 | 72.000 | 4.00 | 2749 | 123.720 | 7.36 | 21201 | 346.619 | 107.27 |
| 42 | Maharajganj | 0 | 1989 | 89.451 | 20.61 | 3 | 0.135 | 0.01 | 1986 | 89.316 | 20.61 | |||
| 43 | Mahoba | 0 | 912 | 34.195 | 2.34 | 300 | 13.500 | 0.80 | 612 | 20.695 | 1.59 | |||
| 44 | Mainpuri | 0 | 15360 | 290.594 | 45.31 | 16500 | 742.500 | 41.21 | 834 | 37.530 | 2.22 | 31026 | 995.564 | 84.44 |
| 45 | Mathura | 0 | 9444 | 196.203 | 67.38 | 1215 | 49.980 | 4.57 | 8229 | 146.223 | 63.06 | |||
| 46 | MAU | 0 | 4554 | 184.548 | 41.72 | 4554 | 184.548 | 41.72 | ||||||
| 47 | Meerut | 0 | 81 | 3.645 | 0.20 | 81 | 3.645 | 0.20 | ||||||
| 48 | Mirzapur | 0 | 7815 | 197.838 | 40.04 | 51 | 0.315 | 0.17 | 7764 | 197.523 | 39.92 | |||
| 49 | Moradabad | 0 | 6258 | 269.418 | 24.11 | 900 | 45.000 | 16.42 | 1959 | 90.090 | 11.35 | 5199 | 224.328 | 29.55 |
| 50 | Muzaffarnagar | 0 | 903 | 13.030 | 5.38 | 42 | 2.100 | 0.57 | 861 | 10.930 | 4.82 | |||
| 51 | Orai (Jalaun) | 0 | 10881 | 310.222 | 94.77 | 1269 | 56.184 | 15.15 | 9612 | 254.039 | 79.97 | |||
| 52 | Pilibhit | 0 | 10152 | 319.002 | 49.46 | 150 | 7.500 | 2.02 | 10002 | 311.502 | 47.47 | |||
| 53 | Pratapgarh | 0 | 31056 | 441.262 | 135.53 | 2880 | 144.000 | 38.63 | 33936 | 585.262 | 174.15 | |||
| 54 | Raibareli | 0 | 67095 | 2162.635 | 603.26 | 402 | 18.090 | 1.00 | 1161 | 52.178 | 8.80 | 66336 | 2128.548 | 595.74 |
| 55 | Rampur | 0 | 855 | 45.624 | 16.35 | 105 | 5.250 | 1.94 | 750 | 40.374 | 14.43 | |||
| 56 | Saharanpur | 0 | 2382 | 41.382 | 18.99 | 51 | 2.550 | 0.66 | 2331 | 38.832 | 18.34 | |||
| 57 | Sambhal | 0 | 6546 | 14.411 | 25.28 | 6546 | 14.411 | 25.28 | ||||||
| 58 | Sant Kabir Nagar | 0 | 5895 | 249.555 | 26.32 | 1134 | 51.030 | 3.02 | 4761 | 198.525 | 23.49 | |||
| 59 | Shahjahanpur | 0 | 4335 | -34.779 | 48.86 | 4335 | -34.779 | 48.86 | ||||||
| 60 | Shravasti | 0 | 5967 | 53.547 | 20.78 | 54 | 2.553 | 0.65 | 5913 | 50.994 | 20.16 | |||
| 61 | Sitapur | 0 | 319893 | 1328.414 | 362.07 | 10902 | 490.590 | 27.26 | 7845 | 351.439 | 20.98 | 322950 | 1467.564 | 369.66 |
| 62 | Sonbhadra | 0 | 201 | 0.368 | 0.46 | 201 | 0.368 | 0.46 | ||||||
| 63 | Sultanpur | 0 | 15015 | 266.430 | 50.54 | 579 | 26.055 | 1.54 | 14436 | 240.375 | 49.10 | |||
| 64 | Unnao | 0 | 182859 | 974.704 | 289.01 | 2850 | 140.250 | 32.92 | 2031 | 91.530 | 5.66 | 183678 | 1023.424 | 316.61 |
| 65 | Varanasi | 0 | 2403 | 26.787 | 10.00 | 42 | 1.890 | 0.11 | 2361 | 24.897 | 9.89 | |||
Please wait...