KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 6105 179.775 37.41 6105 179.775 37.41
2 Aligarh 0 23904 1009.045 93.41 1338 61.710 7.18 22566 947.336 86.48
3 Ambedkar Nagar 0 9651 434.673 56.91 1131 50.895 3.01 8520 383.778 54.09
4 Amroha 0 11457 381.588 110.64 381 15.900 2.80 11076 365.688 106.62
5 Auraiya 0 8553 239.102 35.06 420 19.800 2.80 8133 219.302 32.35
6 Ayodhya 0 17896 697.444 80.46 17896 697.444 80.46
7 Azamgarh 0 15804 502.229 95.95 1635 74.640 6.67 14169 427.589 89.58
8 Badaun 0 16194 650.279 63.24 453 20.880 2.31 15741 629.399 61.02
9 Baghpat 0 387 6.380 1.41 387 6.380 1.41
10 Bahraich 0 12450 403.497 90.89 612 26.532 4.39 11838 376.965 86.63
11 Baliya 0 4320 183.304 30.28 912 42.615 5.84 3408 140.689 24.62
12 Banda 0 14868 352.348 36.34 1860 67.680 4.48 723 29.442 2.83 16005 390.586 38.17
13 Barabanki 0 8106 313.722 53.56 1500 75.000 19.87 768 37.140 8.17 8838 351.582 65.44
14 Basti 0 2286 81.016 11.94 288 12.960 0.77 1998 68.056 11.22
15 Bhadohi(SantRavidas Nagar) 0 5136 131.905 30.07 384 13.395 1.01 4752 118.511 29.12
16 Bijnor 0 22830 757.233 124.35 801 36.465 5.00 22029 720.768 119.51
17 Chitrakoot 0 16518 275.047 55.07 1011 35.061 6.79 15507 239.987 48.53
18 Deoria 0 20322 595.589 116.85 1200 54.000 3.00 519 23.670 2.07 21003 625.918 117.87
19 Etah 0 5328 134.244 18.57 600 28.500 4.85 4728 105.744 13.84
20 Etawah 0 14838 353.456 67.36 900 45.000 11.92 1932 83.982 7.97 13806 314.474 71.76
21 Farrukhabad 0 6921 206.421 34.13 900 40.500 2.25 111 5.130 0.62 7710 241.791 35.77
22 Fatehpur 0 6435 227.529 35.56 150 6.750 0.37 765 34.020 3.44 5820 200.259 32.67
23 Firozabad 0 3498 104.631 17.67 813 38.850 7.07 2685 65.781 10.77
24 Gautambuddh Nagar 0 5751 52.428 20.87 5751 52.428 20.87
25 Ghazipur 0 3357 144.478 19.29 3357 144.478 19.29
26 Gonda 0 6801 171.240 32.08 2100 94.500 5.25 294 13.530 1.43 8607 252.210 35.95
27 Gorakhpur 0 429 2.782 1.34 15 0.675 0.04 414 2.107 1.30
28 Hamirpur 0 65871 2698.619 436.55 342 15.600 1.37 65529 2683.019 435.24
29 Hardoi 0 42732 1536.270 255.49 4530 155.790 10.82 2466 111.795 11.79 44796 1580.265 254.98
30 Hathras 0 7020 257.418 40.07 513 25.650 7.26 6507 231.768 32.94
31 Jaunpur 0 8742 186.180 35.68 195 8.835 0.84 8547 177.345 34.88
32 Jhansi 0 17841 365.368 93.76 1800 81.000 4.50 1185 50.985 9.83 18456 395.384 88.69
33 Kannauj 0 15486 678.564 95.30 15486 678.564 95.30
34 Kanpur Dehat 0 10458 324.789 90.49 495 19.860 2.58 9963 304.929 88.03
35 Kanpur nagar 0 59610 1712.033 516.46 3129 148.302 27.35 56481 1563.731 489.78
36 Kasganj 0 19260 566.489 57.95 57 2.730 0.55 19203 563.759 57.42
37 Kaushambi 0 25725 221.678 66.65 2664 119.880 6.65 270 12.630 2.87 28119 328.928 70.50
38 Kushinagar 0 36096 996.797 126.93 927 38.939 2.67 35169 957.859 124.42
39 Lakhimpur Khiri 0 13554 405.221 89.59 60 2.820 0.42 13494 402.400 89.19
40 Lalit pur 0 1671 74.492 20.52 1671 74.492 20.52
41 Lucknow 0 19601 630.539 146.13 3100 140.300 37.35 1888 86.256 9.81 20813 684.583 174.03
42 Maharajganj 0 1488 63.831 4.88 1488 63.831 4.88
43 Mahoba 0 4911 175.413 12.21 306 12.206 0.84 4605 163.207 11.44
44 Mainpuri 0 24879 684.744 163.29 2400 120.000 31.80 2388 115.710 24.24 24891 689.034 171.38
45 Mathura 0 18690 544.077 101.39 201 8.778 0.53 18489 535.299 100.90
46 MAU 0 3669 132.289 35.63 81 4.050 1.09 3588 128.239 34.56
47 Meerut 0 378 17.010 0.94 33 1.485 0.09 345 15.525 0.86
48 Mirzapur 0 15150 441.061 86.99 531 23.573 5.38 14619 417.489 81.69
49 Moradabad 0 5034 138.732 19.15 522 20.352 1.56 4512 118.380 17.71
50 Muzaffarnagar 0 2448 94.671 16.19 201 9.615 2.24 2247 85.056 14.00
51 Orai (Jalaun) 0 17721 400.486 101.38 1200 60.000 15.90 708 33.588 7.86 18213 426.898 109.60
52 Pilibhit 0 5193 81.046 24.30 480 21.600 1.28 4713 59.447 23.10
53 Pratapgarh 0 19617 404.804 73.81 621 3.716 1.54 18996 401.088 72.97
54 Raibareli 0 42513 1430.900 145.78 1800 81.000 4.50 6060 262.278 23.73 38253 1249.622 127.72
55 Rampur 0 537 18.180 1.56 96 4.110 0.27 441 14.070 1.31
56 Saharanpur 0 6606 240.336 31.92 1200 48.000 13.77 1014 45.564 6.68 6792 242.772 39.25
57 Sambhal 0 10243 202.464 76.27 2446 121.975 35.17 7797 80.489 41.70
58 Sant Kabir Nagar 0 1674 71.967 4.81 1500 67.500 3.75 531 23.895 1.42 2643 115.572 7.23
59 Shahjahanpur 0 10311 160.473 34.94 729 32.805 1.94 9582 127.668 33.12
60 Shravasti 0 4044 38.648 9.18 150 7.500 1.99 240 8.580 0.97 3954 37.568 10.24
61 Sitapur 0 15375 569.829 86.72 879 40.530 4.65 14496 529.299 84.40
62 Sonbhadra 0 2292 95.740 25.29 669 32.707 7.88 1623 63.033 17.59
63 Sultanpur 0 22686 767.056 71.91 1884 84.885 5.25 20802 682.172 66.98
64 Unnao 0 142716 3148.414 554.11 4278 171.062 12.25 138438 2977.353 542.62
65 Varanasi 0 7308 312.795 47.94 7308 312.795 47.94

Please wait...