KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 3774 35.082 10.73 3774 35.082 10.73
2 Aligarh 0 16749 449.872 113.93 16749 449.872 113.93
3 Ambedkar Nagar 0 3024 141.765 19.78 3024 141.765 19.78
4 Amroha 0 17283 533.730 104.44 17283 533.730 104.44
5 Auraiya 0 4629 110.169 12.30 4629 110.169 12.30
6 Ayodhya 0 3064 112.956 12.83 3064 112.956 12.83
7 Azamgarh 0 12954 307.460 57.15 12954 307.460 57.15
8 Badaun 0 14373 327.530 81.97 14373 327.530 81.97
9 Baghpat 0 2034 82.249 9.30 2034 82.249 9.30
10 Bahraich 0 9105 185.697 58.95 432 20.256 4.58 8673 165.441 54.47
11 Baliya 0 1455 53.031 4.05 1455 53.031 4.05
12 Banda 0 3285 40.065 13.19 3285 40.065 13.19
13 Barabanki 0 9063 234.501 51.43 9063 234.501 51.43
14 Basti 0 4137 178.320 34.90 1572 67.536 3.89 114 5.370 0.82 5595 240.486 37.99
15 Bhadohi(SantRavidas Nagar) 0 4026 112.892 16.44 4026 112.892 16.44
16 Bijnor 0 37521 1114.896 262.08 37521 1114.896 262.08
17 Chitrakoot 0 3135 55.233 21.34 3135 55.233 21.34
18 Deoria 0 14805 414.066 73.00 14805 414.066 73.00
19 Etah 0 7416 240.948 56.31 300 13.500 0.80 7116 227.448 55.56
20 Etawah 0 15195 521.695 92.64 15195 521.695 92.64
21 Farrukhabad 0 4707 203.664 36.39 4707 203.664 36.39
22 Fatehpur 0 4704 149.928 23.08 1200 60.000 15.90 5904 209.928 38.97
23 Firozabad 0 1335 28.107 4.15 1335 28.107 4.15
24 Gautambuddh Nagar 0 3789 63.920 21.58 3789 63.920 21.58
25 Ghazipur 0 1686 64.749 5.57 1686 64.749 5.57
26 Gonda 0 6564 190.713 35.95 744 33.012 3.80 5820 157.701 32.31
27 Gorakhpur 0 939 0.581 3.40 939 0.581 3.40
28 Hamirpur 0 6483 129.879 33.21 6483 129.879 33.21
29 Hardoi 0 306423 889.274 218.22 306423 889.274 218.22
30 Hathras 0 19887 804.867 124.70 19887 804.867 124.70
31 Jaunpur 0 5058 56.195 11.45 5058 56.195 11.45
32 Jhansi 0 12327 189.648 40.90 12327 189.648 40.90
33 Kannauj 0 0 0
34 Kanpur Dehat 0 4659 90.501 20.46 9 0.405 0.02 4650 90.096 20.44
35 Kanpur nagar 0 17868 409.567 128.07 17868 409.567 128.07
36 Kasganj 0 8319 42.953 27.92 8319 42.953 27.92
37 Kaushambi 0 14949 321.627 65.81 342 16.980 4.36 14607 304.647 61.54
38 Kushinagar 0 31347 793.531 127.21 31347 793.531 127.21
39 Lakhimpur Khiri 0 15567 214.139 81.41 15567 214.139 81.41
40 Lalit pur 0 210 0.105 0.90 210 0.105 0.90
41 Lucknow 0 30754 801.385 197.56 30754 801.385 197.56
42 Maharajganj 0 414 11.325 0.77 414 11.325 0.77
43 Mahoba 0 378 10.166 1.01 378 10.166 1.01
44 Mainpuri 0 15066 317.376 92.48 15066 317.376 92.48
45 Mathura 0 9843 342.777 83.46 111 5.402 1.46 9732 337.376 82.03
46 MAU 0 4761 197.433 49.69 4761 197.433 49.69
47 Meerut 0 861 38.745 2.15 861 38.745 2.15
48 Mirzapur 0 7506 177.240 39.24 7506 177.240 39.24
49 Moradabad 0 3858 145.890 21.78 3858 145.890 21.78
50 Muzaffarnagar 0 2358 88.928 17.77 2358 88.928 17.77
51 Orai (Jalaun) 0 19869 708.119 64.84 19869 708.119 64.84
52 Pilibhit 0 6927 170.532 34.80 6927 170.532 34.80
53 Pratapgarh 0 32220 674.098 137.44 32220 674.098 137.44
54 Raibareli 0 65124 2555.062 266.31 171 8.550 2.31 64953 2546.512 264.04
55 Rampur 0 2319 93.990 21.26 2319 93.990 21.26
56 Saharanpur 0 4185 96.369 10.87 4185 96.369 10.87
57 Sambhal 0 15946 454.506 128.98 15946 454.506 128.98
58 Sant Kabir Nagar 0 2475 91.980 12.65 2475 91.980 12.65
59 Shahjahanpur 0 6705 171.951 34.52 456 21.270 2.84 6249 150.681 31.76
60 Shravasti 0 3396 50.097 12.95 3396 50.097 12.95
61 Sitapur 0 50772 687.186 190.82 702 31.257 4.61 50070 655.929 186.36
62 Sonbhadra 0 2472 101.596 20.15 2472 101.596 20.15
63 Sultanpur 0 15021 405.870 76.53 207 9.900 1.82 14814 395.970 74.76
64 Unnao 0 146181 533.125 216.29 146181 533.125 216.29
65 Varanasi 0 4926 143.112 22.30 4926 143.112 22.30

Please wait...