|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 6612 | 182.786 | 33.79 | 1629 | 75.064 | 21.02 | 4983 | 107.721 | 13.21 | |||
| 2 | Aligarh | 0 | 19272 | 825.554 | 107.26 | 1731 | 86.550 | 23.37 | 17541 | 739.004 | 84.33 | |||
| 3 | Ambedkar Nagar | 0 | 8136 | 363.243 | 46.13 | 108 | 5.070 | 0.74 | 8028 | 358.173 | 45.41 | |||
| 4 | Amroha | 0 | 7989 | 149.454 | 23.43 | 6 | 0.270 | 0.02 | 7983 | 149.184 | 23.41 | |||
| 5 | Auraiya | 0 | 12492 | 386.076 | 35.97 | 12492 | 386.076 | 35.97 | ||||||
| 6 | Ayodhya | 0 | 20824 | 816.388 | 87.64 | 20824 | 816.388 | 87.64 | ||||||
| 7 | Azamgarh | 0 | 2091 | -168.779 | -19.29 | 3072 | 150.036 | 39.89 | 885 | 44.250 | 11.95 | 4278 | -62.993 | 8.88 |
| 8 | Badaun | 0 | 12462 | 440.061 | 53.72 | 135 | 6.750 | 1.62 | 12327 | 433.311 | 52.17 | |||
| 9 | Baghpat | 0 | 366 | 5.840 | 2.23 | 366 | 5.840 | 2.23 | ||||||
| 10 | Bahraich | 0 | 6099 | 139.044 | 19.17 | 111 | 5.325 | 0.92 | 5988 | 133.719 | 18.27 | |||
| 11 | Baliya | 0 | 5733 | 231.453 | 58.71 | 252 | 12.375 | 2.77 | 5481 | 219.078 | 55.99 | |||
| 12 | Banda | 0 | 12585 | 422.515 | 91.40 | 507 | 20.657 | 5.36 | 12078 | 401.859 | 86.20 | |||
| 13 | Barabanki | 0 | 11865 | 453.494 | 50.35 | 195 | 9.750 | 2.63 | 11670 | 443.743 | 47.76 | |||
| 14 | Basti | 0 | 5373 | 221.251 | 19.63 | 33 | 1.515 | 0.15 | 5340 | 219.737 | 19.49 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 7122 | 226.450 | 39.91 | 3375 | 18.180 | 4.61 | 300 | 11.940 | 3.15 | 10197 | 232.690 | 41.65 |
| 16 | Bijnor | 0 | 30150 | 1024.619 | 205.18 | 240 | 11.790 | 3.08 | 29910 | 1012.829 | 202.16 | |||
| 17 | Chitrakoot | 0 | 13122 | 275.502 | 84.33 | 1860 | 75.180 | 19.59 | 531 | 18.926 | 4.17 | 14451 | 331.756 | 99.88 |
| 18 | Deoria | 0 | 16098 | 470.133 | 63.60 | 102 | 4.590 | 0.27 | 15996 | 465.543 | 63.35 | |||
| 19 | Etah | 0 | 9219 | 313.902 | 55.61 | 300 | 15.000 | 3.60 | 8919 | 298.902 | 52.08 | |||
| 20 | Etawah | 0 | 16278 | 344.295 | 56.61 | 1542 | 55.419 | 16.27 | 14736 | 288.876 | 55.37 | |||
| 21 | Farrukhabad | 0 | 3663 | 119.472 | 10.37 | 72 | 3.600 | 1.06 | 3591 | 115.872 | 9.33 | |||
| 22 | Fatehpur | 0 | 5457 | 191.175 | 16.44 | 5457 | 191.175 | 16.44 | ||||||
| 23 | Firozabad | 0 | 4326 | 146.883 | 14.70 | 4326 | 146.883 | 14.70 | ||||||
| 24 | Gautambuddh Nagar | 0 | 5385 | 45.409 | 26.99 | 315 | 14.413 | 4.05 | 5070 | 30.996 | 23.03 | |||
| 25 | Ghazipur | 0 | 879 | 28.551 | 3.18 | 1272 | 62.709 | 17.04 | -393 | -34.158 | -13.53 | |||
| 26 | Gonda | 0 | 8607 | 261.447 | 40.68 | 132 | 6.570 | 1.82 | 8475 | 254.877 | 38.90 | |||
| 27 | Gorakhpur | 0 | 828 | 3.862 | 2.71 | 828 | 3.862 | 2.71 | ||||||
| 28 | Hamirpur | 0 | 67563 | 2650.188 | 464.45 | 5610 | 270.450 | 52.71 | 534 | 26.700 | 7.16 | 72639 | 2893.938 | 510.14 |
| 29 | Hardoi | 0 | 62394 | 938.795 | 178.36 | 6900 | 345.000 | 91.41 | 447 | 22.320 | 5.31 | 68847 | 1261.474 | 264.58 |
| 30 | Hathras | 0 | 10998 | 372.798 | 63.14 | 10998 | 372.798 | 63.14 | ||||||
| 31 | Jaunpur | 0 | 6768 | 122.970 | 12.60 | 3795 | 151.860 | 43.79 | 192 | 8.745 | 0.71 | 10371 | 266.085 | 55.71 |
| 32 | Jhansi | 0 | 12975 | 179.946 | 25.90 | 3000 | 150.000 | 39.74 | 873 | 37.845 | 2.39 | 15102 | 292.101 | 63.41 |
| 33 | Kannauj | 0 | 4527 | 178.755 | 20.29 | 4527 | 178.755 | 20.29 | ||||||
| 34 | Kanpur Dehat | 0 | 10551 | 319.446 | 67.80 | 1755 | 81.780 | 23.29 | 8796 | 237.666 | 44.98 | |||
| 35 | Kanpur nagar | 0 | 52986 | 1482.338 | 206.22 | 1200 | 54.000 | 3.00 | 1254 | 54.061 | 13.89 | 52932 | 1482.276 | 195.62 |
| 36 | Kasganj | 0 | 12999 | 277.213 | 24.32 | 1617 | 80.850 | 21.42 | 1110 | 55.350 | 14.66 | 13506 | 302.713 | 31.36 |
| 37 | Kaushambi | 0 | 32331 | 393.710 | 99.12 | 648 | 0.324 | 2.31 | 1062 | 50.379 | 11.48 | 31917 | 343.654 | 90.25 |
| 38 | Kushinagar | 0 | 30702 | 760.072 | 92.50 | 30702 | 760.072 | 92.50 | ||||||
| 39 | Lakhimpur Khiri | 0 | 16965 | 296.818 | 77.17 | 16965 | 296.818 | 77.17 | ||||||
| 40 | Lalit pur | 0 | 4347 | 82.660 | 33.77 | 1548 | 65.520 | 19.10 | 2799 | 17.140 | 15.13 | |||
| 41 | Lucknow | 0 | 28849 | 715.988 | 152.14 | 1200 | 60.000 | 17.34 | 1230 | 59.294 | 15.45 | 28819 | 716.694 | 154.32 |
| 42 | Maharajganj | 0 | 4017 | 184.956 | 26.56 | 4017 | 184.956 | 26.56 | ||||||
| 43 | Mahoba | 0 | 6741 | 235.488 | 52.30 | 3000 | 150.000 | 39.74 | 6639 | 302.322 | 84.68 | 3102 | 83.166 | 9.20 |
| 44 | Mainpuri | 0 | 18357 | 470.109 | 100.45 | 1200 | 60.000 | 15.90 | 19557 | 530.109 | 116.35 | |||
| 45 | Mathura | 0 | 12678 | 224.438 | 66.60 | 2952 | 126.661 | 37.69 | 9726 | 97.776 | 29.70 | |||
| 46 | MAU | 0 | 4062 | 147.439 | 31.16 | 4062 | 147.439 | 31.16 | ||||||
| 47 | Meerut | 0 | 828 | 38.160 | 4.00 | 180 | 9.000 | 2.43 | 648 | 29.160 | 1.62 | |||
| 48 | Mirzapur | 0 | 13440 | 334.498 | 61.42 | 312 | 12.747 | 3.39 | 13128 | 321.751 | 58.38 | |||
| 49 | Moradabad | 0 | 5220 | 177.593 | 36.78 | 1500 | 75.000 | 21.67 | 225 | 10.211 | 3.05 | 6495 | 242.382 | 55.46 |
| 50 | Muzaffarnagar | 0 | 2094 | 76.722 | 18.25 | 117 | 5.220 | 0.68 | 1977 | 71.502 | 17.60 | |||
| 51 | Orai (Jalaun) | 0 | 35838 | 1206.153 | 247.10 | 1233 | 59.820 | 13.71 | 34605 | 1146.333 | 233.66 | |||
| 52 | Pilibhit | 0 | 7470 | 189.925 | 41.67 | 1440 | 72.000 | 21.17 | 6030 | 117.926 | 20.87 | |||
| 53 | Pratapgarh | 0 | 20463 | 557.373 | 106.59 | 1503 | 70.737 | 16.85 | 18960 | 486.636 | 90.12 | |||
| 54 | Raibareli | 0 | 41139 | 1434.842 | 225.17 | 1254 | 56.685 | 12.09 | 39885 | 1378.157 | 213.40 | |||
| 55 | Rampur | 0 | 4128 | 158.396 | 25.31 | 615 | 27.780 | 8.29 | 3513 | 130.615 | 17.17 | |||
| 56 | Saharanpur | 0 | 6708 | 202.774 | 35.99 | 300 | 15.000 | 4.33 | 1089 | 52.965 | 11.64 | 5919 | 164.809 | 28.93 |
| 57 | Sambhal | 0 | 7066 | 222.395 | 48.67 | 7000 | 350.000 | 101.14 | 2873 | 143.650 | 42.23 | 11193 | 428.744 | 108.29 |
| 58 | Sant Kabir Nagar | 0 | 5124 | 222.897 | 13.48 | 120 | 5.400 | 0.32 | 5004 | 217.497 | 13.18 | |||
| 59 | Shahjahanpur | 0 | 8835 | 113.724 | 25.85 | 354 | 17.100 | 3.36 | 8481 | 96.624 | 22.56 | |||
| 60 | Shravasti | 0 | 7392 | 210.224 | 25.31 | 66 | 2.482 | 0.60 | 7326 | 207.741 | 24.72 | |||
| 61 | Sitapur | 0 | 14148 | 329.749 | 73.25 | 39 | 1.830 | 0.28 | 14109 | 327.919 | 72.97 | |||
| 62 | Sonbhadra | 0 | 3015 | 125.443 | 12.84 | 3015 | 125.443 | 12.84 | ||||||
| 63 | Sultanpur | 0 | 25308 | 548.566 | 86.62 | 5103 | 255.150 | 67.60 | 534 | 26.370 | 6.28 | 29877 | 777.347 | 148.07 |
| 64 | Unnao | 0 | 149850 | 3561.820 | 649.88 | 3000 | 150.000 | 39.74 | 2721 | 122.135 | 28.01 | 150129 | 3589.686 | 662.27 |
| 65 | Varanasi | 0 | 5157 | 159.783 | 25.72 | 111 | 5.430 | 1.21 | 5046 | 154.353 | 24.53 | |||
Please wait...