|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 7077 | 224.811 | 50.81 | 972 | 45.036 | 13.66 | 6105 | 179.775 | 37.41 | |||
| 2 | Aligarh | 0 | 24744 | 1046.845 | 95.51 | 840 | 37.800 | 2.24 | 23904 | 1009.045 | 93.41 | |||
| 3 | Ambedkar Nagar | 0 | 10401 | 468.423 | 58.79 | 750 | 33.750 | 2.00 | 9651 | 434.673 | 56.91 | |||
| 4 | Amroha | 0 | 10986 | 361.383 | 111.83 | 1500 | 67.500 | 3.75 | 768 | 35.370 | 4.00 | 11718 | 393.513 | 111.72 |
| 5 | Auraiya | 0 | 8973 | 257.102 | 34.09 | 900 | 42.750 | 7.09 | 1320 | 60.750 | 6.35 | 8553 | 239.102 | 35.06 |
| 6 | Ayodhya | 0 | 17896 | 697.444 | 80.46 | 17896 | 697.444 | 80.46 | ||||||
| 7 | Azamgarh | 0 | 15744 | 499.229 | 95.24 | 60 | 3.000 | 0.70 | 15804 | 502.229 | 95.95 | |||
| 8 | Badaun | 0 | 18270 | 742.889 | 75.83 | 1287 | 56.490 | 9.46 | 16983 | 686.399 | 66.68 | |||
| 9 | Baghpat | 0 | 387 | 6.380 | 1.41 | 387 | 6.380 | 1.41 | ||||||
| 10 | Bahraich | 0 | 6300 | 243.384 | 39.40 | 3150 | 10.500 | 3.23 | 1077 | 45.297 | 7.45 | 8373 | 208.587 | 35.39 |
| 11 | Baliya | 0 | 4641 | 198.199 | 32.05 | 321 | 14.895 | 1.83 | 4320 | 183.304 | 30.28 | |||
| 12 | Banda | 0 | 7227 | 58.779 | 21.72 | 2010 | 74.430 | 4.86 | 342 | 15.615 | 4.39 | 8895 | 117.594 | 22.28 |
| 13 | Barabanki | 0 | 3288 | 112.962 | 41.76 | 42 | 1.920 | 0.18 | 3246 | 111.042 | 41.59 | |||
| 14 | Basti | 0 | 3630 | 141.111 | 15.33 | 690 | 30.665 | 1.87 | 2940 | 110.447 | 13.58 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 6663 | 203.425 | 34.73 | 900 | 0.900 | 0.77 | 1512 | 42.405 | 3.68 | 6051 | 161.920 | 32.06 |
| 16 | Bijnor | 0 | 23538 | 788.211 | 125.28 | 708 | 30.978 | 2.32 | 22830 | 757.233 | 123.09 | |||
| 17 | Chitrakoot | 0 | 17049 | 344.894 | 64.33 | 720 | 0.360 | 1.47 | 693 | 23.112 | 3.77 | 17076 | 322.142 | 62.16 |
| 18 | Deoria | 0 | 20499 | 604.439 | 119.19 | 177 | 8.850 | 2.39 | 20322 | 595.589 | 116.85 | |||
| 19 | Etah | 0 | 4428 | 95.244 | 19.55 | 1500 | 67.500 | 3.75 | 600 | 28.500 | 4.85 | 5328 | 134.244 | 18.57 |
| 20 | Etawah | 0 | 17736 | 471.553 | 76.35 | 1602 | 68.919 | 5.22 | 16134 | 402.634 | 71.41 | |||
| 21 | Farrukhabad | 0 | 5628 | 170.142 | 22.04 | 1488 | 45.864 | 14.51 | 108 | 5.385 | 1.55 | 7008 | 210.621 | 35.02 |
| 22 | Fatehpur | 0 | 5094 | 167.574 | 33.15 | 459 | 21.045 | 2.16 | 4635 | 146.529 | 31.07 | |||
| 23 | Firozabad | 0 | 5031 | 172.014 | 21.48 | 780 | 33.631 | 2.07 | 4251 | 138.382 | 19.55 | |||
| 24 | Gautambuddh Nagar | 0 | 5751 | 52.428 | 20.87 | 5751 | 52.428 | 20.87 | ||||||
| 25 | Ghazipur | 0 | 4785 | 224.654 | 57.07 | 1755 | 78.975 | 4.38 | 2325 | 116.250 | 31.39 | 4215 | 187.379 | 30.65 |
| 26 | Gonda | 0 | 6960 | 178.410 | 32.51 | 159 | 7.170 | 0.46 | 6801 | 171.240 | 32.08 | |||
| 27 | Gorakhpur | 0 | 642 | 12.367 | 1.87 | 60 | 2.700 | 0.16 | 582 | 9.668 | 1.72 | |||
| 28 | Hamirpur | 0 | 69723 | 2881.634 | 467.20 | 1827 | 88.470 | 18.66 | 67896 | 2793.164 | 448.96 | |||
| 29 | Hardoi | 0 | 39408 | 1378.665 | 227.98 | 4650 | 217.500 | 31.33 | 2406 | 108.495 | 6.92 | 41652 | 1487.670 | 252.80 |
| 30 | Hathras | 0 | 6225 | 227.867 | 47.87 | 60 | 3.000 | 1.13 | 819 | 40.875 | 11.63 | 5466 | 189.992 | 37.57 |
| 31 | Jaunpur | 0 | 10368 | 259.335 | 40.47 | 1350 | 60.720 | 4.14 | 9018 | 198.615 | 36.59 | |||
| 32 | Jhansi | 0 | 14802 | 302.714 | 79.74 | 5346 | 155.508 | 28.19 | 2331 | 112.197 | 24.43 | 17817 | 346.025 | 84.04 |
| 33 | Kannauj | 0 | 15372 | 691.857 | 93.78 | 504 | 0.252 | 2.76 | 372 | 13.536 | 1.23 | 15504 | 678.573 | 95.40 |
| 34 | Kanpur Dehat | 0 | 14427 | 507.156 | 114.56 | 3867 | 177.777 | 24.59 | 10560 | 329.379 | 90.75 | |||
| 35 | Kanpur nagar | 0 | 54567 | 1695.347 | 510.23 | 891 | 39.996 | 3.94 | 53676 | 1655.351 | 506.54 | |||
| 36 | Kasganj | 0 | 19806 | 591.329 | 59.96 | 546 | 24.840 | 2.10 | 19260 | 566.489 | 57.95 | |||
| 37 | Kaushambi | 0 | 27042 | 281.032 | 70.11 | 696 | 31.410 | 2.02 | 26346 | 249.622 | 68.20 | |||
| 38 | Kushinagar | 0 | 30471 | 737.672 | 99.98 | 6396 | 293.820 | 28.88 | 771 | 34.695 | 2.05 | 36096 | 996.797 | 126.93 |
| 39 | Lakhimpur Khiri | 0 | 14490 | 447.670 | 93.25 | 354 | 16.050 | 1.22 | 14136 | 431.620 | 92.10 | |||
| 40 | Lalit pur | 0 | 1671 | 74.492 | 20.52 | 1671 | 74.492 | 20.52 | ||||||
| 41 | Lucknow | 0 | 21095 | 700.064 | 154.80 | 1494 | 69.525 | 8.95 | 19601 | 630.540 | 146.13 | |||
| 42 | Maharajganj | 0 | 1683 | 72.546 | 5.42 | 120 | 5.400 | 0.32 | 1563 | 67.146 | 5.12 | |||
| 43 | Mahoba | 0 | 5385 | 196.743 | 13.40 | 252 | 11.340 | 0.67 | 5133 | 185.403 | 12.77 | |||
| 44 | Mainpuri | 0 | 25032 | 790.155 | 173.89 | 2100 | 94.500 | 5.25 | 4266 | 192.816 | 26.44 | 22866 | 691.839 | 153.59 |
| 45 | Mathura | 0 | 11175 | 306.358 | 65.26 | 2250 | 101.250 | 5.62 | 363 | 16.575 | 1.82 | 13062 | 391.034 | 69.16 |
| 46 | MAU | 0 | 4323 | 162.664 | 39.29 | 654 | 30.375 | 3.79 | 3669 | 132.289 | 35.63 | |||
| 47 | Meerut | 0 | 378 | 17.010 | 0.94 | 378 | 17.010 | 0.94 | ||||||
| 48 | Mirzapur | 0 | 13473 | 364.777 | 77.41 | 2550 | 115.500 | 17.88 | 336 | 15.903 | 3.06 | 15687 | 464.374 | 92.29 |
| 49 | Moradabad | 0 | 5385 | 153.726 | 20.01 | 351 | 14.994 | 0.93 | 5034 | 138.732 | 19.15 | |||
| 50 | Muzaffarnagar | 0 | 2730 | 108.066 | 19.32 | 282 | 13.395 | 3.21 | 2448 | 94.671 | 16.19 | |||
| 51 | Orai (Jalaun) | 0 | 19050 | 460.587 | 112.87 | 576 | 26.721 | 7.46 | 18474 | 433.866 | 105.57 | |||
| 52 | Pilibhit | 0 | 5763 | 106.696 | 25.72 | 570 | 25.650 | 1.52 | 5193 | 81.046 | 24.30 | |||
| 53 | Pratapgarh | 0 | 19701 | 408.884 | 74.67 | 84 | 4.080 | 0.87 | 19617 | 404.804 | 73.81 | |||
| 54 | Raibareli | 0 | 41835 | 1407.215 | 146.26 | 1350 | 60.750 | 3.37 | 858 | 37.560 | 4.44 | 42327 | 1430.405 | 145.39 |
| 55 | Rampur | 0 | 600 | 20.910 | 1.72 | 63 | 2.730 | 0.17 | 537 | 18.180 | 1.56 | |||
| 56 | Saharanpur | 0 | 6975 | 256.236 | 40.74 | 990 | 44.550 | 2.47 | 1359 | 60.450 | 11.61 | 6606 | 240.336 | 31.92 |
| 57 | Sambhal | 0 | 7806 | 80.614 | 41.06 | 63 | 3.150 | 0.93 | 7743 | 77.464 | 40.15 | |||
| 58 | Sant Kabir Nagar | 0 | 174 | 4.467 | 1.06 | 174 | 4.467 | 1.06 | ||||||
| 59 | Shahjahanpur | 0 | 8121 | 61.923 | 29.47 | 2190 | 98.550 | 5.47 | 10311 | 160.473 | 34.94 | |||
| 60 | Shravasti | 0 | 4059 | 38.798 | 9.23 | 15 | 0.150 | 0.07 | 4044 | 38.648 | 9.18 | |||
| 61 | Sitapur | 0 | 16635 | 627.549 | 94.20 | 1218 | 55.830 | 7.61 | 15417 | 571.719 | 91.20 | |||
| 62 | Sonbhadra | 0 | 2292 | 95.740 | 25.29 | 2292 | 95.740 | 25.29 | ||||||
| 63 | Sultanpur | 0 | 24252 | 837.067 | 75.98 | 1566 | 70.011 | 4.33 | 22686 | 767.057 | 71.91 | |||
| 64 | Unnao | 0 | 144174 | 3205.918 | 558.14 | 1500 | 67.500 | 3.75 | 2829 | 121.953 | 7.95 | 142845 | 3151.465 | 554.44 |
| 65 | Varanasi | 0 | 7677 | 329.715 | 49.53 | 39 | 1.845 | 0.29 | 7638 | 327.870 | 49.24 | |||
Please wait...