|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2121 | 29.700 | 3.91 | 2121 | 29.700 | 3.91 | ||||||
| 2 | Aligarh | 0 | 14040 | 520.726 | 61.56 | 1500 | 67.500 | 3.75 | 1335 | 63.975 | 12.01 | 14205 | 524.251 | 53.58 |
| 3 | Ambedkar Nagar | 0 | 2328 | 97.920 | 23.14 | 138 | 6.435 | 0.86 | 2190 | 91.485 | 22.31 | |||
| 4 | Amroha | 0 | 13326 | 476.262 | 138.24 | 1116 | 52.770 | 9.05 | 12210 | 423.492 | 129.42 | |||
| 5 | Auraiya | 0 | 6258 | 135.330 | 20.43 | 6258 | 135.330 | 20.43 | ||||||
| 6 | Ayodhya | 0 | 12616 | 459.444 | 66.41 | 12616 | 459.444 | 66.41 | ||||||
| 7 | Azamgarh | 0 | 11871 | 390.015 | 26.86 | 504 | 23.490 | 3.11 | 11367 | 366.495 | 24.02 | |||
| 8 | Badaun | 0 | 45558 | 2000.176 | 332.91 | 546 | 25.950 | 4.45 | 45012 | 1974.226 | 328.58 | |||
| 9 | Baghpat | 0 | 2073 | 85.294 | 12.17 | 2073 | 85.294 | 12.17 | ||||||
| 10 | Bahraich | 0 | 8373 | 338.580 | 57.17 | 672 | 30.750 | 4.44 | 7701 | 307.830 | 52.87 | |||
| 11 | Baliya | 0 | 6264 | 282.151 | 38.75 | 6264 | 282.151 | 38.75 | ||||||
| 12 | Banda | 0 | 7656 | 253.440 | 29.13 | 690 | 32.040 | 3.98 | 6966 | 221.400 | 25.28 | |||
| 13 | Barabanki | 0 | 4152 | 154.590 | 49.82 | 4152 | 154.590 | 49.82 | ||||||
| 14 | Basti | 0 | 9006 | 390.626 | 34.51 | 645 | 29.325 | 2.37 | 8361 | 361.300 | 32.26 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 7836 | 172.860 | 43.10 | 69 | 3.450 | 0.91 | 7767 | 169.410 | 42.20 | |||
| 16 | Bijnor | 0 | 19821 | 776.215 | 110.47 | 1500 | 67.500 | 3.75 | 2289 | 100.785 | 10.58 | 19032 | 742.900 | 104.11 |
| 17 | Chitrakoot | 0 | 11745 | 445.739 | 64.42 | 1500 | 75.000 | 19.87 | 1092 | 43.140 | 8.21 | 12153 | 477.538 | 76.31 |
| 18 | Deoria | 0 | 24804 | 906.602 | 155.81 | 1332 | 59.940 | 3.33 | 78 | 3.900 | 1.05 | 26058 | 962.642 | 158.11 |
| 19 | Etah | 0 | 5838 | 207.372 | 35.01 | 1230 | 60.000 | 13.35 | 4608 | 147.372 | 21.94 | |||
| 20 | Etawah | 0 | 19230 | 497.802 | 72.65 | 456 | 22.710 | 5.96 | 18774 | 475.092 | 66.80 | |||
| 21 | Farrukhabad | 0 | 6156 | 194.070 | 23.01 | 39 | 1.830 | 0.27 | 6117 | 192.240 | 22.75 | |||
| 22 | Fatehpur | 0 | 2265 | 92.760 | 21.96 | 1500 | 72.000 | 13.00 | 33 | 1.560 | 0.27 | 3732 | 163.200 | 36.20 |
| 23 | Firozabad | 0 | 5031 | 193.369 | 29.50 | 114 | 5.670 | 1.47 | 4917 | 187.699 | 28.06 | |||
| 24 | Gautambuddh Nagar | 0 | 3942 | 93.600 | 15.10 | 3942 | 93.600 | 15.10 | ||||||
| 25 | Ghazipur | 0 | 711 | 31.180 | 4.94 | 711 | 31.180 | 4.94 | ||||||
| 26 | Gonda | 0 | 7521 | 196.350 | 35.38 | 576 | 21.270 | 3.11 | 6945 | 175.080 | 32.47 | |||
| 27 | Gorakhpur | 0 | 2703 | 65.370 | 6.35 | 2703 | 65.370 | 6.35 | ||||||
| 28 | Hamirpur | 0 | 56856 | 2546.723 | 391.47 | 56856 | 2546.723 | 391.47 | ||||||
| 29 | Hardoi | 0 | 31038 | 1098.313 | 192.00 | 1500 | 67.500 | 3.75 | 633 | 29.715 | 4.42 | 31905 | 1136.038 | 191.46 |
| 30 | Hathras | 0 | 7017 | 301.706 | 41.53 | 2400 | 120.000 | 31.80 | 312 | 14.310 | 1.42 | 9105 | 407.395 | 71.96 |
| 31 | Jaunpur | 0 | 11985 | 375.660 | 37.21 | 366 | 17.520 | 3.21 | 11619 | 358.110 | 34.10 | |||
| 32 | Jhansi | 0 | 22209 | 616.522 | 134.28 | 1443 | 72.150 | 19.48 | 20766 | 544.372 | 115.16 | |||
| 33 | Kannauj | 0 | 4635 | 195.720 | 12.43 | 4635 | 195.720 | 12.43 | ||||||
| 34 | Kanpur Dehat | 0 | 8385 | 240.540 | 44.24 | 690 | 33.180 | 6.49 | 7695 | 207.330 | 37.90 | |||
| 35 | Kanpur nagar | 0 | 51189 | 1559.910 | 443.66 | 417 | 19.410 | 5.13 | 50772 | 1540.440 | 438.63 | |||
| 36 | Kasganj | 0 | 22872 | 712.680 | 68.15 | 75 | 3.570 | 0.65 | 22797 | 709.080 | 67.51 | |||
| 37 | Kaushambi | 0 | 29595 | 398.688 | 65.85 | 105 | 5.025 | 0.91 | 29490 | 393.663 | 64.96 | |||
| 38 | Kushinagar | 0 | 34461 | 926.233 | 122.43 | 2964 | 134.880 | 10.63 | 2754 | 116.883 | 9.53 | 34671 | 944.200 | 124.04 |
| 39 | Lakhimpur Khiri | 0 | 15012 | 468.536 | 100.93 | 468 | 21.240 | 1.68 | 14544 | 447.266 | 99.33 | |||
| 40 | Lalit pur | 0 | 1671 | 74.460 | 20.52 | 1671 | 74.460 | 20.52 | ||||||
| 41 | Lucknow | 0 | 26694 | 971.580 | 181.95 | 12 | 0.360 | 0.14 | 481 | 22.430 | 4.36 | 26225 | 949.450 | 178.00 |
| 42 | Maharajganj | 0 | 1212 | 56.760 | 7.83 | 324 | 15.630 | 3.14 | 888 | 41.130 | 4.77 | |||
| 43 | Mahoba | 0 | 225 | 11.250 | 0.30 | 225 | 11.250 | 0.30 | ||||||
| 44 | Mainpuri | 0 | 19089 | 622.255 | 162.64 | 900 | 45.000 | 4.91 | 978 | 48.450 | 12.23 | 19011 | 618.806 | 161.92 |
| 45 | Mathura | 0 | 12648 | 371.310 | 32.51 | 1500 | 67.500 | 3.75 | 462 | 21.450 | 2.66 | 13686 | 417.360 | 33.68 |
| 46 | MAU | 0 | 15333 | 651.523 | 74.31 | 15333 | 651.523 | 74.31 | ||||||
| 47 | Meerut | 0 | 96 | 4.320 | 0.24 | 96 | 4.320 | 0.24 | ||||||
| 48 | Mirzapur | 0 | 8871 | 150.068 | 45.81 | 585 | 27.705 | 5.15 | 8286 | 122.363 | 40.78 | |||
| 49 | Moradabad | 0 | 5727 | 200.190 | 35.85 | 1500 | 67.500 | 3.75 | 876 | 40.440 | 4.79 | 6351 | 227.250 | 34.97 |
| 50 | Muzaffarnagar | 0 | 1707 | 51.960 | 7.13 | 1707 | 51.960 | 7.13 | ||||||
| 51 | Orai (Jalaun) | 0 | 16377 | 398.655 | 111.57 | 16377 | 398.655 | 111.57 | ||||||
| 52 | Pilibhit | 0 | 7725 | 281.280 | 36.79 | 7725 | 281.280 | 36.79 | ||||||
| 53 | Pratapgarh | 0 | 41928 | 1186.088 | 87.60 | 582 | 20.083 | 3.55 | 41346 | 1166.005 | 84.86 | |||
| 54 | Raibareli | 0 | 29208 | 929.329 | 155.83 | 11694 | 526.230 | 29.21 | 1332 | 62.556 | 10.31 | 39570 | 1393.003 | 175.01 |
| 55 | Rampur | 0 | 3840 | 163.980 | 13.98 | 258 | 11.970 | 1.55 | 3582 | 152.010 | 12.48 | |||
| 56 | Saharanpur | 0 | 7623 | 309.060 | 42.59 | 1500 | 67.500 | 3.75 | 1632 | 69.780 | 8.46 | 7491 | 306.780 | 38.25 |
| 57 | Sambhal | 0 | 12133 | 303.700 | 78.97 | 2778 | 130.160 | 19.84 | 9355 | 173.510 | 59.69 | |||
| 58 | Sant Kabir Nagar | 0 | 1662 | 71.337 | 4.88 | 336 | 15.120 | 0.90 | 1326 | 56.217 | 4.04 | |||
| 59 | Shahjahanpur | 0 | 17583 | 519.870 | 99.56 | 195 | 9.750 | 2.63 | 17388 | 510.120 | 96.98 | |||
| 60 | Shravasti | 0 | 4143 | 82.050 | 19.74 | 39 | 1.770 | 0.14 | 4104 | 80.280 | 19.60 | |||
| 61 | Sitapur | 0 | 14748 | 582.870 | 147.63 | 3600 | 162.000 | 8.99 | 1596 | 75.030 | 11.31 | 16752 | 669.780 | 145.63 |
| 62 | Sonbhadra | 0 | 924 | 64.911 | 15.89 | 1275 | 62.710 | 16.97 | -351 | 2.201 | -0.76 | |||
| 63 | Sultanpur | 0 | 24405 | 853.709 | 110.36 | 1149 | 54.270 | 8.65 | 23256 | 799.439 | 101.94 | |||
| 64 | Unnao | 0 | 136176 | 3378.075 | 609.33 | 429 | 21.150 | 5.14 | 135747 | 3356.925 | 604.29 | |||
| 65 | Varanasi | 0 | 5076 | 230.850 | 48.42 | 138 | 6.420 | 0.86 | 4938 | 224.430 | 47.60 | |||
Please wait...