|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4884 | 74.400 | 23.30 | 4884 | 74.400 | 23.30 | ||||||
| 2 | Aligarh | 0 | 24258 | 984.254 | 202.43 | 11064 | 528.540 | 91.84 | 13194 | 455.713 | 114.90 | |||
| 3 | Ambedkar Nagar | 0 | 5661 | 227.958 | 36.47 | 27 | 1.260 | 0.18 | 5634 | 226.698 | 36.30 | |||
| 4 | Amroha | 0 | 12747 | 216.290 | 49.67 | 30 | 1.500 | 0.49 | 12717 | 214.790 | 49.19 | |||
| 5 | Auraiya | 0 | 5469 | 93.534 | 41.47 | 5469 | 93.534 | 41.47 | ||||||
| 6 | Ayodhya | 0 | 4756 | 197.832 | 47.00 | 4756 | 197.832 | 47.00 | ||||||
| 7 | Azamgarh | 0 | 28284 | 702.319 | 202.50 | 381 | 19.050 | 5.04 | 27903 | 683.269 | 197.56 | |||
| 8 | Badaun | 0 | 14592 | 465.897 | 116.59 | 267 | 11.040 | 1.72 | 14325 | 454.857 | 114.96 | |||
| 9 | Baghpat | 0 | 879 | 31.625 | 9.40 | 636 | 30.018 | 8.18 | 243 | 1.607 | 1.37 | |||
| 10 | Bahraich | 0 | 5571 | 197.166 | 48.44 | 900 | 40.500 | 2.25 | 42 | 1.980 | 0.33 | 6429 | 235.686 | 50.36 |
| 11 | Baliya | 0 | 2286 | 92.631 | 10.93 | 2286 | 92.631 | 10.93 | ||||||
| 12 | Banda | 0 | 2196 | 23.961 | 10.31 | 2196 | 23.961 | 10.31 | ||||||
| 13 | Barabanki | 0 | 11481 | 494.904 | 71.84 | 165 | 7.620 | 0.86 | 11316 | 487.284 | 71.00 | |||
| 14 | Basti | 0 | 3381 | 139.463 | 9.30 | 21 | 0.945 | 0.06 | 3360 | 138.518 | 9.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 0 | 0 | ||||||||||
| 16 | Bijnor | 0 | 28605 | 756.768 | 162.84 | 2916 | 130.842 | 15.26 | 25689 | 625.926 | 148.17 | |||
| 17 | Chitrakoot | 0 | 3111 | 5.248 | 10.87 | 3111 | 5.248 | 10.87 | ||||||
| 18 | Deoria | 0 | 21654 | 806.408 | 190.00 | 21654 | 806.408 | 190.00 | ||||||
| 19 | Etah | 0 | 1881 | 45.222 | 18.65 | 1881 | 45.222 | 18.65 | ||||||
| 20 | Etawah | 0 | 14721 | 467.954 | 99.37 | 24 | 1.200 | 0.34 | 14697 | 466.754 | 99.04 | |||
| 21 | Farrukhabad | 0 | 4335 | 185.613 | 43.90 | 9 | 0.450 | 0.17 | 4326 | 185.163 | 43.73 | |||
| 22 | Fatehpur | 0 | 7473 | 275.956 | 54.08 | 7473 | 275.956 | 54.08 | ||||||
| 23 | Firozabad | 0 | 7815 | 222.234 | 53.39 | 7815 | 222.234 | 53.39 | ||||||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | 3039 | 126.939 | 11.86 | 3039 | 126.939 | 11.86 | ||||||
| 26 | Gonda | 0 | 3801 | 102.159 | 31.80 | 54 | 2.700 | 0.73 | 3747 | 99.459 | 31.09 | |||
| 27 | Gorakhpur | 0 | 2261 | 39.114 | 8.86 | 2261 | 39.114 | 8.86 | ||||||
| 28 | Hamirpur | 0 | 0 | 0 | ||||||||||
| 29 | Hardoi | 0 | 354009 | 1369.827 | 469.59 | 354009 | 1369.827 | 469.59 | ||||||
| 30 | Hathras | 0 | 9090 | 241.998 | 57.42 | 2175 | 75.210 | 15.81 | 2181 | 75.213 | 18.76 | 9084 | 241.995 | 57.39 |
| 31 | Jaunpur | 0 | 15801 | 273.483 | 82.52 | 33 | 1.575 | 0.28 | 15768 | 271.908 | 82.24 | |||
| 32 | Jhansi | 0 | 8625 | 310.906 | 36.24 | 8625 | 310.906 | 36.24 | ||||||
| 33 | Kannauj | 0 | 9810 | 467.358 | 60.62 | 9810 | 467.358 | 60.62 | ||||||
| 34 | Kanpur Dehat | 0 | -50517 | -2573.523 | -304.14 | 1209 | 47.816 | 13.17 | -51726 | -2621.338 | -316.91 | |||
| 35 | Kanpur nagar | 0 | 30423 | 1074.133 | 305.00 | 30423 | 1074.133 | 305.00 | ||||||
| 36 | Kasganj | 0 | 5988 | 169.230 | 53.70 | 57 | 2.850 | 0.77 | 5931 | 166.380 | 52.95 | |||
| 37 | Kaushambi | 0 | 25632 | 413.946 | 81.07 | 135 | 3.480 | 0.68 | 25497 | 410.466 | 80.42 | |||
| 38 | Kushinagar | 0 | 23502 | 395.732 | 85.48 | 23502 | 395.732 | 85.48 | ||||||
| 39 | Lakhimpur Khiri | 0 | 5766 | 13.911 | 21.75 | 5766 | 13.911 | 21.75 | ||||||
| 40 | Lalit pur | 0 | 4422 | 163.127 | 20.98 | 4422 | 163.127 | 20.98 | ||||||
| 41 | Lucknow | 0 | 50268 | 855.743 | 257.64 | 78 | 3.522 | 0.51 | 50190 | 852.221 | 257.14 | |||
| 42 | Maharajganj | 0 | 0 | 0 | ||||||||||
| 43 | Mahoba | 0 | 426 | 7.044 | 1.76 | 426 | 7.044 | 1.76 | ||||||
| 44 | Mainpuri | 0 | 8868 | 168.029 | 39.34 | 8868 | 168.029 | 39.34 | ||||||
| 45 | Mathura | 0 | 12210 | 106.724 | 48.41 | 12210 | 106.724 | 48.41 | ||||||
| 46 | MAU | 0 | 2787 | 36.806 | 12.80 | 2787 | 36.806 | 12.80 | ||||||
| 47 | Meerut | 0 | 177 | 8.850 | 2.34 | 177 | 8.850 | 2.34 | ||||||
| 48 | Mirzapur | 0 | 10071 | 288.702 | 45.41 | 10071 | 288.702 | 45.41 | ||||||
| 49 | Moradabad | 0 | 1365 | 61.425 | 3.41 | 156 | 7.020 | 0.42 | 1209 | 54.405 | 3.02 | |||
| 50 | Muzaffarnagar | 0 | 1854 | 31.337 | 7.44 | 309 | 10.092 | 1.04 | 1545 | 21.244 | 6.50 | |||
| 51 | Orai (Jalaun) | 0 | 8187 | 267.900 | 37.53 | 183 | 8.700 | 1.50 | 8004 | 259.200 | 36.07 | |||
| 52 | Pilibhit | 0 | 0 | 0 | ||||||||||
| 53 | Pratapgarh | 0 | 28113 | 561.697 | 162.00 | 1464 | 65.880 | 3.66 | 29577 | 627.577 | 165.66 | |||
| 54 | Raibareli | 0 | 76890 | 2934.580 | 615.54 | 76890 | 2934.580 | 615.54 | ||||||
| 55 | Rampur | 0 | 0 | 0 | ||||||||||
| 56 | Saharanpur | 0 | 1431 | 3.866 | 5.33 | 990 | 44.550 | 2.47 | 381 | 17.145 | 1.02 | 2040 | 31.271 | 6.85 |
| 57 | Sambhal | 0 | 11525 | 324.543 | 89.59 | 5 | 0.250 | 0.07 | 11520 | 324.293 | 89.52 | |||
| 58 | Sant Kabir Nagar | 0 | 6597 | 267.908 | 61.09 | 96 | 4.455 | 0.55 | 6501 | 263.453 | 60.56 | |||
| 59 | Shahjahanpur | 0 | 4629 | 147.216 | 29.39 | 783 | 35.235 | 2.09 | 3846 | 111.981 | 27.43 | |||
| 60 | Shravasti | 0 | 8052 | 126.652 | 34.47 | 8052 | 126.652 | 34.47 | ||||||
| 61 | Sitapur | 0 | 267117 | 624.320 | 160.18 | 222 | 11.100 | 3.04 | 266895 | 613.220 | 157.20 | |||
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 13404 | 135.351 | 34.52 | 3300 | 156.000 | 24.37 | 16704 | 291.351 | 58.89 | |||
| 64 | Unnao | 0 | 191610 | 1627.789 | 378.57 | 16791 | 754.907 | 65.06 | 174819 | 872.882 | 316.45 | |||
| 65 | Varanasi | 0 | 1716 | 41.835 | 8.11 | 1716 | 41.835 | 8.11 | ||||||
Please wait...