|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 13/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2835 | 62.610 | 4.12 | 2835 | 62.610 | 4.12 | ||||||
| 2 | Aligarh | 0 | 38601 | 1502.779 | 190.63 | 1401 | 67.170 | 11.68 | 37200 | 1435.609 | 179.55 | |||
| 3 | Ambedkar Nagar | 0 | 123 | -6.360 | 7.45 | 1800 | 81.000 | 4.50 | 474 | 21.330 | 1.26 | 1449 | 53.280 | 10.77 |
| 4 | Amroha | 0 | 17466 | 646.710 | 146.28 | 3000 | 135.000 | 7.49 | 417 | 19.140 | 2.00 | 20049 | 762.570 | 151.85 |
| 5 | Auraiya | 0 | 8409 | 252.360 | 29.06 | 768 | 29.310 | 2.11 | 2475 | 105.480 | 7.01 | 6702 | 176.160 | 24.75 |
| 6 | Ayodhya | 0 | 11888 | 424.407 | 59.10 | 120 | 5.400 | 0.32 | 11768 | 419.007 | 58.80 | |||
| 7 | Azamgarh | 0 | 9057 | 291.510 | 81.41 | 1122 | 50.490 | 2.99 | 7935 | 241.020 | 78.60 | |||
| 8 | Badaun | 0 | 16944 | 730.379 | 93.70 | 225 | 10.800 | 2.09 | 16719 | 719.549 | 91.66 | |||
| 9 | Baghpat | 0 | 2634 | 101.580 | 9.58 | 1650 | 74.250 | 4.12 | 507 | 22.800 | 1.35 | 3777 | 153.030 | 12.44 |
| 10 | Bahraich | 0 | 2964 | 123.420 | 26.59 | 1830 | 81.300 | 4.61 | 255 | 11.820 | 1.46 | 4539 | 192.870 | 29.79 |
| 11 | Baliya | 0 | -50793 | -2370.180 | -296.22 | -50793 | -2370.180 | -296.22 | ||||||
| 12 | Banda | 0 | 3486 | 67.980 | 15.34 | 3486 | 67.980 | 15.34 | ||||||
| 13 | Barabanki | 0 | -22485 | -1200.351 | -295.21 | 60 | 2.700 | 0.16 | -22545 | -1203.051 | -295.36 | |||
| 14 | Basti | 0 | -12930 | -684.120 | -92.83 | 531 | 24.120 | 1.90 | -13461 | -708.240 | -94.64 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 4683 | 161.310 | 22.26 | 237 | 8.250 | 0.55 | 4446 | 153.030 | 21.76 | |||
| 16 | Bijnor | 0 | 29193 | 1196.820 | 214.26 | 2562 | 115.920 | 13.01 | 26631 | 1080.840 | 201.84 | |||
| 17 | Chitrakoot | 0 | 5442 | 200.010 | 13.64 | 5442 | 200.010 | 13.64 | ||||||
| 18 | Deoria | 0 | 37509 | 1436.664 | 246.65 | 612 | 28.410 | 3.55 | 36897 | 1408.254 | 243.22 | |||
| 19 | Etah | 0 | 1812 | 28.998 | 0.11 | 60 | 2.700 | 0.16 | 1752 | 26.298 | -0.04 | |||
| 20 | Etawah | 0 | -44421 | -1584.750 | -198.94 | 288 | 12.960 | 0.78 | -44709 | -1597.710 | -199.67 | |||
| 21 | Farrukhabad | 0 | -10596 | -653.580 | -128.53 | 234 | 10.260 | 0.61 | -10830 | -663.840 | -129.10 | |||
| 22 | Fatehpur | 0 | 8070 | 351.930 | 33.02 | 669 | 30.090 | 1.98 | 7401 | 321.840 | 31.16 | |||
| 23 | Firozabad | 0 | 3303 | 70.858 | 12.13 | 246 | 1.230 | 0.97 | 3057 | 69.568 | 11.27 | |||
| 24 | Gautambuddh Nagar | 0 | 1356 | 53.400 | 5.42 | 390 | 17.340 | 1.08 | 966 | 36.060 | 4.41 | |||
| 25 | Gazipur | 0 | -6039 | -279.180 | -35.70 | 45 | 2.010 | 0.12 | -6084 | -281.190 | -35.81 | |||
| 26 | Gonda | 0 | 5838 | 137.250 | 36.73 | 450 | 20.790 | 2.49 | 5388 | 116.430 | 34.32 | |||
| 27 | Gorakhpur | 0 | 1548 | 10.770 | 3.31 | 150 | 6.750 | 0.40 | 1398 | 4.020 | 2.93 | |||
| 28 | Hamirpur | 0 | 57951 | 2598.666 | 396.84 | 873 | 39.285 | 2.33 | 57078 | 2559.381 | 394.66 | |||
| 29 | Hardoi | 0 | 39420 | 1462.491 | 259.30 | 2850 | 128.250 | 7.12 | 2043 | 93.690 | 9.28 | 40227 | 1497.021 | 257.51 |
| 30 | Hathras | 0 | 6033 | 247.410 | 26.71 | 18 | 0.810 | 0.05 | 6015 | 246.600 | 26.66 | |||
| 31 | Jaunpur | 0 | 31470 | 1345.599 | 219.69 | 31470 | 1345.599 | 219.69 | ||||||
| 32 | Jhansi | 0 | 21234 | 638.400 | 152.76 | 21234 | 638.400 | 152.76 | ||||||
| 33 | Kannauj | 0 | -1335 | -76.590 | -37.92 | -1335 | -76.590 | -37.92 | ||||||
| 34 | Kanpur Dehat | 0 | -3354 | -154.830 | -27.62 | -3354 | -154.830 | -27.62 | ||||||
| 35 | Kanpur nagar | 0 | 29046 | 386.520 | 177.93 | 537 | 24.150 | 1.43 | 28509 | 362.370 | 176.59 | |||
| 36 | Kasganj | 0 | 12360 | 287.520 | 41.24 | 396 | 18.120 | 1.71 | 11964 | 269.400 | 39.61 | |||
| 37 | Kaushambi | 0 | 36195 | 678.855 | 99.24 | 186 | 8.400 | 0.56 | 36009 | 670.455 | 98.71 | |||
| 38 | Kushinagar | 0 | 45603 | 1234.410 | 175.13 | 1479 | 65.550 | 9.45 | 44124 | 1168.860 | 166.01 | |||
| 39 | Lakhimpur Khiri | 0 | 5571 | 188.370 | 35.65 | 1866 | 84.330 | 5.90 | 3705 | 104.040 | 34.33 | |||
| 40 | Lalit pur | 0 | 1707 | 76.260 | 21.00 | 1707 | 76.260 | 21.00 | ||||||
| 41 | Lucknow | 0 | 23677 | 878.170 | 221.08 | 1200 | 54.000 | 3.00 | 1035 | 45.900 | 2.84 | 23842 | 886.240 | 221.41 |
| 42 | Maharajganj | 0 | 996 | 47.760 | 8.81 | 84 | 3.780 | 0.22 | 912 | 43.980 | 8.60 | |||
| 43 | Mahoba | 0 | 609 | 14.550 | 1.14 | 243 | 10.260 | 0.64 | 366 | 4.290 | 0.54 | |||
| 44 | Mainpuri | 0 | 21711 | 777.141 | 162.57 | 21711 | 777.141 | 162.57 | ||||||
| 45 | Mathura | 0 | 1395 | 46.200 | 3.34 | 1395 | 46.200 | 3.34 | ||||||
| 46 | MAU | 0 | 7362 | 308.388 | 41.12 | 378 | 17.010 | 1.04 | 6984 | 291.348 | 40.14 | |||
| 47 | Meerut | 0 | 138 | 6.210 | 0.38 | 1140 | 51.300 | 2.85 | 138 | 6.210 | 0.40 | 1140 | 51.300 | 2.85 |
| 48 | Mirzapur | 0 | 10338 | 196.380 | 46.86 | 1500 | 67.500 | 3.75 | 462 | 15.270 | 3.53 | 11376 | 248.610 | 48.32 |
| 49 | Moradabad | 0 | 4029 | 59.460 | 14.47 | 99 | 4.950 | 1.46 | 3930 | 54.510 | 13.04 | |||
| 50 | Muzaffarnagar | 0 | 1566 | 68.640 | 4.59 | 129 | 5.580 | 0.45 | 1437 | 63.060 | 4.16 | |||
| 51 | Orai (Jalaun) | 0 | 6030 | -31.650 | -0.45 | 660 | 29.700 | 1.65 | 6690 | -1.950 | 1.19 | |||
| 52 | Pilibhit | 0 | 6906 | 296.880 | 45.56 | 198 | 9.510 | 2.01 | 6708 | 287.370 | 43.60 | |||
| 53 | Pratapgarh | 0 | 17850 | 489.914 | 41.91 | 825 | 37.110 | 2.06 | 2202 | 92.070 | 5.74 | 16473 | 434.924 | 40.89 |
| 54 | Raibareli | 0 | 46389 | 1788.480 | 200.19 | 1851 | 83.445 | 5.32 | 44538 | 1704.975 | 195.18 | |||
| 55 | Rampur | 0 | 0 | 0 | ||||||||||
| 56 | Saharanpur | 0 | 6306 | 247.920 | 39.19 | 1716 | 78.180 | 9.67 | 4590 | 169.680 | 29.85 | |||
| 57 | Sambhal | 0 | 24683 | 927.445 | 199.26 | 300 | 14.190 | 2.46 | 24383 | 913.255 | 196.86 | |||
| 58 | Sant Kabir Nagar | 0 | -654 | 132.825 | 19.47 | 120 | 5.445 | 0.42 | -774 | 127.380 | 19.07 | |||
| 59 | Shahjahanpur | 0 | 14424 | 534.120 | 132.40 | 300 | 13.500 | 0.80 | 14124 | 520.620 | 131.65 | |||
| 60 | Shravasti | 0 | 5739 | 131.850 | 28.21 | 279 | 11.100 | 0.72 | 5460 | 120.720 | 27.53 | |||
| 61 | Sitapur | 0 | -53157 | -2553.390 | -258.73 | 963 | 44.460 | 4.90 | -54120 | -2597.910 | -263.43 | |||
| 62 | Sonbhadra | 0 | 24909 | 1177.710 | 184.38 | 24909 | 1177.710 | 184.38 | ||||||
| 63 | Sultanpur | 0 | 33120 | 775.688 | 106.58 | 1650 | 74.250 | 4.12 | 34770 | 849.938 | 110.71 | |||
| 64 | Unnao | 0 | 97431 | 3555.558 | 565.58 | 396 | 17.820 | 1.06 | 97035 | 3537.738 | 564.59 | |||
| 65 | Varanasi | 0 | 7266 | 323.970 | 45.24 | 294 | 13.230 | 0.85 | 6972 | 310.740 | 44.44 | |||
Please wait...