|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4884 | 74.400 | 23.30 | 4884 | 74.400 | 23.30 | ||||||
| 2 | Aligarh | 0 | 24258 | 984.254 | 202.43 | 11064 | 528.540 | 91.84 | 13194 | 455.713 | 114.90 | |||
| 3 | Ambedkar Nagar | 0 | 5727 | 231.033 | 36.88 | 66 | 3.075 | 0.42 | 5661 | 227.958 | 36.47 | |||
| 4 | Amroha | 0 | 13191 | 236.270 | 50.79 | 462 | 20.880 | 1.45 | 12729 | 215.390 | 49.41 | |||
| 5 | Auraiya | 0 | 5469 | 93.534 | 41.47 | 5469 | 93.534 | 41.47 | ||||||
| 6 | Ayodhya | 0 | 4756 | 197.832 | 47.00 | 4756 | 197.832 | 47.00 | ||||||
| 7 | Azamgarh | 0 | 28284 | 702.319 | 202.50 | 28284 | 702.319 | 202.50 | ||||||
| 8 | Badaun | 0 | 14781 | 473.202 | 117.89 | 189 | 7.305 | 1.35 | 14592 | 465.897 | 116.59 | |||
| 9 | Baghpat | 0 | 879 | 31.625 | 9.40 | 636 | 30.018 | 8.18 | 243 | 1.607 | 1.37 | |||
| 10 | Bahraich | 0 | 4755 | 160.446 | 46.40 | 900 | 40.500 | 2.25 | 84 | 3.780 | 0.22 | 5571 | 197.166 | 48.44 |
| 11 | Baliya | 0 | 2286 | 92.631 | 10.93 | 2286 | 92.631 | 10.93 | ||||||
| 12 | Banda | 0 | 2196 | 23.961 | 10.31 | 2196 | 23.961 | 10.31 | ||||||
| 13 | Barabanki | 0 | 11853 | 512.004 | 73.54 | 372 | 17.100 | 1.77 | 11481 | 494.904 | 71.84 | |||
| 14 | Basti | 0 | 3381 | 139.463 | 9.30 | 21 | 0.945 | 0.06 | 3360 | 138.518 | 9.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 0 | 0 | ||||||||||
| 16 | Bijnor | 0 | 30987 | 862.968 | 174.40 | 2382 | 106.200 | 12.04 | 28605 | 756.768 | 162.84 | |||
| 17 | Chitrakoot | 0 | 3111 | 5.248 | 10.87 | 3111 | 5.248 | 10.87 | ||||||
| 18 | Deoria | 0 | 21654 | 806.408 | 190.00 | 21654 | 806.408 | 190.00 | ||||||
| 19 | Etah | 0 | 1881 | 45.222 | 18.65 | 1881 | 45.222 | 18.65 | ||||||
| 20 | Etawah | 0 | 14721 | 467.954 | 99.37 | 24 | 1.200 | 0.34 | 14697 | 466.754 | 99.04 | |||
| 21 | Farrukhabad | 0 | 4335 | 185.613 | 43.90 | 9 | 0.450 | 0.17 | 4326 | 185.163 | 43.73 | |||
| 22 | Fatehpur | 0 | 7473 | 275.956 | 54.08 | 7473 | 275.956 | 54.08 | ||||||
| 23 | Firozabad | 0 | 7815 | 222.234 | 53.39 | 7815 | 222.234 | 53.39 | ||||||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | 3039 | 126.939 | 11.86 | 3039 | 126.939 | 11.86 | ||||||
| 26 | Gonda | 0 | 3906 | 107.184 | 32.71 | 105 | 5.025 | 0.93 | 3801 | 102.159 | 31.80 | |||
| 27 | Gorakhpur | 0 | 2261 | 39.114 | 8.86 | 2261 | 39.114 | 8.86 | ||||||
| 28 | Hamirpur | 0 | 0 | 0 | ||||||||||
| 29 | Hardoi | 0 | 354009 | 1369.827 | 469.59 | 354009 | 1369.827 | 469.59 | ||||||
| 30 | Hathras | 0 | 9090 | 241.998 | 57.42 | 2175 | 75.210 | 15.81 | 2181 | 75.213 | 18.76 | 9084 | 241.995 | 57.39 |
| 31 | Jaunpur | 0 | 15978 | 281.883 | 83.90 | 177 | 8.400 | 1.41 | 15801 | 273.483 | 82.52 | |||
| 32 | Jhansi | 0 | 8625 | 310.906 | 36.24 | 8625 | 310.906 | 36.24 | ||||||
| 33 | Kannauj | 0 | 9810 | 467.358 | 60.62 | 9810 | 467.358 | 60.62 | ||||||
| 34 | Kanpur Dehat | 0 | 7881 | 239.787 | 44.85 | 3735 | 149.943 | 27.59 | 4146 | 89.844 | 18.47 | |||
| 35 | Kanpur nagar | 0 | 30423 | 1074.133 | 305.00 | 30423 | 1074.133 | 305.00 | ||||||
| 36 | Kasganj | 0 | 5988 | 169.230 | 53.70 | 5988 | 169.230 | 53.70 | ||||||
| 37 | Kaushambi | 0 | 25737 | 418.971 | 82.24 | 105 | 5.025 | 1.20 | 25632 | 413.946 | 81.07 | |||
| 38 | Kushinagar | 0 | 23502 | 395.732 | 85.48 | 23502 | 395.732 | 85.48 | ||||||
| 39 | Lakhimpur Khiri | 0 | 5766 | 13.911 | 21.75 | 5766 | 13.911 | 21.75 | ||||||
| 40 | Lalit pur | 0 | 4422 | 163.127 | 20.98 | 4422 | 163.127 | 20.98 | ||||||
| 41 | Lucknow | 0 | 50268 | 855.743 | 257.64 | 60 | 2.712 | 0.46 | 50208 | 853.031 | 257.19 | |||
| 42 | Maharajganj | 0 | 0 | 0 | ||||||||||
| 43 | Mahoba | 0 | 426 | 7.044 | 1.76 | 426 | 7.044 | 1.76 | ||||||
| 44 | Mainpuri | 0 | 8868 | 168.029 | 39.34 | 8868 | 168.029 | 39.34 | ||||||
| 45 | Mathura | 0 | 12210 | 106.724 | 48.41 | 12210 | 106.724 | 48.41 | ||||||
| 46 | MAU | 0 | 2787 | 36.806 | 12.80 | 2787 | 36.806 | 12.80 | ||||||
| 47 | Meerut | 0 | 177 | 8.850 | 2.34 | 177 | 8.850 | 2.34 | ||||||
| 48 | Mirzapur | 0 | 10071 | 288.702 | 45.41 | 10071 | 288.702 | 45.41 | ||||||
| 49 | Moradabad | 0 | 1500 | 67.500 | 3.75 | 135 | 6.075 | 0.36 | 1365 | 61.425 | 3.75 | |||
| 50 | Muzaffarnagar | 0 | 2100 | 42.284 | 8.06 | 246 | 10.947 | 0.66 | 1854 | 31.337 | 7.44 | |||
| 51 | Orai (Jalaun) | 0 | 8232 | 269.925 | 37.64 | 45 | 2.025 | 0.12 | 8187 | 267.900 | 37.53 | |||
| 52 | Pilibhit | 0 | 0 | 0 | ||||||||||
| 53 | Pratapgarh | 0 | 28113 | 561.697 | 162.00 | 28113 | 561.697 | 162.00 | ||||||
| 54 | Raibareli | 0 | 76890 | 2934.580 | 615.54 | 76890 | 2934.580 | 615.54 | ||||||
| 55 | Rampur | 0 | 0 | 0 | ||||||||||
| 56 | Saharanpur | 0 | 1836 | 26.395 | 6.17 | 213 | 9.462 | 0.57 | 1623 | 16.933 | 5.63 | |||
| 57 | Sambhal | 0 | 11700 | 332.743 | 91.09 | 175 | 8.200 | 1.53 | 11525 | 324.543 | 89.59 | |||
| 58 | Sant Kabir Nagar | 0 | 6687 | 272.138 | 61.71 | 90 | 4.230 | 0.63 | 6597 | 267.908 | 61.09 | |||
| 59 | Shahjahanpur | 0 | 5904 | 204.591 | 32.58 | 1275 | 57.375 | 3.40 | 4629 | 147.216 | 29.39 | |||
| 60 | Shravasti | 0 | 8067 | 127.357 | 34.55 | 15 | 0.705 | 0.08 | 8052 | 126.652 | 34.47 | |||
| 61 | Sitapur | 0 | 267327 | 634.820 | 162.95 | 210 | 10.500 | 2.83 | 267117 | 624.320 | 160.18 | |||
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 13404 | 135.351 | 34.52 | 13404 | 135.351 | 34.52 | ||||||
| 64 | Unnao | 0 | 191610 | 1627.789 | 378.57 | 16791 | 754.907 | 65.06 | 174819 | 872.882 | 316.45 | |||
| 65 | Varanasi | 0 | 1716 | 41.835 | 8.11 | 1716 | 41.835 | 8.11 | ||||||
Please wait...