KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 2271 37.200 4.35 2271 37.200 4.35
2 Aligarh 0 13200 483.412 92.35 13200 483.412 92.35
3 Ambedkar Nagar 0 7530 340.575 54.55 7530 340.575 54.55
4 Amroha 0 16122 629.472 188.39 1500 75.000 21.67 465 21.750 3.22 17157 682.722 206.93
5 Auraiya 0 5745 113.010 23.61 5745 113.010 23.61
6 Ayodhya 0 9768 326.224 48.42 9768 326.224 48.42
7 Azamgarh 0 19554 761.280 102.05 78 3.840 0.96 19476 757.410 101.11
8 Badaun 0 21588 887.716 83.80 21588 887.716 83.80
9 Baghpat 0 1038 38.656 9.49 1038 38.656 9.49
10 Bahraich 0 1170 42.210 6.89 3000 142.500 23.62 63 3.000 0.53 4107 181.710 30.00
11 Baliya 0 2580 107.041 11.64 2580 107.041 11.64
12 Banda 0 3306 55.170 12.85 3306 55.170 12.85
13 Barabanki 0 7083 294.525 75.86 7083 294.525 75.86
14 Basti 0 1203 43.713 3.70 39 1.740 0.10 1164 41.943 3.60
15 Bhadohi(SantRavidas Nagar) 0 2010 57.270 6.77 2010 57.270 6.77
16 Bijnor 0 15186 534.090 107.48 5550 251.250 17.09 3636 158.910 19.39 17100 626.430 105.94
17 Chitrakoot 0 2736 98.310 6.95 2736 98.310 6.95
18 Deoria 0 29259 1120.533 191.01 297 13.890 1.84 28962 1106.643 189.23
19 Etah 0 1908 23.622 10.36 1908 23.622 10.36
20 Etawah 0 20118 444.930 65.88 20118 444.930 65.88
21 Farrukhabad 0 5631 163.680 7.02 5631 163.680 7.02
22 Fatehpur 0 3858 161.580 18.50 3858 161.580 18.50
23 Firozabad 0 4080 148.849 23.38 4080 148.849 23.38
24 Gautambuddh Nagar 0 2148 86.400 15.51 342 15.240 1.32 1806 71.130 14.26
25 Ghazipur 0 4440 205.675 28.63 4440 205.675 28.63
26 Gonda 0 7494 180.330 45.75 1500 70.500 10.20 8994 250.830 55.95
27 Gorakhpur 0 1389 4.020 2.89 1389 4.020 2.89
28 Hamirpur 0 56856 2546.723 391.47 56856 2546.723 391.47
29 Hardoi 0 36261 1342.746 227.91 36261 1342.746 227.91
30 Hathras 0 5142 210.746 16.81 5142 210.746 16.81
31 Jaunpur 0 8733 244.710 50.60 75 3.720 0.95 8658 240.990 49.67
32 Jhansi 0 18717 532.500 137.94 18717 532.500 137.94
33 Kannauj 0 3903 154.530 -8.01 3903 154.530 -8.01
34 Kanpur Dehat 0 1437 6.600 12.13 1437 6.600 12.13
35 Kanpur nagar 0 30351 526.770 152.63 30351 526.770 152.63
36 Kasganj 0 7773 72.180 17.91 180 8.250 0.80 7593 63.930 17.13
37 Kaushambi 0 31626 488.133 66.92 156 7.155 0.71 31470 480.978 66.24
38 Kushinagar 0 28521 678.960 97.66 933 43.110 4.82 27588 635.850 93.01
39 Lakhimpur Khiri 0 13779 394.676 103.82 450 21.045 2.94 13329 373.631 100.97
40 Lalit pur 0 1707 76.260 21.00 1707 76.260 21.00
41 Lucknow 0 20413 685.930 152.06 96 4.530 0.74 20317 681.400 151.34
42 Maharajganj 0 1119 50.820 3.79 69 3.300 0.61 1050 47.520 3.20
43 Mahoba 0 225 11.250 0.30 225 11.250 0.30
44 Mainpuri 0 12714 305.951 54.30 12714 305.951 54.30
45 Mathura 0 1347 44.580 3.20 1347 44.580 3.20
46 MAU 0 14901 644.913 51.38 78 3.825 0.89 14823 641.088 50.51
47 Meerut 0 861 40.140 5.15 444 19.980 1.18 417 20.160 4.04
48 Mirzapur 0 6360 76.409 27.35 6360 76.409 27.35
49 Moradabad 0 4983 160.770 19.83 4983 160.770 19.83
50 Muzaffarnagar 0 1884 88.980 13.77 564 25.860 2.54 1320 63.120 11.33
51 Orai (Jalaun) 0 10182 172.140 49.84 10182 172.140 49.84
52 Pilibhit 0 4395 127.920 21.12 4395 127.920 21.12
53 Pratapgarh 0 20532 628.959 53.50 3 0.150 0.04 20529 628.809 53.50
54 Raibareli 0 26943 997.506 158.06 63 2.940 0.72 26880 994.566 157.36
55 Rampur 0 1602 76.320 14.11 75 3.750 1.10 1527 72.570 13.03
56 Saharanpur 0 5238 196.230 38.01 1800 90.000 23.85 1080 50.910 7.95 5958 235.320 54.13
57 Sambhal 0 10436 218.655 53.99 10436 218.655 53.99
58 Sant Kabir Nagar 0 4017 183.177 26.36 4017 183.177 26.36
59 Shahjahanpur 0 14571 391.770 108.10 14571 391.770 108.10
60 Shravasti 0 5451 146.670 38.48 5451 146.670 38.48
61 Sitapur 0 18357 742.860 173.62 699 31.530 5.84 17658 711.330 167.93
62 Sonbhadra 0 4800 216.000 11.99 4800 216.000 11.99
63 Sultanpur 0 17904 535.784 42.44 900 45.000 11.92 207 9.795 1.59 18597 570.989 52.82
64 Unnao 0 110145 2621.085 476.28 110145 2621.085 476.28
65 Varanasi 0 4194 184.320 32.51 4194 184.320 32.51

Please wait...