|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4101 | 49.797 | 11.54 | 4101 | 49.797 | 11.54 | ||||||
| 2 | Aligarh | 0 | 16323 | 473.602 | 121.89 | 16323 | 473.602 | 121.89 | ||||||
| 3 | Ambedkar Nagar | 0 | 4932 | 212.238 | 23.45 | 93 | 4.455 | 0.83 | 4839 | 207.783 | 22.64 | |||
| 4 | Amroha | 0 | 10950 | 228.678 | 55.56 | 258 | 11.946 | 4.14 | 10692 | 216.732 | 51.50 | |||
| 5 | Auraiya | 0 | 13368 | 456.791 | 48.46 | 13368 | 456.791 | 48.46 | ||||||
| 6 | Ayodhya | 0 | 86948 | 1954.968 | 256.95 | 86948 | 1954.968 | 256.95 | ||||||
| 7 | Azamgarh | 0 | 13050 | 308.315 | 56.57 | 13050 | 308.315 | 56.57 | ||||||
| 8 | Badaun | 0 | 7221 | 215.070 | 31.95 | 444 | 21.218 | 5.54 | 6777 | 193.853 | 26.52 | |||
| 9 | Baghpat | 0 | 1959 | 78.695 | 8.73 | 1959 | 78.695 | 8.73 | ||||||
| 10 | Bahraich | 0 | 6609 | 192.279 | 42.28 | 441 | 19.662 | 3.23 | 6168 | 172.617 | 39.14 | |||
| 11 | Baliya | 0 | 1335 | 37.548 | 8.95 | 357 | 9.237 | 3.51 | 978 | 28.311 | 5.57 | |||
| 12 | Banda | 0 | 3354 | 40.099 | 13.57 | 3354 | 40.099 | 13.57 | ||||||
| 13 | Barabanki | 0 | 12360 | 433.458 | 100.52 | 12 | 0.540 | 0.03 | 12348 | 432.918 | 100.49 | |||
| 14 | Basti | 0 | 3423 | 138.027 | 23.14 | 60 | 2.880 | 0.55 | 3363 | 135.147 | 22.64 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 4584 | 136.359 | 18.38 | 4584 | 136.359 | 18.38 | ||||||
| 16 | Bijnor | 0 | 16533 | 594.471 | 112.17 | 2202 | 96.146 | 22.41 | 14331 | 498.326 | 90.35 | |||
| 17 | Chitrakoot | 0 | 5082 | 137.319 | 41.58 | 5082 | 137.319 | 41.58 | ||||||
| 18 | Deoria | 0 | 13428 | 418.548 | 74.10 | 13428 | 418.548 | 74.10 | ||||||
| 19 | Etah | 0 | 5097 | 136.623 | 14.31 | 900 | 45.000 | 11.92 | 420 | 19.650 | 2.74 | 5577 | 161.973 | 23.57 |
| 20 | Etawah | 0 | 9312 | 337.193 | 74.15 | 9312 | 337.193 | 74.15 | ||||||
| 21 | Farrukhabad | 0 | 2244 | 79.710 | 9.16 | 2244 | 79.710 | 9.16 | ||||||
| 22 | Fatehpur | 0 | 3711 | 166.515 | 18.39 | 3711 | 166.515 | 18.39 | ||||||
| 23 | Firozabad | 0 | 1767 | 55.980 | 9.88 | 1767 | 55.980 | 9.88 | ||||||
| 24 | Gautambuddh Nagar | 0 | 4374 | 83.495 | 16.79 | 4374 | 83.495 | 16.79 | ||||||
| 25 | Ghazipur | 0 | 2172 | 84.525 | 8.96 | 2172 | 84.525 | 8.96 | ||||||
| 26 | Gonda | 0 | 4425 | 85.173 | 10.07 | 30 | 1.350 | 0.08 | 4395 | 83.823 | 9.99 | |||
| 27 | Gorakhpur | 0 | 519 | 0.370 | 2.05 | 519 | 0.370 | 2.05 | ||||||
| 28 | Hamirpur | 0 | 63900 | 2741.895 | 443.60 | 147 | 6.615 | 0.39 | 63753 | 2735.280 | 443.23 | |||
| 29 | Hardoi | 0 | 61155 | 918.510 | 195.44 | 61155 | 918.510 | 195.44 | ||||||
| 30 | Hathras | 0 | 16176 | 664.915 | 76.10 | 16176 | 664.915 | 76.10 | ||||||
| 31 | Jaunpur | 0 | 6330 | 149.677 | 35.31 | 6330 | 149.677 | 35.31 | ||||||
| 32 | Jhansi | 0 | 14979 | 268.527 | 58.48 | 174 | 8.250 | 1.37 | 14805 | 260.277 | 57.14 | |||
| 33 | Kannauj | 0 | -750 | -46.194 | 15.52 | -750 | -46.194 | 15.52 | ||||||
| 34 | Kanpur Dehat | 0 | 9168 | 164.196 | 36.32 | 9168 | 164.196 | 36.32 | ||||||
| 35 | Kanpur nagar | 0 | 35895 | 970.060 | 229.03 | 35895 | 970.060 | 229.03 | ||||||
| 36 | Kasganj | 0 | 7845 | 45.695 | 13.40 | 7845 | 45.695 | 13.40 | ||||||
| 37 | Kaushambi | 0 | 25335 | 475.900 | 95.58 | 300 | 15.000 | 3.97 | 126 | 5.865 | 0.76 | 25509 | 485.036 | 98.82 |
| 38 | Kushinagar | 0 | 35169 | 909.057 | 130.05 | 174 | 8.402 | 1.66 | 34995 | 900.656 | 128.46 | |||
| 39 | Lakhimpur Khiri | 0 | 10596 | 182.913 | 33.65 | 10596 | 182.913 | 33.65 | ||||||
| 40 | Lalit pur | 0 | 210 | 0.105 | 0.90 | 210 | 0.105 | 0.90 | ||||||
| 41 | Lucknow | 0 | 20594 | 382.947 | 120.16 | 33 | 1.458 | 0.31 | 20561 | 381.489 | 119.85 | |||
| 42 | Maharajganj | 0 | 1002 | 41.502 | 8.99 | 1002 | 41.502 | 8.99 | ||||||
| 43 | Mahoba | 0 | 714 | 11.967 | 2.54 | 714 | 11.967 | 2.54 | ||||||
| 44 | Mainpuri | 0 | 22683 | 745.680 | 128.39 | 22683 | 745.680 | 128.39 | ||||||
| 45 | Mathura | 0 | 6258 | 171.372 | 20.18 | 6258 | 171.372 | 20.18 | ||||||
| 46 | MAU | 0 | 5754 | 138.306 | 14.42 | 5754 | 138.306 | 14.42 | ||||||
| 47 | Meerut | 0 | 57 | 2.565 | 0.14 | 57 | 2.565 | 0.14 | ||||||
| 48 | Mirzapur | 0 | 7986 | 194.469 | 43.88 | 30 | 1.500 | 0.41 | 7956 | 192.969 | 43.49 | |||
| 49 | Moradabad | 0 | 2049 | 62.145 | 10.53 | 117 | 5.445 | 0.84 | 1932 | 56.700 | 9.72 | |||
| 50 | Muzaffarnagar | 0 | 2358 | 76.140 | 13.04 | 456 | 17.055 | 3.75 | 1902 | 59.085 | 9.42 | |||
| 51 | Orai (Jalaun) | 0 | 47541 | 1974.906 | 317.68 | 132 | 6.480 | 1.36 | 47409 | 1968.426 | 316.35 | |||
| 52 | Pilibhit | 0 | 6450 | 138.506 | 24.65 | 6450 | 138.506 | 24.65 | ||||||
| 53 | Pratapgarh | 0 | 17463 | 291.881 | 68.64 | 6 | 0.024 | 0.03 | 17457 | 291.857 | 68.61 | |||
| 54 | Raibareli | 0 | 21981 | 658.807 | 92.86 | 6 | 0.060 | 0.03 | 21975 | 658.747 | 92.84 | |||
| 55 | Rampur | 0 | 384 | 19.200 | 5.09 | 384 | 19.200 | 5.09 | ||||||
| 56 | Saharanpur | 0 | 5733 | 177.571 | 25.44 | 321 | 13.928 | 1.17 | 5412 | 163.644 | 24.32 | |||
| 57 | Sambhal | 0 | 14675 | 432.372 | 93.64 | 573 | 27.470 | 6.43 | 14102 | 404.902 | 87.34 | |||
| 58 | Sant Kabir Nagar | 0 | 2781 | 153.687 | 15.50 | 2781 | 153.687 | 15.50 | ||||||
| 59 | Shahjahanpur | 0 | 8658 | 169.890 | 36.27 | 8658 | 169.890 | 36.27 | ||||||
| 60 | Shravasti | 0 | 5322 | 121.924 | 25.85 | 63 | 1.971 | 0.27 | 5259 | 119.953 | 25.59 | |||
| 61 | Sitapur | 0 | 12483 | 326.476 | 76.02 | 645 | 31.320 | 6.59 | 11838 | 295.156 | 69.59 | |||
| 62 | Sonbhadra | 0 | 1893 | 90.344 | 23.50 | 1893 | 90.344 | 23.50 | ||||||
| 63 | Sultanpur | 0 | 13161 | 308.448 | 33.98 | 216 | 9.885 | 1.87 | 12945 | 298.563 | 32.16 | |||
| 64 | Unnao | 0 | 144657 | 3242.818 | 573.75 | 144657 | 3242.818 | 573.75 | ||||||
| 65 | Varanasi | 0 | 5016 | 150.663 | 16.93 | 5016 | 150.663 | 16.93 | ||||||
Please wait...