|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5130 | 90.546 | 14.49 | 330 | 14.850 | 0.88 | 4800 | 75.696 | 13.66 | |||
| 2 | Aligarh | 0 | 19974 | 603.083 | 136.48 | 9933 | 446.985 | 24.81 | 29907 | 1050.067 | 161.29 | |||
| 3 | Ambedkar Nagar | 0 | 3096 | 124.368 | 7.58 | 2100 | 94.500 | 5.25 | 1017 | 45.765 | 2.71 | 4179 | 173.103 | 10.28 |
| 4 | Amroha | 0 | 15168 | 420.187 | 81.99 | 681 | 31.560 | 4.02 | 14487 | 388.627 | 78.10 | |||
| 5 | Auraiya | 0 | 8622 | 263.850 | 45.42 | 390 | 17.550 | 1.04 | 8232 | 246.300 | 44.44 | |||
| 6 | Ayodhya | 0 | 34208 | 1461.188 | 210.57 | 34208 | 1461.188 | 210.57 | ||||||
| 7 | Azamgarh | 0 | 3858 | -88.213 | 25.20 | 1644 | 67.572 | 4.04 | 5502 | -20.641 | 29.24 | |||
| 8 | Badaun | 0 | 12495 | 485.960 | 101.42 | 276 | 12.885 | 1.80 | 12219 | 473.075 | 99.69 | |||
| 9 | Baghpat | 0 | 1029 | 36.785 | 6.27 | 1029 | 36.785 | 6.27 | ||||||
| 10 | Bahraich | 0 | 9876 | 337.032 | 73.68 | 216 | 0.108 | 0.44 | 576 | 25.428 | 2.16 | 9516 | 311.712 | 72.07 |
| 11 | Baliya | 0 | 2166 | 103.397 | 13.54 | 1500 | 67.500 | 3.75 | 264 | 12.000 | 0.96 | 3402 | 158.896 | 16.37 |
| 12 | Banda | 0 | 4728 | 69.667 | 17.25 | 1500 | 70.500 | 10.20 | 309 | 8.565 | 0.77 | 5919 | 131.602 | 26.73 |
| 13 | Barabanki | 0 | 13041 | 490.516 | 87.51 | 519 | 23.355 | 1.38 | 12522 | 467.161 | 86.21 | |||
| 14 | Basti | 0 | 8706 | 374.088 | 57.60 | 1500 | 67.500 | 3.75 | 2283 | 103.215 | 7.12 | 7923 | 338.373 | 54.61 |
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 5406 | 157.539 | 20.14 | 528 | 23.760 | 1.41 | 4878 | 133.779 | 18.82 | |||
| 16 | Bijnor | 0 | 13923 | 411.897 | 96.65 | 10050 | 461.250 | 44.45 | 1539 | 65.344 | 6.37 | 22434 | 807.802 | 135.05 |
| 17 | Chitrakoot | 0 | 7935 | 236.501 | 57.07 | 1686 | 75.870 | 4.21 | 666 | 27.981 | 1.76 | 8955 | 284.390 | 59.52 |
| 18 | Deoria | 0 | 15717 | 513.014 | 84.19 | 450 | 20.250 | 1.20 | 15267 | 492.763 | 83.07 | |||
| 19 | Etah | 0 | 6633 | 194.544 | 28.58 | 2076 | 94.050 | 6.90 | 4557 | 100.494 | 22.04 | |||
| 20 | Etawah | 0 | 7593 | 330.303 | 60.49 | 900 | 40.500 | 2.25 | 1134 | 50.259 | 3.13 | 7359 | 320.544 | 60.10 |
| 21 | Farrukhabad | 0 | 2127 | 74.880 | 9.89 | 453 | 20.700 | 1.97 | 1674 | 54.180 | 8.00 | |||
| 22 | Fatehpur | 0 | 1275 | 57.315 | 13.45 | 1275 | 57.315 | 13.45 | ||||||
| 23 | Firozabad | 0 | 1521 | 50.799 | 9.36 | 2244 | 94.572 | 5.54 | 330 | 14.316 | 0.87 | 3435 | 131.055 | 14.08 |
| 24 | Gautambuddh Nagar | 0 | 4572 | 61.433 | 18.12 | 156 | 5.293 | 0.43 | 4416 | 56.139 | 17.72 | |||
| 25 | Ghazipur | 0 | 1674 | 66.870 | 16.51 | 1674 | 66.870 | 16.51 | ||||||
| 26 | Gonda | 0 | 3183 | 4.011 | -7.54 | 741 | 33.525 | 2.36 | 2442 | -29.514 | -9.78 | |||
| 27 | Gorakhpur | 0 | 681 | 0.451 | 2.38 | 1500 | 67.500 | 3.75 | 2181 | 67.951 | 6.12 | |||
| 28 | Hamirpur | 0 | 63327 | 2646.459 | 440.71 | 63327 | 2646.459 | 440.71 | ||||||
| 29 | Hardoi | 0 | 61368 | 926.265 | 171.80 | 900 | 45.000 | 11.92 | 6708 | 302.055 | 18.30 | 55560 | 669.210 | 166.55 |
| 30 | Hathras | 0 | 21456 | 898.260 | 92.49 | 21456 | 898.260 | 92.49 | ||||||
| 31 | Jaunpur | 0 | 5706 | 104.197 | 32.74 | 267 | 1.590 | 0.47 | 5439 | 102.607 | 32.29 | |||
| 32 | Jhansi | 0 | 15756 | 266.393 | 67.79 | 3300 | 148.500 | 8.24 | 3861 | 169.770 | 10.53 | 15195 | 245.123 | 66.23 |
| 33 | Kannauj | 0 | 4320 | 172.956 | 6.67 | 4320 | 172.956 | 6.67 | ||||||
| 34 | Kanpur Dehat | 0 | 9396 | 161.879 | 41.35 | 2361 | 106.245 | 5.90 | 2928 | 131.775 | 7.86 | 8829 | 136.348 | 39.88 |
| 35 | Kanpur nagar | 0 | 18450 | 258.830 | 302.72 | 1920 | 83.058 | 5.17 | 16530 | 175.772 | 300.34 | |||
| 36 | Kasganj | 0 | 9759 | 123.307 | 40.43 | 45 | 2.250 | 0.61 | 9714 | 121.057 | 39.83 | |||
| 37 | Kaushambi | 0 | 29583 | 438.157 | 118.83 | 1875 | 74.862 | 5.09 | 27708 | 363.296 | 114.09 | |||
| 38 | Kushinagar | 0 | 41571 | 1280.468 | 127.91 | 1290 | 58.050 | 3.22 | 1779 | 76.873 | 4.87 | 41082 | 1261.645 | 126.60 |
| 39 | Lakhimpur Khiri | 0 | 14577 | 206.304 | 62.10 | 513 | 23.085 | 1.37 | 14064 | 183.219 | 60.82 | |||
| 40 | Lalit pur | 0 | 3045 | 126.612 | 7.59 | 408 | 18.360 | 1.09 | 2637 | 108.252 | 6.57 | |||
| 41 | Lucknow | 0 | 25029 | 564.495 | 127.38 | 1200 | 54.000 | 3.00 | 354 | 15.945 | 0.97 | 25875 | 602.549 | 129.46 |
| 42 | Maharajganj | 0 | 1050 | 43.902 | 9.63 | 102 | 4.590 | 0.27 | 948 | 39.312 | 9.38 | |||
| 43 | Mahoba | 0 | 2775 | 84.513 | 7.98 | 600 | 30.000 | 7.95 | 1578 | 71.010 | 4.21 | 1797 | 43.503 | 11.98 |
| 44 | Mainpuri | 0 | 24426 | 776.154 | 119.93 | 1668 | 72.435 | 4.26 | 2298 | 103.725 | 6.81 | 23796 | 744.864 | 117.78 |
| 45 | Mathura | 0 | 9954 | 308.486 | 33.71 | 5100 | 229.500 | 12.74 | 1977 | 89.055 | 6.40 | 13077 | 448.930 | 40.40 |
| 46 | MAU | 0 | 6852 | 191.190 | 17.77 | 1173 | 52.875 | 3.32 | 5679 | 138.315 | 14.65 | |||
| 47 | Meerut | 0 | 537 | 26.430 | 6.21 | 537 | 26.430 | 6.21 | ||||||
| 48 | Mirzapur | 0 | 10977 | 309.049 | 63.75 | 90 | 2.715 | 0.23 | 10887 | 306.334 | 63.54 | |||
| 49 | Moradabad | 0 | 5493 | 211.830 | 14.44 | 1500 | 70.500 | 10.92 | 360 | 16.200 | 0.96 | 6633 | 266.130 | 24.46 |
| 50 | Muzaffarnagar | 0 | 1338 | 47.388 | 8.24 | 1338 | 47.388 | 8.24 | ||||||
| 51 | Orai (Jalaun) | 0 | 46803 | 1935.449 | 332.45 | 3591 | 140.304 | 11.24 | 43212 | 1795.145 | 321.85 | |||
| 52 | Pilibhit | 0 | 7620 | 192.626 | 31.28 | 450 | 20.250 | 1.20 | 7170 | 172.376 | 30.16 | |||
| 53 | Pratapgarh | 0 | 18849 | 407.435 | 73.97 | 324 | 1.296 | 1.35 | 744 | 29.234 | 1.97 | 18429 | 379.497 | 73.48 |
| 54 | Raibareli | 0 | 67680 | 2653.342 | 178.97 | 360 | 0.180 | 0.73 | 2388 | 104.256 | 6.33 | 65652 | 2549.266 | 173.77 |
| 55 | Rampur | 0 | 120 | 0.600 | 0.50 | 3000 | 135.000 | 7.49 | 3120 | 135.600 | 7.99 | |||
| 56 | Saharanpur | 0 | 6942 | 224.924 | 37.63 | 1050 | 47.250 | 2.62 | 1257 | 52.710 | 3.49 | 6735 | 219.464 | 36.98 |
| 57 | Sambhal | 0 | 10983 | 428.054 | 82.96 | 1194 | 55.255 | 6.85 | 9789 | 372.798 | 76.33 | |||
| 58 | Sant Kabir Nagar | 0 | 1974 | 103.866 | 15.31 | 765 | 34.425 | 2.04 | 1209 | 69.441 | 13.40 | |||
| 59 | Shahjahanpur | 0 | 8832 | 184.683 | 51.14 | 3150 | 93.750 | 7.27 | 11982 | 278.433 | 58.41 | |||
| 60 | Shravasti | 0 | 6252 | 180.167 | 27.96 | 300 | 0.780 | 0.46 | 171 | 5.215 | 0.45 | 6381 | 175.732 | 28.00 |
| 61 | Sitapur | 0 | 14757 | 398.799 | 67.07 | 1800 | 81.000 | 4.50 | 1017 | 44.859 | 2.99 | 15540 | 434.940 | 68.75 |
| 62 | Sonbhadra | 0 | 4173 | 182.045 | 16.44 | 4173 | 182.045 | 16.44 | ||||||
| 63 | Sultanpur | 0 | 18012 | 282.537 | 36.92 | 306 | 13.800 | 0.88 | 17706 | 268.737 | 36.10 | |||
| 64 | Unnao | 0 | 124023 | 2687.170 | 513.78 | 3324 | 139.359 | 10.52 | 120699 | 2547.811 | 503.92 | |||
| 65 | Varanasi | 0 | 3183 | 70.116 | 17.09 | 135 | 6.135 | 0.49 | 3048 | 63.981 | 16.62 | |||
Please wait...