|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 3498 | 86.037 | 7.70 | 126 | 5.403 | 0.33 | 3372 | 80.634 | 7.39 | |||
| 2 | Aligarh | 0 | 27003 | 1142.260 | 105.30 | 1500 | 67.500 | 3.75 | 873 | 39.510 | 2.87 | 27630 | 1170.250 | 106.32 |
| 3 | Ambedkar Nagar | 0 | 12252 | 551.763 | 63.51 | 570 | 25.650 | 1.52 | 11682 | 526.113 | 62.08 | |||
| 4 | Amroha | 0 | 10923 | 357.453 | 121.89 | 639 | 29.265 | 2.93 | 10284 | 328.188 | 119.08 | |||
| 5 | Auraiya | 0 | 6885 | 165.309 | 33.78 | 255 | 12.300 | 2.22 | 6630 | 153.009 | 31.61 | |||
| 6 | Ayodhya | 0 | 17896 | 697.444 | 80.46 | 17896 | 697.444 | 80.46 | ||||||
| 7 | Azamgarh | 0 | 18744 | 635.429 | 105.32 | 870 | 39.525 | 3.13 | 17874 | 595.904 | 102.34 | |||
| 8 | Badaun | 0 | 20856 | 858.448 | 81.60 | 1056 | 50.430 | 9.12 | 19800 | 808.018 | 72.70 | |||
| 9 | Baghpat | 0 | 387 | 6.380 | 1.41 | 387 | 6.380 | 1.41 | ||||||
| 10 | Bahraich | 0 | 7425 | 309.573 | 40.06 | 660 | 3.600 | 0.78 | 804 | 35.688 | 5.33 | 7281 | 277.485 | 35.67 |
| 11 | Baliya | 0 | 6996 | 309.185 | 48.70 | 1002 | 47.655 | 8.23 | 5994 | 261.530 | 40.69 | |||
| 12 | Banda | 0 | 10110 | 232.445 | 58.05 | 1716 | 75.108 | 21.05 | 1572 | 73.110 | 15.20 | 10254 | 234.443 | 64.33 |
| 13 | Barabanki | 0 | 5496 | 213.372 | 49.72 | 5496 | 213.372 | 49.72 | ||||||
| 14 | Basti | 0 | 3222 | 120.747 | 11.14 | 519 | 23.355 | 1.38 | 2703 | 97.392 | 9.85 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 6285 | 206.420 | 34.61 | 1272 | 25.200 | 2.85 | 897 | 23.631 | 1.80 | 6660 | 207.988 | 35.78 |
| 16 | Bijnor | 0 | 18378 | 542.408 | 98.06 | 1800 | 81.000 | 4.50 | 1383 | 62.100 | 9.20 | 18795 | 561.308 | 93.72 |
| 17 | Chitrakoot | 0 | 8748 | 205.808 | 19.85 | 183 | 6.546 | 0.46 | 8565 | 199.261 | 19.42 | |||
| 18 | Deoria | 0 | 20679 | 611.238 | 120.56 | 69 | 1.519 | 0.49 | 20610 | 609.719 | 120.08 | |||
| 19 | Etah | 0 | 1458 | 1.134 | 4.39 | 5100 | 192.360 | 25.63 | 150 | 6.750 | 0.40 | 6408 | 186.744 | 29.64 |
| 20 | Etawah | 0 | 17946 | 472.960 | 84.64 | 894 | 38.784 | 4.01 | 17052 | 434.177 | 80.80 | |||
| 21 | Farrukhabad | 0 | 4872 | 131.760 | 10.31 | 63 | 2.985 | 0.49 | 4809 | 128.775 | 9.83 | |||
| 22 | Fatehpur | 0 | 6384 | 226.344 | 42.07 | 807 | 37.290 | 4.59 | 5577 | 189.054 | 37.64 | |||
| 23 | Firozabad | 0 | 4773 | 163.315 | 30.26 | 561 | 26.400 | 4.00 | 4212 | 136.915 | 26.38 | |||
| 24 | Gautambuddh Nagar | 0 | 5832 | 55.233 | 21.11 | 5832 | 55.233 | 21.11 | ||||||
| 25 | Ghazipur | 0 | 576 | 24.895 | 4.15 | 576 | 24.895 | 4.15 | ||||||
| 26 | Gonda | 0 | 6210 | 153.741 | 31.52 | 300 | 15.000 | 3.97 | 642 | 27.741 | 3.76 | 5868 | 141.000 | 31.88 |
| 27 | Gorakhpur | 0 | 1311 | 42.278 | 3.58 | 306 | 13.575 | 0.86 | 1005 | 28.702 | 2.78 | |||
| 28 | Hamirpur | 0 | 68880 | 2944.352 | 450.00 | 3750 | 187.500 | 49.68 | 2733 | 127.815 | 17.75 | 69897 | 3004.037 | 482.47 |
| 29 | Hardoi | 0 | 40779 | 1451.302 | 258.38 | 1500 | 75.000 | 21.67 | 3867 | 182.092 | 31.09 | 38412 | 1344.210 | 249.76 |
| 30 | Hathras | 0 | 6399 | 227.036 | 44.30 | 1500 | 75.000 | 21.67 | 774 | 38.700 | 11.22 | 7125 | 263.336 | 54.94 |
| 31 | Jaunpur | 0 | 12972 | 391.172 | 52.30 | 1587 | 71.490 | 4.10 | 1137 | 51.861 | 6.10 | 13422 | 410.800 | 50.54 |
| 32 | Jhansi | 0 | 13212 | 256.755 | 61.29 | 30 | 1.500 | 0.41 | 13182 | 255.255 | 60.90 | |||
| 33 | Kannauj | 0 | 15480 | 696.717 | 94.05 | 15480 | 696.717 | 94.05 | ||||||
| 34 | Kanpur Dehat | 0 | 7284 | 159.939 | 48.12 | 438 | 15.749 | 3.60 | 6846 | 144.190 | 44.55 | |||
| 35 | Kanpur nagar | 0 | 63609 | 2190.876 | 617.08 | 1650 | 74.250 | 4.12 | 5475 | 259.757 | 59.86 | 59784 | 2005.369 | 562.71 |
| 36 | Kasganj | 0 | 21261 | 639.543 | 64.60 | 210 | 9.600 | 0.92 | 21051 | 629.943 | 63.71 | |||
| 37 | Kaushambi | 0 | 26547 | 254.716 | 71.52 | 126 | 3.147 | 0.81 | 26421 | 251.569 | 70.74 | |||
| 38 | Kushinagar | 0 | 29532 | 700.385 | 98.18 | 540 | 23.517 | 1.91 | 28992 | 676.868 | 96.39 | |||
| 39 | Lakhimpur Khiri | 0 | 13635 | 408.910 | 92.04 | 13635 | 408.910 | 92.04 | ||||||
| 40 | Lalit pur | 0 | 1671 | 74.492 | 20.52 | 1671 | 74.492 | 20.52 | ||||||
| 41 | Lucknow | 0 | 14933 | 407.371 | 107.44 | 7200 | 330.000 | 30.88 | 2216 | 101.175 | 9.06 | 19917 | 636.196 | 129.66 |
| 42 | Maharajganj | 0 | 1812 | 78.351 | 5.74 | 36 | 1.620 | 0.10 | 1776 | 76.731 | 5.65 | |||
| 43 | Mahoba | 0 | 2208 | 75.672 | 5.69 | 63 | 2.835 | 0.17 | 2145 | 72.837 | 5.53 | |||
| 44 | Mainpuri | 0 | 23847 | 733.080 | 162.86 | 1521 | 70.350 | 8.18 | 22326 | 662.730 | 154.97 | |||
| 45 | Mathura | 0 | 13461 | 400.444 | 74.33 | 1674 | 69.777 | 5.53 | 11787 | 330.667 | 69.46 | |||
| 46 | MAU | 0 | 7062 | 286.969 | 48.33 | 705 | 31.935 | 2.33 | 6357 | 255.034 | 46.11 | |||
| 47 | Meerut | 0 | 507 | 22.815 | 1.27 | 30 | 1.350 | 0.08 | 477 | 21.465 | 1.19 | |||
| 48 | Mirzapur | 0 | 13341 | 358.132 | 79.87 | 1077 | 48.364 | 9.35 | 12264 | 309.768 | 70.72 | |||
| 49 | Moradabad | 0 | 4461 | 105.088 | 16.42 | 615 | 24.750 | 2.35 | 3846 | 80.338 | 14.24 | |||
| 50 | Muzaffarnagar | 0 | 1812 | 61.282 | 5.52 | 102 | 4.636 | 0.64 | 1710 | 56.646 | 4.91 | |||
| 51 | Orai (Jalaun) | 0 | 19998 | 508.290 | 109.02 | 1458 | 65.472 | 12.57 | 18540 | 442.818 | 96.80 | |||
| 52 | Pilibhit | 0 | 6363 | 133.696 | 27.22 | 6363 | 133.696 | 27.22 | ||||||
| 53 | Pratapgarh | 0 | 23613 | 560.083 | 94.12 | 915 | 35.826 | 3.69 | 22698 | 524.257 | 90.95 | |||
| 54 | Raibareli | 0 | 32214 | 1015.846 | 134.60 | 1158 | 48.671 | 3.23 | 31056 | 967.175 | 131.61 | |||
| 55 | Rampur | 0 | 1101 | 41.985 | 3.02 | 159 | 6.630 | 0.45 | 942 | 35.355 | 2.60 | |||
| 56 | Saharanpur | 0 | 4137 | 144.646 | 19.61 | 1488 | 60.144 | 17.21 | 5625 | 204.790 | 36.82 | |||
| 57 | Sambhal | 0 | 8017 | 108.272 | 44.33 | 335 | 16.150 | 3.48 | 7682 | 92.122 | 40.92 | |||
| 58 | Sant Kabir Nagar | 0 | 174 | 4.467 | 1.06 | 174 | 4.467 | 1.06 | ||||||
| 59 | Shahjahanpur | 0 | 8670 | 89.448 | 36.90 | 1692 | 77.925 | 8.38 | 6978 | 11.523 | 28.84 | |||
| 60 | Shravasti | 0 | 3960 | 27.911 | 9.01 | 54 | 0.540 | 0.24 | 3906 | 27.371 | 8.81 | |||
| 61 | Sitapur | 0 | 16071 | 620.283 | 105.85 | 1827 | 84.720 | 10.53 | 14244 | 535.563 | 95.67 | |||
| 62 | Sonbhadra | 0 | 192 | -9.259 | 0.17 | 192 | -9.259 | 0.17 | ||||||
| 63 | Sultanpur | 0 | 24735 | 851.882 | 78.16 | 2400 | 108.000 | 5.99 | 258 | 11.700 | 0.86 | 26877 | 948.182 | 83.34 |
| 64 | Unnao | 0 | 139971 | 3003.894 | 551.96 | 3399 | 140.358 | 12.02 | 136572 | 2863.536 | 540.89 | |||
| 65 | Varanasi | 0 | 4122 | 163.230 | 26.59 | 4122 | 163.230 | 26.59 | ||||||
Please wait...