|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2169 | 32.100 | 4.05 | 2169 | 32.100 | 4.05 | ||||||
| 2 | Aligarh | 0 | 15480 | 584.872 | 95.59 | 3384 | 160.950 | 27.81 | 12096 | 423.922 | 68.50 | |||
| 3 | Ambedkar Nagar | 0 | 5559 | 248.895 | 43.21 | 255 | 11.700 | 1.17 | 5304 | 237.195 | 42.09 | |||
| 4 | Amroha | 0 | 14577 | 552.732 | 156.76 | 840 | 37.890 | 2.49 | 13737 | 514.842 | 154.41 | |||
| 5 | Auraiya | 0 | 7113 | 182.010 | 43.03 | 7113 | 182.010 | 43.03 | ||||||
| 6 | Ayodhya | 0 | 10604 | 363.844 | 50.51 | 10604 | 363.844 | 50.51 | ||||||
| 7 | Azamgarh | 0 | 17967 | 686.610 | 90.01 | 17967 | 686.610 | 90.01 | ||||||
| 8 | Badaun | 0 | 27954 | 1208.521 | 173.40 | 24 | 1.110 | 0.16 | 27930 | 1207.381 | 173.24 | |||
| 9 | Baghpat | 0 | -156 | -17.743 | 0.77 | -156 | -17.743 | 0.77 | ||||||
| 10 | Bahraich | 0 | 5532 | 233.430 | 43.13 | 1272 | 60.030 | 16.29 | 339 | 15.990 | 2.79 | 6465 | 277.470 | 56.70 |
| 11 | Baliya | 0 | 2484 | 102.242 | 10.36 | 2484 | 102.242 | 10.36 | ||||||
| 12 | Banda | 0 | 3306 | 55.170 | 12.85 | 3306 | 55.170 | 12.85 | ||||||
| 13 | Barabanki | 0 | 8742 | 367.050 | 75.32 | 18 | 0.840 | 0.11 | 8724 | 366.210 | 75.21 | |||
| 14 | Basti | 0 | 4737 | 204.300 | 30.08 | 1722 | 77.280 | 10.97 | 6459 | 281.550 | 41.05 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 8103 | 187.440 | 45.98 | 8103 | 187.440 | 45.98 | ||||||
| 16 | Bijnor | 0 | 26748 | 1082.430 | 162.12 | 3150 | 144.750 | 14.32 | 2016 | 90.630 | 7.98 | 27882 | 1136.490 | 168.83 |
| 17 | Chitrakoot | 0 | 5262 | 224.850 | 41.57 | 237 | 11.700 | 2.91 | 5025 | 213.120 | 38.72 | |||
| 18 | Deoria | 0 | 27267 | 1028.373 | 181.28 | 144 | 6.840 | 1.17 | 27123 | 1021.533 | 180.13 | |||
| 19 | Etah | 0 | 1908 | 23.622 | 10.36 | 1908 | 23.622 | 10.36 | ||||||
| 20 | Etawah | 0 | 19629 | 512.640 | 72.61 | 72 | 3.600 | 0.97 | 19557 | 509.040 | 71.66 | |||
| 21 | Farrukhabad | 0 | 6447 | 207.600 | 24.67 | 6447 | 207.600 | 24.67 | ||||||
| 22 | Fatehpur | 0 | 5370 | 240.120 | 44.86 | 237 | 11.490 | 2.42 | 5133 | 228.630 | 42.49 | |||
| 23 | Firozabad | 0 | 4080 | 148.849 | 23.38 | 4080 | 148.849 | 23.38 | ||||||
| 24 | Gautambuddh Nagar | 0 | 4470 | 172.920 | 26.73 | 480 | 21.090 | 2.60 | 3990 | 151.800 | 24.23 | |||
| 25 | Ghazipur | 0 | 2304 | 102.206 | 7.50 | 2304 | 102.206 | 7.50 | ||||||
| 26 | Gonda | 0 | 6207 | 143.040 | 41.08 | 6207 | 143.040 | 41.08 | ||||||
| 27 | Gorakhpur | 0 | 3765 | 114.660 | 16.82 | 3765 | 114.660 | 16.82 | ||||||
| 28 | Hamirpur | 0 | 56856 | 2546.723 | 391.47 | 56856 | 2546.723 | 391.47 | ||||||
| 29 | Hardoi | 0 | 37647 | 1408.602 | 237.25 | 1014 | 47.505 | 6.77 | 36633 | 1361.097 | 230.69 | |||
| 30 | Hathras | 0 | 5733 | 241.856 | 26.82 | 114 | 5.700 | 1.54 | 5619 | 236.156 | 25.31 | |||
| 31 | Jaunpur | 0 | 8025 | 200.430 | 27.87 | 15 | 0.750 | 0.20 | 8010 | 199.680 | 27.67 | |||
| 32 | Jhansi | 0 | 19932 | 585.930 | 138.00 | 19932 | 585.930 | 138.00 | ||||||
| 33 | Kannauj | 0 | 2937 | 110.820 | -10.99 | 2937 | 110.820 | -10.99 | ||||||
| 34 | Kanpur Dehat | 0 | 5547 | 212.100 | 66.58 | 111 | 5.550 | 1.50 | 5436 | 206.550 | 65.11 | |||
| 35 | Kanpur nagar | 0 | 32547 | 632.760 | 173.60 | 231 | 10.860 | 1.62 | 32316 | 621.900 | 172.02 | |||
| 36 | Kasganj | 0 | 13062 | 265.710 | 31.77 | 10500 | 480.000 | 42.35 | 72 | 3.360 | 0.45 | 23490 | 742.350 | 73.69 |
| 37 | Kaushambi | 0 | 30978 | 465.663 | 77.45 | 108 | 5.055 | 0.71 | 30870 | 460.608 | 76.77 | |||
| 38 | Kushinagar | 0 | 29988 | 749.649 | 131.33 | 180 | 9.000 | 2.43 | 29808 | 740.649 | 128.95 | |||
| 39 | Lakhimpur Khiri | 0 | 13722 | 411.056 | 114.60 | 1800 | 81.000 | 4.50 | 117 | 2.925 | 1.05 | 15405 | 489.131 | 118.09 |
| 40 | Lalit pur | 0 | 1707 | 76.260 | 21.00 | 1707 | 76.260 | 21.00 | ||||||
| 41 | Lucknow | 0 | 27574 | 1023.120 | 192.33 | 75 | 3.420 | 0.62 | 27499 | 1019.700 | 191.73 | |||
| 42 | Maharajganj | 0 | 2895 | 141.630 | 31.64 | 2895 | 141.630 | 31.64 | ||||||
| 43 | Mahoba | 0 | 225 | 11.250 | 0.30 | 225 | 11.250 | 0.30 | ||||||
| 44 | Mainpuri | 0 | 12639 | 302.351 | 53.63 | 12639 | 302.351 | 53.63 | ||||||
| 45 | Mathura | 0 | 4785 | 210.390 | 34.85 | 4785 | 210.390 | 34.85 | ||||||
| 46 | MAU | 0 | 13770 | 591.926 | 42.90 | 318 | 14.835 | 2.22 | 13452 | 577.091 | 40.75 | |||
| 47 | Meerut | 0 | 147 | 6.630 | 0.40 | 147 | 6.630 | 0.40 | ||||||
| 48 | Mirzapur | 0 | 8367 | 170.338 | 40.14 | 60 | 3.000 | 0.81 | 8307 | 167.338 | 39.34 | |||
| 49 | Moradabad | 0 | 7020 | 260.520 | 44.24 | 444 | 20.640 | 2.81 | 6576 | 239.880 | 41.52 | |||
| 50 | Muzaffarnagar | 0 | 2568 | 105.180 | 14.21 | 435 | 18.480 | 2.32 | 2133 | 86.670 | 11.91 | |||
| 51 | Orai (Jalaun) | 0 | 10107 | 168.750 | 49.62 | 10107 | 168.750 | 49.62 | ||||||
| 52 | Pilibhit | 0 | 7728 | 278.070 | 30.35 | 7728 | 278.070 | 30.35 | ||||||
| 53 | Pratapgarh | 0 | 18477 | 528.684 | 41.93 | 75 | 2.610 | 0.55 | 18402 | 525.954 | 41.60 | |||
| 54 | Raibareli | 0 | 32937 | 1230.846 | 160.72 | 96 | 4.590 | 0.87 | 32841 | 1226.256 | 159.87 | |||
| 55 | Rampur | 0 | 36 | 1.620 | 0.09 | 36 | 1.620 | 0.09 | ||||||
| 56 | Saharanpur | 0 | 4257 | 157.020 | 25.01 | 735 | 33.630 | 3.93 | 3522 | 123.360 | 21.23 | |||
| 57 | Sambhal | 0 | 13706 | 381.015 | 98.54 | 279 | 12.540 | 0.74 | 13427 | 368.475 | 97.85 | |||
| 58 | Sant Kabir Nagar | 0 | 4974 | 227.727 | 29.91 | 1035 | 48.615 | 6.87 | 3939 | 179.112 | 23.25 | |||
| 59 | Shahjahanpur | 0 | 17040 | 501.240 | 110.68 | 150 | 7.500 | 2.02 | 16890 | 493.740 | 108.70 | |||
| 60 | Shravasti | 0 | 5712 | 152.700 | 32.14 | 120 | 5.010 | 1.17 | 5592 | 147.660 | 31.00 | |||
| 61 | Sitapur | 0 | 21711 | 875.580 | 132.17 | 1404 | 66.600 | 11.37 | 20307 | 808.950 | 121.10 | |||
| 62 | Sonbhadra | 0 | 4800 | 216.000 | 11.99 | 4800 | 216.000 | 11.99 | ||||||
| 63 | Sultanpur | 0 | 18849 | 590.984 | 73.83 | 336 | 15.990 | 2.78 | 18513 | 574.994 | 71.12 | |||
| 64 | Unnao | 0 | 112164 | 2547.556 | 492.60 | 112164 | 2547.556 | 492.60 | ||||||
| 65 | Varanasi | 0 | 3993 | 174.900 | 31.20 | 3993 | 174.900 | 31.20 | ||||||
Please wait...