KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 17/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 4884 74.400 23.30 4884 74.400 23.30
2 Aligarh 0 23676 955.154 195.79 12264 588.540 108.04 11412 366.613 108.26
3 Ambedkar Nagar 0 6306 252.918 29.28 114 5.130 0.30 6192 247.788 29.00
4 Amroha 0 14262 284.495 57.53 18 0.900 0.26 14244 283.595 57.27
5 Auraiya 0 5442 92.184 41.03 5442 92.184 41.03
6 Ayodhya 0 7504 321.032 52.90 7504 321.032 52.90
7 Azamgarh 0 27009 640.024 189.07 27009 640.024 189.07
8 Badaun 0 16113 544.107 114.43 16113 544.107 114.43
9 Baghpat 0 879 31.625 9.40 636 30.018 8.18 243 1.607 1.37
10 Bahraich 0 5106 179.181 45.24 96 4.365 0.36 5010 174.816 44.89
11 Baliya 0 2286 92.631 10.93 2286 92.631 10.93
12 Banda 0 2340 24.033 10.61 2340 24.033 10.61
13 Barabanki 0 3009 94.869 10.55 1398 62.910 3.50 4407 157.779 14.05
14 Basti 0 12945 569.842 33.22 12945 569.842 33.22
15 Bhadohi(SantRavidas Nagar) 0 942 24.690 6.42 942 24.690 6.42
16 Bijnor 0 33567 994.422 233.39 6000 270.000 14.99 3873 102.480 15.88 35694 1161.942 233.42
17 Chitrakoot 0 3111 5.248 10.87 3111 5.248 10.87
18 Deoria 0 22533 845.962 192.20 15 15.000 0.56 15 15.000 0.57 22533 845.962 192.20
19 Etah 0 1731 43.722 18.09 1731 43.722 18.09
20 Etawah 0 16458 485.954 101.58 24 1.200 0.34 16434 484.754 101.25
21 Farrukhabad 0 9024 418.968 105.08 153 6.900 0.44 8871 412.068 104.67
22 Fatehpur 0 7473 275.957 54.08 7473 275.957 54.08
23 Firozabad 0 8430 248.559 52.03 8430 248.559 52.03
24 Gautambuddh Nagar 0 2232 6.885 9.93 2232 6.885 9.93
25 Gazipur 0 2946 122.409 10.89 2946 122.409 10.89
26 Gonda 0 3510 87.639 27.89 3510 87.639 27.89
27 Gorakhpur 0 2261 39.114 8.93 2261 39.114 8.93
28 Hamirpur 0 0 0
29 Hardoi 0 336186 1354.488 374.47 138 6.210 0.37 336048 1348.278 374.12
30 Hathras 0 22074 778.389 120.88 4785 165.450 34.69 5403 213.635 52.85 21456 730.204 109.15
31 Jaunpur 0 14973 234.693 78.04 14973 234.693 78.04
32 Jhansi 0 8625 310.906 36.24 8625 310.906 36.24
33 Kannauj 0 9936 473.658 60.62 9936 473.658 60.62
34 Kanpur Dehat 0 9756 163.113 63.81 9756 163.113 63.81
35 Kanpur nagar 0 25305 817.361 229.94 25305 817.361 229.94
36 Kasganj 0 10329 384.716 97.88 10329 384.716 97.88
37 Kaushambi 0 46191 1369.422 200.86 750 0.750 1.69 12 0.570 0.12 46929 1369.602 202.42
38 Kushinagar 0 23583 410.958 83.83 300 0.030 333 15.405 1.80 23550 395.583 82.09
39 Lakhimpur Khiri 0 5766 13.911 21.75 5766 13.911 21.75
40 Lalit pur 0 4422 163.127 20.98 4422 163.127 20.98
41 Lucknow 0 48426 842.078 248.46 60 2.712 0.46 48366 839.366 248.01
42 Maharajganj 0 3843 173.466 15.00 12 0.600 0.16 3831 172.866 14.84
43 Mahoba 0 426 7.044 1.76 426 7.044 1.76
44 Mainpuri 0 10290 232.019 42.89 10290 232.019 42.89
45 Mathura 0 12210 106.724 48.40 12210 106.724 48.40
46 MAU 0 2742 34.556 12.07 2742 34.556 12.07
47 Meerut 0 150 7.500 1.99 150 7.500 1.99
48 Mirzapur 0 10071 288.702 45.41 10071 288.702 45.41
49 Moradabad 0 5091 229.095 12.72 264 11.880 0.70 4827 217.215 12.06
50 Muzaffarnagar 0 1743 50.572 6.06 1743 50.572 6.06
51 Orai (Jalaun) 0 9291 324.345 54.83 9291 324.345 54.83
52 Pilibhit 0 0 0
53 Pratapgarh 0 32949 692.854 187.90 32949 692.854 187.90
54 Raibareli 0 77250 2843.819 610.05 77250 2843.819 610.05
55 Rampur 0 2859 128.655 7.14 2859 128.655 7.14
56 Saharanpur 0 2109 10.994 8.95 600 30.000 7.95 2709 40.993 16.90
57 Sambhal 0 15285 491.168 114.08 2500 112.500 6.24 17785 603.668 120.32
58 Sant Kabir Nagar 0 6096 252.260 58.92 6096 252.260 58.92
59 Shahjahanpur 0 6375 65.265 28.68 1458 65.610 3.64 7833 130.875 32.32
60 Shravasti 0 7650 109.024 30.65 7650 109.024 30.65
61 Sitapur 0 273261 931.519 277.57 273261 931.519 277.57
62 Sonbhadra 0 0 0
63 Sultanpur 0 23058 573.243 90.99 23058 573.243 90.99
64 Unnao 0 225300 1783.610 437.80 19629 887.993 91.46 205671 895.618 349.93
65 Varanasi 0 2688 40.437 11.27 2688 40.437 11.27

Please wait...