|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5589 | 139.299 | 20.40 | 5589 | 139.299 | 20.40 | ||||||
| 2 | Aligarh | 0 | 14511 | 490.333 | 131.67 | 2580 | 116.100 | 6.45 | 17091 | 606.434 | 138.12 | |||
| 3 | Ambedkar Nagar | 0 | 12429 | 572.640 | 58.50 | 12429 | 572.640 | 58.50 | ||||||
| 4 | Amroha | 0 | 21621 | 617.046 | 100.88 | 1500 | 75.000 | 28.12 | 15 | 0.675 | 0.04 | 23106 | 691.371 | 128.97 |
| 5 | Auraiya | 0 | 30906 | 1249.231 | 227.04 | 30906 | 1249.231 | 227.04 | ||||||
| 6 | Ayodhya | 0 | 10080 | 448.932 | 76.86 | 10080 | 448.932 | 76.86 | ||||||
| 7 | Azamgarh | 0 | 49242 | 1927.804 | 444.32 | 49242 | 1927.804 | 444.32 | ||||||
| 8 | Badaun | 0 | 20805 | 779.532 | 209.72 | 456 | 22.800 | 6.16 | 20349 | 756.732 | 203.71 | |||
| 9 | Baghpat | 0 | 1179 | 46.625 | 13.37 | 1179 | 46.625 | 13.37 | ||||||
| 10 | Bahraich | 0 | 29010 | 261.348 | 84.93 | 900 | 45.000 | 11.92 | 159 | 6.765 | 0.97 | 29751 | 299.583 | 95.91 |
| 11 | Baliya | 0 | 4443 | 193.581 | 24.70 | 4443 | 193.581 | 24.70 | ||||||
| 12 | Banda | 0 | 3369 | 115.869 | 30.22 | 600 | 3.000 | 1.20 | 3969 | 118.869 | 31.42 | |||
| 13 | Barabanki | 0 | 18432 | 697.388 | 122.85 | 702 | 31.650 | 2.00 | 17730 | 665.738 | 120.97 | |||
| 14 | Basti | 0 | 4854 | 214.163 | 39.78 | 2640 | 118.800 | 6.60 | 582 | 26.400 | 2.01 | 6912 | 306.562 | 44.47 |
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 6333 | 174.023 | 22.51 | 303 | 13.635 | 0.81 | 6030 | 160.388 | 21.75 | |||
| 16 | Bijnor | 0 | 34806 | 805.077 | 150.64 | 3600 | 180.000 | 47.69 | 1008 | 40.902 | 5.12 | 37398 | 944.175 | 193.26 |
| 17 | Chitrakoot | 0 | 4857 | 92.094 | 15.38 | 4857 | 92.094 | 15.38 | ||||||
| 18 | Deoria | 0 | 18609 | 691.177 | 186.05 | 18609 | 691.177 | 186.05 | ||||||
| 19 | Etah | 0 | 9588 | 364.836 | 72.59 | 1800 | 81.000 | 4.80 | 7788 | 283.836 | 68.09 | |||
| 20 | Etawah | 0 | 29496 | 723.618 | 115.75 | 72 | 3.240 | 0.19 | 29424 | 720.378 | 115.57 | |||
| 21 | Farrukhabad | 0 | 7359 | 325.359 | 66.81 | 7359 | 325.359 | 66.81 | ||||||
| 22 | Fatehpur | 0 | 4719 | 145.809 | 61.42 | 4719 | 145.809 | 61.42 | ||||||
| 23 | Firozabad | 0 | 6210 | 277.410 | 65.88 | 174 | 7.830 | 0.46 | 6036 | 269.580 | 65.44 | |||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | -9168 | -458.886 | -97.20 | 537 | 24.390 | 1.99 | -9705 | -483.276 | -99.06 | |||
| 26 | Gonda | 0 | 8841 | 331.707 | 61.58 | 840 | 39.915 | 6.83 | 8001 | 291.792 | 54.93 | |||
| 27 | Gorakhpur | 0 | 1131 | 9.980 | 5.28 | 1131 | 9.980 | 5.28 | ||||||
| 28 | Hamirpur | 0 | 26187 | 991.461 | 157.30 | 26187 | 991.461 | 157.30 | ||||||
| 29 | Hardoi | 0 | 410763 | 4276.147 | 647.07 | 2490 | 119.550 | 22.32 | 1890 | 85.200 | 6.66 | 411363 | 4310.497 | 663.37 |
| 30 | Hathras | 0 | 43809 | 1628.859 | 264.27 | 273 | 12.675 | 1.57 | 43536 | 1616.184 | 262.75 | |||
| 31 | Jaunpur | 0 | 10104 | 213.918 | 57.69 | 489 | 22.005 | 1.22 | 10593 | 235.923 | 58.91 | |||
| 32 | Jhansi | 0 | 14781 | 423.160 | 52.92 | 411 | 18.525 | 1.16 | 14370 | 404.635 | 51.83 | |||
| 33 | Kannauj | 0 | 4770 | 231.225 | 51.53 | 4770 | 231.225 | 51.53 | ||||||
| 34 | Kanpur Dehat | 0 | 15636 | 542.196 | 112.50 | 789 | 39.405 | 10.55 | 14847 | 502.791 | 102.15 | |||
| 35 | Kanpur nagar | 0 | 7584 | -2.106 | -74.41 | 7584 | -2.106 | -74.41 | ||||||
| 36 | Kasganj | 0 | 20145 | 598.626 | 118.42 | 20145 | 598.626 | 118.42 | ||||||
| 37 | Kaushambi | 0 | 27681 | 452.085 | 91.47 | 444 | 16.653 | 1.33 | 27237 | 435.432 | 90.24 | |||
| 38 | Kushinagar | 0 | 27837 | 596.641 | 126.83 | 69 | 3.450 | 0.93 | 27768 | 593.191 | 125.91 | |||
| 39 | Lakhimpur Khiri | 0 | 9324 | 26.207 | 34.52 | 9324 | 26.207 | 34.52 | ||||||
| 40 | Lalit pur | 0 | 5472 | 210.377 | 23.60 | 5472 | 210.377 | 23.60 | ||||||
| 41 | Lucknow | 0 | 54061 | 1016.749 | 267.52 | 1350 | 60.750 | 3.37 | 1059 | 47.940 | 3.44 | 54352 | 1029.559 | 267.64 |
| 42 | Maharajganj | 0 | 1353 | 56.752 | 4.86 | 1353 | 56.752 | 4.86 | ||||||
| 43 | Mahoba | 0 | 2322 | 87.351 | 22.13 | 48 | 2.160 | 0.13 | 2274 | 85.191 | 22.01 | |||
| 44 | Mainpuri | 0 | 53982 | 2153.899 | 403.76 | 1125 | 45.000 | 9.48 | 450 | 21.000 | 2.82 | 54657 | 2177.899 | 410.50 |
| 45 | Mathura | 0 | 10938 | 225.378 | 41.65 | 741 | 23.576 | 2.27 | 10197 | 201.802 | 39.60 | |||
| 46 | MAU | 0 | 2829 | 101.424 | 2.22 | 2829 | 101.424 | 2.22 | ||||||
| 47 | Meerut | 0 | 1287 | 60.000 | 7.70 | 1287 | 60.000 | 7.70 | ||||||
| 48 | Mirzapur | 0 | 11049 | 359.945 | 59.56 | 36 | 1.620 | 0.10 | 11013 | 358.324 | 59.47 | |||
| 49 | Moradabad | 0 | 9189 | 406.407 | 29.25 | 900 | 40.500 | 2.25 | 447 | 20.280 | 1.73 | 9642 | 426.627 | 29.85 |
| 50 | Muzaffarnagar | 0 | 3903 | 122.183 | 15.68 | 300 | 13.500 | 0.75 | 447 | 17.910 | 1.85 | 3756 | 117.773 | 14.69 |
| 51 | Orai (Jalaun) | 0 | 13755 | 536.601 | 80.22 | 3000 | 135.000 | 7.49 | 834 | 37.501 | 2.45 | 15921 | 634.099 | 85.40 |
| 52 | Pilibhit | 0 | 5544 | 109.542 | 12.76 | 1833 | 82.485 | 4.58 | 147 | 6.615 | 0.39 | 7230 | 185.412 | 16.97 |
| 53 | Pratapgarh | 0 | 23106 | 270.146 | 116.53 | 1332 | 59.940 | 3.33 | 72 | 1.644 | 0.28 | 24366 | 328.441 | 119.60 |
| 54 | Raibareli | 0 | 41286 | 921.169 | 347.29 | 1920 | 96.000 | 30.26 | 75 | 3.375 | 0.20 | 43131 | 1013.794 | 377.36 |
| 55 | Rampur | 0 | 93 | 2.085 | 0.37 | 33 | 1.485 | 0.09 | 60 | 0.600 | 0.28 | |||
| 56 | Saharanpur | 0 | 3921 | 66.216 | 20.92 | 177 | 8.022 | 2.23 | 3744 | 58.194 | 18.75 | |||
| 57 | Sambhal | 0 | 14425 | 445.734 | 104.24 | 548 | 25.285 | 3.01 | 13877 | 420.449 | 101.34 | |||
| 58 | Sant Kabir Nagar | 0 | 6483 | 267.659 | 69.44 | 183 | 8.235 | 0.49 | 6300 | 259.423 | 68.98 | |||
| 59 | Shahjahanpur | 0 | 9546 | 302.847 | 77.67 | 876 | 24.780 | 4.70 | 8670 | 278.067 | 76.30 | |||
| 60 | Shravasti | 0 | 14328 | 271.310 | 59.43 | 14328 | 271.310 | 59.43 | ||||||
| 61 | Sitapur | 0 | 301542 | 545.502 | 305.76 | 243 | 11.408 | 3.11 | 301299 | 534.094 | 302.71 | |||
| 62 | Sonbhadra | 0 | 2880 | 45.636 | 7.43 | 2880 | 45.636 | 7.43 | ||||||
| 63 | Sultanpur | 0 | 30804 | 573.311 | 71.84 | 768 | 32.370 | 2.92 | 30036 | 540.941 | 69.05 | |||
| 64 | Unnao | 0 | 189852 | 1596.835 | 412.63 | 1800 | 81.000 | 4.50 | 30 | 1.350 | 0.08 | 191622 | 1676.485 | 417.05 |
| 65 | Varanasi | 0 | 3510 | 77.502 | 13.48 | 96 | 4.320 | 0.26 | 3414 | 73.182 | 13.24 | |||
Please wait...