|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4884 | 74.400 | 23.30 | 4884 | 74.400 | 23.30 | ||||||
| 2 | Aligarh | 0 | 24258 | 984.254 | 202.43 | 11064 | 528.540 | 91.84 | 13194 | 455.713 | 114.90 | |||
| 3 | Ambedkar Nagar | 0 | 6351 | 255.048 | 29.62 | 6351 | 255.048 | 29.62 | ||||||
| 4 | Amroha | 0 | 14307 | 286.685 | 58.18 | 129 | 6.390 | 2.18 | 14178 | 280.294 | 56.03 | |||
| 5 | Auraiya | 0 | 5442 | 92.184 | 41.03 | 5442 | 92.184 | 41.03 | ||||||
| 6 | Ayodhya | 0 | 7504 | 321.032 | 52.90 | 7504 | 321.032 | 52.90 | ||||||
| 7 | Azamgarh | 0 | 27009 | 640.024 | 189.07 | 27009 | 640.024 | 189.07 | ||||||
| 8 | Badaun | 0 | 16113 | 544.107 | 114.43 | 16113 | 544.107 | 114.43 | ||||||
| 9 | Baghpat | 0 | 879 | 31.625 | 9.40 | 636 | 30.018 | 8.18 | 243 | 1.607 | 1.37 | |||
| 10 | Bahraich | 0 | 5451 | 194.826 | 46.38 | 171 | 7.815 | 0.74 | 5280 | 187.011 | 45.67 | |||
| 11 | Baliya | 0 | 2286 | 92.631 | 10.93 | 2286 | 92.631 | 10.93 | ||||||
| 12 | Banda | 0 | 2340 | 24.033 | 10.61 | 2340 | 24.033 | 10.61 | ||||||
| 13 | Barabanki | 0 | 3105 | 99.309 | 11.04 | 96 | 4.440 | 0.50 | 3009 | 94.869 | 10.55 | |||
| 14 | Basti | 0 | 9381 | 409.463 | 24.30 | 21 | 0.945 | 0.06 | 9360 | 408.517 | 24.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 942 | 24.690 | 6.42 | 942 | 24.690 | 6.42 | ||||||
| 16 | Bijnor | 0 | 34089 | 1018.557 | 236.08 | 6000 | 270.000 | 14.99 | 4065 | 111.315 | 16.81 | 36024 | 1177.242 | 235.21 |
| 17 | Chitrakoot | 0 | 3111 | 5.248 | 10.87 | 3111 | 5.248 | 10.87 | ||||||
| 18 | Deoria | 0 | 22452 | 842.138 | 191.58 | 22452 | 842.138 | 191.58 | ||||||
| 19 | Etah | 0 | 1881 | 45.222 | 18.65 | 1881 | 45.222 | 18.65 | ||||||
| 20 | Etawah | 0 | 16458 | 485.954 | 101.58 | 24 | 1.200 | 0.34 | 16434 | 484.754 | 101.25 | |||
| 21 | Farrukhabad | 0 | 4335 | 185.613 | 43.90 | 9 | 0.450 | 0.17 | 4326 | 185.163 | 43.73 | |||
| 22 | Fatehpur | 0 | 7473 | 275.957 | 54.08 | 7473 | 275.957 | 54.08 | ||||||
| 23 | Firozabad | 0 | 8430 | 248.559 | 52.78 | 8430 | 248.559 | 52.78 | ||||||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | 2946 | 122.409 | 10.89 | 2946 | 122.409 | 10.89 | ||||||
| 26 | Gonda | 0 | 3522 | 88.239 | 28.05 | 3522 | 88.239 | 28.05 | ||||||
| 27 | Gorakhpur | 0 | 2261 | 39.114 | 8.86 | 2261 | 39.114 | 8.86 | ||||||
| 28 | Hamirpur | 0 | 0 | 0 | ||||||||||
| 29 | Hardoi | 0 | 355299 | 1427.022 | 468.24 | 355299 | 1427.022 | 468.24 | ||||||
| 30 | Hathras | 0 | 9090 | 241.998 | 57.42 | 2175 | 75.210 | 15.81 | 2184 | 75.215 | 18.78 | 9081 | 241.994 | 57.39 |
| 31 | Jaunpur | 0 | 15399 | 254.418 | 80.29 | 42 | 2.100 | 0.57 | 15357 | 252.318 | 79.74 | |||
| 32 | Jhansi | 0 | 8625 | 310.906 | 36.24 | 8625 | 310.906 | 36.24 | ||||||
| 33 | Kannauj | 0 | 9810 | 467.358 | 60.62 | 9810 | 467.358 | 60.62 | ||||||
| 34 | Kanpur Dehat | 0 | 15636 | 542.196 | 112.50 | 789 | 39.405 | 10.55 | 14847 | 502.791 | 102.15 | |||
| 35 | Kanpur nagar | 0 | 25305 | 817.360 | 229.94 | 25305 | 817.360 | 229.94 | ||||||
| 36 | Kasganj | 0 | 10827 | 406.190 | 99.35 | 498 | 21.474 | 1.56 | 10329 | 384.716 | 97.88 | |||
| 37 | Kaushambi | 0 | 46581 | 1388.526 | 203.26 | 246 | 11.340 | 1.31 | 46335 | 1377.186 | 202.00 | |||
| 38 | Kushinagar | 0 | 26817 | 540.818 | 90.11 | 1200 | 60.000 | 15.90 | 636 | 28.830 | 2.13 | 27381 | 571.988 | 103.99 |
| 39 | Lakhimpur Khiri | 0 | 5766 | 13.911 | 21.75 | 5766 | 13.911 | 21.75 | ||||||
| 40 | Lalit pur | 0 | 4422 | 163.127 | 20.98 | 4422 | 163.127 | 20.98 | ||||||
| 41 | Lucknow | 0 | 50190 | 852.128 | 257.16 | 60 | 2.712 | 0.46 | 50130 | 849.416 | 256.71 | |||
| 42 | Maharajganj | 0 | 3831 | 172.866 | 14.84 | 3831 | 172.866 | 14.84 | ||||||
| 43 | Mahoba | 0 | 426 | 7.044 | 1.76 | 426 | 7.044 | 1.76 | ||||||
| 44 | Mainpuri | 0 | 8868 | 168.029 | 39.34 | 1422 | 63.990 | 3.56 | 10290 | 232.019 | 42.89 | |||
| 45 | Mathura | 0 | 12210 | 106.724 | 48.41 | 12210 | 106.724 | 48.41 | ||||||
| 46 | MAU | 0 | 2787 | 36.806 | 12.80 | 2787 | 36.806 | 12.80 | ||||||
| 47 | Meerut | 0 | 150 | 7.500 | 1.99 | 150 | 7.500 | 1.99 | ||||||
| 48 | Mirzapur | 0 | 10071 | 288.702 | 45.41 | 10071 | 288.702 | 45.41 | ||||||
| 49 | Moradabad | 0 | 5091 | 229.095 | 12.72 | 264 | 11.880 | 0.70 | 4827 | 217.215 | 12.06 | |||
| 50 | Muzaffarnagar | 0 | 2466 | 83.108 | 7.87 | 435 | 19.575 | 1.16 | 2031 | 63.532 | 6.78 | |||
| 51 | Orai (Jalaun) | 0 | 9291 | 324.345 | 54.83 | 9291 | 324.345 | 54.83 | ||||||
| 52 | Pilibhit | 0 | 0 | 0 | ||||||||||
| 53 | Pratapgarh | 0 | 32988 | 694.804 | 188.42 | 32988 | 694.804 | 188.42 | ||||||
| 54 | Raibareli | 0 | 77280 | 2845.214 | 610.29 | 30 | 1.395 | 0.18 | 77250 | 2843.819 | 610.12 | |||
| 55 | Rampur | 0 | 2934 | 132.030 | 7.33 | 2934 | 132.030 | 7.33 | ||||||
| 56 | Saharanpur | 0 | 1971 | 17.588 | 7.18 | 960 | 31.440 | 9.29 | 219 | 9.855 | 0.58 | 2712 | 39.172 | 15.92 |
| 57 | Sambhal | 0 | 11915 | 339.518 | 105.66 | 4000 | 180.000 | 9.99 | 15915 | 519.518 | 115.65 | |||
| 58 | Sant Kabir Nagar | 0 | 5991 | 238.867 | 55.82 | 30 | 1.500 | 0.41 | 5961 | 237.367 | 55.42 | |||
| 59 | Shahjahanpur | 0 | 6375 | 65.265 | 28.68 | 6375 | 65.265 | 28.68 | ||||||
| 60 | Shravasti | 0 | 7650 | 109.024 | 30.65 | 7650 | 109.024 | 30.65 | ||||||
| 61 | Sitapur | 0 | 273288 | 932.869 | 278.04 | 27 | 1.350 | 0.48 | 273261 | 931.519 | 277.57 | |||
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 23058 | 573.243 | 90.99 | 23058 | 573.243 | 90.99 | ||||||
| 64 | Unnao | 0 | 190632 | 1583.779 | 376.13 | 16791 | 754.907 | 65.06 | 173841 | 828.872 | 314.01 | |||
| 65 | Varanasi | 0 | 1674 | 39.930 | 7.97 | 1674 | 39.930 | 7.97 | ||||||
Please wait...