|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5949 | 140.850 | 25.09 | 66 | 2.970 | 0.18 | 5883 | 137.880 | 24.92 | |||
| 2 | Aligarh | 0 | 19836 | 655.836 | 155.72 | 3600 | 165.750 | 17.72 | 16236 | 490.086 | 138.67 | |||
| 3 | Ambedkar Nagar | 0 | 3162 | 138.078 | 30.84 | 3162 | 138.078 | 30.84 | ||||||
| 4 | Amroha | 0 | 14187 | 375.930 | 57.63 | 1680 | 76.140 | 5.65 | 12507 | 299.790 | 52.28 | |||
| 5 | Auraiya | 0 | 3879 | 90.897 | 21.35 | 486 | 21.870 | 1.30 | 3393 | 69.027 | 20.13 | |||
| 6 | Ayodhya | 0 | 4100 | 162.072 | 21.04 | 4100 | 162.072 | 21.04 | ||||||
| 7 | Azamgarh | 0 | 24138 | 883.966 | 201.52 | 54 | 0.398 | 0.21 | 24084 | 883.568 | 201.34 | |||
| 8 | Badaun | 0 | 13002 | 277.722 | 53.93 | 1302 | 57.990 | 3.59 | 11700 | 219.732 | 50.57 | |||
| 9 | Baghpat | 0 | 1674 | 71.329 | 21.63 | 1674 | 71.329 | 21.63 | ||||||
| 10 | Bahraich | 0 | 4284 | 33.057 | 17.84 | 207 | 9.723 | 2.47 | 4077 | 23.334 | 15.42 | |||
| 11 | Baliya | 0 | 5574 | 244.607 | 23.82 | 5574 | 244.607 | 23.82 | ||||||
| 12 | Banda | 0 | 3441 | 56.598 | 14.43 | 3000 | 138.000 | 13.04 | 1530 | 68.850 | 4.08 | 4911 | 125.748 | 23.65 |
| 13 | Barabanki | 0 | 6756 | 138.664 | 38.39 | 582 | 26.190 | 1.55 | 6174 | 112.474 | 36.94 | |||
| 14 | Basti | 0 | 2109 | 69.141 | 6.55 | 1500 | 67.500 | 3.75 | 1152 | 51.840 | 3.07 | 2457 | 84.801 | 7.42 |
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 2349 | 49.433 | 15.67 | 600 | 30.000 | 7.95 | 2949 | 79.433 | 23.62 | |||
| 16 | Bijnor | 0 | 32856 | 1001.766 | 213.61 | 150 | 0.750 | 0.70 | 1884 | 84.531 | 5.61 | 31122 | 917.985 | 209.03 |
| 17 | Chitrakoot | 0 | 8094 | 214.391 | 27.36 | 3000 | 135.000 | 7.49 | 744 | 33.249 | 2.31 | 10350 | 316.142 | 32.67 |
| 18 | Deoria | 0 | 18267 | 544.965 | 108.78 | 1182 | 54.870 | 6.79 | 17085 | 490.095 | 102.22 | |||
| 19 | Etah | 0 | 4209 | 105.711 | 29.98 | 900 | 45.000 | 12.15 | 3309 | 60.711 | 18.06 | |||
| 20 | Etawah | 0 | 28578 | 588.591 | 107.84 | 2898 | 130.410 | 7.24 | 138 | 6.210 | 0.37 | 31338 | 712.791 | 114.73 |
| 21 | Farrukhabad | 0 | 10389 | 485.109 | 116.95 | 156 | 7.245 | 1.04 | 10233 | 477.864 | 115.95 | |||
| 22 | Fatehpur | 0 | 6003 | 206.778 | 28.21 | 1200 | 54.000 | 3.00 | 918 | 41.370 | 2.58 | 6285 | 219.408 | 28.78 |
| 23 | Firozabad | 0 | 3690 | 131.065 | 23.08 | 72 | 3.600 | 1.33 | 3618 | 127.465 | 21.77 | |||
| 24 | Gautambuddh Nagar | 0 | 2784 | 30.874 | 12.31 | 2784 | 30.874 | 12.31 | ||||||
| 25 | Ghazipur | 0 | 255 | -4.686 | -8.84 | 579 | 26.055 | 1.54 | -324 | -30.741 | -10.29 | |||
| 26 | Gonda | 0 | 2640 | 36.630 | 13.22 | 1932 | 81.588 | 5.05 | 4572 | 118.218 | 18.27 | |||
| 27 | Gorakhpur | 0 | 939 | 0.581 | 3.40 | 939 | 0.581 | 3.40 | ||||||
| 28 | Hamirpur | 0 | 13815 | 301.794 | 41.46 | 13815 | 301.794 | 41.46 | ||||||
| 29 | Hardoi | 0 | 391440 | 1710.581 | 315.66 | 990 | 44.550 | 2.47 | 741 | 33.420 | 2.14 | 391689 | 1721.711 | 316.12 |
| 30 | Hathras | 0 | 22860 | 603.127 | 109.27 | 2700 | 121.500 | 6.74 | 990 | 44.550 | 2.64 | 24570 | 680.077 | 113.54 |
| 31 | Jaunpur | 0 | 8187 | 141.747 | 23.40 | 135 | 6.075 | 0.36 | 8052 | 135.672 | 23.06 | |||
| 32 | Jhansi | 0 | 13806 | 258.964 | 52.07 | 735 | 34.245 | 4.61 | 13071 | 224.719 | 47.68 | |||
| 33 | Kannauj | 0 | 6324 | 301.155 | 55.41 | 204 | 9.180 | 0.54 | 6120 | 291.975 | 54.90 | |||
| 34 | Kanpur Dehat | 0 | -11820 | -753.126 | -68.23 | 9 | 0.405 | 0.02 | -11829 | -753.531 | -68.25 | |||
| 35 | Kanpur nagar | 0 | 16917 | 359.906 | 99.85 | 300 | 13.500 | 0.80 | 16617 | 346.406 | 99.85 | |||
| 36 | Kasganj | 0 | 6102 | -50.979 | 8.90 | 21 | 1.050 | 0.28 | 6081 | -52.029 | 8.62 | |||
| 37 | Kaushambi | 0 | 7803 | 11.899 | 26.96 | 1200 | 54.000 | 3.00 | 627 | 22.299 | 2.62 | 8376 | 43.600 | 27.45 |
| 38 | Kushinagar | 0 | 19497 | 219.128 | 72.94 | 3330 | 149.850 | 8.32 | 22827 | 368.978 | 81.26 | |||
| 39 | Lakhimpur Khiri | 0 | 11184 | 66.507 | 47.87 | 11184 | 66.507 | 47.87 | ||||||
| 40 | Lalit pur | 0 | 3894 | 133.417 | 29.45 | 39 | 1.755 | 0.10 | 3855 | 131.662 | 29.36 | |||
| 41 | Lucknow | 0 | 23131 | 433.529 | 112.22 | 1200 | 54.000 | 3.00 | 1519 | 68.355 | 4.05 | 22812 | 419.174 | 111.42 |
| 42 | Maharajganj | 0 | 1434 | 64.476 | 19.23 | 1434 | 64.476 | 19.23 | ||||||
| 43 | Mahoba | 0 | 2154 | 90.085 | 5.44 | 159 | 7.155 | 0.42 | 1995 | 82.930 | 5.04 | |||
| 44 | Mainpuri | 0 | 18420 | 413.639 | 75.36 | 1242 | 55.890 | 3.10 | 1647 | 74.115 | 4.39 | 18015 | 395.414 | 74.35 |
| 45 | Mathura | 0 | 6828 | 61.187 | 30.25 | 558 | 27.900 | 7.53 | 6270 | 33.286 | 22.86 | |||
| 46 | MAU | 0 | 5844 | 242.598 | 44.95 | 978 | 44.010 | 2.61 | 4866 | 198.588 | 42.50 | |||
| 47 | Meerut | 0 | 1140 | 51.300 | 2.85 | 1140 | 51.300 | 2.85 | ||||||
| 48 | Mirzapur | 0 | 10140 | 303.201 | 52.13 | 2115 | 95.175 | 5.29 | 915 | 43.440 | 7.30 | 11340 | 354.936 | 50.31 |
| 49 | Moradabad | 0 | 6477 | 277.554 | 29.30 | 1062 | 44.586 | 2.80 | 5415 | 232.968 | 26.68 | |||
| 50 | Muzaffarnagar | 0 | 2610 | 87.465 | 11.09 | 771 | 31.684 | 2.16 | 1839 | 55.781 | 9.07 | |||
| 51 | Orai (Jalaun) | 0 | 7644 | 213.100 | 58.87 | 945 | 44.726 | 12.38 | 6699 | 168.375 | 46.75 | |||
| 52 | Pilibhit | 0 | 4167 | 44.502 | 20.39 | 4167 | 44.502 | 20.39 | ||||||
| 53 | Pratapgarh | 0 | 29295 | 320.412 | 104.34 | 237 | 0.560 | 0.38 | 29058 | 319.853 | 104.01 | |||
| 54 | Raibareli | 0 | 44931 | 1062.585 | 245.73 | 2547 | 109.575 | 9.12 | 42384 | 953.010 | 237.11 | |||
| 55 | Rampur | 0 | 1101 | 57.924 | 20.84 | 84 | 4.200 | 1.55 | 1017 | 53.724 | 19.30 | |||
| 56 | Saharanpur | 0 | 2193 | 29.727 | 16.49 | 1050 | 52.500 | 12.60 | 615 | 30.720 | 8.22 | 2628 | 51.507 | 21.02 |
| 57 | Sambhal | 0 | 6806 | 15.531 | 26.15 | 120 | 0.060 | 0.27 | 6686 | 15.471 | 25.90 | |||
| 58 | Sant Kabir Nagar | 0 | 1683 | 60.255 | 14.72 | 4500 | 202.500 | 11.24 | 6183 | 262.755 | 25.96 | |||
| 59 | Shahjahanpur | 0 | 5202 | 4.236 | 51.03 | 159 | 7.155 | 0.42 | 5043 | -2.919 | 50.63 | |||
| 60 | Shravasti | 0 | 6285 | 68.577 | 24.54 | 6285 | 68.577 | 24.54 | ||||||
| 61 | Sitapur | 0 | 306717 | 736.521 | 334.88 | 1200 | 54.000 | 3.00 | 1392 | 63.180 | 5.28 | 306525 | 727.341 | 332.84 |
| 62 | Sonbhadra | 0 | 1119 | 46.044 | 12.43 | 903 | 45.002 | 12.16 | 216 | 1.042 | 0.50 | |||
| 63 | Sultanpur | 0 | 14529 | 245.025 | 50.33 | 14529 | 245.025 | 50.33 | ||||||
| 64 | Unnao | 0 | 180354 | 855.406 | 284.57 | 165 | 7.425 | 0.44 | 180189 | 847.981 | 284.16 | |||
| 65 | Varanasi | 0 | 3012 | 54.717 | 12.65 | 51 | 2.415 | 0.40 | 2961 | 52.302 | 12.26 | |||
Please wait...