District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 16/12/2025 बिक्री की तिथि (DPR)  31/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 31/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 10.78 17.33 3.55 13.78 9.90
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 36.65 83.39 100.77 -17.38 12.35
6 Auraiya 4 575.00 25.32 47.95 22.99 24.96 8.34
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 17.54 44.82 49.18 -4.36 9.44
9 Badaun 3 450.00 8.73 18.02 20.4 -2.38 4.00
10 Baghpat 1 100.00 10.69 15.44 -4.75 10.69
11 Bahraich 2 425.00 17.36 83.64 102.07 -18.43 19.68
12 Baliya 2 325.00 6.91 12.99 11.75 1.24 4.00
13 Balrampur 0
14 Banda 5 925.00 46.53 59.56 90.68 -31.12 6.44
15 Barabanki 3 525.00 27.48 42.08 184.86 -142.78 8.02
16 Bareilly 0
17 Basti 3 375.00 8.33 24.23 150.7 -126.47 6.46
18 Bhadohi(SantRavidas Nagar) 2 250.00 19.34 23.83 21.38 2.45 9.53
19 Bijnor 6 1050.00 48.45 289.3 283.99 5.31 27.55
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 19.41 22.64 37.11 -14.47 4.77
23 Devariya 4 450.00 30.04 45.6 21.02 24.58 10.13
24 Etah 2 400.00 0 22.82 17.95 4.87 5.70
25 Etawah 4 600.00 6.5 20.07 71.93 -51.86 3.34
26 Farrukhabad 2 350.00 1.73 7.67 1.93 5.74 2.19
27 Fatehpur 2 350.00 18.33 34.97 35.02 -0.05 9.99
28 Firozabad 2 300.00 34.49 42.66 10.73 31.93 14.22
29 Gautambuddh Nagar 1 125.00 2.16 8.9 0.19 8.71 7.12
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 4.71 46.36 28.56 17.8 12.36
33 Gorakhpur 2 100.00 0 0 5.94 -5.94 0
34 Hamirpur 5 950.00 24.56 77.65 27.48 50.17 8.17
35 Hapur 0
36 Hardoi 11 1525.00 2.9 108.53 44.18 64.35 7.12
37 Hathras 3 500.00 29.74 105.11 79.91 25.2 21.02
38 Jaunpur 4 550.00 26.69 36.87 71.7 -34.83 6.70
39 Jhansi 4 1175.00 33.7 102.52 29.8 72.72 8.73
40 Kannauj 3 450.00 2.21 2.33 8.42 -6.09 0.52
41 Kanpur Dehat 3 600.00 2.74 23.01 46.15 -23.14 3.84
42 Kanpur nagar 5 1425.00 18.22 44.72 74.82 -30.1 3.14
43 Kasganj 1 200.00 16.16 31.92 17.57 14.35 15.96
44 Kaushambi 5 650.00 18.46 75.22 61.02 14.2 11.57
45 Kushinagar 9 1075.00 43.3 122.64 157.98 -35.34 11.41
46 Lakhimpur Khiri 3 350.00 6.29 117.91 -111.62 1.80
47 Lalit pur 1 200.00 6.05 7.64 0.16 7.48 3.82
48 Lucknow 7 875.00 44.9 84.1 69.31 14.79 9.61
49 Maharajganj 1 125.00 8.61 27.13 24.26 2.87 21.70
50 Mahoba 3 475.00 5.35 5.35 3.03 2.32 1.13
51 Mainpuri 6 1200.00 97.07 220.61 66.34 154.27 18.38
52 Mathura 4 700.00 45.5 129.57 105.95 23.62 18.51
53 MAU 1 125.00 1.19 10.6 10.03 0.57 8.48
54 Meerut 1 100.00 1.7 8.88 9.05 -0.17 8.88
55 Mirzapur 2 275.00 20.61 24.43 51.19 -26.76 8.88
56 Moradabad 2 375.00 28.86 54.37 69.56 -15.19 14.50
57 Muzaffarnagar 1 175.00 6.05 61.26 41.64 19.62 35.01
58 Orai (Jalaun) 5 900.00 135.41 136.26 46.75 89.51 15.14
59 Pilibhit 1 175.00 3.16 40.24 24.75 15.49 22.99
60 Pratapgarh 4 500.00 25.14 53.45 138.78 -85.33 10.69
61 Prayagraj 0
62 Raibarelie 10 1375.00 71.23 174.34 150.55 23.79 12.68
63 Rampur 1 150.00 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 28.76 125.9 143.33 -17.43 23.98
65 Sambhal 3 700.00 46.94 113.7 118.84 -5.14 16.24
66 Sant Kabir Nagar 2 250.00 3.3 76.04 -72.74 1.32
67 Shahjahanpur 1 275.00 35.19 91.65 33.05 58.6 33.33
68 Shamli 0
69 Shravasti 1 150.00 9.59 22.94 21.23 1.71 15.29
70 Siddhartnagar 0
71 Sitapur 9 1225.00 5.55 192.77 146.28 46.49 15.74
72 Sonbhadra 1 175.00 7.16 46.12 34.65 11.47 26.35
73 Sultanpur 4 700.00 52.19 112.51 85.03 27.48 16.07
74 Unnao 8 1250.00 17.39 17.86 495.69 -477.83 1.43
75 Varanasi 2 225.00 19.05 26.24 11.28 14.96 11.66
76 कुलयोग 213 34000.00 1332.39 3608.89 4342.93 -734.04

Please wait...