District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  31/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 31/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 0.07 -0.07
2 Aligarh 3 159.68 -159.68
3 Amethi 0 0 0
4 Chitrakoot 4 2.33 -2.33
5 Deoria 4 450.00 29.05 14.99 -14.99 0
6 Fatehpur 2 0 0
7 Firozabad 2 4.28 -4.28
8 Ghaziabad 0 0 0
9 Ghazipur 1 0 0
10 Hamirpur 5 1.99 -1.99
11 Hathras 3 0 0
12 Jhansi 4 4.69 -4.69
13 Kannauj 3 0.32 -0.32
14 Kanpur Dehat 3 0 0
15 Lalit pur 1 0.12 -0.12
16 Muzaffarnagar 1 0 0
17 Pilibhit 1 1.80 -1.8
18 Pratapgarh 4 4.80 -4.8
19 Sant Kabir Nagar 2 2.20 -2.2
20 Shahjahanpur 1 1.14 -1.14
21 Shamli 0 0 0
22 Siddhartnagar 0 0 0
23 Sonbhadra 1 0 0
24 Varanasi 2 2.48 -2.48
25 Amroha 5 0 0
26 Azamgarh 4 1.77 -1.77
27 Baliya 2 1.22 -1.22
28 Banda 5 0.16 -0.16
29 Barabanki 3 20.17 -20.17
30 Kanpur nagar 5 0 0
31 Mathura 4 0.11 -0.11
32 Moradabad 2 1.95 -1.95
33 Unnao 9 280.93 -280.93
34 Ayodhya 1 6.89 -6.89
35 Badaun 3 4.30 -4.3
36 Baghpat 1 0.59 -0.59
37 Bahraich 2 3.41 -3.41
38 Bulandsahar 0 0 0
39 Etah 2 0 0
40 Gautambuddh Nagar 1 0.19 -0.19
41 Gonda 2 1.41 -1.41
42 Gorakhpur 1 0.00 0 0 0 0
43 Hardoi 11 588.32 -588.32
44 Kasganj 1 0 0
45 Mahoba 3 0.34 -0.34
46 Mainpuri 6 115.52 -115.52
47 MAU 1 0.18 -0.18
48 Meerut 1 0 0
49 Orai (Jalaun) 5 22.95 -22.95
50 Prayagraj 0 0 0
51 Raibareli 11 32.15 -32.15
52 Rampur 1 1.11 -1.11
53 Saharanpur 3 2.20 -2.2
54 Sultanpur 4 6.93 -6.93
55 Ambedkar Nagar 2 13.92 -13.92
56 Auraiya 4 0 0
57 Balrampur 0 0 0
58 Bareilly 0 0 0
59 Basti 3 0 0
60 Bhadohi(SantRavidas Nagar) 2 0.57 -0.57
61 Bijnor 6 8.35 -8.35
62 Chandauli 0 0 0
63 Etawah 4 0.40 -0.4
64 Farrukhabad 2 0.67 -0.67
65 Hapur 0 0 0
66 Jaunpur 4 5.13 -5.13
67 Kaushambi 5 4.64 -4.64
68 Kushinagar 9 1075.00 43.3 24.45 -24.45 0
69 Lakhimpur Khiri 3 1.30 -1.3
70 Lucknow 7 4.88 -4.88
71 Maharajganj 1 125.00 8.61 0 0 0
72 Mirzapur 2 8.66 -8.66
73 Sambhal 3 0 0
74 Shravasti 1 0 0
75 Sitapur 9 1.71 -1.71
76 कुलयोग 214 1650.00 80.96 1368.35 -1368.37

Please wait...