District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 26/10/2025 बिक्री की तिथि (DPR)  31/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 31/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 250.00 2.59 3.55 2.82 0.73 1.42
2 Aligarh 3 975.00 55.08 169.01 138.81 30.2 17.33
3 Ambedkar Nagar 2 400.00 16.05 26.49 4.72 21.77 6.62
4 Amethi 0
5 Amroha 5 775.00 32.96 100.77 105.18 -4.41 13.00
6 Auraiya 4 525.00 14.82 23.58 9.18 14.4 4.49
7 Ayodhya 1 150.00 0 0
8 Azamgarh 4 675.00 33.33 49.18 70.03 -20.85 7.29
9 Badaun 3 475.00 49.16 58.83 27.63 31.2 12.39
10 Baghpat 1 125.00 5.3 26.46 19.91 6.55 21.17
11 Bahraich 2 400.00 39.39 101.21 81.51 19.7 25.30
12 Baliya 2 300.00 12.87 16.51 15.48 1.03 5.50
13 Balrampur 0
14 Banda 5 875.00 57.09 90.68 61.55 29.13 10.36
15 Barabanki 3 600.00 13.8 192.28 19.44 172.84 32.05
16 Bareilly 0
17 Basti 3 425.00 15.56 32.31 49.76 -17.45 7.60
18 Bhadohi(SantRavidas Nagar) 2 225.00 16.33 21.38 18.26 3.12 9.50
19 Bijnor 6 1025.00 44.04 285.81 278.3 7.51 27.88
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 450.00 28.96 37.11 1.34 35.77 8.25
23 Devariya 4 625.00 16.86 21.02 37.98 -16.96 3.36
24 Etah 2 450.00 32.57 49.02 34.39 14.63 10.89
25 Etawah 4 625.00 26.59 37.13 25.76 11.37 5.94
26 Farrukhabad 2 300.00 4.39 5.52 0 5.52 1.84
27 Fatehpur 2 450.00 23.86 39.4 43.73 -4.33 8.76
28 Firozabad 2 375.00 10.48 10.73 3.1 7.63 2.86
29 Gautambuddh Nagar 1 125.00 5.94 16.01 0 16.01 12.81
30 Ghaziabad 0
31 Ghazipur 1 175.00 12.84 37.82 22.51 15.31 21.61
32 Gonda 2 400.00 20.88 43.64 43.76 -0.12 10.91
33 Gorakhpur 2 150.00 3.63 6 4.87 1.13 4
34 Hamirpur 5 1250.00 17.5 28.41 29.37 -0.96 2.27
35 Hapur 0
36 Hardoi 11 1950.00 100.79 146.79 145.42 1.37 7.53
37 Hathras 3 450.00 57.29 80.88 39.13 41.75 17.97
38 Jaunpur 4 600.00 41.43 71.7 133.19 -61.49 11.95
39 Jhansi 4 1725.00 17.96 34.41 28.5 5.91 1.99
40 Kannauj 3 450.00 14.42 17.36 5.64 11.72 3.86
41 Kanpur Dehat 3 675.00 32.81 46.15 11.7 34.45 6.84
42 Kanpur nagar 5 1675.00 90.65 105.95 193.05 -87.1 6.33
43 Kasganj 1 250.00 15.53 17.57 1.95 15.62 7.03
44 Kaushambi 5 875.00 34.43 71.37 56.82 14.55 8.16
45 Kushinagar 9 1325.00 56.89 157.98 222.75 -64.77 11.92
46 Lakhimpur Khiri 3 400.00 8.14 44.22 11.86 32.36 11.06
47 Lalit pur 1 300.00 0 0.16 0 0.16 0.05
48 Lucknow 7 950.00 47.82 69.97 44.87 25.1 7.37
49 Maharajganj 1 150.00 5.1 24.19 0 24.19 16.13
50 Mahoba 3 650.00 3.03 3.03 0.13 2.9 0.47
51 Mainpuri 6 1075.00 83.42 89.04 39.85 49.19 8.28
52 Mathura 4 800.00 38.71 105.95 59.91 46.04 13.24
53 MAU 1 150.00 4.37 10.03 13.92 -3.89 6.69
54 Meerut 1 100.00 1.23 9.05 3.71 5.34 9.05
55 Mirzapur 2 300.00 28.63 51.19 34.69 16.5 17.06
56 Moradabad 2 350.00 22.49 69.56 66.79 2.77 19.87
57 Muzaffarnagar 1 175.00 9.46 41.72 46.75 -5.03 23.84
58 Orai (Jalaun) 5 1250.00 24.68 37.93 38.88 -0.95 3.03
59 Pilibhit 1 200.00 10.79 24.75 9.55 15.2 12.38
60 Pratapgarh 4 575.00 47.87 71.3 51.19 20.11 12.4
61 Prayagraj 0
62 Raibarelie 10 1475.00 109.31 161.86 135.85 26.01 10.97
63 Rampur 1 150.00 5.88 18.66 9.16 9.5 12.44
64 Saharanpur 3 525.00 43.89 144.42 115.22 29.2 27.51
65 Sambhal 3 750.00 71.8 118.84 78.49 40.35 15.85
66 Sant Kabir Nagar 2 300.00 5 24.43 36.05 -11.62 8.14
67 Shahjahanpur 1 200.00 20.57 33.05 7.59 25.46 16.52
68 Shamli 0
69 Shravasti 1 200.00 8.38 21.23 31.38 -10.15 10.62
70 Siddhartnagar 0
71 Sitapur 9 1300.00 81.51 217.82 151.5 66.32 16.76
72 Sonbhadra 1 250.00 17.35 34.65 13.12 21.53 13.86
73 Sultanpur 4 650.00 40.94 85.03 75.32 9.71 13.08
74 Unnao 8 1425.00 47.78 54.21 48.72 5.49 3.80
75 Varanasi 2 250.00 6.87 9.87 11.34 -1.47 3.95
76 कुलयोग 213 38450.00 1870.09 3856.18 3123.38 732.8

Please wait...