District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  31/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 31/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ayodhya 1 150.00 0 0 0 0
2 Balrampur 0 0 0
3 Bareilly 0 0 0
4 Chandauli 0 0 0
5 Deoria 4 625.00 16.86 21.02 8.48 12.54 3.36
6 Etah 2 450.00 32.57 49.02 0.32 48.7 10.89
7 Hapur 0 0 0
8 Hardoi 11 1950.00 100.79 146.79 102.84 43.95 7.53
9 Kasganj 1 250.00 15.53 17.57 0.45 17.12 7.03
10 Lalit pur 1 300.00 0 0.16 0 0.16 0.05
11 Lucknow 7 950.00 47.82 69.31 19.85 49.46 7.30
12 Mathura 4 800.00 38.71 105.95 4.90 101.05 13.24
13 Meerut 1 100.00 1.23 9.05 0 9.05 9.05
14 Mirzapur 2 300.00 28.63 51.19 2.30 48.89 17.06
15 Raibareli 11 1575.00 109.31 161.82 37.49 124.33 10.27
16 Shahjahanpur 1 200.00 20.57 33.05 0.84 32.21 16.52
17 Sonbhadra 1 250.00 17.35 34.65 0 34.65 13.86
18 Amethi 0 0 0
19 Amroha 5 775.00 32.96 100.77 0.01 100.76 13.00
20 Auraiya 4 525.00 14.82 22.99 2.96 20.03 4.38
21 Azamgarh 4 675.00 33.33 49.18 6.65 42.53 7.29
22 Badaun 3 475.00 49.16 58.58 9.63 48.95 12.33
23 Baghpat 1 125.00 5.3 26.46 3.45 23.01 21.17
24 Banda 5 875.00 57.09 90.68 0 90.68 10.36
25 Barabanki 3 600.00 13.8 192.28 2.34 189.94 32.05
26 Basti 3 425.00 15.56 32.31 0.94 31.37 7.60
27 Bhadohi(SantRavidas Nagar) 2 225.00 16.33 21.38 1.14 20.24 9.50
28 Chitrakoot 4 450.00 28.96 37.11 1.73 35.38 8.25
29 Ghaziabad 0 0 0
30 Gonda 2 400.00 20.88 42.81 1.74 41.07 10.70
31 Kanpur nagar 5 1675.00 90.65 105.95 40.59 65.36 6.33
32 Kaushambi 5 875.00 34.43 71.23 9.31 61.92 8.14
33 Lakhimpur Khiri 3 400.00 8.14 44.06 0 44.06 11.02
34 Mahoba 3 650.00 3.03 3.03 0.63 2.4 0.47
35 Mainpuri 6 1075.00 83.42 89.27 12.04 77.23 8.30
36 Muzaffarnagar 1 175.00 9.46 41.64 0.06 41.58 23.79
37 Saharanpur 3 525.00 43.89 143.33 0.50 142.83 27.30
38 Sant Kabir Nagar 2 300.00 5 24.43 0 24.43 8.14
39 Shamli 0 0 0
40 Siddhartnagar 0 0 0
41 Aligarh 3 975.00 55.08 169.01 0.80 168.21 17.33
42 Baliya 2 300.00 12.87 16.51 5.90 10.61 5.50
43 Bijnor 6 1025.00 44.04 283.99 2.43 281.56 27.71
44 Bulandsahar 0 0 0
45 Etawah 4 625.00 26.59 37.13 7.25 29.88 5.94
46 Farrukhabad 2 300.00 4.39 5.52 0 5.52 1.84
47 Hamirpur 5 1250.00 17.5 28.41 0.96 27.45 2.27
48 MAU 1 150.00 4.37 10.03 0.87 9.16 6.69
49 Orai (Jalaun) 5 1250.00 24.68 46.75 0 46.75 3.74
50 Pratapgarh 4 575.00 47.87 71.3 3.89 67.41 12.4
51 Prayagraj 0 0 0
52 Rampur 1 150.00 5.88 18.66 0.26 18.4 12.44
53 Sambhal 3 750.00 71.8 118.84 6.72 112.12 15.85
54 Sultanpur 4 650.00 40.94 85.03 3.31 81.72 13.08
55 Varanasi 2 250.00 6.87 11.28 1.65 9.63 4.51
56 Agra 1 250.00 2.59 3.55 0 3.55 1.42
57 Ambedkar Nagar 2 400.00 16.05 26.45 0 26.45 6.61
58 Bahraich 2 400.00 39.39 102.07 0 102.07 25.52
59 Fatehpur 2 450.00 23.86 39.4 0 39.4 8.76
60 Firozabad 2 375.00 10.48 10.73 0.40 10.33 2.86
61 Gautambuddh Nagar 1 125.00 5.94 16.01 0 16.01 12.81
62 Ghazipur 1 175.00 12.84 37.82 0 37.82 21.61
63 Gorakhpur 1 0.00 0 0 0
64 Hathras 3 450.00 57.29 79.91 5.52 74.39 17.76
65 Jaunpur 4 600.00 41.43 71.7 5.41 66.29 11.95
66 Jhansi 4 1725.00 17.96 34.41 5.30 29.11 1.99
67 Kannauj 3 450.00 14.42 17.36 5.07 12.29 3.86
68 Kanpur Dehat 3 675.00 32.81 46.15 16.22 29.93 6.84
69 Kushinagar 9 1325.00 56.89 157.98 12.19 145.79 11.92
70 Maharajganj 1 150.00 5.1 24.26 0.01 24.25 16.17
71 Moradabad 2 350.00 22.49 69.56 1.10 68.46 19.87
72 Pilibhit 1 200.00 10.79 24.75 0 24.75 12.38
73 Shravasti 1 200.00 8.38 21.23 0.17 21.06 10.62
74 Sitapur 9 1300.00 81.51 218.58 14.44 204.14 16.81
75 Unnao 9 1675.00 54.77 64.26 18.51 45.75 3.84
76 कुलयोग 214 38650.00 1873.45 3865.71 389.55 3476.14

Please wait...