District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  31/03/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 31/03/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 0.44 -0.44
2 Azamgarh 4 1.97 -1.97
3 Baliya 2 0.93 -0.93
4 Banda 5 0 0
5 Barabanki 3 0 0
6 Kanpur nagar 5 0 0
7 Mainpuri 6 1200.00 47.88 34.49 -34.49 0
8 Moradabad 2 0 0
9 Unnao 9 274.38 -274.38
10 Ambedkar Nagar 2 2.40 -2.4
11 Auraiya 4 15.49 -15.49
12 Balrampur 0 0 0
13 Bareilly 0 0 0
14 Basti 3 0.06 -0.06
15 Bhadohi(SantRavidas Nagar) 2 0 0
16 Bijnor 6 0 0
17 Chandauli 0 0 0
18 Etawah 4 0.45 -0.45
19 Farrukhabad 2 0 0
20 Firozabad 2 300.00 3.11 0.19 -0.19 0
21 Gorakhpur 1 0 0
22 Hapur 0 0 0
23 Jaunpur 4 0 0
24 Kaushambi 5 0 0
25 Lakhimpur Khiri 3 0 0
26 Lucknow 7 1.07 -1.07
27 Mirzapur 2 0 0
28 Sambhal 3 0 0
29 Shravasti 1 0 0
30 Sitapur 9 23.29 -23.29
31 Agra 1 175.00 0.66 0 0 0
32 Aligarh 3 91.84 -91.84
33 Amethi 0 0 0
34 Chitrakoot 4 0 0
35 Deoria 4 0.90 -0.9
36 Fatehpur 2 0 0
37 Ghaziabad 0 0 0
38 Ghazipur 1 0 0
39 Hamirpur 5 0 0
40 Hathras 3 52.84 -52.84
41 Jhansi 4 0 0
42 Kannauj 3 388.50 -388.5
43 Kanpur Dehat 3 0 0
44 Kushinagar 9 8.73 -8.73
45 Lalit pur 1 0 0
46 Maharajganj 1 0 0
47 Muzaffarnagar 1 0 0
48 Pilibhit 1 3.01 -3.01
49 Pratapgarh 4 0.21 -0.21
50 Sant Kabir Nagar 2 0 0
51 Shahjahanpur 1 0 0
52 Shamli 0 0 0
53 Siddhartnagar 0 0 0
54 Sonbhadra 1 0 0
55 Varanasi 2 0 0
56 Ayodhya 1 0 0
57 Badaun 3 0 0
58 Baghpat 1 2.73 -2.73
59 Bahraich 2 0 0
60 Bulandsahar 0 0 0
61 Etah 2 4.05 -4.05
62 Gautambuddh Nagar 1 0 0
63 Gonda 2 0 0
64 Hardoi 11 118.62 -118.62
65 Kasganj 1 0 0
66 Mahoba 3 0 0
67 Mathura 4 700.00 1.12 0 0 0
68 MAU 1 0 0
69 Meerut 1 0 0
70 Orai (Jalaun) 5 2.43 -2.43
71 Prayagraj 0 0 0
72 Raibareli 11 0 0
73 Rampur 1 0 0
74 Saharanpur 3 0 0
75 Sultanpur 4 0 0
76 कुलयोग 214 2375.00 52.77 1029.00 -1029.02

Please wait...