District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  31/03/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 31/03/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 0.44 -0.44
2 Azamgarh 4 1.97 -1.97
3 Baliya 2 0.93 -0.93
4 Banda 5 0 0
5 Barabanki 3 0 0
6 Kanpur nagar 5 0 0
7 Mainpuri 6 1200.00 47.88 34.49 -34.49 0
8 Moradabad 2 0 0
9 Unnao 9 274.38 -274.38
10 Agra 1 175.00 0.66 0 0 0
11 Aligarh 3 91.84 -91.84
12 Amethi 0 0 0
13 Chitrakoot 4 0 0
14 Deoria 4 0.90 -0.9
15 Fatehpur 2 0 0
16 Ghaziabad 0 0 0
17 Ghazipur 1 0 0
18 Hamirpur 5 0 0
19 Hathras 3 52.84 -52.84
20 Jhansi 4 0 0
21 Kannauj 3 388.50 -388.5
22 Kanpur Dehat 3 0 0
23 Kushinagar 9 8.73 -8.73
24 Lalit pur 1 0 0
25 Maharajganj 1 0 0
26 Muzaffarnagar 1 0 0
27 Pilibhit 1 3.01 -3.01
28 Pratapgarh 4 0.21 -0.21
29 Sant Kabir Nagar 2 0 0
30 Shahjahanpur 1 0 0
31 Shamli 0 0 0
32 Siddhartnagar 0 0 0
33 Sonbhadra 1 0 0
34 Varanasi 2 0 0
35 Ayodhya 1 0 0
36 Badaun 3 0 0
37 Baghpat 1 2.73 -2.73
38 Bahraich 2 0 0
39 Bulandsahar 0 0 0
40 Etah 2 4.05 -4.05
41 Gautambuddh Nagar 1 0 0
42 Gonda 2 0 0
43 Hardoi 11 118.62 -118.62
44 Kasganj 1 0 0
45 Mahoba 3 0 0
46 Mathura 4 700.00 1.12 0 0 0
47 MAU 1 0 0
48 Meerut 1 0 0
49 Orai (Jalaun) 5 2.43 -2.43
50 Prayagraj 0 0 0
51 Raibareli 11 0 0
52 Rampur 1 0 0
53 Saharanpur 3 0 0
54 Sultanpur 4 0 0
55 Ambedkar Nagar 2 2.40 -2.4
56 Auraiya 4 15.49 -15.49
57 Balrampur 0 0 0
58 Bareilly 0 0 0
59 Basti 3 0.06 -0.06
60 Bhadohi(SantRavidas Nagar) 2 0 0
61 Bijnor 6 0 0
62 Chandauli 0 0 0
63 Etawah 4 0.45 -0.45
64 Farrukhabad 2 0 0
65 Firozabad 2 300.00 3.11 0.19 -0.19 0
66 Gorakhpur 1 0 0
67 Hapur 0 0 0
68 Jaunpur 4 0 0
69 Kaushambi 5 0 0
70 Lakhimpur Khiri 3 0 0
71 Lucknow 7 1.07 -1.07
72 Mirzapur 2 0 0
73 Sambhal 3 0 0
74 Shravasti 1 0 0
75 Sitapur 9 23.29 -23.29
76 कुलयोग 214 2375.00 52.77 1029.00 -1029.02

Please wait...