|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 31/03/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 31/03/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Ambedkar Nagar | 2 | 400.00 | 12.7 | 150.65 | 0 | 150.65 | 37.66 |
| 2 | Amroha | 5 | 775.00 | 19.98 | 367.5 | 0 | 367.5 | 47.42 |
| 3 | Auraiya | 4 | 525.00 | 18.19 | 326.01 | 0 | 326.01 | 62.10 |
| 4 | Azamgarh | 4 | 675.00 | 1.58 | 210.01 | 0.49 | 209.52 | 31.11 |
| 5 | Barabanki | 3 | 600.00 | 14.55 | 489.23 | 0 | 489.23 | 81.54 |
| 6 | Bulandsahar | 0 | 0 | 0 | ||||
| 7 | Chitrakoot | 4 | 450.00 | 4.6 | 234.59 | 0 | 234.59 | 52.13 |
| 8 | Deoria | 4 | 625.00 | 4.5 | 180.47 | 0 | 180.47 | 28.88 |
| 9 | Fatehpur | 2 | 450.00 | 1.98 | 232.31 | 0.01 | 232.3 | 51.62 |
| 10 | Ghazipur | 1 | 175.00 | 0.66 | 143.17 | 0 | 143.17 | 81.81 |
| 11 | Gonda | 2 | 400.00 | 13.61 | 247.74 | 0 | 247.74 | 61.94 |
| 12 | Hamirpur | 5 | 1250.00 | 3.01 | 685.74 | 0 | 685.74 | 54.86 |
| 13 | Kaushambi | 5 | 875.00 | 13.8 | 349.18 | 0 | 349.18 | 39.91 |
| 14 | Lucknow | 7 | 950.00 | 3.37 | 396.85 | 0 | 396.85 | 41.77 |
| 15 | Mirzapur | 2 | 300.00 | 2.94 | 146.52 | 0 | 146.52 | 48.84 |
| 16 | Muzaffarnagar | 1 | 175.00 | 8.35 | 107.87 | 0 | 107.87 | 61.64 |
| 17 | Prayagraj | 0 | 0 | 0 | ||||
| 18 | Raibareli | 11 | 1475.00 | 9.96 | 731.74 | 0 | 731.74 | 49.61 |
| 19 | Saharanpur | 3 | 525.00 | 18.52 | 355.92 | 0 | 355.92 | 67.79 |
| 20 | Sitapur | 9 | 1300.00 | 59.05 | 683.1 | 0.02 | 683.08 | 52.55 |
| 21 | Unnao | 9 | 1425.00 | 7.21 | 619.33 | 0 | 619.33 | 43.46 |
| 22 | Amethi | 0 | 0 | 0 | ||||
| 23 | Badaun | 3 | 475.00 | 19.53 | 250.71 | 0 | 250.71 | 52.78 |
| 24 | Baghpat | 1 | 125.00 | 2.69 | 48.94 | 0 | 48.94 | 39.15 |
| 25 | Banda | 5 | 875.00 | 0.14 | 582.1 | 0 | 582.1 | 66.53 |
| 26 | Basti | 3 | 425.00 | 7.8 | 178.14 | 3.43 | 174.71 | 41.92 |
| 27 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 0.97 | 117.69 | 0 | 117.69 | 52.31 |
| 28 | Bijnor | 6 | 1025.00 | 75.73 | 696.89 | 0 | 696.89 | 67.99 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 1.55 | 51.01 | 0 | 51.01 | 40.81 |
| 30 | Ghaziabad | 0 | 0 | 0 | ||||
| 31 | Hardoi | 11 | 1950.00 | 34.47 | 869.84 | 0 | 869.84 | 44.61 |
| 32 | Hathras | 3 | 450.00 | 0.62 | 325.89 | 0 | 325.89 | 72.42 |
| 33 | Jhansi | 4 | 1725.00 | 10.04 | 874.93 | 0 | 874.93 | 50.72 |
| 34 | Kannauj | 3 | 450.00 | 39.05 | 264.96 | 10.58 | 254.38 | 58.88 |
| 35 | Kanpur nagar | 5 | 1675.00 | 91.4 | 1178.8 | 0 | 1178.8 | 70.38 |
| 36 | Mahoba | 3 | 650.00 | 2.31 | 273.9 | 0 | 273.9 | 42.14 |
| 37 | Mainpuri | 6 | 1325.00 | 63.86 | 1034.16 | 9.64 | 1024.52 | 78.05 |
| 38 | Sant Kabir Nagar | 2 | 300.00 | 2.26 | 111.34 | 0 | 111.34 | 37.11 |
| 39 | Shamli | 0 | 0 | 0 | ||||
| 40 | Shravasti | 1 | 200.00 | 2.29 | 83.8 | 0 | 83.8 | 41.9 |
| 41 | Siddhartnagar | 0 | 0 | 0 | ||||
| 42 | Aligarh | 3 | 975.00 | 38.82 | 710.21 | 0 | 710.21 | 72.84 |
| 43 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| 44 | Baliya | 2 | 300.00 | 2.69 | 198.82 | 0 | 198.82 | 66.27 |
| 45 | Firozabad | 2 | 375.00 | 7.19 | 172.12 | 0 | 172.12 | 45.90 |
| 46 | Gorakhpur | 1 | 0.00 | 0.00 | 0 | 0 | ||
| 47 | Jaunpur | 4 | 600.00 | 8.83 | 291.88 | 0 | 291.88 | 48.65 |
| 48 | Kanpur Dehat | 3 | 675.00 | 9.75 | 420.62 | 0 | 420.62 | 62.31 |
| 49 | MAU | 1 | 150.00 | 0.59 | 59.46 | 0 | 59.46 | 39.64 |
| 50 | Moradabad | 2 | 350.00 | 4.68 | 260.3 | 0 | 260.3 | 74.37 |
| 51 | Pilibhit | 1 | 200.00 | 11.88 | 121.11 | 0 | 121.11 | 60.56 |
| 52 | Pratapgarh | 4 | 575.00 | 2.19 | 199.01 | 0 | 199.01 | 34.61 |
| 53 | Shahjahanpur | 1 | 200.00 | 7.73 | 218.32 | 0 | 218.32 | 109.16 |
| 54 | Sonbhadra | 1 | 250.00 | 0.8 | 111.51 | 0 | 111.51 | 44.60 |
| 55 | Agra | 1 | 250.00 | 0.17 | 115.87 | 0 | 115.87 | 46.35 |
| 56 | Bahraich | 2 | 400.00 | 17.98 | 328.8 | 0 | 328.8 | 82.2 |
| 57 | Balrampur | 0 | 0 | 0 | ||||
| 58 | Bareilly | 0 | 0 | 0 | ||||
| 59 | Chandauli | 0 | 0 | 0 | ||||
| 60 | Etah | 2 | 450.00 | 17.95 | 279.46 | 0 | 279.46 | 62.10 |
| 61 | Etawah | 4 | 625.00 | 6.36 | 352.9 | 0 | 352.9 | 56.46 |
| 62 | Farrukhabad | 2 | 300.00 | 1.8 | 207.73 | 0 | 207.73 | 69.24 |
| 63 | Hapur | 0 | 0 | 0 | ||||
| 64 | Kasganj | 1 | 250.00 | 5.42 | 167.55 | 0 | 167.55 | 67.02 |
| 65 | Kushinagar | 9 | 1325.00 | 26.13 | 490.04 | 0.19 | 489.85 | 36.98 |
| 66 | Lakhimpur Khiri | 3 | 400.00 | 3.6 | 177.3 | 0 | 177.3 | 44.32 |
| 67 | Lalit pur | 1 | 300.00 | 0 | 161.98 | 0 | 161.98 | 53.99 |
| 68 | Maharajganj | 1 | 150.00 | 1.93 | 57.9 | 0 | 57.9 | 38.6 |
| 69 | Mathura | 4 | 800.00 | 3.72 | 450.27 | 0 | 450.27 | 56.28 |
| 70 | Meerut | 1 | 100.00 | 0.46 | 36.79 | 0 | 36.79 | 36.79 |
| 71 | Orai (Jalaun) | 5 | 1250.00 | 18.63 | 685.21 | 0 | 685.21 | 54.82 |
| 72 | Rampur | 1 | 150.00 | 1.54 | 86.14 | 0 | 86.14 | 57.43 |
| 73 | Sambhal | 3 | 750.00 | 24.25 | 585.89 | 0 | 585.89 | 78.12 |
| 74 | Sultanpur | 4 | 650.00 | 11.85 | 512.75 | 0 | 512.75 | 78.88 |
| 75 | Varanasi | 2 | 250.00 | 0.84 | 83.59 | 0 | 83.59 | 33.44 |
| 76 | कुलयोग | 214 | 38550.00 | 811.05 | 21144.56 | 24.35 | 21120.2 |
Please wait...