District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  31/01/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 31/01/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 975.00 38.18 638.04 1.58 636.46 65.44
2 Ambedkar Nagar 2 400.00 11.59 130.97 0.77 130.2 32.74
3 Auraiya 4 525.00 41.54 298.72 3.27 295.45 56.90
4 Ayodhya 1 150.00 0 0 0 0
5 Banda 5 875.00 43.97 570.22 4.16 566.06 65.17
6 Chitrakoot 4 450.00 16.96 229.3 2.36 226.94 50.96
7 Deoria 4 625.00 12.86 169.85 3.01 166.84 27.18
8 Gorakhpur 1 0.00 0.01 -0.01 0
9 Hamirpur 5 1250.00 37.81 671.53 0 671.53 53.72
10 Hardoi 11 1950.00 71.55 806.09 9.31 796.78 41.34
11 Kasganj 1 250.00 19.78 143.96 0.64 143.32 57.58
12 Lalit pur 1 300.00 3.89 161.77 0 161.77 53.92
13 Mathura 4 800.00 22.94 443.02 0.58 442.44 55.38
14 Muzaffarnagar 1 175.00 7.45 94.86 0.23 94.63 54.21
15 Sambhal 3 750.00 43.02 539.68 11.00 528.68 71.96
16 Sitapur 9 1300.00 55.58 556.48 18.59 537.89 42.81
17 Agra 1 250.00 2.91 115.26 0.05 115.21 46.10
18 Baghpat 1 125.00 3.59 43.35 1.75 41.6 34.68
19 Bahraich 2 400.00 25.37 283.59 2.88 280.71 70.90
20 Barabanki 3 600.00 10.81 470.03 0.62 469.41 78.34
21 Basti 3 425.00 18.98 161.77 0.38 161.39 38.06
22 Bijnor 6 1025.00 46.34 545.7 9.90 535.8 53.24
23 Bulandsahar 0 0 0
24 Farrukhabad 2 300.00 6.82 203.87 0 203.87 67.96
25 Firozabad 2 375.00 8.09 161.97 0.15 161.82 43.19
26 Jhansi 4 1725.00 40.56 857.95 12.59 845.36 49.74
27 Lakhimpur Khiri 3 400.00 21.09 162.46 4.48 157.98 40.62
28 Moradabad 2 350.00 11.31 242.2 0.49 241.71 69.2
29 Prayagraj 0 0 0
30 Rampur 1 150.00 7.17 81.74 0.17 81.57 54.49
31 Sant Kabir Nagar 2 300.00 11.64 108.03 0 108.03 36.01
32 Shravasti 1 200.00 8.49 76.48 0.27 76.21 38.24
33 Sonbhadra 1 250.00 10.05 103.63 0 103.63 41.45
34 Varanasi 2 250.00 7.25 78.94 0.91 78.03 31.58
35 Baliya 2 300.00 18.52 193.8 0 193.8 64.6
36 Balrampur 0 0 0
37 Bareilly 0 0 0
38 Bhadohi(SantRavidas Nagar) 2 225.00 7.07 114.11 0.84 113.27 50.72
39 Chandauli 0 0 0
40 Fatehpur 2 450.00 21.13 225.5 0.13 225.37 50.11
41 Hapur 0 0 0
42 Hathras 3 450.00 8.14 319.73 4.19 315.54 71.05
43 Jaunpur 4 600.00 8.67 280.41 4.30 276.11 46.74
44 Kannauj 3 450.00 4.66 181.62 0 181.62 40.36
45 Meerut 1 100.00 1.39 34.94 0.03 34.91 34.94
46 Pilibhit 1 200.00 10.99 104.46 0.59 103.87 52.23
47 Raibareli 11 1575.00 66.28 697.14 28.48 668.66 44.26
48 Saharanpur 3 525.00 24.01 323.14 0.99 322.15 61.55
49 Shahjahanpur 1 200.00 15.53 202.7 0.19 202.51 101.35
50 Amethi 0 0 0
51 Amroha 5 775.00 18.99 336.56 0 336.56 43.43
52 Azamgarh 4 675.00 24.16 200.62 3.03 197.59 29.72
53 Badaun 3 475.00 33.42 209.89 3.81 206.08 44.19
54 Etah 2 450.00 28.98 250.93 2.7 248.23 55.76
55 Etawah 4 625.00 22.05 344.22 4.11 340.11 55.08
56 Gautambuddh Nagar 1 125.00 3.07 45.08 0.26 44.82 36.06
57 Ghaziabad 0 0 0
58 Ghazipur 1 175.00 6.88 135.68 0 135.68 77.53
59 Gonda 2 400.00 17.34 210.12 1.27 208.85 52.53
60 Kanpur Dehat 3 675.00 30.34 400.39 1.40 398.99 59.32
61 Kanpur nagar 5 1675.00 72.46 1058.72 16.79 1041.93 63.21
62 Kaushambi 5 875.00 27.28 321.58 5.42 316.16 36.75
63 Kushinagar 9 1325.00 59.28 428.04 61.69 366.35 32.30
64 Lucknow 7 950.00 36.57 389.84 3.74 386.1 41.04
65 Maharajganj 1 150.00 3.86 55.06 0.27 54.79 36.71
66 Mahoba 3 650.00 8.42 268.9 0 268.9 41.37
67 Mainpuri 6 1075.00 77.87 785.02 36.13 748.89 73.03
68 MAU 1 150.00 12.02 58.15 0 58.15 38.77
69 Mirzapur 2 300.00 9.83 137.96 1.15 136.81 45.99
70 Orai (Jalaun) 5 1250.00 72.12 649.9 6.86 643.04 51.99
71 Pratapgarh 4 575.00 16.16 192.42 1.92 190.5 33.46
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sultanpur 4 650.00 44.03 476.79 0 476.79 73.35
75 Unnao 9 1675.00 56.07 591.34 34.24 557.1 35.30
76 कुलयोग 214 38650.00 1535.18 19376.22 314.68 19061.54

Please wait...