District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  30/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 30/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 3.22 -3.22
2 Azamgarh 4 19.60 -19.6
3 Baliya 2 0 0
4 Banda 5 1.33 -1.33
5 Barabanki 3 4.82 -4.82
6 Kanpur nagar 5 0 0
7 Mathura 4 0.49 -0.49
8 Moradabad 2 1.09 -1.09
9 Unnao 9 20.43 -20.43
10 Ayodhya 1 0 0
11 Badaun 3 0.72 -0.72
12 Baghpat 1 0 0
13 Bahraich 2 2.42 -2.42
14 Bulandsahar 0 0 0
15 Deoria 4 450.00 25.3 0.63 -0.63 0
16 Etah 2 3.17 -3.17
17 Gautambuddh Nagar 1 0.16 -0.16
18 Gonda 2 2.05 -2.05
19 Gorakhpur 1 0.00 0 0 0 0
20 Hardoi 11 149.24 -149.24
21 Kasganj 1 0 0
22 Maharajganj 1 125.00 8.61 0 0 0
23 Mahoba 3 2.33 -2.33
24 Mainpuri 6 63.69 -63.69
25 MAU 1 0 0
26 Meerut 1 0 0
27 Orai (Jalaun) 5 33.9 -33.9
28 Prayagraj 0 0 0
29 Raibareli 11 53.48 -53.48
30 Rampur 1 1.06 -1.06
31 Saharanpur 3 1.47 -1.47
32 Sultanpur 4 2.33 -2.33
33 Ambedkar Nagar 2 11.59 -11.59
34 Auraiya 4 0 0
35 Balrampur 0 0 0
36 Bareilly 0 0 0
37 Basti 3 0 0
38 Bhadohi(SantRavidas Nagar) 2 0 0
39 Bijnor 6 12.44 -12.44
40 Chandauli 0 0 0
41 Etawah 4 0.09 -0.09
42 Farrukhabad 2 7.32 -7.32
43 Hapur 0 0 0
44 Jaunpur 4 0.63 -0.63
45 Kaushambi 5 4.95 -4.95
46 Kushinagar 9 1075.00 40.59 0 0 0
47 Lakhimpur Khiri 3 4.11 -4.11
48 Lucknow 7 9.25 -9.25
49 Mirzapur 2 1.39 -1.39
50 Sambhal 3 0 0
51 Shravasti 1 0.65 -0.65
52 Sitapur 9 0.61 -0.61
53 Agra 1 0.03 -0.03
54 Aligarh 3 0 0
55 Amethi 0 0 0
56 Chitrakoot 4 4.22 -4.22
57 Fatehpur 2 6.79 -6.79
58 Firozabad 2 7.32 -7.32
59 Ghaziabad 0 0 0
60 Ghazipur 1 0.54 -0.54
61 Hamirpur 5 3.85 -3.85
62 Hathras 3 7.52 -7.52
63 Jhansi 4 28.76 -28.76
64 Kannauj 3 1.18 -1.18
65 Kanpur Dehat 3 0 0
66 Lalit pur 1 0.18 -0.18
67 Muzaffarnagar 1 0 0
68 Pilibhit 1 0.82 -0.82
69 Pratapgarh 4 1.28 -1.28
70 Sant Kabir Nagar 2 1.08 -1.08
71 Shahjahanpur 1 0.51 -0.51
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 0 0
75 Varanasi 2 2.13 -2.13
76 कुलयोग 214 1650.00 74.5 486.88 -486.87

Please wait...