District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  30/06/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 30/06/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 14.76 -14.76
2 Auraiya 4 0 0
3 Balrampur 0 0 0
4 Bareilly 0 0 0
5 Basti 3 0.97 -0.97
6 Bhadohi(SantRavidas Nagar) 2 2.52 -2.52
7 Bijnor 6 0 0
8 Chandauli 0 0 0
9 Etawah 4 6.26 -6.26
10 Farrukhabad 2 0 0
11 Hapur 0 0 0
12 Jaunpur 4 0.34 -0.34
13 Kaushambi 5 5.62 -5.62
14 Lakhimpur Khiri 3 0.62 -0.62
15 Lucknow 7 2.51 -2.51
16 Mirzapur 2 0 0
17 Sambhal 3 2.41 -2.41
18 Shravasti 1 0.11 -0.11
19 Sitapur 9 31.92 -31.92
20 Amroha 5 0 0
21 Azamgarh 4 8.04 -8.04
22 Baliya 2 2.54 -2.54
23 Banda 5 1.11 -1.11
24 Barabanki 3 1.57 -1.57
25 Deoria 4 450.00 8.77 0.76 -0.76 0
26 Kanpur nagar 5 1.12 -1.12
27 Maharajganj 1 125.00 6.21 0.04 -0.04 0
28 Mathura 4 2.7 -2.7
29 Moradabad 2 0.39 -0.39
30 Unnao 9 41.40 -41.4
31 Agra 1 0 0
32 Aligarh 3 54.20 -54.2
33 Amethi 0 0 0
34 Chitrakoot 4 0.32 -0.32
35 Fatehpur 2 0 0
36 Firozabad 2 0.43 -0.43
37 Ghaziabad 0 0 0
38 Ghazipur 1 0.23 -0.23
39 Hamirpur 5 8.05 -8.05
40 Hathras 3 0 0
41 Jhansi 4 30.16 -30.16
42 Kannauj 3 0 0
43 Kanpur Dehat 3 21.74 -21.74
44 Kushinagar 9 1075.00 27.67 12.87 -12.87 0
45 Lalit pur 1 0.08 -0.08
46 Muzaffarnagar 1 1.47 -1.47
47 Pilibhit 1 0.54 -0.54
48 Pratapgarh 4 2.12 -2.12
49 Sant Kabir Nagar 2 0.42 -0.42
50 Shahjahanpur 1 2.51 -2.51
51 Shamli 0 0 0
52 Siddhartnagar 0 0 0
53 Sonbhadra 1 0 0
54 Varanasi 2 0.43 -0.43
55 Ayodhya 1 0 0
56 Badaun 3 0.83 -0.83
57 Baghpat 1 3.85 -3.85
58 Bahraich 2 0.07 -0.07
59 Bulandsahar 0 0 0
60 Etah 2 0.53 -0.53
61 Gautambuddh Nagar 1 0 0
62 Gonda 2 0.81 -0.81
63 Gorakhpur 1 0.00 0 0 0 0
64 Hardoi 11 448.98 -448.98
65 Kasganj 1 0 0
66 Mahoba 3 0 0
67 Mainpuri 6 10.46 -10.46
68 MAU 1 0 0
69 Meerut 1 0.32 -0.32
70 Orai (Jalaun) 5 0 0
71 Prayagraj 0 0 0
72 Raibareli 11 83.20 -83.2
73 Rampur 1 0.58 -0.58
74 Saharanpur 3 1.17 -1.17
75 Sultanpur 4 19.06 -19.06
76 कुलयोग 214 1650.00 42.65 833.12 -833.14

Please wait...