District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  30/04/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 30/04/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Baghpat 1 100.00 3.84 3.84 3.84 0 3.84
2 Bahraich 2 425.00 10.11 10.11 1.28 8.83 2.38
3 Hardoi 11 1525.00 7.47 7.47 23.98 -16.51 0.49
4 Jhansi 4 1175.00 0 0 0 0
5 Kannauj 3 450.00 0.12 0.12 0 0.12 0.03
6 Kasganj 1 200.00 3.93 3.93 0.15 3.78 1.96
7 Lalit pur 1 200.00 0 0 0 0
8 Maharajganj 1 125.00 6.78 6.78 0 6.78 5.42
9 Mahoba 3 475.00 0 0 0 0
10 Mainpuri 6 1200.00 1.03 1.03 1.62 -0.59 0.09
11 Mathura 4 700.00 0 0 0 0
12 Meerut 1 100.00 0.19 0.19 0 0.19 0.19
13 Rampur 1 150.00 2.06 2.06 0.34 1.72 1.37
14 Sitapur 9 1225.00 45.42 45.42 58.05 -12.63 3.71
15 Sonbhadra 1 175.00 2.54 2.54 0 2.54 1.45
16 Varanasi 2 225.00 1.23 1.23 0 1.23 0.55
17 Agra 1 175.00 0 0 0 0
18 Aligarh 3 900.00 8.13 8.13 20.89 -12.76 0.90
19 Auraiya 4 575.00 3.24 3.24 0 3.24 0.56
20 Azamgarh 4 475.00 2.63 2.63 0.09 2.54 0.55
21 Badaun 3 450.00 1.55 1.55 0 1.55 0.34
22 Bulandsahar 0 0 0
23 Chitrakoot 4 475.00 0.58 0.58 0 0.58 0.12
24 Etah 2 400.00 2.66 2.67 0 2.67 0.67
25 Fatehpur 2 350.00 0 0 0 0
26 Gorakhpur 1 0.00 0 0 0 0
27 Kanpur Dehat 3 600.00 0.01 0.01 0 0.01 0.00
28 Kanpur nagar 5 1425.00 5.63 5.64 0 5.64 0.40
29 Lucknow 7 875.00 11.84 11.84 0.32 11.52 1.35
30 Pilibhit 1 175.00 4.33 4.33 0.97 3.36 2.47
31 Prayagraj 0 0 0
32 Raibareli 11 1375.00 5.11 5.11 1.93 3.18 0.37
33 Ambedkar Nagar 2 275.00 0.88 1.24 1.76 -0.52 0.45
34 Amethi 0 0 0
35 Amroha 5 675.00 11.79 11.79 9.74 2.05 1.75
36 Ayodhya 1 125.00 0.38 0.38 0 0.38 0.30
37 Baliya 2 325.00 0.03 0.03 0.03 0 0.01
38 Barabanki 3 525.00 8.29 8.29 1.91 6.38 1.58
39 Etawah 4 600.00 3.59 3.59 0.49 3.1 0.60
40 Farrukhabad 2 350.00 0.47 0.47 0 0.47 0.13
41 Firozabad 2 300.00 0.26 0.26 0 0.26 0.09
42 Ghaziabad 0 0 0
43 Ghazipur 1 200.00 0.45 0.45 0 0.45 0.22
44 Hamirpur 5 950.00 0.17 0.17 0 0.17 0.02
45 Kaushambi 5 650.00 1.59 1.59 0.29 1.3 0.24
46 Kushinagar 9 1075.00 19.05 19.05 18.00 1.05 1.77
47 Lakhimpur Khiri 3 350.00 10.67 10.67 4.96 5.71 3.05
48 MAU 1 125.00 0.2 0.2 0 0.2 0.16
49 Mirzapur 2 275.00 0 0 0 0
50 Moradabad 2 375.00 3.82 3.82 0.69 3.13 1.02
51 Muzaffarnagar 1 175.00 12.05 12.05 0.60 11.45 6.89
52 Orai (Jalaun) 5 900.00 0.43 0.43 0 0.43 0.05
53 Sambhal 3 700.00 23.5 23.5 14.77 8.73 3.36
54 Shahjahanpur 1 275.00 8.76 8.76 0.38 8.38 3.19
55 Shamli 0 0 0
56 Siddhartnagar 0 0 0
57 Sultanpur 4 700.00 7 7 0.54 6.46 1
58 Balrampur 0 0 0
59 Banda 5 925.00 0 0 0 0
60 Bareilly 0 0 0
61 Basti 3 375.00 10.87 10.87 0.92 9.95 2.90
62 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0
63 Bijnor 6 1050.00 53.52 53.52 7.52 46 5.10
64 Chandauli 0 0 0
65 Deoria 4 450.00 0.07 0.07 0 0.07 0.02
66 Gautambuddh Nagar 1 125.00 0.31 0.31 0 0.31 0.25
67 Gonda 2 375.00 9.5 9.5 0.83 8.67 2.53
68 Hapur 0 0 0
69 Hathras 3 500.00 21.23 21.23 0 21.23 4.25
70 Jaunpur 4 550.00 1.68 1.68 0 1.68 0.31
71 Pratapgarh 4 500.00 1.26 1.26 0 1.26 0.25
72 Saharanpur 3 525.00 26.46 26.46 1.23 25.23 5.04
73 Sant Kabir Nagar 2 250.00 1.64 1.64 0.21 1.43 0.66
74 Shravasti 1 150.00 1.72 1.72 0 1.72 1.15
75 Unnao 9 1250.00 0 0 0 0
76 कुलयोग 214 33900.00 372.07 372.45 178.34 194.12

Please wait...