|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/04/2026 | बिक्री की तिथि (DPR) 30/03/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 30/03/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0.66 | 141.84 | 115.87 | 25.97 | 81.05 |
| 2 | Aligarh | 3 | 900.00 | 56.51 | 246.05 | -189.54 | 6.28 | |
| 3 | Ambedkar Nagar | 2 | 275.00 | 0 | 50.25 | -50.25 | 0 | |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 675.00 | 4.6 | 269.82 | 290.28 | -20.46 | 39.97 |
| 6 | Auraiya | 4 | 575.00 | 0 | 202.47 | 264.57 | -62.1 | 35.21 |
| 7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 475.00 | 6.63 | 260.25 | 208.43 | 51.82 | 54.79 |
| 9 | Badaun | 3 | 450.00 | 45.05 | 24.19 | 20.86 | 10.01 | |
| 10 | Baghpat | 1 | 100.00 | 19.93 | 33.6 | -13.67 | 19.93 | |
| 11 | Bahraich | 2 | 425.00 | 9.26 | 313.65 | 328.8 | -15.15 | 73.8 |
| 12 | Baliya | 2 | 325.00 | 0.31 | 65.52 | 101.53 | -36.01 | 20.16 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 925.00 | 0.22 | 643.09 | 582.1 | 60.99 | 69.52 |
| 15 | Barabanki | 3 | 525.00 | 15.03 | 325.62 | 489.23 | -163.61 | 62.02 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 375.00 | 28.1 | 155.74 | -127.64 | 7.49 | |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0.81 | 113.84 | 117.47 | -3.63 | 45.54 |
| 19 | Bijnor | 6 | 1050.00 | 49.08 | 630.82 | 696.89 | -66.07 | 60.08 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 475.00 | 0.07 | 278.86 | 232.64 | 46.22 | 58.71 |
| 23 | Devariya | 4 | 450.00 | 0.21 | 225.6 | 178.62 | 46.98 | 50.13 |
| 24 | Etah | 2 | 400.00 | 17.38 | 360.74 | 279.46 | 81.28 | 90.18 |
| 25 | Etawah | 4 | 600.00 | 131.74 | 177.61 | -45.87 | 21.96 | |
| 26 | Farrukhabad | 2 | 350.00 | 109.65 | 161.13 | -51.48 | 31.33 | |
| 27 | Fatehpur | 2 | 350.00 | 93.42 | 117.45 | -24.03 | 26.69 | |
| 28 | Firozabad | 2 | 300.00 | 3.02 | 321.69 | 172.12 | 149.57 | 107.23 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 0 | 12.74 | 51.01 | -38.27 | 10.19 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 200.00 | 1.62 | 37.55 | -35.93 | 0.81 | |
| 32 | Gonda | 2 | 375.00 | 18.92 | 157.37 | 247.74 | -90.37 | 41.97 |
| 33 | Gorakhpur | 2 | 100.00 | 0.28 | 20.18 | 16.47 | 3.71 | 20.18 |
| 34 | Hamirpur | 5 | 950.00 | 283.33 | 225.27 | 58.06 | 29.82 | |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1525.00 | 146.76 | 81.11 | 65.65 | 9.62 | |
| 37 | Hathras | 3 | 500.00 | 220.61 | 171.67 | 48.94 | 44.12 | |
| 38 | Jaunpur | 4 | 550.00 | 11.3 | 212.92 | 277.26 | -64.34 | 38.71 |
| 39 | Jhansi | 4 | 1175.00 | 161.91 | 50.54 | 111.37 | 13.78 | |
| 40 | Kannauj | 3 | 450.00 | 3.4 | 53.73 | 157.21 | -103.48 | 11.94 |
| 41 | Kanpur Dehat | 3 | 600.00 | 23.63 | 358.17 | 415.09 | -56.92 | 59.70 |
| 42 | Kanpur nagar | 5 | 1425.00 | 56.33 | 191.68 | -135.35 | 3.95 | |
| 43 | Kasganj | 1 | 200.00 | 143.86 | 125.74 | 18.12 | 71.93 | |
| 44 | Kaushambi | 5 | 650.00 | 7.93 | 347.24 | 344.87 | 2.37 | 53.42 |
| 45 | Kushinagar | 9 | 1075.00 | 14.25 | 656.32 | 484.54 | 171.78 | 61.05 |
| 46 | Lakhimpur Khiri | 3 | 350.00 | 1.06 | 42.35 | 131.82 | -89.47 | 12.1 |
| 47 | Lalit pur | 1 | 200.00 | 169.46 | 161.86 | 7.6 | 84.73 | |
| 48 | Lucknow | 7 | 875.00 | 1.49 | 253.34 | 395.71 | -142.37 | 28.95 |
| 49 | Maharajganj | 1 | 125.00 | 35.83 | 32.67 | 3.16 | 28.66 | |
| 50 | Mahoba | 3 | 475.00 | 7.09 | 261.9 | 273.9 | -12 | 55.14 |
| 51 | Mainpuri | 6 | 1200.00 | 17.41 | 1051.81 | 839.71 | 212.1 | 87.65 |
| 52 | Mathura | 4 | 700.00 | 1.07 | 485.06 | 449.04 | 36.02 | 69.29 |
| 53 | MAU | 1 | 125.00 | 67.4 | 58.35 | 9.05 | 53.92 | |
| 54 | Meerut | 1 | 100.00 | 1.48 | 20.2 | 36.79 | -16.59 | 20.2 |
| 55 | Mirzapur | 2 | 275.00 | 51.97 | 76.87 | -24.9 | 18.90 | |
| 56 | Moradabad | 2 | 375.00 | 0.39 | 281.45 | 257.06 | 24.39 | 75.05 |
| 57 | Muzaffarnagar | 1 | 175.00 | 3.4 | 125.48 | 107.87 | 17.61 | 71.70 |
| 58 | Orai (Jalaun) | 5 | 900.00 | 12.85 | 576.85 | 481.63 | 95.22 | 64.09 |
| 59 | Pilibhit | 1 | 175.00 | 122.2 | 80.63 | 41.57 | 69.83 | |
| 60 | Pratapgarh | 4 | 500.00 | 3.29 | 321.7 | 195.46 | 126.24 | 64.34 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1375.00 | 0.19 | 692.38 | 590.41 | 101.97 | 50.35 |
| 63 | Rampur | 1 | 150.00 | 0 | 106.28 | 86.14 | 20.14 | 70.85 |
| 64 | Saharanpur | 3 | 525.00 | 25.23 | 373.62 | 355.92 | 17.7 | 71.17 |
| 65 | Sambhal | 3 | 700.00 | 7.84 | 481.62 | 585.86 | -104.24 | 68.80 |
| 66 | Sant Kabir Nagar | 2 | 250.00 | 0.64 | 156.22 | 110.19 | 46.03 | 62.49 |
| 67 | Shahjahanpur | 1 | 275.00 | 8.74 | 302.68 | 217.67 | 85.01 | 110.07 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 150.00 | 3.39 | 65.79 | 83.8 | -18.01 | 43.86 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1225.00 | 9.55 | 718.55 | 555.27 | 163.28 | 58.66 |
| 72 | Sonbhadra | 1 | 175.00 | 1.03 | 99.98 | 111.51 | -11.53 | 57.13 |
| 73 | Sultanpur | 4 | 700.00 | 5.51 | 571.55 | 508 | 63.55 | 81.65 |
| 74 | Unnao | 8 | 1250.00 | 22.85 | 502.19 | -479.34 | 1.83 | |
| 75 | Varanasi | 2 | 225.00 | 0.27 | 62.28 | 82.83 | -20.55 | 27.68 |
| 76 | कुलयोग | 213 | 34000.00 | 298.91 | 14992.1 | 15270.94 | -278.84 |
Please wait...