|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 30/01/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 30/01/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Amroha | 5 | 675.00 | 9.64 | 279.74 | 11.08 | 268.66 | 41.44 |
| 2 | Bahraich | 2 | 425.00 | 20.69 | 282.26 | 0.27 | 281.99 | 66.41 |
| 3 | Baliya | 2 | 325.00 | 9.67 | 118.12 | 1.65 | 116.47 | 36.34 |
| 4 | Banda | 5 | 925.00 | 25 | 632.35 | 0 | 632.35 | 68.36 |
| 5 | Bulandsahar | 0 | 0 | 0 | ||||
| 6 | Deoria | 4 | 450.00 | 10.67 | 218.9 | 0.82 | 218.08 | 48.64 |
| 7 | Firozabad | 2 | 300.00 | 38.7 | 313.87 | 11.37 | 302.5 | 104.62 |
| 8 | Hamirpur | 5 | 950.00 | 27.13 | 823.26 | 0 | 823.26 | 86.66 |
| 9 | Kaushambi | 5 | 650.00 | 11.25 | 325.35 | 2.61 | 322.74 | 50.05 |
| 10 | Lakhimpur Khiri | 3 | 350.00 | 0 | 47.99 | 0 | 47.99 | 13.71 |
| 11 | MAU | 1 | 125.00 | 4.66 | 65.4 | 0.47 | 64.93 | 52.32 |
| 12 | Muzaffarnagar | 1 | 175.00 | 7.69 | 113.71 | 0.33 | 113.38 | 64.98 |
| 13 | Pratapgarh | 4 | 500.00 | 15.73 | 315.16 | 0.31 | 314.85 | 63.03 |
| 14 | Prayagraj | 0 | 0 | 0 | ||||
| 15 | Rampur | 1 | 150.00 | 3.89 | 104.98 | 0.31 | 104.67 | 69.99 |
| 16 | Sambhal | 3 | 700.00 | 10.93 | 460.06 | 0.66 | 459.4 | 65.72 |
| 17 | Sonbhadra | 1 | 175.00 | 8.86 | 94.12 | 0 | 94.12 | 53.78 |
| 18 | Agra | 1 | 175.00 | 2.69 | 141.29 | 0 | 141.29 | 80.74 |
| 19 | Baghpat | 1 | 100.00 | 0 | 20.06 | 0 | 20.06 | 20.06 |
| 20 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 6.9 | 108.41 | 0.69 | 107.72 | 43.36 |
| 21 | Bijnor | 6 | 1050.00 | 35.63 | 513.06 | 9.73 | 503.33 | 48.86 |
| 22 | Chitrakoot | 4 | 475.00 | 12.22 | 275.68 | 1.34 | 274.34 | 58.04 |
| 23 | Gautambuddh Nagar | 1 | 125.00 | 0.27 | 12.74 | 0 | 12.74 | 10.19 |
| 24 | Ghazipur | 1 | 200.00 | 7.16 | 76.49 | 0.58 | 75.91 | 38.24 |
| 25 | Gonda | 2 | 375.00 | 7.07 | 108.39 | 0 | 108.39 | 28.90 |
| 26 | Kannauj | 3 | 450.00 | 7.67 | 27.78 | 0 | 27.78 | 6.17 |
| 27 | Kanpur nagar | 5 | 1425.00 | 20.5 | 447.76 | 0 | 447.76 | 31.42 |
| 28 | Maharajganj | 1 | 125.00 | 1.65 | 65.98 | 0.27 | 65.71 | 52.78 |
| 29 | Mahoba | 3 | 475.00 | 1.67 | 253.84 | 0.32 | 253.52 | 53.44 |
| 30 | Mirzapur | 2 | 275.00 | 1.97 | 102.72 | 0.27 | 102.45 | 37.35 |
| 31 | Sitapur | 9 | 1225.00 | 25.18 | 728.44 | 21.58 | 706.86 | 59.46 |
| 32 | Sultanpur | 4 | 700.00 | 30.79 | 533.65 | 4.31 | 529.34 | 76.24 |
| 33 | Aligarh | 3 | 900.00 | 27.28 | 708.8 | 0 | 708.8 | 78.76 |
| 34 | Ayodhya | 1 | 125.00 | 0 | 55.65 | 0 | 55.65 | 44.52 |
| 35 | Badaun | 3 | 450.00 | 34.28 | 366.17 | 4.34 | 361.83 | 81.37 |
| 36 | Balrampur | 0 | 0 | 0 | ||||
| 37 | Bareilly | 0 | 0 | 0 | ||||
| 38 | Basti | 3 | 375.00 | 9.12 | 135.49 | 1.10 | 134.39 | 36.13 |
| 39 | Chandauli | 0 | 0 | 0 | ||||
| 40 | Hapur | 0 | 0 | 0 | ||||
| 41 | Jaunpur | 4 | 550.00 | 10.14 | 206.66 | 0 | 206.66 | 37.57 |
| 42 | Kanpur Dehat | 3 | 600.00 | 26.16 | 0 | 26.16 | 4.36 | |
| 43 | Kasganj | 1 | 200.00 | 10.34 | 158.58 | 0.98 | 157.6 | 79.29 |
| 44 | Kushinagar | 9 | 1075.00 | 31.84 | 626.81 | 41.10 | 585.71 | 58.31 |
| 45 | Lalit pur | 1 | 200.00 | 0.63 | 170.39 | 0 | 170.39 | 85.20 |
| 46 | Mainpuri | 6 | 1200.00 | 47.26 | 1013.49 | 35.96 | 977.53 | 84.46 |
| 47 | Mathura | 4 | 700.00 | 22.67 | 476.37 | 3.59 | 472.78 | 68.05 |
| 48 | Moradabad | 2 | 375.00 | 12.81 | 275.86 | 1.76 | 274.1 | 73.56 |
| 49 | Orai (Jalaun) | 5 | 900.00 | 50.72 | 714.47 | 4.22 | 710.25 | 79.39 |
| 50 | Pilibhit | 1 | 175.00 | 4.19 | 137.43 | 0.09 | 137.34 | 78.53 |
| 51 | Raibareli | 11 | 1375.00 | 33.95 | 799.72 | 1.66 | 798.06 | 58.16 |
| 52 | Sant Kabir Nagar | 2 | 250.00 | 6.79 | 152.17 | 0 | 152.17 | 60.87 |
| 53 | Unnao | 9 | 1250.00 | 14.98 | 500.29 | 1.20 | 499.09 | 40.02 |
| 54 | Ambedkar Nagar | 2 | 275.00 | 9.81 | 159.32 | 0 | 159.32 | 57.93 |
| 55 | Amethi | 0 | 0 | 0 | ||||
| 56 | Auraiya | 4 | 575.00 | 57.68 | 199.57 | 0 | 199.57 | 34.71 |
| 57 | Azamgarh | 4 | 475.00 | 6.63 | 244.79 | 1.08 | 243.71 | 51.53 |
| 58 | Barabanki | 3 | 525.00 | 7.94 | 305.35 | 0.24 | 305.11 | 58.16 |
| 59 | Etah | 2 | 400.00 | 6.61 | 333.21 | 3.10 | 330.11 | 83.30 |
| 60 | Etawah | 4 | 600.00 | 24.91 | 444.74 | 0 | 444.74 | 74.12 |
| 61 | Farrukhabad | 2 | 350.00 | 5.67 | 182.63 | 9.96 | 172.67 | 52.18 |
| 62 | Fatehpur | 2 | 350.00 | 14.86 | 165.56 | 2.87 | 162.69 | 47.30 |
| 63 | Ghaziabad | 0 | 0 | 0 | ||||
| 64 | Gorakhpur | 1 | 0.00 | 1.74 | 19.76 | 0 | 19.76 | 0 |
| 65 | Hardoi | 11 | 1525.00 | 22.89 | 908.61 | 82.52 | 826.09 | 59.58 |
| 66 | Hathras | 3 | 500.00 | 13.45 | 368.64 | 3.47 | 365.17 | 73.73 |
| 67 | Jhansi | 4 | 1175.00 | 23.76 | 847.79 | 7.27 | 840.52 | 72.15 |
| 68 | Lucknow | 7 | 875.00 | 16.41 | 240.92 | 0 | 240.92 | 27.53 |
| 69 | Meerut | 1 | 100.00 | 0 | 18.72 | 0 | 18.72 | 18.72 |
| 70 | Saharanpur | 3 | 525.00 | 28.93 | 305.96 | 1.54 | 304.42 | 58.28 |
| 71 | Shahjahanpur | 1 | 275.00 | 21.03 | 275.92 | 1.86 | 274.06 | 100.33 |
| 72 | Shamli | 0 | 0 | 0 | ||||
| 73 | Shravasti | 1 | 150.00 | 5.3 | 53.53 | 0 | 53.53 | 35.69 |
| 74 | Siddhartnagar | 0 | 0 | 0 | ||||
| 75 | Varanasi | 2 | 225.00 | 2.46 | 60.67 | 0.10 | 60.57 | 26.96 |
| 76 | कुलयोग | 214 | 33900.00 | 952.96 | 19271.76 | 279.00 | 18992.78 |
Please wait...