District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  30/01/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 30/01/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 2.69 0 0 0
2 Ambedkar Nagar 2 0 0
3 Auraiya 4 0 0
4 Balrampur 0 0 0
5 Bareilly 0 0 0
6 Basti 3 1.10 -1.1
7 Bhadohi(SantRavidas Nagar) 2 0.69 -0.69
8 Bijnor 6 9.73 -9.73
9 Chandauli 0 0 0
10 Etawah 4 0 0
11 Farrukhabad 2 9.96 -9.96
12 Gorakhpur 1 0 0
13 Hapur 0 0 0
14 Jaunpur 4 0 0
15 Kaushambi 5 2.61 -2.61
16 Lakhimpur Khiri 3 0 0
17 Lucknow 7 0 0
18 Mirzapur 2 0.27 -0.27
19 Sambhal 3 0.66 -0.66
20 Shravasti 1 0 0
21 Sitapur 9 21.58 -21.58
22 Amroha 5 11.08 -11.08
23 Azamgarh 4 1.08 -1.08
24 Baliya 2 1.65 -1.65
25 Banda 5 0 0
26 Barabanki 3 0.24 -0.24
27 Firozabad 2 300.00 38.7 11.37 -11.37 0
28 Kanpur nagar 5 0 0
29 Mathura 4 700.00 22.67 3.59 -3.59 0
30 Moradabad 2 1.76 -1.76
31 Unnao 9 1.20 -1.2
32 Aligarh 3 0 0
33 Amethi 0 0 0
34 Chitrakoot 4 1.34 -1.34
35 Deoria 4 0.82 -0.82
36 Fatehpur 2 2.87 -2.87
37 Ghaziabad 0 0 0
38 Ghazipur 1 0.58 -0.58
39 Hamirpur 5 0 0
40 Hathras 3 3.47 -3.47
41 Jhansi 4 7.27 -7.27
42 Kannauj 3 0 0
43 Kanpur Dehat 3 0 0
44 Kushinagar 9 41.10 -41.1
45 Lalit pur 1 0 0
46 Maharajganj 1 0.27 -0.27
47 Mainpuri 6 1200.00 47.26 35.96 -35.96 0
48 Muzaffarnagar 1 0.33 -0.33
49 Pilibhit 1 0.09 -0.09
50 Pratapgarh 4 0.31 -0.31
51 Sant Kabir Nagar 2 0 0
52 Shahjahanpur 1 1.86 -1.86
53 Shamli 0 0 0
54 Siddhartnagar 0 0 0
55 Sonbhadra 1 0 0
56 Varanasi 2 0.10 -0.1
57 Ayodhya 1 0 0
58 Badaun 3 4.34 -4.34
59 Baghpat 1 0 0
60 Bahraich 2 0.27 -0.27
61 Bulandsahar 0 0 0
62 Etah 2 3.10 -3.1
63 Gautambuddh Nagar 1 0 0
64 Gonda 2 0 0
65 Hardoi 11 82.52 -82.52
66 Kasganj 1 0.98 -0.98
67 Mahoba 3 0.32 -0.32
68 MAU 1 0.47 -0.47
69 Meerut 1 0 0
70 Orai (Jalaun) 5 4.22 -4.22
71 Prayagraj 0 0 0
72 Raibareli 11 1.66 -1.66
73 Rampur 1 0.31 -0.31
74 Saharanpur 3 1.54 -1.54
75 Sultanpur 4 4.31 -4.31
76 कुलयोग 214 2375.00 111.32 279.00 -278.98

Please wait...