District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 13/06/2026 बिक्री की तिथि (DPR)  29/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 29/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 975.00 53.61 167.54 7.26 160.28 17.18
2 Badaun 3 475.00 43.49 52.92 11.89 41.03 11.14
3 Bhadohi(SantRavidas Nagar) 2 225.00 14.59 19.64 0.25 19.39 8.73
4 Bulandsahar 0 0 0
5 Chitrakoot 4 450.00 28.53 36.67 1.26 35.41 8.15
6 Deoria 4 625.00 15.55 19.71 8.88 10.83 3.15
7 Etah 2 450.00 32.01 48.46 0.27 48.19 10.77
8 Kasganj 1 250.00 14.7 16.75 0.48 16.27 6.7
9 Kaushambi 5 875.00 31.82 68.62 5.75 62.87 7.84
10 Lucknow 7 950.00 43.06 64.54 22.04 42.5 6.79
11 Meerut 1 100.00 1.23 9.05 0.01 9.04 9.05
12 Mirzapur 2 300.00 26.39 48.95 0.97 47.98 16.32
13 Orai (Jalaun) 5 1250.00 23.69 45.5 4.35 41.15 3.64
14 Prayagraj 0 0 0
15 Saharanpur 3 525.00 43.23 142.67 2.40 140.27 27.18
16 Varanasi 2 250.00 5.36 9.78 1.22 8.56 3.91
17 Agra 1 250.00 2.59 3.55 0 3.55 1.42
18 Ayodhya 1 150.00 0 0 0 0
19 Banda 5 875.00 57.09 90.68 1.01 89.67 10.36
20 Barabanki 3 600.00 12.55 191.02 0 191.02 31.84
21 Basti 3 425.00 15.03 31.79 1.12 30.67 7.48
22 Fatehpur 2 450.00 20.51 36.05 1.43 34.62 8.01
23 Firozabad 2 375.00 10.29 10.53 2.49 8.04 2.81
24 Gorakhpur 1 0.00 0.06 -0.06 0
25 Hamirpur 5 1250.00 17.09 28 1.36 26.64 2.24
26 Hardoi 11 1950.00 81.35 127.35 106.79 20.56 6.53
27 Kushinagar 9 1325.00 54.39 155.51 13.96 141.55 11.74
28 Maharajganj 1 150.00 4.99 24.15 0.05 24.1 16.1
29 Mainpuri 6 1075.00 74.78 80.62 82.69 -2.07 7.50
30 Mathura 4 800.00 36.77 104.03 6.46 97.57 13.00
31 Rampur 1 150.00 5.53 18.31 0.11 18.2 12.21
32 Sambhal 3 750.00 62.51 109.56 0.83 108.73 14.61
33 Sant Kabir Nagar 2 300.00 5 24.43 0 24.43 8.14
34 Shahjahanpur 1 200.00 17.68 30.15 1.80 28.35 15.08
35 Unnao 9 1675.00 51.54 61.03 37.74 23.29 3.64
36 Ambedkar Nagar 2 400.00 15.98 26.38 0.76 25.62 6.60
37 Amethi 0 0 0
38 Amroha 5 775.00 31.55 99.37 3.90 95.47 12.82
39 Auraiya 4 525.00 13.64 21.94 4.52 17.42 4.18
40 Azamgarh 4 675.00 30.7 46.54 4.23 42.31 6.89
41 Etawah 4 625.00 24.09 34.64 5.97 28.67 5.54
42 Gautambuddh Nagar 1 125.00 5.84 15.91 0.52 15.39 12.73
43 Gazipur 1 175.00 12.57 37.55 0 37.55 21.46
44 Ghaziabad 0 0 0
45 Hathras 3 450.00 55.45 78.07 19.78 58.29 17.35
46 Jaunpur 4 600.00 38.94 69.22 7.30 61.92 11.54
47 Jhansi 4 1725.00 15.91 32.37 0 32.37 1.88
48 Kanpur Dehat 3 675.00 23.57 36.91 14.69 22.22 5.47
49 Kanpur nagar 5 1675.00 76.25 91.56 80.46 11.1 5.47
50 Lakhimpur Khiri 3 400.00 7.91 43.83 1.93 41.9 10.96
51 Moradabad 2 350.00 21.63 68.69 2.62 66.07 19.63
52 Muzaffarnagar 1 175.00 9.4 41.58 0.03 41.55 23.76
53 Shamli 0 0 0
54 Shravasti 1 200.00 7.82 20.66 0.88 19.78 10.33
55 Siddhartnagar 0 0 0
56 Sitapur 9 1300.00 78.13 215.2 15.58 199.62 16.55
57 Sonbhadra 1 250.00 17.2 34.51 0 34.51 13.80
58 Baghpat 1 125.00 1.84 23 0 23 18.4
59 Bahraich 2 400.00 38.63 101.3 3.39 97.91 25.32
60 Baliya 2 300.00 9.92 13.56 2.89 10.67 4.52
61 Balrampur 0 0 0
62 Bareilly 0 0 0
63 Bijnor 6 1025.00 43.11 283.05 8.04 275.01 27.61
64 Chandauli 0 0 0
65 Farrukhabad 2 300.00 4.02 5.15 0.11 5.04 1.72
66 Gonda 2 400.00 19.35 41.28 1.22 40.06 10.32
67 Hapur 0 0 0
68 Kannauj 3 450.00 12.73 15.67 19.14 -3.47 3.48
69 Lalit pur 1 300.00 0 0.16 0 0.16 0.05
70 Mahoba 3 650.00 2.44 2.44 0.29 2.15 0.38
71 MAU 1 150.00 2.75 8.4 1.30 7.1 5.6
72 Pilibhit 1 200.00 10.79 24.75 0.39 24.36 12.38
73 Pratapgarh 4 575.00 46.53 69.96 12.62 57.34 12.17
74 Raibareli 11 1575.00 102.44 154.98 101.33 53.65 9.84
75 Sultanpur 4 650.00 39.05 83.13 6.95 76.18 12.79
76 कुलयोग 214 38650.00 1727.13 3719.32 645.75 3073.55

Please wait...