District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 29/09/2025 बिक्री की तिथि (DPR)  29/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 29/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Mahoba 3 475.00 0 0 0 0 0
2 Mainpuri 6 1200.00 20.7 21.72 4.01 17.71 1.81
3 Mathura 4 700.00 50.67 50.67 5 45.67 7.24
4 MAU 1 125.00 1.16 1.36 2.06 -0.7 1.09
5 Meerut 1 100.00 1.54 1.72 5.87 -4.15 1.72
6 Mirzapur 2 275.00 0 0 0 0 0
7 Moradabad 2 375.00 12.5 16.38 30.42 -14.04 4.37
8 Muzaffarnagar 1 175.00 23.7 35.75 20.9 14.85 20.43
9 Orai (Jalaun) 5 900.00 0 0.43 0.5 -0.07 0.05
10 Pilibhit 1 175.00 23.87 28.2 4.36 23.84 16.11
11 Pratapgarh 4 500.00 9.18 10.44 92.37 -81.93 2.09
12 Prayagraj 0
13 Raibarelie 10 1375.00 25.17 30.29 18.72 11.57 2.20
14 Rampur 1 150.00 9.74 11.79 6.99 4.8 7.86
15 Saharanpur 3 525.00 40.17 66.63 48.8 17.83 12.69
16 Sambhal 3 700.00 20.12 43.62 27.83 15.79 6.23
17 Sant Kabir Nagar 2 250.00 2.1 3.3 76.04 -72.74 1.32
18 Shahjahanpur 1 275.00 17.17 25.93 5.57 20.36 9.43
19 Shamli 0
20 Shravasti 1 150.00 2.5 4.22 1.43 2.79 2.81
21 Siddhartnagar 0
22 Sitapur 9 1225.00 72.93 118.36 80.97 37.39 9.66
23 Sonbhadra 1 175.00 8.61 11.15 0 11.15 6.37
24 Sultanpur 4 700.00 18.49 25.49 21.78 3.71 3.64
25 Unnao 8 1250.00 0 0 481.45 -481.45 0
26 Varanasi 2 225.00 1.66 2.89 0.98 1.91 1.28
27 Agra 1 175.00 0.54 0.54 0 0.54 0.31
28 Aligarh 3 900.00 35.3 42.27 193 -150.73 4.70
29 Ambedkar Nagar 2 275.00 0 0 50.25 -50.25 0
30 Amethi 0
31 Amroha 5 675.00 18.3 30.07 49.91 -19.84 4.45
32 Auraiya 4 575.00 0 3.24 0.62 2.62 0.56
33 Ayodhya 1 125.00 0 0
34 Azamgarh 4 475.00 8.94 11.57 5.07 6.5 2.44
35 Badaun 3 450.00 0.53 2.07 4.22 -2.15 0.46
36 Baghpat 1 100.00 0 3.84 6.8 -2.96 3.84
37 Bahraich 2 425.00 21.96 32.08 26.08 6 7.55
38 Baliya 2 325.00 0.48 0.51 0.27 0.24 0.16
39 Balrampur 0
40 Banda 5 925.00 6.96 6.96 0 6.96 0.75
41 Barabanki 3 525.00 2.57 10.69 171.53 -160.84 2.04
42 Bareilly 0
43 Basti 3 375.00 232.27 0
44 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0 0
45 Bijnor 6 1050.00 118.99 172.51 176.25 -3.74 16.43
46 Bulandsahar 0
47 Chandauli 0
48 Chitrakoot 4 475.00 0.38 0.95 0.05 0.9 0.2
49 Devariya 4 450.00 6.72 6.79 1.16 5.63 1.51
50 Etah 2 400.00 16.16 18.83 0 18.83 4.71
51 Etawah 4 600.00 1.05 4.64 63.53 -58.89 0.77
52 Farrukhabad 2 350.00 1.65 2.12 0.7 1.42 0.61
53 Fatehpur 2 350.00 10.34 10.34 3.34 7 2.95
54 Firozabad 2 300.00 2.42 2.68 0.18 2.5 0.89
55 Gautambuddh Nagar 1 125.00 4.41 4.72 3.4 1.32 3.78
56 Ghaziabad 0
57 Ghazipur 1 200.00 0.03 0.48 7.32 -6.84 0.24
58 Gonda 2 375.00 13.11 22.62 12.58 10.04 6.03
59 Gorakhpur 1 100.00 0 0 0.5 -0.5 0
60 Hamirpur 5 950.00 34.44 34.61 0 34.61 3.64
61 Hapur 0
62 Hardoi 11 1525.00 18.95 26.43 9.63 16.8 1.73
63 Hathras 3 500.00 47.76 69 2.31 66.69 13.8
64 Jaunpur 4 550.00 5.95 7.63 13.45 -5.82 1.39
65 Jhansi 4 1175.00 10.32 10.32 1.64 8.68 0.88
66 Kannauj 3 450.00 0 0.12 0.24 -0.12 0.03
67 Kanpur Dehat 3 600.00 1.35 1.49 0.94 0.55 0.25
68 Kanpur nagar 5 1425.00 2.43 8.08 8.66 -0.58 0.57
69 Kasganj 1 200.00 7.57 11.5 1.05 10.45 5.75
70 Kaushambi 5 650.00 22.89 24.5 6.77 17.73 3.77
71 Kushinagar 9 1075.00 28.25 47.28 50.32 -3.04 4.40
72 Lakhimpur Khiri 3 350.00 2.06 3.06 117.59 -114.53 0.87
73 Lalit pur 1 200.00 0 0 0 0 0
74 Lucknow 7 875.00 8.08 19.94 8.87 11.07 2.28
75 Maharajganj 1 125.00 5.52 12.3 7.32 4.98 9.84
76 कुलयोग 212 34000.00 828.39 1177.12 2173.87 -764.48

Please wait...