District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  29/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 29/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Badaun 3 450.00 0.49 2.03 0.61 1.42 0.45
2 Baliya 2 325.00 0.48 0.51 0 0.51 0.16
3 Bulandsahar 0 0 0
4 Etah 2 400.00 16.16 18.83 0 18.83 4.71
5 Gorakhpur 1 0.00 0 0 0 0
6 Kasganj 1 200.00 7.57 11.5 0 11.5 5.75
7 Maharajganj 1 125.00 5.52 12.3 0.92 11.38 9.84
8 Moradabad 2 375.00 12.5 16.33 0.77 15.56 4.35
9 Muzaffarnagar 1 175.00 23.7 35.75 0.94 34.81 20.43
10 Pilibhit 1 175.00 23.87 28.2 0.61 27.59 16.11
11 Pratapgarh 4 500.00 9.18 10.44 4.92 5.52 2.09
12 Prayagraj 0 0 0
13 Shahjahanpur 1 275.00 17.17 25.93 1.52 24.41 9.43
14 Azamgarh 4 475.00 8.94 11.57 6.89 4.68 2.44
15 Bahraich 2 425.00 21.96 32.08 0.80 31.28 7.55
16 Basti 3 375.00 14.6 25.48 2.44 23.04 6.79
17 Firozabad 2 300.00 2.42 2.68 0.76 1.92 0.89
18 Gautambuddh Nagar 1 125.00 4.41 4.72 0 4.72 3.78
19 Gonda 2 375.00 13.11 22.62 0.93 21.69 6.03
20 Hamirpur 5 950.00 50.57 50.74 29.52 21.22 5.34
21 Hardoi 11 1525.00 14.25 21.73 22.49 -0.76 1.42
22 Hathras 3 500.00 47.76 69 5.59 63.41 13.8
23 Lalit pur 1 200.00 0 0 0 0
24 Mahoba 3 475.00 0 0 0 0
25 Meerut 1 100.00 1.54 1.72 0.20 1.52 1.72
26 Mirzapur 2 275.00 0 0 0 0
27 Raibareli 11 1375.00 26.4 31.52 27.22 4.3 2.29
28 Sambhal 3 700.00 20.12 43.62 2.95 40.67 6.23
29 Shravasti 1 150.00 2.5 4.22 0 4.22 2.81
30 Sitapur 9 1225.00 72.93 118.36 26.85 91.51 9.66
31 Sultanpur 4 700.00 18.49 25.49 4.03 21.46 3.64
32 Unnao 9 1250.00 0 0 0 0
33 Agra 1 175.00 0.54 0.54 0 0.54 0.31
34 Ambedkar Nagar 2 275.00 0 1.24 0 1.24 0.45
35 Auraiya 4 575.00 0 3.24 0 3.24 0.56
36 Ayodhya 1 125.00 1.51 1.9 0 1.9 1.52
37 Balrampur 0 0 0
38 Banda 5 925.00 7.47 7.47 0 7.47 0.81
39 Barabanki 3 525.00 3.01 11.29 1.46 9.83 2.15
40 Bareilly 0 0 0
41 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0
42 Chandauli 0 0 0
43 Chitrakoot 4 475.00 0.38 0.95 0 0.95 0.2
44 Deoria 4 450.00 6.72 6.79 0 6.79 1.51
45 Etawah 4 600.00 1.05 4.64 0.34 4.3 0.77
46 Fatehpur 2 350.00 10.34 10.34 2.29 8.05 2.95
47 Hapur 0 0 0
48 Jaunpur 4 550.00 5.95 7.63 2.11 5.52 1.39
49 Jhansi 4 1175.00 10.32 10.32 14.15 -3.83 0.88
50 Kanpur nagar 5 1425.00 2.44 8.08 2.43 5.65 0.57
51 Lakhimpur Khiri 3 350.00 13.68 24.35 0 24.35 6.96
52 Lucknow 7 875.00 7.98 19.83 3.09 16.74 2.27
53 Mainpuri 6 1200.00 18.54 19.56 4.86 14.7 1.63
54 Aligarh 3 900.00 0.38 8.52 0 8.52 0.95
55 Amethi 0 0 0
56 Amroha 5 675.00 18.3 30.07 6.38 23.69 4.45
57 Baghpat 1 100.00 0 3.84 0 3.84 3.84
58 Bijnor 6 1050.00 118.99 172.51 39.78 132.73 16.43
59 Farrukhabad 2 350.00 1.65 2.12 0.51 1.61 0.61
60 Ghaziabad 0 0 0
61 Ghazipur 1 200.00 0.03 0.48 0 0.48 0.24
62 Kannauj 3 450.00 0 0.12 0 0.12 0.03
63 Kanpur Dehat 3 600.00 1.35 1.49 0 1.49 0.25
64 Kaushambi 5 650.00 22.89 24.5 0.43 24.07 3.77
65 Kushinagar 9 1075.00 28.25 47.28 16.72 30.56 4.40
66 Mathura 4 700.00 50.67 50.67 5.08 45.59 7.24
67 MAU 1 125.00 1.16 1.36 0 1.36 1.09
68 Orai (Jalaun) 5 900.00 0 0.43 0 0.43 0.05
69 Rampur 1 150.00 9.74 11.79 0 11.79 7.86
70 Saharanpur 3 525.00 40.17 66.63 0.88 65.75 12.69
71 Sant Kabir Nagar 2 250.00 4.41 6.06 0.01 6.05 2.42
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 175.00 8.61 11.15 0 11.15 6.37
75 Varanasi 2 225.00 1.66 2.89 0.02 2.87 1.28
76 कुलयोग 214 33900.00 834.83 1207.45 241.47 965.95

Please wait...