District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/05/2025 बिक्री की तिथि (DPR)  29/03/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 29/03/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Hardoi 11 1950.00 34.47 869.83 1244.83 -375.00 44.61
2 Lakhimpur Khiri 3 400.00 3.98 177.30 151.53 25.77 44.32
3 Lucknow 7 950.00 3.37 396.86 454.65 -57.79 41.77
4 Raibarelie 11 1575.00 9.93 731.72 862.64 -130.92 46.46
5 Sitapur 9 1300.00 59.04 683.08 613.00 70.08 52.54
6 Unnao 9 1675.00 7.21 619.34 854.07 -234.73 36.98
7 Shravasti 1 200.00 2.29 83.80 121.07 -37.27 41.9
8 Bahraich 2 400.00 17.98 328.81 263.28 65.53 82.20
9 Balrampur 0 0.00
10 Gonda 2 400.00 13.62 247.75 220.37 27.38 61.94
11 Barabanki 3 600.00 13.20 489.23 240.86 248.37 81.54
12 Ambedkar Nagar 2 400.00 12.70 150.65 95.99 54.66 37.66
13 Amethi 0 0.00
14 Ayodhya 1 150.00 3.60 58.52 94.68 -36.16 39.01
15 Sultanpur 4 650.00 11.85 512.75 384.23 128.52 78.88
16 Basti 3 425.00 1.31 171.60 233.20 -61.60 40.38
17 Siddhartnagar 0 0.00
18 Sant Kabir Nagar 2 300.00 2.07 111.14 159.25 -48.11 37.05
19 Maharajganj 1 150.00 0.80 56.77 58.03 -1.26 37.85
20 Kushinagar 9 1325.00 26.10 490.04 841.67 -351.63 36.98
21 Gorakhpur 1 150.00 0.01 39.51 72.96 -33.45 26.34
22 Devariya 6 900.00 4.27 221.41 469.89 -248.48 24.60
23 Fatehpur 2 450.00 1.98 232.32 307.35 -75.03 51.63
24 Kaushambi 5 875.00 15.01 349.14 594.77 -245.63 39.90
25 Pratapgarh 4 575.00 2.19 199.00 319.86 -120.86 34.61
26 Prayagraj 0 0.00
27 Jaunpur 4 600.00 8.83 291.88 416.33 -124.45 48.65
28 Ghazipur 1 175.00 0.66 143.17 127.72 15.45 81.81
29 Chandauli 0 0.00
30 Varanasi 2 250.00 0.84 83.59 104.26 -20.67 33.44
31 Bhadohi(SantRavidas Nagar) 2 225.00 0.97 117.69 132.01 -14.32 52.31
32 Mirzapur 3 450.00 2.94 174.71 252.09 -77.38 38.82
33 Sonbhadra 1 250.00 0.80 111.51 132.44 -20.93 44.60
34 MAU 3 425.00 0.59 76.62 241.71 -165.09 18.03
35 Baliya 2 300.00 2.70 198.82 178.17 20.65 66.27
36 Azamgarh 4 675.00 1.46 209.89 384.29 -174.40 31.09
37 Badaun 3 475.00 19.54 250.71 266.50 -15.79 52.78
38 Bareilly 0 0.00
39 Shahjahanpur 1 200.00 7.73 218.32 144.29 74.03 109.16
40 Pilibhit 1 200.00 11.88 121.11 145.33 -24.22 60.56
41 Mainpuri 7 1175.00 31.97 851.87 709.11 142.76 72.50
42 Mathura 4 800.00 3.69 450.26 570.67 -120.41 56.28
43 Agra 1 250.00 0.17 115.87 189.18 -73.31 46.35
44 Firozabad 2 375.00 2.72 167.53 229.10 -61.57 44.67
45 Gautambuddh Nagar 1 125.00 1.55 51.01 65.98 -14.97 40.81
46 Ghaziabad 0 0.00
47 Hapud 0 0.00
48 Bulandsahar 0 0.00
49 Baghpat 2 250.00 2.69 50.40 106.16 -55.76 20.16
50 Meerut 1 100.00 0.46 36.79 45.15 -8.36 36.79
51 Shamli 0 0.00
52 Saharanpur 3 525.00 18.53 355.92 318.50 37.42 67.79
53 Muzaffarnagar 1 175.00 8.35 107.87 100.23 7.64 61.64
54 Orai (Jalaun) 5 1250.00 18.03 684.93 983.87 -298.94 54.79
55 Lalit pur 1 300.00 0.00 161.98 227.41 -65.43 53.99
56 Jhansi 4 1725.00 10.03 874.93 1244.44 -369.51 50.72
57 Mahoba 3 650.00 2.31 273.90 356.01 -82.11 42.14
58 Banda 5 875.00 0.14 582.10 677.56 -95.46 66.53
59 Chitrakoot 4 450.00 4.59 234.59 185.95 48.64 52.13
60 Hamirpur 5 1250.00 0.00 544.84 707.38 -162.54 43.59
61 Auraiya 4 525.00 18.15 325.98 228.02 97.96 62.09
62 Etawah 5 800.00 2.87 420.82 475.05 -54.23 52.60
63 Farrukhabad 2 300.00 1.80 207.74 135.04 72.70 69.25
64 Kannauj 3 450.00 30.12 256.03 303.04 -47.01 56.90
65 Kanpur Dehat 3 675.00 7.32 418.19 509.71 -91.52 61.95
66 Kanpur nagar 5 1675.00 90.67 1178.00 1301.74 -123.74 70.33
67 Kasganj 1 250.00 5.42 167.55 162.15 5.40 67.02
68 Hathras 4 550.00 0.62 328.44 337.21 -8.77 59.72
69 Etah 2 450.00 17.95 279.47 322.43 -42.96 62.10
70 Aligarh 3 975.00 38.50 709.88 745.21 -35.33 72.81
71 Amroha 5 775.00 3.44 344.88 452.12 -107.24 44.50
72 Bijnor 6 1025.00 75.73 696.89 669.81 27.08 67.99
73 Moradabad 2 350.00 4.68 260.29 251.47 8.82 74.37
74 Rampur 1 150.00 1.54 86.14 92.59 -6.45 57.43
75 Sambhal 3 750.00 23.59 585.88 580.41 5.47 78.12
76 कुलयोग 223 40000.00 733.55 21029.56 24466.02 -3436.46

Please wait...