![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 30/06/2025 | बिक्री की तिथि (DPR) 29/03/2025 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 29/03/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 0.17 | 115.87 | 189.18 | -73.31 | 46.35 |
2 | Aligarh | 3 | 975.00 | 38.5 | 730.06 | 741.29 | -11.23 | 74.88 |
3 | Ambedkar Nagar | 2 | 400.00 | 12.7 | 152.28 | 95.99 | 56.29 | 38.07 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 3.45 | 348.74 | 423.81 | -75.07 | 45.00 |
6 | Auraiya | 4 | 525.00 | 18.17 | 326.52 | 228.02 | 98.5 | 62.19 |
7 | Ayodhya | 1 | 150.00 | 2.79 | 57.51 | 94.56 | -37.05 | 38.34 |
8 | Azamgarh | 4 | 675.00 | 1.46 | 209.89 | 384.31 | -174.42 | 31.09 |
9 | Badaun | 3 | 475.00 | 19.53 | 251.12 | 266.5 | -15.38 | 52.87 |
10 | Baghpat | 2 | 250.00 | 2.69 | 50.4 | 82.65 | -32.25 | 20.16 |
11 | Bahraich | 2 | 400.00 | 17.98 | 327.94 | 262.16 | 65.78 | 81.98 |
12 | Baliya | 2 | 300.00 | 2.42 | 203.95 | 178.18 | 25.77 | 67.98 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 0.14 | 582.15 | 677.57 | -95.42 | 66.53 |
15 | Barabanki | 3 | 600.00 | 14.55 | 490.58 | 240.85 | 249.73 | 81.76 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 1.31 | 171.61 | 227.46 | -55.85 | 40.38 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 0.97 | 117.92 | 132.01 | -14.09 | 52.41 |
19 | Bijnor | 6 | 1025.00 | 75.73 | 698.09 | 669.81 | 28.28 | 68.11 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 4.59 | 234.59 | 185.95 | 48.64 | 52.13 |
23 | Devariya | 6 | 900.00 | 4.27 | 221.41 | 469.89 | -248.48 | 24.60 |
24 | Etah | 2 | 450.00 | 17.95 | 279.46 | 175.41 | 104.05 | 62.10 |
25 | Etawah | 5 | 800.00 | 2.8 | 427.94 | 462.34 | -34.4 | 53.49 |
26 | Farrukhabad | 2 | 300.00 | 1.8 | 207.73 | 135.05 | 72.68 | 69.24 |
27 | Fatehpur | 2 | 450.00 | 1.97 | 231.95 | 307.35 | -75.4 | 51.54 |
28 | Firozabad | 2 | 375.00 | 2.72 | 167.53 | 229.1 | -61.57 | 44.67 |
29 | Gautambuddh Nagar | 1 | 125.00 | 1.55 | 51.01 | 0 | 51.01 | 40.81 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 0.66 | 143.17 | 127.72 | 15.45 | 81.81 |
32 | Gonda | 2 | 400.00 | 13.61 | 248.57 | 220.37 | 28.2 | 62.14 |
33 | Gorakhpur | 1 | 150.00 | 0.01 | 39.57 | 72.96 | -33.39 | 26.38 |
34 | Hamirpur | 5 | 1250.00 | 296.35 | 312.13 | -15.78 | 23.71 | |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 34.47 | 865.78 | 1244.81 | -379.03 | 44.40 |
37 | Hathras | 4 | 550.00 | 0.62 | 330.89 | 337.2 | -6.31 | 60.16 |
38 | Jaunpur | 4 | 600.00 | 8.83 | 294.67 | 416.32 | -121.65 | 49.11 |
39 | Jhansi | 4 | 1725.00 | 10.04 | 879.19 | 1244.44 | -365.25 | 50.97 |
40 | Kannauj | 3 | 450.00 | 35.52 | 260.89 | 303.04 | -42.15 | 57.98 |
41 | Kanpur Dehat | 3 | 675.00 | 7.32 | 418.75 | 509.71 | -90.96 | 62.04 |
42 | Kanpur nagar | 5 | 1675.00 | 90.35 | 1177.95 | 1135.09 | 42.86 | 70.33 |
43 | Kasganj | 1 | 250.00 | 5.42 | 167.55 | 162.15 | 5.4 | 67.02 |
44 | Kaushambi | 5 | 875.00 | 11.84 | 345.08 | 593.95 | -248.87 | 39.44 |
45 | Kushinagar | 9 | 1325.00 | 26.11 | 487.26 | 841.66 | -354.4 | 36.77 |
46 | Lakhimpur Khiri | 3 | 400.00 | 3.6 | 179.52 | 151.54 | 27.98 | 44.88 |
47 | Lalit pur | 1 | 300.00 | 0 | 161.98 | 227.41 | -65.43 | 53.99 |
48 | Lucknow | 7 | 950.00 | 3.37 | 397.15 | 454.65 | -57.5 | 41.81 |
49 | Maharajganj | 1 | 150.00 | 0.8 | 56.69 | 58.03 | -1.34 | 37.79 |
50 | Mahoba | 3 | 650.00 | 2.31 | 273.9 | 356.01 | -82.11 | 42.14 |
51 | Mainpuri | 7 | 1175.00 | 41.4 | 849.84 | 706.55 | 143.29 | 72.33 |
52 | Mathura | 4 | 800.00 | 3.72 | 450.64 | 570.68 | -120.04 | 56.33 |
53 | MAU | 3 | 425.00 | 0.59 | 76.89 | 236.04 | -159.15 | 18.09 |
54 | Meerut | 1 | 100.00 | 0.46 | 36.79 | 45.15 | -8.36 | 36.79 |
55 | Mirzapur | 3 | 450.00 | 2.94 | 150.13 | 182.07 | -31.94 | 33.36 |
56 | Moradabad | 2 | 350.00 | 4.68 | 260.3 | 251.47 | 8.83 | 74.37 |
57 | Muzaffarnagar | 1 | 175.00 | 8.35 | 107.95 | 100.23 | 7.72 | 61.69 |
58 | Orai (Jalaun) | 5 | 1250.00 | 18.63 | 602.22 | 983.88 | -381.66 | 48.18 |
59 | Pilibhit | 1 | 200.00 | 11.88 | 121.46 | 145.33 | -23.87 | 60.73 |
60 | Pratapgarh | 4 | 575.00 | 2.19 | 202.03 | 319.85 | -117.82 | 35.14 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 9.96 | 731.85 | 862.64 | -130.79 | 46.47 |
63 | Rampur | 1 | 150.00 | 1.54 | 86.15 | 92.59 | -6.44 | 57.43 |
64 | Saharanpur | 3 | 525.00 | 18.52 | 357.01 | 318.51 | 38.5 | 68.00 |
65 | Sambhal | 3 | 750.00 | 24.25 | 586.18 | 580.4 | 5.78 | 78.16 |
66 | Sant Kabir Nagar | 2 | 300.00 | 1.71 | 110.79 | 159 | -48.21 | 36.93 |
67 | Shahjahanpur | 1 | 200.00 | 7.73 | 218.32 | 144.29 | 74.03 | 109.16 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 2.29 | 83.8 | 121.07 | -37.27 | 41.9 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 59.05 | 683.63 | 613 | 70.63 | 52.59 |
72 | Sonbhadra | 1 | 250.00 | 0.8 | 111.51 | 132.44 | -20.93 | 44.60 |
73 | Sultanpur | 4 | 650.00 | 11.85 | 512.6 | 384.23 | 128.37 | 78.86 |
74 | Unnao | 9 | 1675.00 | 7.21 | 531.45 | 804.69 | -273.24 | 31.73 |
75 | Varanasi | 2 | 250.00 | 0.84 | 81.88 | 104.25 | -22.37 | 32.75 |
76 | कुलयोग | 223 | 40000.00 | 745.68 | 20634.58 | 23486.99 | -2852.41 |
Please wait...