District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  29/03/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 29/03/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amethi 0 0 0
2 Banda 5 875.00 0.14 582.1 0 582.1 66.53
3 Bhadohi(SantRavidas Nagar) 2 225.00 0.97 117.69 0 117.69 52.31
4 Gautambuddh Nagar 1 125.00 1.55 51.01 0 51.01 40.81
5 Ghaziabad 0 0 0
6 Hathras 3 450.00 0.62 325.89 0.02 325.87 72.42
7 Jhansi 4 1725.00 10.04 874.93 0 874.93 50.72
8 Kanpur nagar 5 1675.00 90.67 1178.01 1.61 1176.4 70.33
9 Lucknow 7 950.00 3.37 396.85 3.46 393.39 41.77
10 Mahoba 3 650.00 2.31 273.9 0 273.9 42.14
11 Pratapgarh 4 575.00 2.19 199.01 0.71 198.3 34.61
12 Shamli 0 0 0
13 Siddhartnagar 0 0 0
14 Sitapur 9 1300.00 59.05 683.1 34.94 648.16 52.55
15 Unnao 9 1425.00 7.21 619.33 2.32 617.01 43.46
16 Auraiya 4 525.00 18.17 325.98 31.2 294.78 62.09
17 Badaun 3 475.00 19.53 250.71 0 250.71 52.78
18 Baghpat 1 125.00 2.69 48.94 0 48.94 39.15
19 Barabanki 3 600.00 14.55 489.23 0.62 488.61 81.54
20 Chitrakoot 4 450.00 4.6 234.59 0 234.59 52.13
21 Etah 2 450.00 17.95 279.46 0 279.46 62.10
22 Etawah 4 625.00 6.36 352.9 2.95 349.95 56.46
23 Farrukhabad 2 300.00 1.8 207.73 0 207.73 69.24
24 Fatehpur 2 450.00 1.97 232.31 0 232.31 51.62
25 Firozabad 2 375.00 7.19 172.12 0 172.12 45.90
26 Gorakhpur 1 0.00 0 0 0
27 Jaunpur 4 600.00 8.83 291.88 0 291.88 48.65
28 Kannauj 3 450.00 35.52 261.43 0 261.43 58.10
29 Maharajganj 1 150.00 0.8 56.77 0 56.77 37.85
30 Mainpuri 6 1075.00 44.61 853.27 19.26 834.01 79.37
31 Mirzapur 2 300.00 2.94 146.52 0 146.52 48.84
32 Moradabad 2 350.00 4.68 260.3 0 260.3 74.37
33 Orai (Jalaun) 5 1250.00 18.63 685.21 8.67 676.54 54.82
34 Shahjahanpur 1 200.00 7.73 218.32 0.49 217.83 109.16
35 Sonbhadra 1 250.00 0.8 111.51 0 111.51 44.60
36 Ambedkar Nagar 2 400.00 12.7 150.65 0 150.65 37.66
37 Ayodhya 1 150.00 0 0 0 0
38 Basti 3 425.00 6.57 176.91 0.9 176.01 41.63
39 Bulandsahar 0 0 0
40 Deoria 4 625.00 4.27 180.24 0 180.24 28.84
41 Ghazipur 1 175.00 0.66 143.17 0 143.17 81.81
42 Gonda 2 400.00 13.61 247.74 0.03 247.71 61.94
43 Hamirpur 5 1250.00 3.01 685.74 0 685.74 54.86
44 Hardoi 11 1950.00 34.47 869.84 5.64 864.2 44.61
45 Kanpur Dehat 3 675.00 7.32 418.19 4.65 413.54 61.95
46 Kushinagar 9 1325.00 26.11 490.02 55.29 434.73 36.98
47 Lakhimpur Khiri 3 400.00 3.6 177.3 0.36 176.94 44.32
48 Muzaffarnagar 1 175.00 8.35 107.87 0 107.87 61.64
49 Pilibhit 1 200.00 11.88 121.11 0.24 120.87 60.56
50 Prayagraj 0 0 0
51 Saharanpur 3 525.00 18.52 355.92 0 355.92 67.79
52 Sant Kabir Nagar 2 300.00 2.07 111.15 0.02 111.13 37.05
53 Sultanpur 4 650.00 11.85 512.75 0 512.75 78.88
54 Agra 1 250.00 0.17 115.87 0 115.87 46.35
55 Aligarh 3 975.00 38.5 709.89 4.36 705.53 72.81
56 Amroha 5 775.00 19.98 367.5 0.13 367.37 47.42
57 Azamgarh 4 675.00 1.46 209.89 0 209.89 31.09
58 Bahraich 2 400.00 17.98 328.8 0 328.8 82.2
59 Baliya 2 300.00 2.69 198.82 0 198.82 66.27
60 Balrampur 0 0 0
61 Bareilly 0 0 0
62 Bijnor 6 1025.00 75.73 696.89 0 696.89 67.99
63 Chandauli 0 0 0
64 Hapur 0 0 0
65 Kasganj 1 250.00 5.42 167.55 0 167.55 67.02
66 Kaushambi 5 875.00 13.8 349.18 4.94 344.24 39.91
67 Lalit pur 1 300.00 0 161.98 0 161.98 53.99
68 Mathura 4 800.00 3.72 450.27 0 450.27 56.28
69 MAU 1 150.00 0.59 59.46 0 59.46 39.64
70 Meerut 1 100.00 0.46 36.79 0 36.79 36.79
71 Raibareli 11 1475.00 9.96 731.74 0.19 731.55 49.61
72 Rampur 1 150.00 1.54 86.14 0 86.14 57.43
73 Sambhal 3 750.00 24.25 585.89 0 585.89 78.12
74 Shravasti 1 200.00 2.29 83.8 0.01 83.79 41.9
75 Varanasi 2 250.00 0.84 83.59 0.25 83.34 33.44
76 कुलयोग 214 38300.00 781.84 20953.65 183.29 20770.39

Please wait...