|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 29/01/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 29/01/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 2.69 | 141.29 | 0.22 | 141.07 | 80.74 |
| 2 | Ambedkar Nagar | 2 | 275.00 | 9.81 | 159.32 | 0 | 159.32 | 57.93 |
| 3 | Amroha | 5 | 675.00 | 7.42 | 277.52 | 0.29 | 277.23 | 41.11 |
| 4 | Azamgarh | 4 | 475.00 | 6.36 | 244.52 | 0 | 244.52 | 51.48 |
| 5 | Badaun | 3 | 450.00 | 32.83 | 364.72 | 0.20 | 364.52 | 81.05 |
| 6 | Banda | 5 | 925.00 | 25 | 632.35 | 0 | 632.35 | 68.36 |
| 7 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 6.55 | 108.06 | 1.07 | 106.99 | 43.22 |
| 8 | Bulandsahar | 0 | 0 | 0 | ||||
| 9 | Deoria | 4 | 450.00 | 10.47 | 218.7 | 0.69 | 218.01 | 48.6 |
| 10 | Ghazipur | 1 | 200.00 | 6.58 | 75.91 | 0.57 | 75.34 | 37.96 |
| 11 | Hamirpur | 5 | 950.00 | 27.13 | 823.26 | 0.13 | 823.13 | 86.66 |
| 12 | Jhansi | 4 | 1175.00 | 21.94 | 845.97 | 2.33 | 843.64 | 72.00 |
| 13 | Kanpur Dehat | 3 | 600.00 | 78.01 | 0 | 78.01 | 13.00 | |
| 14 | Lakhimpur Khiri | 3 | 350.00 | 0 | 47.99 | 0 | 47.99 | 13.71 |
| 15 | Muzaffarnagar | 1 | 175.00 | 7.36 | 113.38 | 0.69 | 112.69 | 64.79 |
| 16 | Orai (Jalaun) | 5 | 900.00 | 49.87 | 713.62 | 7.65 | 705.97 | 79.29 |
| 17 | Prayagraj | 0 | 0 | 0 | ||||
| 18 | Sambhal | 3 | 700.00 | 10.71 | 459.84 | 1.05 | 458.79 | 65.69 |
| 19 | Shravasti | 1 | 150.00 | 5.3 | 53.53 | 0.72 | 52.81 | 35.69 |
| 20 | Sitapur | 9 | 1225.00 | 22.79 | 726.05 | 6.80 | 719.25 | 59.27 |
| 21 | Sonbhadra | 1 | 175.00 | 8.86 | 94.12 | 0 | 94.12 | 53.78 |
| 22 | Amethi | 0 | 0 | 0 | ||||
| 23 | Auraiya | 4 | 575.00 | 57.68 | 199.57 | 16.70 | 182.87 | 34.71 |
| 24 | Basti | 3 | 375.00 | 8.76 | 135.13 | 1.62 | 133.51 | 36.03 |
| 25 | Bijnor | 6 | 1050.00 | 34.01 | 511.43 | 14.07 | 497.36 | 48.71 |
| 26 | Etah | 2 | 400.00 | 5.06 | 331.66 | 0.53 | 331.13 | 82.92 |
| 27 | Fatehpur | 2 | 350.00 | 13.42 | 164.12 | 3.83 | 160.29 | 46.89 |
| 28 | Ghaziabad | 0 | 0 | 0 | ||||
| 29 | Gorakhpur | 1 | 0.00 | 1.74 | 19.76 | 0.20 | 19.56 | 0 |
| 30 | Kanpur nagar | 5 | 1425.00 | 20.5 | 447.76 | 0 | 447.76 | 31.42 |
| 31 | Kaushambi | 5 | 650.00 | 10.72 | 324.83 | 2.79 | 322.04 | 49.97 |
| 32 | Kushinagar | 9 | 1075.00 | 27.27 | 622.24 | 20.90 | 601.34 | 57.88 |
| 33 | MAU | 1 | 125.00 | 4.19 | 64.93 | 0.85 | 64.08 | 51.94 |
| 34 | Meerut | 1 | 100.00 | 0 | 18.72 | 0 | 18.72 | 18.72 |
| 35 | Moradabad | 2 | 375.00 | 11.92 | 274.97 | 2.74 | 272.23 | 73.33 |
| 36 | Pilibhit | 1 | 175.00 | 4.1 | 137.33 | 0.12 | 137.21 | 78.47 |
| 37 | Saharanpur | 3 | 525.00 | 28.42 | 305.44 | 1.43 | 304.01 | 58.18 |
| 38 | Shahjahanpur | 1 | 275.00 | 19.17 | 274.06 | 1.73 | 272.33 | 99.66 |
| 39 | Shamli | 0 | 0 | 0 | ||||
| 40 | Siddhartnagar | 0 | 0 | 0 | ||||
| 41 | Aligarh | 3 | 900.00 | 27.28 | 708.8 | 0.80 | 708 | 78.76 |
| 42 | Baghpat | 1 | 100.00 | 0 | 20.06 | 0 | 20.06 | 20.06 |
| 43 | Bahraich | 2 | 425.00 | 20.56 | 282.12 | 0.24 | 281.88 | 66.38 |
| 44 | Baliya | 2 | 325.00 | 8.85 | 117.3 | 0.59 | 116.71 | 36.09 |
| 45 | Barabanki | 3 | 525.00 | 7.85 | 305.27 | 0.47 | 304.8 | 58.15 |
| 46 | Etawah | 4 | 600.00 | 24.91 | 444.74 | 1.10 | 443.64 | 74.12 |
| 47 | Firozabad | 2 | 300.00 | 33.01 | 308.18 | 0.50 | 307.68 | 102.73 |
| 48 | Gautambuddh Nagar | 1 | 125.00 | 0.27 | 12.74 | 0 | 12.74 | 10.19 |
| 49 | Gonda | 2 | 375.00 | 7.07 | 108.39 | 0 | 108.39 | 28.90 |
| 50 | Hathras | 3 | 500.00 | 12.3 | 367.49 | 1.09 | 366.4 | 73.50 |
| 51 | Jaunpur | 4 | 550.00 | 10.14 | 206.66 | 0 | 206.66 | 37.57 |
| 52 | Kannauj | 3 | 450.00 | 7.67 | 27.78 | 0 | 27.78 | 6.17 |
| 53 | Mahoba | 3 | 475.00 | 1.57 | 253.73 | 0.87 | 252.86 | 53.42 |
| 54 | Mainpuri | 6 | 1200.00 | 41.28 | 1007.49 | 18.95 | 988.54 | 83.96 |
| 55 | Pratapgarh | 4 | 500.00 | 15.65 | 315.08 | 3.63 | 311.45 | 63.02 |
| 56 | Varanasi | 2 | 225.00 | 2.41 | 60.62 | 0.19 | 60.43 | 26.94 |
| 57 | Ayodhya | 1 | 125.00 | 0 | 55.65 | 0 | 55.65 | 44.52 |
| 58 | Balrampur | 0 | 0 | 0 | ||||
| 59 | Bareilly | 0 | 0 | 0 | ||||
| 60 | Chandauli | 0 | 0 | 0 | ||||
| 61 | Chitrakoot | 4 | 475.00 | 11.88 | 275.34 | 1.78 | 273.56 | 57.97 |
| 62 | Farrukhabad | 2 | 350.00 | 5.67 | 177.65 | 0.26 | 177.39 | 50.76 |
| 63 | Hapur | 0 | 0 | 0 | ||||
| 64 | Hardoi | 11 | 1525.00 | 15.39 | 901.11 | 0 | 901.11 | 59.09 |
| 65 | Kasganj | 1 | 200.00 | 9.36 | 157.6 | 1.09 | 156.51 | 78.8 |
| 66 | Lalit pur | 1 | 200.00 | 0.63 | 170.39 | 0.04 | 170.35 | 85.20 |
| 67 | Lucknow | 7 | 875.00 | 16.41 | 240.92 | 3.29 | 237.63 | 27.53 |
| 68 | Maharajganj | 1 | 125.00 | 1.38 | 65.71 | 0.51 | 65.2 | 52.57 |
| 69 | Mathura | 4 | 700.00 | 21.77 | 475.48 | 5.09 | 470.39 | 67.93 |
| 70 | Mirzapur | 2 | 275.00 | 1.83 | 102.58 | 0.19 | 102.39 | 37.30 |
| 71 | Raibareli | 11 | 1375.00 | 33.8 | 799.57 | 13.92 | 785.65 | 58.15 |
| 72 | Rampur | 1 | 150.00 | 3.58 | 104.68 | 0.46 | 104.22 | 69.79 |
| 73 | Sant Kabir Nagar | 2 | 250.00 | 6.79 | 152.17 | 0.04 | 152.13 | 60.87 |
| 74 | Sultanpur | 4 | 700.00 | 29.72 | 532.56 | 14.41 | 518.15 | 76.08 |
| 75 | Unnao | 9 | 1250.00 | 14.85 | 500.16 | 3.84 | 496.32 | 40.01 |
| 76 | कुलयोग | 214 | 33900.00 | 902.51 | 19268.13 | 163.28 | 19104.86 |
Please wait...