![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 29/01/2025 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 29/01/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Mahoba | 3 | 650.00 | 8.42 | 268.9 | 354.89 | -85.99 | 41.37 |
2 | Mainpuri | 7 | 1175.00 | 66.6 | 773.52 | 675 | 98.52 | 65.83 |
3 | Mathura | 4 | 800.00 | 21.71 | 442.15 | 567.35 | -125.2 | 55.27 |
4 | MAU | 3 | 425.00 | 11.62 | 75.18 | 233.51 | -158.33 | 17.69 |
5 | Meerut | 1 | 100.00 | 1.36 | 34.91 | 41.19 | -6.28 | 34.91 |
6 | Mirzapur | 3 | 450.00 | 8.96 | 140.7 | 174.99 | -34.29 | 31.27 |
7 | Moradabad | 2 | 350.00 | 10.97 | 241.86 | 240.57 | 1.29 | 69.10 |
8 | Muzaffarnagar | 1 | 175.00 | 7.03 | 94.53 | 88.9 | 5.63 | 54.02 |
9 | Orai (Jalaun) | 5 | 1250.00 | 68.98 | 563.44 | 966.33 | -402.89 | 45.08 |
10 | Pilibhit | 1 | 200.00 | 9.27 | 103.1 | 133.8 | -30.7 | 51.55 |
11 | Pratapgarh | 4 | 575.00 | 15.21 | 194.49 | 305.06 | -110.57 | 33.82 |
12 | Prayagraj | 0 | ||||||
13 | Raibarelie | 11 | 1575.00 | 62.38 | 693.37 | 825.87 | -132.5 | 44.02 |
14 | Rampur | 1 | 150.00 | 6.79 | 81.37 | 90.44 | -9.07 | 54.25 |
15 | Saharanpur | 3 | 525.00 | 22.87 | 323.09 | 281.19 | 41.9 | 61.54 |
16 | Sambhal | 3 | 750.00 | 39.15 | 535.81 | 544.93 | -9.12 | 71.44 |
17 | Sant Kabir Nagar | 2 | 300.00 | 10.99 | 107.38 | 156.56 | -49.18 | 35.79 |
18 | Shahjahanpur | 1 | 200.00 | 14.88 | 202.06 | 135.19 | 66.87 | 101.03 |
19 | Shamli | 0 | ||||||
20 | Shravasti | 1 | 200.00 | 7.88 | 75.87 | 115.61 | -39.74 | 37.94 |
21 | Siddhartnagar | 0 | ||||||
22 | Sitapur | 9 | 1300.00 | 51.35 | 552.82 | 518.38 | 34.44 | 42.52 |
23 | Sonbhadra | 1 | 250.00 | 10.05 | 103.63 | 13.12 | 90.51 | 41.45 |
24 | Sultanpur | 4 | 650.00 | 42.74 | 475.35 | 321.68 | 153.67 | 73.13 |
25 | Unnao | 9 | 1675.00 | 50.23 | 497.61 | 728.67 | -231.06 | 29.71 |
26 | Varanasi | 2 | 250.00 | 6.63 | 76.61 | 97.71 | -21.1 | 30.64 |
27 | Agra | 1 | 250.00 | 2.55 | 114.9 | 188.61 | -73.71 | 45.96 |
28 | Aligarh | 3 | 975.00 | 37.55 | 649.61 | 665.84 | -16.23 | 66.63 |
29 | Ambedkar Nagar | 2 | 400.00 | 11.09 | 132.11 | 79.7 | 52.41 | 33.03 |
30 | Amethi | 0 | ||||||
31 | Amroha | 5 | 775.00 | 18.29 | 339.73 | 403.06 | -63.33 | 43.84 |
32 | Auraiya | 4 | 525.00 | 40.73 | 298.43 | 219.38 | 79.05 | 56.84 |
33 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
34 | Azamgarh | 4 | 675.00 | 23.19 | 199.65 | 380.55 | -180.9 | 29.58 |
35 | Badaun | 3 | 475.00 | 30.03 | 206.88 | 235.36 | -28.48 | 43.55 |
36 | Baghpat | 2 | 250.00 | 1.83 | 43.05 | 80.08 | -37.03 | 17.22 |
37 | Bahraich | 2 | 400.00 | 22.13 | 279.49 | 237.25 | 42.24 | 69.87 |
38 | Baliya | 2 | 300.00 | 18.38 | 199.06 | 169.57 | 29.49 | 66.35 |
39 | Balrampur | 0 | ||||||
40 | Banda | 5 | 875.00 | 43.14 | 569.44 | 665.9 | -96.46 | 65.08 |
41 | Barabanki | 3 | 600.00 | 10.51 | 469.75 | 194.47 | 275.28 | 78.29 |
42 | Bareilly | 0 | ||||||
43 | Basti | 3 | 425.00 | 18.5 | 161.28 | 215.5 | -54.22 | 37.95 |
44 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 6.56 | 113.83 | 108.08 | 5.75 | 50.59 |
45 | Bijnor | 6 | 1025.00 | 41.6 | 542.08 | 511.43 | 30.65 | 52.89 |
46 | Bulandsahar | 0 | ||||||
47 | Chandauli | 0 | ||||||
48 | Chitrakoot | 4 | 450.00 | 16.26 | 228.6 | 181.66 | 46.94 | 50.8 |
49 | Devariya | 6 | 900.00 | 11.98 | 209.78 | 446.45 | -236.67 | 23.31 |
50 | Etah | 2 | 450.00 | 24.57 | 246.52 | 170.5 | 76.02 | 54.78 |
51 | Etawah | 5 | 800.00 | 23.3 | 421.45 | 452.77 | -31.32 | 52.68 |
52 | Farrukhabad | 2 | 300.00 | 6.82 | 203.87 | 46.73 | 157.14 | 67.96 |
53 | Fatehpur | 2 | 450.00 | 21.07 | 225.08 | 299.52 | -74.44 | 50.02 |
54 | Firozabad | 2 | 375.00 | 6.91 | 160.79 | 210.4 | -49.61 | 42.88 |
55 | Gautambuddh Nagar | 1 | 125.00 | 2.8 | 44.81 | 0.29 | 44.52 | 35.85 |
56 | Ghaziabad | 0 | ||||||
57 | Ghazipur | 1 | 175.00 | 6.88 | 135.68 | 122.86 | 12.82 | 77.53 |
58 | Gonda | 2 | 400.00 | 16.71 | 210.31 | 181.73 | 28.58 | 52.58 |
59 | Gorakhpur | 1 | 150.00 | 1.44 | 39.55 | 72.23 | -32.68 | 26.37 |
60 | Hamirpur | 5 | 1250.00 | 22.79 | 491.32 | 607.65 | -116.33 | 39.31 |
61 | Hapur | 0 | ||||||
62 | Hardoi | 11 | 1950.00 | 69.43 | 799.91 | 1169.73 | -369.82 | 41.02 |
63 | Hathras | 4 | 550.00 | 6.44 | 321.9 | 335.61 | -13.71 | 58.53 |
64 | Jaunpur | 4 | 600.00 | 7.38 | 281.91 | 293.66 | -11.75 | 46.98 |
65 | Jhansi | 4 | 1725.00 | 36.69 | 858.35 | 1238 | -379.65 | 49.76 |
66 | Kannauj | 3 | 450.00 | 4.66 | 185.46 | 114.24 | 71.22 | 41.21 |
67 | Kanpur Dehat | 3 | 675.00 | 29.46 | 400.07 | 444.29 | -44.22 | 59.27 |
68 | Kanpur nagar | 5 | 1675.00 | 69 | 1055.54 | 1233.47 | -177.93 | 63.02 |
69 | Kasganj | 1 | 250.00 | 19.14 | 143.32 | 149 | -5.68 | 57.33 |
70 | Kaushambi | 5 | 875.00 | 25.7 | 319.11 | 560.56 | -241.45 | 36.47 |
71 | Kushinagar | 9 | 1325.00 | 50.73 | 419.42 | 781.13 | -361.71 | 31.65 |
72 | Lakhimpur Khiri | 3 | 400.00 | 19.11 | 163.23 | 122.5 | 40.73 | 40.81 |
73 | Lalit pur | 1 | 300.00 | 3.89 | 161.77 | 227.41 | -65.64 | 53.92 |
74 | Lucknow | 7 | 950.00 | 35.45 | 389.01 | 432.16 | -43.15 | 40.95 |
75 | Maharajganj | 1 | 150.00 | 3.08 | 54.2 | 55.59 | -1.39 | 36.13 |
76 | कुलयोग | 223 | 40000.00 | 1423.84 | 19148 | 21915.86 | -2767.86 |
Please wait...