![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 04/05/2025 | बिक्री की तिथि (DPR) 28/09/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 28/09/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Hardoi | 11 | 1950.00 | 62.39 | 298.66 | 445.85 | -147.19 | 15.32 |
2 | Lakhimpur Khiri | 3 | 400.00 | 10.17 | 62.30 | 23.88 | 38.42 | 15.58 |
3 | Lucknow | 7 | 950.00 | 40.80 | 170.56 | 101.52 | 69.04 | 17.95 |
4 | Raibarelie | 11 | 1575.00 | 75.77 | 305.93 | 243.08 | 62.85 | 19.42 |
5 | Sitapur | 9 | 1300.00 | 43.58 | 327.27 | 190.04 | 137.23 | 25.17 |
6 | Unnao | 9 | 1675.00 | 66.48 | 186.18 | 254.00 | -67.82 | 11.12 |
7 | Shravasti | 1 | 200.00 | 0.40 | 25.91 | 39.26 | -13.35 | 12.96 |
8 | Bahraich | 2 | 400.00 | 23.90 | 175.91 | 113.60 | 62.31 | 43.98 |
9 | Balrampur | 0 | 0.00 | |||||
10 | Gonda | 2 | 400.00 | 10.98 | 67.85 | 64.98 | 2.87 | 16.96 |
11 | Barabanki | 3 | 600.00 | 66.86 | 295.82 | 51.09 | 244.73 | 49.30 |
12 | Ambedkar Nagar | 2 | 400.00 | 9.03 | 46.89 | 17.15 | 29.74 | 11.72 |
13 | Amethi | 0 | 0.00 | |||||
14 | Ayodhya | 1 | 150.00 | 0.08 | 15.10 | 12.71 | 2.39 | 10.07 |
15 | Sultanpur | 4 | 650.00 | 27.78 | 130.87 | 101.63 | 29.24 | 20.13 |
16 | Basti | 3 | 425.00 | 2.27 | 44.21 | 67.26 | -23.05 | 10.40 |
17 | Siddhartnagar | 0 | 0.00 | |||||
18 | Sant Kabir Nagar | 2 | 300.00 | 2.03 | 30.65 | 55.25 | -24.60 | 10.22 |
19 | Maharajganj | 1 | 150.00 | 0.22 | 25.53 | 0.03 | 25.50 | 17.02 |
20 | Kushinagar | 9 | 1325.00 | 12.08 | 199.27 | 267.07 | -67.80 | 15.04 |
21 | Gorakhpur | 1 | 150.00 | 6.44 | 16.83 | 18.10 | -1.27 | 11.22 |
22 | Devariya | 6 | 900.00 | 13.34 | 69.94 | 90.84 | -20.90 | 7.77 |
23 | Fatehpur | 2 | 450.00 | 13.57 | 80.94 | 91.45 | -10.51 | 17.99 |
24 | Kaushambi | 5 | 875.00 | 36.51 | 136.13 | 146.40 | -10.27 | 15.56 |
25 | Pratapgarh | 4 | 575.00 | 16.95 | 103.36 | 109.82 | -6.46 | 17.98 |
26 | Prayagraj | 0 | 0.00 | |||||
27 | Jaunpur | 4 | 600.00 | 35.45 | 131.08 | 163.58 | -32.50 | 21.85 |
28 | Ghazipur | 1 | 175.00 | 0.98 | 69.50 | 35.99 | 33.51 | 39.71 |
29 | Chandauli | 0 | 0.00 | |||||
30 | Varanasi | 2 | 250.00 | 4.95 | 28.61 | 27.72 | 0.89 | 11.44 |
31 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 6.63 | 42.84 | 19.07 | 23.77 | 19.04 |
32 | Mirzapur | 3 | 450.00 | 14.45 | 120.85 | 100.46 | 20.39 | 26.86 |
33 | Sonbhadra | 1 | 250.00 | 15.46 | 71.28 | 13.12 | 58.16 | 28.51 |
34 | MAU | 3 | 425.00 | 0.00 | 29.06 | 49.27 | -20.21 | 6.84 |
35 | Baliya | 2 | 300.00 | 5.99 | 42.06 | 27.07 | 14.99 | 14.02 |
36 | Azamgarh | 4 | 675.00 | 21.69 | 104.75 | 122.70 | -17.95 | 15.52 |
37 | Badaun | 3 | 475.00 | 11.68 | 109.95 | 74.62 | 35.33 | 23.15 |
38 | Bareilly | 0 | 0.00 | |||||
39 | Shahjahanpur | 1 | 200.00 | 23.75 | 73.70 | 9.43 | 64.27 | 36.85 |
40 | Pilibhit | 1 | 200.00 | 9.24 | 39.91 | 21.53 | 18.38 | 19.96 |
41 | Mainpuri | 7 | 1175.00 | 110.98 | 315.80 | 275.86 | 39.94 | 26.88 |
42 | Mathura | 4 | 800.00 | 54.18 | 180.71 | 203.59 | -22.88 | 22.59 |
43 | Agra | 1 | 250.00 | 3.28 | 28.16 | 78.18 | -50.02 | 11.26 |
44 | Firozabad | 2 | 375.00 | 34.21 | 65.32 | 76.11 | -10.79 | 17.42 |
45 | Gautambuddh Nagar | 1 | 125.00 | 1.99 | 18.68 | 15.46 | 3.22 | 14.94 |
46 | Ghaziabad | 0 | 0.00 | |||||
47 | Hapud | 0 | 0.00 | |||||
48 | Bulandsahar | 0 | 0.00 | |||||
49 | Baghpat | 2 | 250.00 | 0.75 | 30.32 | 52.76 | -22.44 | 12.13 |
50 | Meerut | 1 | 100.00 | 1.53 | 10.95 | 3.71 | 7.24 | 10.95 |
51 | Shamli | 0 | 0.00 | |||||
52 | Saharanpur | 3 | 525.00 | 20.66 | 197.00 | 160.21 | 36.79 | 37.52 |
53 | Muzaffarnagar | 1 | 175.00 | 4.89 | 55.67 | 55.32 | 0.35 | 31.81 |
54 | Orai (Jalaun) | 5 | 1250.00 | 85.43 | 185.16 | 302.97 | -117.81 | 14.81 |
55 | Lalit pur | 1 | 300.00 | 50.55 | 57.26 | 20.96 | 36.30 | 19.09 |
56 | Jhansi | 4 | 1725.00 | 17.79 | 97.61 | 378.69 | -281.08 | 5.66 |
57 | Mahoba | 3 | 650.00 | 34.18 | 40.41 | 104.69 | -64.28 | 6.22 |
58 | Banda | 5 | 875.00 | 38.16 | 185.85 | 201.43 | -15.58 | 21.24 |
59 | Chitrakoot | 4 | 450.00 | 12.50 | 69.53 | 35.88 | 33.65 | 15.45 |
60 | Hamirpur | 5 | 1250.00 | 52.00 | 109.96 | 401.82 | -291.86 | 8.80 |
61 | Auraiya | 4 | 525.00 | 31.37 | 87.43 | 9.58 | 77.85 | 16.65 |
62 | Etawah | 5 | 800.00 | 73.59 | 184.35 | 145.03 | 39.32 | 23.04 |
63 | Farrukhabad | 2 | 300.00 | 33.09 | 51.92 | 4.01 | 47.91 | 17.31 |
64 | Kannauj | 3 | 450.00 | 26.23 | 60.26 | 12.79 | 47.47 | 13.39 |
65 | Kanpur Dehat | 3 | 675.00 | 24.90 | 110.21 | 81.66 | 28.55 | 16.33 |
66 | Kanpur nagar | 5 | 1675.00 | 220.94 | 515.16 | 499.14 | 16.02 | 30.76 |
67 | Kasganj | 1 | 250.00 | 15.16 | 40.76 | 48.59 | -7.83 | 16.30 |
68 | Hathras | 4 | 550.00 | 30.06 | 182.22 | 161.72 | 20.50 | 33.13 |
69 | Etah | 2 | 450.00 | 12.98 | 88.22 | 121.71 | -33.49 | 19.60 |
70 | Aligarh | 3 | 975.00 | 18.89 | 211.82 | 285.24 | -73.42 | 21.73 |
71 | Amroha | 5 | 775.00 | 52.87 | 190.81 | 133.94 | 56.87 | 24.62 |
72 | Bijnor | 6 | 1025.00 | 11.92 | 324.02 | 308.52 | 15.50 | 31.61 |
73 | Moradabad | 2 | 350.00 | 14.26 | 92.75 | 86.80 | 5.95 | 26.5 |
74 | Rampur | 1 | 150.00 | 0.22 | 20.82 | 14.12 | 6.70 | 13.88 |
75 | Sambhal | 3 | 750.00 | 71.05 | 276.87 | 224.78 | 52.09 | 36.92 |
76 | कुलयोग | 223 | 40000.00 | 1852.51 | 7765.71 | 7674.84 | 90.87 |
Please wait...